An online clinical codes repository to improve validity and reproducibility of medical database research
NA(2012) QOF Business Rules v24. NA, doi: NA
Code | Coding system | Description | Entity type | List name | |||
---|---|---|---|---|---|---|---|
B0...00 | Read | Malignant neoplasm of lip; oral cavity and pharynx | diagnostic | Cancer | |||
B00..00 | Read | Malignant neoplasm of lip | diagnostic | Cancer | |||
B000.00 | Read | Malignant neoplasm of upper lip; vermilion border | diagnostic | Cancer | |||
B000000 | Read | Malignant neoplasm of upper lip; external | diagnostic | Cancer | |||
B000100 | Read | Malignant neoplasm of upper lip; lipstick area | diagnostic | Cancer | |||
B000z00 | Read | Malignant neoplasm of upper lip; vermilion border NOS | diagnostic | Cancer | |||
B001.00 | Read | Malignant neoplasm of lower lip; vermilion border | diagnostic | Cancer | |||
B001000 | Read | Malignant neoplasm of lower lip; external | diagnostic | Cancer | |||
B00..11 | Read | Carcinoma of lip | diagnostic | Cancer | |||
B001100 | Read | Malignant neoplasm of lower lip; lipstick area | diagnostic | Cancer | |||
B001z00 | Read | Malignant neoplasm of lower lip; vermilion border NOS | diagnostic | Cancer | |||
B002.00 | Read | Malignant neoplasm of upper lip; inner aspect | diagnostic | Cancer | |||
B002100 | Read | Malignant neoplasm of upper lip; frenulum | diagnostic | Cancer | |||
B002200 | Read | Malignant neoplasm of upper lip; mucosa | diagnostic | Cancer | |||
B002300 | Read | Malignant neoplasm of upper lip; oral aspect | diagnostic | Cancer | |||
B002z00 | Read | Malignant neoplasm of upper lip; inner aspect NOS | diagnostic | Cancer | |||
B003.00 | Read | Malignant neoplasm of lower lip; inner aspect | diagnostic | Cancer | |||
B003000 | Read | Malignant neoplasm of lower lip; buccal aspect | diagnostic | Cancer | |||
B003100 | Read | Malignant neoplasm of lower lip; frenulum | diagnostic | Cancer | |||
B003200 | Read | Malignant neoplasm of lower lip; mucosa | diagnostic | Cancer | |||
B003300 | Read | Malignant neoplasm of lower lip; oral aspect | diagnostic | Cancer | |||
B003z00 | Read | Malignant neoplasm of lower lip; inner aspect NOS | diagnostic | Cancer | |||
B004.00 | Read | Malignant neoplasm of lip unspecified; inner aspect | diagnostic | Cancer | |||
B004000 | Read | Malignant neoplasm of lip unspecified; buccal aspect | diagnostic | Cancer | |||
B004200 | Read | Malignant neoplasm of lip unspecified; mucosa | diagnostic | Cancer | |||
B004300 | Read | Malignant neoplasm of lip; oral aspect | diagnostic | Cancer | |||
B005.00 | Read | Malignant neoplasm of commissure of lip | diagnostic | Cancer | |||
B006.00 | Read | Malignant neoplasm of overlapping lesion of lip | diagnostic | Cancer | |||
B007.00 | Read | Malignant neoplasm of lip; unspecified | diagnostic | Cancer | |||
B00z000 | Read | Malignant neoplasm of lip; unspecified; external | diagnostic | Cancer | |||
B00z100 | Read | Malignant neoplasm of lip; unspecified; lipstick area | diagnostic | Cancer | |||
B00zz00 | Read | Malignant neoplasm of lip; vermilion border NOS | diagnostic | Cancer | |||
B01..00 | Read | Malignant neoplasm of tongue | diagnostic | Cancer | |||
B010.00 | Read | Malignant neoplasm of base of tongue | diagnostic | Cancer | |||
B010000 | Read | Malignant neoplasm of base of tongue dorsal surface | diagnostic | Cancer | |||
B010.11 | Read | Malignant neoplasm of posterior third of tongue | diagnostic | Cancer | |||
B010z00 | Read | Malignant neoplasm of fixed part of tongue NOS | diagnostic | Cancer | |||
B0...11 | Read | Carcinoma of lip; oral cavity and pharynx | diagnostic | Cancer | |||
B011.00 | Read | Malignant neoplasm of dorsal surface of tongue | diagnostic | Cancer | |||
B011z00 | Read | Malignant neoplasm of dorsum of tongue NOS | diagnostic | Cancer | |||
B012.00 | Read | Malignant neoplasm of tongue; tip and lateral border | diagnostic | Cancer | |||
B013.00 | Read | Malignant neoplasm of ventral surface of tongue | diagnostic | Cancer | |||
B013000 | Read | Malignant neoplasm of anterior 2/3 of tongue ventral surface | diagnostic | Cancer | |||
B013100 | Read | Malignant neoplasm of frenulum linguae | diagnostic | Cancer | |||
B013z00 | Read | Malignant neoplasm of ventral tongue surface NOS | diagnostic | Cancer | |||
B014.00 | Read | Malignant neoplasm of anterior 2/3 of tongue unspecified | diagnostic | Cancer | |||
B015.00 | Read | Malignant neoplasm of tongue; junctional zone | diagnostic | Cancer | |||
B016.00 | Read | Malignant neoplasm of lingual tonsil | diagnostic | Cancer | |||
B017.00 | Read | Malignant overlapping lesion of tongue | diagnostic | Cancer | |||
B01y.00 | Read | Malignant neoplasm of other sites of tongue | diagnostic | Cancer | |||
B01z.00 | Read | Malignant neoplasm of tongue NOS | diagnostic | Cancer | |||
B02..00 | Read | Malignant neoplasm of major salivary glands | diagnostic | Cancer | |||
B020.00 | Read | Malignant neoplasm of parotid gland | diagnostic | Cancer | |||
B021.00 | Read | Malignant neoplasm of submandibular gland | diagnostic | Cancer | |||
B022.00 | Read | Malignant neoplasm of sublingual gland | diagnostic | Cancer | |||
B02y.00 | Read | Malignant neoplasm of other major salivary glands | diagnostic | Cancer | |||
B02z.00 | Read | Malignant neoplasm of major salivary gland NOS | diagnostic | Cancer | |||
B03..00 | Read | Malignant neoplasm of gum | diagnostic | Cancer | |||
B030.00 | Read | Malignant neoplasm of upper gum | diagnostic | Cancer | |||
B031.00 | Read | Malignant neoplasm of lower gum | diagnostic | Cancer | |||
B03y.00 | Read | Malignant neoplasm of other sites of gum | diagnostic | Cancer | |||
B03z.00 | Read | Malignant neoplasm of gum NOS | diagnostic | Cancer | |||
B04..00 | Read | Malignant neoplasm of floor of mouth | diagnostic | Cancer | |||
B040.00 | Read | Malignant neoplasm of anterior portion of floor of mouth | diagnostic | Cancer | |||
B041.00 | Read | Malignant neoplasm of lateral portion of floor of mouth | diagnostic | Cancer | |||
B042.00 | Read | Malignant neoplasm; overlapping lesion of floor of mouth | diagnostic | Cancer | |||
B04y.00 | Read | Malignant neoplasm of other sites of floor of mouth | diagnostic | Cancer | |||
B04z.00 | Read | Malignant neoplasm of floor of mouth NOS | diagnostic | Cancer | |||
B05..00 | Read | Malignant neoplasm of other and unspecified parts of mouth | diagnostic | Cancer | |||
B050.00 | Read | Malignant neoplasm of cheek mucosa | diagnostic | Cancer | |||
B050.11 | Read | Malignant neoplasm of buccal mucosa | diagnostic | Cancer | |||
B051.00 | Read | Malignant neoplasm of vestibule of mouth | diagnostic | Cancer | |||
B051000 | Read | Malignant neoplasm of upper buccal sulcus | diagnostic | Cancer | |||
B051100 | Read | Malignant neoplasm of lower buccal sulcus | diagnostic | Cancer | |||
B052.00 | Read | Malignant neoplasm of hard palate | diagnostic | Cancer | |||
B053.00 | Read | Malignant neoplasm of soft palate | diagnostic | Cancer | |||
B054.00 | Read | Malignant neoplasm of uvula | diagnostic | Cancer | |||
B055.00 | Read | Malignant neoplasm of palate unspecified | diagnostic | Cancer | |||
B055000 | Read | Malignant neoplasm of junction of hard and soft palate | diagnostic | Cancer | |||
B055100 | Read | Malignant neoplasm of roof of mouth | diagnostic | Cancer | |||
B055z00 | Read | Malignant neoplasm of palate NOS | diagnostic | Cancer | |||
B056.00 | Read | Malignant neoplasm of retromolar area | diagnostic | Cancer | |||
B057.00 | Read | Overlapping lesion of other and unspecified parts of mouth | diagnostic | Cancer | |||
B05y.00 | Read | Malignant neoplasm of other specified mouth parts | diagnostic | Cancer | |||
B05z.00 | Read | Malignant neoplasm of mouth NOS | diagnostic | Cancer | |||
B05z000 | Read | Kaposi's sarcoma of palate | diagnostic | Cancer | |||
B06..00 | Read | Malignant neoplasm of oropharynx | diagnostic | Cancer | |||
B060.00 | Read | Malignant neoplasm of tonsil | diagnostic | Cancer | |||
B060000 | Read | Malignant neoplasm of faucial tonsil | diagnostic | Cancer | |||
B060100 | Read | Malignant neoplasm of palatine tonsil | diagnostic | Cancer | |||
B060200 | Read | Malignant neoplasm of overlapping lesion of tonsil | diagnostic | Cancer | |||
B060z00 | Read | Malignant neoplasm tonsil NOS | diagnostic | Cancer | |||
B061.00 | Read | Malignant neoplasm of tonsillar fossa | diagnostic | Cancer | |||
B062.00 | Read | Malignant neoplasm of tonsillar pillar | diagnostic | Cancer | |||
B062000 | Read | Malignant neoplasm of faucial pillar | diagnostic | Cancer | |||
B062100 | Read | Malignant neoplasm of glossopalatine fold | diagnostic | Cancer | |||
B062200 | Read | Malignant neoplasm of palatoglossal arch | diagnostic | Cancer | |||
B062300 | Read | Malignant neoplasm of palatopharyngeal arch | diagnostic | Cancer | |||
B062z00 | Read | Malignant neoplasm of tonsillar fossa NOS | diagnostic | Cancer | |||
B063.00 | Read | Malignant neoplasm of vallecula | diagnostic | Cancer | |||
B064.00 | Read | Malignant neoplasm of anterior epiglottis | diagnostic | Cancer | |||
B064000 | Read | Malignant neoplasm of epiglottis; free border | diagnostic | Cancer | |||
B064100 | Read | Malignant neoplasm of glossoepiglottic fold | diagnostic | Cancer | |||
B064z00 | Read | Malignant neoplasm of anterior epiglottis NOS | diagnostic | Cancer | |||
B065.00 | Read | Malignant neoplasm of junctional region of epiglottis | diagnostic | Cancer | |||
B066.00 | Read | Malignant neoplasm of lateral wall of oropharynx | diagnostic | Cancer | |||
B067.00 | Read | Malignant neoplasm of posterior wall of oropharynx | diagnostic | Cancer | |||
B06y.00 | Read | Malignant neoplasm of oropharynx; other specified sites | diagnostic | Cancer | |||
B06yz00 | Read | Malignant neoplasm of other specified site of oropharynx NOS | diagnostic | Cancer | |||
B06z.00 | Read | Malignant neoplasm of oropharynx NOS | diagnostic | Cancer | |||
B07..00 | Read | Malignant neoplasm of nasopharynx | diagnostic | Cancer | |||
B070.00 | Read | Malignant neoplasm of roof of nasopharynx | diagnostic | Cancer | |||
B071.00 | Read | Malignant neoplasm of posterior wall of nasopharynx | diagnostic | Cancer | |||
B071000 | Read | Malignant neoplasm of adenoid | diagnostic | Cancer | |||
B071100 | Read | Malignant neoplasm of pharyngeal tonsil | diagnostic | Cancer | |||
B071z00 | Read | Malignant neoplasm of posterior wall of nasopharynx NOS | diagnostic | Cancer | |||
B072.00 | Read | Malignant neoplasm of lateral wall of nasopharynx | diagnostic | Cancer | |||
B072000 | Read | Malignant neoplasm of pharyngeal recess | diagnostic | Cancer | |||
B072z00 | Read | Malignant neoplasm of lateral wall of nasopharynx NOS | diagnostic | Cancer | |||
B073.00 | Read | Malignant neoplasm of anterior wall of nasopharynx | diagnostic | Cancer | |||
B073200 | Read | Malignant neoplasm posterior margin nasal septum and choanae | diagnostic | Cancer | |||
B073z00 | Read | Malignant neoplasm of anterior wall of nasopharynx NOS | diagnostic | Cancer | |||
B074.00 | Read | Malignant neoplasm; overlapping lesion of nasopharynx | diagnostic | Cancer | |||
B07y.00 | Read | Malignant neoplasm of other specified site of nasopharynx | diagnostic | Cancer | |||
B07z.00 | Read | Malignant neoplasm of nasopharynx NOS | diagnostic | Cancer | |||
B08..00 | Read | Malignant neoplasm of hypopharynx | diagnostic | Cancer | |||
B080.00 | Read | Malignant neoplasm of postcricoid region | diagnostic | Cancer | |||
B081.00 | Read | Malignant neoplasm of pyriform sinus | diagnostic | Cancer | |||
B082.00 | Read | Malignant neoplasm aryepiglottic fold; hypopharyngeal aspect | diagnostic | Cancer | |||
B083.00 | Read | Malignant neoplasm of posterior pharynx | diagnostic | Cancer | |||
B08y.00 | Read | Malignant neoplasm of other specified hypopharyngeal site | diagnostic | Cancer | |||
B08z.00 | Read | Malignant neoplasm of hypopharynx NOS | diagnostic | Cancer | |||
B0z..00 | Read | Malig neop other/ill-defined sites lip; oral cavity; pharynx | diagnostic | Cancer | |||
B0z0.00 | Read | Malignant neoplasm of pharynx unspecified | diagnostic | Cancer | |||
B0z1.00 | Read | Malignant neoplasm of Waldeyer's ring | diagnostic | Cancer | |||
B0z2.00 | Read | Malignant neoplasm of laryngopharynx | diagnostic | Cancer | |||
B0zy.00 | Read | Malignant neoplasm of other sites lip; oral cavity; pharynx | diagnostic | Cancer | |||
B0zz.00 | Read | Malignant neoplasm of lip; oral cavity and pharynx NOS | diagnostic | Cancer | |||
B10..00 | Read | Malignant neoplasm of oesophagus | diagnostic | Cancer | |||
B100.00 | Read | Malignant neoplasm of cervical oesophagus | diagnostic | Cancer | |||
B101.00 | Read | Malignant neoplasm of thoracic oesophagus | diagnostic | Cancer | |||
B102.00 | Read | Malignant neoplasm of abdominal oesophagus | diagnostic | Cancer | |||
B103.00 | Read | Malignant neoplasm of upper third of oesophagus | diagnostic | Cancer | |||
B104.00 | Read | Malignant neoplasm of middle third of oesophagus | diagnostic | Cancer | |||
B105.00 | Read | Malignant neoplasm of lower third of oesophagus | diagnostic | Cancer | |||
B106.00 | Read | Malignant neoplasm; overlapping lesion of oesophagus | diagnostic | Cancer | |||
B107.00 | Read | Siewert type I adenocarcinoma | diagnostic | Cancer | |||
B10y.00 | Read | Malignant neoplasm of other specified part of oesophagus | diagnostic | Cancer | |||
B10z.00 | Read | Malignant neoplasm of oesophagus NOS | diagnostic | Cancer | |||
B10z.11 | Read | Oesophageal cancer | diagnostic | Cancer | |||
B11..00 | Read | Malignant neoplasm of stomach | diagnostic | Cancer | |||
B110.00 | Read | Malignant neoplasm of cardia of stomach | diagnostic | Cancer | |||
B110000 | Read | Malignant neoplasm of cardiac orifice of stomach | diagnostic | Cancer | |||
B110100 | Read | Malignant neoplasm of cardio-oesophageal junction of stomach | diagnostic | Cancer | |||
B110111 | Read | Malignant neoplasm of gastro-oesophageal junction | diagnostic | Cancer | |||
B110z00 | Read | Malignant neoplasm of cardia of stomach NOS | diagnostic | Cancer | |||
B111.00 | Read | Malignant neoplasm of pylorus of stomach | diagnostic | Cancer | |||
B111000 | Read | Malignant neoplasm of prepylorus of stomach | diagnostic | Cancer | |||
B11..11 | Read | Gastric neoplasm | diagnostic | Cancer | |||
B111100 | Read | Malignant neoplasm of pyloric canal of stomach | diagnostic | Cancer | |||
B111z00 | Read | Malignant neoplasm of pylorus of stomach NOS | diagnostic | Cancer | |||
B112.00 | Read | Malignant neoplasm of pyloric antrum of stomach | diagnostic | Cancer | |||
B113.00 | Read | Malignant neoplasm of fundus of stomach | diagnostic | Cancer | |||
B114.00 | Read | Malignant neoplasm of body of stomach | diagnostic | Cancer | |||
B115.00 | Read | Malignant neoplasm of lesser curve of stomach unspecified | diagnostic | Cancer | |||
B116.00 | Read | Malignant neoplasm of greater curve of stomach unspecified | diagnostic | Cancer | |||
B117.00 | Read | Malignant neoplasm; overlapping lesion of stomach | diagnostic | Cancer | |||
B118.00 | Read | Siewert type II adenocarcinoma | diagnostic | Cancer | |||
B119.00 | Read | Siewert type III adenocarcinoma | diagnostic | Cancer | |||
B11y.00 | Read | Malignant neoplasm of other specified site of stomach | diagnostic | Cancer | |||
B11y000 | Read | Malignant neoplasm of anterior wall of stomach NEC | diagnostic | Cancer | |||
B11y100 | Read | Malignant neoplasm of posterior wall of stomach NEC | diagnostic | Cancer | |||
B11yz00 | Read | Malignant neoplasm of other specified site of stomach NOS | diagnostic | Cancer | |||
B11z.00 | Read | Malignant neoplasm of stomach NOS | diagnostic | Cancer | |||
B13..00 | Read | Malignant neoplasm of colon | diagnostic | Cancer | |||
B130.00 | Read | Malignant neoplasm of hepatic flexure of colon | diagnostic | Cancer | |||
B131.00 | Read | Malignant neoplasm of transverse colon | diagnostic | Cancer | |||
B132.00 | Read | Malignant neoplasm of descending colon | diagnostic | Cancer | |||
B133.00 | Read | Malignant neoplasm of sigmoid colon | diagnostic | Cancer | |||
B134.00 | Read | Malignant neoplasm of caecum | diagnostic | Cancer | |||
B134.11 | Read | Carcinoma of caecum | diagnostic | Cancer | |||
B135.00 | Read | Malignant neoplasm of appendix | diagnostic | Cancer | |||
B136.00 | Read | Malignant neoplasm of ascending colon | diagnostic | Cancer | |||
B137.00 | Read | Malignant neoplasm of splenic flexure of colon | diagnostic | Cancer | |||
B138.00 | Read | Malignant neoplasm; overlapping lesion of colon | diagnostic | Cancer | |||
B139.00 | Read | Hereditary nonpolyposis colon cancer | diagnostic | Cancer | |||
B13y.00 | Read | Malignant neoplasm of other specified sites of colon | diagnostic | Cancer | |||
B13z.00 | Read | Malignant neoplasm of colon NOS | diagnostic | Cancer | |||
B13z.11 | Read | Colonic cancer | diagnostic | Cancer | |||
B141.00 | Read | Malignant neoplasm of rectum | diagnostic | Cancer | |||
B150.00 | Read | Primary malignant neoplasm of liver | diagnostic | Cancer | |||
B153.00 | Read | Secondary malignant neoplasm of liver | diagnostic | Cancer | |||
B160.00 | Read | Malignant neoplasm of gallbladder | diagnostic | Cancer | |||
B17..00 | Read | Malignant neoplasm of pancreas | diagnostic | Cancer | |||
B170.00 | Read | Malignant neoplasm of head of pancreas | diagnostic | Cancer | |||
B171.00 | Read | Malignant neoplasm of body of pancreas | diagnostic | Cancer | |||
B172.00 | Read | Malignant neoplasm of tail of pancreas | diagnostic | Cancer | |||
B173.00 | Read | Malignant neoplasm of pancreatic duct | diagnostic | Cancer | |||
B174.00 | Read | Malignant neoplasm of Islets of Langerhans | diagnostic | Cancer | |||
B175.00 | Read | Malignant neoplasm; overlapping lesion of pancreas | diagnostic | Cancer | |||
B17y.00 | Read | Malignant neoplasm of other specified sites of pancreas | diagnostic | Cancer | |||
B17y000 | Read | Malignant neoplasm of ectopic pancreatic tissue | diagnostic | Cancer | |||
B17yz00 | Read | Malignant neoplasm of specified site of pancreas NOS | diagnostic | Cancer | |||
B17z.00 | Read | Malignant neoplasm of pancreas NOS | diagnostic | Cancer | |||
B21..00 | Read | Malignant neoplasm of larynx | diagnostic | Cancer | |||
B210.00 | Read | Malignant neoplasm of glottis | diagnostic | Cancer | |||
B211.00 | Read | Malignant neoplasm of supraglottis | diagnostic | Cancer | |||
B212.00 | Read | Malignant neoplasm of subglottis | diagnostic | Cancer | |||
B213.00 | Read | Malignant neoplasm of laryngeal cartilage | diagnostic | Cancer | |||
B213000 | Read | Malignant neoplasm of arytenoid cartilage | diagnostic | Cancer | |||
B213100 | Read | Malignant neoplasm of cricoid cartilage | diagnostic | Cancer | |||
B213300 | Read | Malignant neoplasm of thyroid cartilage | diagnostic | Cancer | |||
B213z00 | Read | Malignant neoplasm of laryngeal cartilage NOS | diagnostic | Cancer | |||
B214.00 | Read | Malignant neoplasm; overlapping lesion of larynx | diagnostic | Cancer | |||
B215.00 | Read | Malignant neoplasm of epiglottis NOS | diagnostic | Cancer | |||
B21y.00 | Read | Malignant neoplasm of larynx; other specified site | diagnostic | Cancer | |||
B21z.00 | Read | Malignant neoplasm of larynx NOS | diagnostic | Cancer | |||
B22..00 | Read | Malignant neoplasm of trachea; bronchus and lung | diagnostic | Cancer | |||
B220.00 | Read | Malignant neoplasm of trachea | diagnostic | Cancer | |||
B220100 | Read | Malignant neoplasm of mucosa of trachea | diagnostic | Cancer | |||
B220z00 | Read | Malignant neoplasm of trachea NOS | diagnostic | Cancer | |||
B221.00 | Read | Malignant neoplasm of main bronchus | diagnostic | Cancer | |||
B221000 | Read | Malignant neoplasm of carina of bronchus | diagnostic | Cancer | |||
B221100 | Read | Malignant neoplasm of hilus of lung | diagnostic | Cancer | |||
B221z00 | Read | Malignant neoplasm of main bronchus NOS | diagnostic | Cancer | |||
B222.00 | Read | Malignant neoplasm of upper lobe; bronchus or lung | diagnostic | Cancer | |||
B222000 | Read | Malignant neoplasm of upper lobe bronchus | diagnostic | Cancer | |||
B222100 | Read | Malignant neoplasm of upper lobe of lung | diagnostic | Cancer | |||
B222.11 | Read | Pancoast's syndrome | diagnostic | Cancer | |||
B222z00 | Read | Malignant neoplasm of upper lobe; bronchus or lung NOS | diagnostic | Cancer | |||
B223.00 | Read | Malignant neoplasm of middle lobe; bronchus or lung | diagnostic | Cancer | |||
B223000 | Read | Malignant neoplasm of middle lobe bronchus | diagnostic | Cancer | |||
B223100 | Read | Malignant neoplasm of middle lobe of lung | diagnostic | Cancer | |||
B223z00 | Read | Malignant neoplasm of middle lobe; bronchus or lung NOS | diagnostic | Cancer | |||
B224.00 | Read | Malignant neoplasm of lower lobe; bronchus or lung | diagnostic | Cancer | |||
B224000 | Read | Malignant neoplasm of lower lobe bronchus | diagnostic | Cancer | |||
B224100 | Read | Malignant neoplasm of lower lobe of lung | diagnostic | Cancer | |||
B224z00 | Read | Malignant neoplasm of lower lobe; bronchus or lung NOS | diagnostic | Cancer | |||
B225.00 | Read | Malignant neoplasm of overlapping lesion of bronchus & lung | diagnostic | Cancer | |||
B226.00 | Read | Mesothelioma | diagnostic | Cancer | |||
B22y.00 | Read | Malignant neoplasm of other sites of bronchus or lung | diagnostic | Cancer | |||
B22z.00 | Read | Malignant neoplasm of bronchus or lung NOS | diagnostic | Cancer | |||
B22z.11 | Read | Lung cancer | diagnostic | Cancer | |||
B32..00 | Read | Malignant melanoma of skin | diagnostic | Cancer | |||
B320.00 | Read | Malignant melanoma of lip | diagnostic | Cancer | |||
B321.00 | Read | Malignant melanoma of eyelid including canthus | diagnostic | Cancer | |||
B322.00 | Read | Malignant melanoma of ear and external auricular canal | diagnostic | Cancer | |||
B322000 | Read | Malignant melanoma of auricle (ear) | diagnostic | Cancer | |||
B322100 | Read | Malignant melanoma of external auditory meatus | diagnostic | Cancer | |||
B322z00 | Read | Malignant melanoma of ear and external auricular canal NOS | diagnostic | Cancer | |||
B323.00 | Read | Malignant melanoma of other and unspecified parts of face | diagnostic | Cancer | |||
B323000 | Read | Malignant melanoma of external surface of cheek | diagnostic | Cancer | |||
B323100 | Read | Malignant melanoma of chin | diagnostic | Cancer | |||
B323200 | Read | Malignant melanoma of eyebrow | diagnostic | Cancer | |||
B323300 | Read | Malignant melanoma of forehead | diagnostic | Cancer | |||
B323400 | Read | Malignant melanoma of external surface of nose | diagnostic | Cancer | |||
B323500 | Read | Malignant melanoma of temple | diagnostic | Cancer | |||
B323z00 | Read | Malignant melanoma of face NOS | diagnostic | Cancer | |||
B324.00 | Read | Malignant melanoma of scalp and neck | diagnostic | Cancer | |||
B324000 | Read | Malignant melanoma of scalp | diagnostic | Cancer | |||
B324100 | Read | Malignant melanoma of neck | diagnostic | Cancer | |||
B324z00 | Read | Malignant melanoma of scalp and neck NOS | diagnostic | Cancer | |||
B325.00 | Read | Malignant melanoma of trunk (excluding scrotum) | diagnostic | Cancer | |||
B325000 | Read | Malignant melanoma of axilla | diagnostic | Cancer | |||
B325100 | Read | Malignant melanoma of breast | diagnostic | Cancer | |||
B325200 | Read | Malignant melanoma of buttock | diagnostic | Cancer | |||
B325300 | Read | Malignant melanoma of groin | diagnostic | Cancer | |||
B325500 | Read | Malignant melanoma of perineum | diagnostic | Cancer | |||
B325600 | Read | Malignant melanoma of umbilicus | diagnostic | Cancer | |||
B325700 | Read | Malignant melanoma of back | diagnostic | Cancer | |||
B325800 | Read | Malignant melanoma of chest wall | diagnostic | Cancer | |||
B325z00 | Read | Malignant melanoma of trunk; excluding scrotum; NOS | diagnostic | Cancer | |||
B326.00 | Read | Malignant melanoma of upper limb and shoulder | diagnostic | Cancer | |||
B326000 | Read | Malignant melanoma of shoulder | diagnostic | Cancer | |||
B326100 | Read | Malignant melanoma of upper arm | diagnostic | Cancer | |||
B326200 | Read | Malignant melanoma of fore-arm | diagnostic | Cancer | |||
B326300 | Read | Malignant melanoma of hand | diagnostic | Cancer | |||
B326400 | Read | Malignant melanoma of finger | diagnostic | Cancer | |||
B326500 | Read | Malignant melanoma of thumb | diagnostic | Cancer | |||
B326z00 | Read | Malignant melanoma of upper limb or shoulder NOS | diagnostic | Cancer | |||
B327.00 | Read | Malignant melanoma of lower limb and hip | diagnostic | Cancer | |||
B327000 | Read | Malignant melanoma of hip | diagnostic | Cancer | |||
B327100 | Read | Malignant melanoma of thigh | diagnostic | Cancer | |||
B327200 | Read | Malignant melanoma of knee | diagnostic | Cancer | |||
B327300 | Read | Malignant melanoma of popliteal fossa area | diagnostic | Cancer | |||
B327400 | Read | Malignant melanoma of lower leg | diagnostic | Cancer | |||
B327500 | Read | Malignant melanoma of ankle | diagnostic | Cancer | |||
B327600 | Read | Malignant melanoma of heel | diagnostic | Cancer | |||
B327700 | Read | Malignant melanoma of foot | diagnostic | Cancer | |||
B327800 | Read | Malignant melanoma of toe | diagnostic | Cancer | |||
B327900 | Read | Malignant melanoma of great toe | diagnostic | Cancer | |||
B327z00 | Read | Malignant melanoma of lower limb or hip NOS | diagnostic | Cancer | |||
B32y.00 | Read | Malignant melanoma of other specified skin site | diagnostic | Cancer | |||
B32y000 | Read | Overlapping malignant melanoma of skin | diagnostic | Cancer | |||
B32z.00 | Read | Malignant melanoma of skin NOS | diagnostic | Cancer | |||
B34..00 | Read | Malignant neoplasm of female breast | diagnostic | Cancer | |||
B340.00 | Read | Malignant neoplasm of nipple and areola of female breast | diagnostic | Cancer | |||
B340000 | Read | Malignant neoplasm of nipple of female breast | diagnostic | Cancer | |||
B340100 | Read | Malignant neoplasm of areola of female breast | diagnostic | Cancer | |||
B340z00 | Read | Malignant neoplasm of nipple or areola of female breast NOS | diagnostic | Cancer | |||
B341.00 | Read | Malignant neoplasm of central part of female breast | diagnostic | Cancer | |||
B34..11 | Read | Ca female breast | diagnostic | Cancer | |||
B342.00 | Read | Malignant neoplasm of upper-inner quadrant of female breast | diagnostic | Cancer | |||
B343.00 | Read | Malignant neoplasm of lower-inner quadrant of female breast | diagnostic | Cancer | |||
B344.00 | Read | Malignant neoplasm of upper-outer quadrant of female breast | diagnostic | Cancer | |||
B345.00 | Read | Malignant neoplasm of lower-outer quadrant of female breast | diagnostic | Cancer | |||
B346.00 | Read | Malignant neoplasm of axillary tail of female breast | diagnostic | Cancer | |||
B347.00 | Read | Malignant neoplasm; overlapping lesion of breast | diagnostic | Cancer | |||
B34y.00 | Read | Malignant neoplasm of other site of female breast | diagnostic | Cancer | |||
B34y000 | Read | Malignant neoplasm of ectopic site of female breast | diagnostic | Cancer | |||
B34yz00 | Read | Malignant neoplasm of other site of female breast NOS | diagnostic | Cancer | |||
B34z.00 | Read | Malignant neoplasm of female breast NOS | diagnostic | Cancer | |||
B35..00 | Read | Malignant neoplasm of male breast | diagnostic | Cancer | |||
B350.00 | Read | Malignant neoplasm of nipple and areola of male breast | diagnostic | Cancer | |||
B350000 | Read | Malignant neoplasm of nipple of male breast | diagnostic | Cancer | |||
B350100 | Read | Malignant neoplasm of areola of male breast | diagnostic | Cancer | |||
B35z.00 | Read | Malignant neoplasm of other site of male breast | diagnostic | Cancer | |||
B35z000 | Read | Malignant neoplasm of ectopic site of male breast | diagnostic | Cancer | |||
B35zz00 | Read | Malignant neoplasm of male breast NOS | diagnostic | Cancer | |||
B41..00 | Read | Malignant neoplasm of cervix uteri | diagnostic | Cancer | |||
B410.00 | Read | Malignant neoplasm of endocervix | diagnostic | Cancer | |||
B410000 | Read | Malignant neoplasm of endocervical canal | diagnostic | Cancer | |||
B410100 | Read | Malignant neoplasm of endocervical gland | diagnostic | Cancer | |||
B410z00 | Read | Malignant neoplasm of endocervix NOS | diagnostic | Cancer | |||
B411.00 | Read | Malignant neoplasm of exocervix | diagnostic | Cancer | |||
B41..11 | Read | Cervical carcinoma (uterus) | diagnostic | Cancer | |||
B412.00 | Read | Malignant neoplasm; overlapping lesion of cervix uteri | diagnostic | Cancer | |||
B41y.00 | Read | Malignant neoplasm of other site of cervix | diagnostic | Cancer | |||
B41y000 | Read | Malignant neoplasm of cervical stump | diagnostic | Cancer | |||
B41y100 | Read | Malignant neoplasm of squamocolumnar junction of cervix | diagnostic | Cancer | |||
