An online clinical codes repository to improve validity and reproducibility of medical database research
Rosa Parisi; Martin K Rutter; Mark Lunt; Helen S Young; Deborah PM Symmons; Christopher EM Griffiths; Darren M Ashcroft(2014) Psoriasis and the risk of myocardial infarction: cohort study using the Clinical Practice Research Datalink. Submitted, doi:
| Code | Coding system | Description | Entity type | List name | |||
|---|---|---|---|---|---|---|---|
| 323..00 | Read | ECG: myocardial infarction | diagnostic | myocardial infarction - read | |||
| 323Z.00 | Read | ECG: myocardial infarct NOS | diagnostic | myocardial infarction - read | |||
| G30..00 | Read | Acute myocardial infarction | diagnostic | myocardial infarction - read | |||
| G300.00 | Read | Acute anterolateral infarction | diagnostic | myocardial infarction - read | |||
| G301.00 | Read | Other specified anterior myocardial infarction | diagnostic | myocardial infarction - read | |||
| G301000 | Read | Acute anteroapical infarction | diagnostic | myocardial infarction - read | |||
| G301100 | Read | Acute anteroseptal infarction | diagnostic | myocardial infarction - read | |||
| G30..12 | Read | Coronary thrombosis | diagnostic | myocardial infarction - read | |||
| G30..13 | Read | Cardiac rupture following myocardial infarction (MI) | diagnostic | myocardial infarction - read | |||
| G30..15 | Read | MI - acute myocardial infarction | diagnostic | myocardial infarction - read | |||
| G30..16 | Read | Thrombosis - coronary | diagnostic | myocardial infarction - read | |||
| G30..17 | Read | Silent myocardial infarction | diagnostic | myocardial infarction - read | |||
| G301z00 | Read | Anterior myocardial infarction NOS | diagnostic | myocardial infarction - read | |||
| G302.00 | Read | Acute inferolateral infarction | diagnostic | myocardial infarction - read | |||
| G303.00 | Read | Acute inferoposterior infarction | diagnostic | myocardial infarction - read | |||
| G304.00 | Read | Posterior myocardial infarction NOS | diagnostic | myocardial infarction - read | |||
| G305.00 | Read | Lateral myocardial infarction NOS | diagnostic | myocardial infarction - read | |||
| G306.00 | Read | True posterior myocardial infarction | diagnostic | myocardial infarction - read | |||
| G307.00 | Read | Acute subendocardial infarction | diagnostic | myocardial infarction - read | |||
| G307000 | Read | Acute non-Q wave infarction | diagnostic | myocardial infarction - read | |||
| G307100 | Read | Acute non-ST segment elevation myocardial infarction | diagnostic | myocardial infarction - read | |||
| G308.00 | Read | Inferior myocardial infarction NOS | diagnostic | myocardial infarction - read | |||
| G309.00 | Read | Acute Q-wave infarct | diagnostic | myocardial infarction - read | |||
| G30B.00 | Read | Acute posterolateral myocardial infarction | diagnostic | myocardial infarction - read | |||
| G30X.00 | Read | Acute transmural myocardial infarction of unspecif site | diagnostic | myocardial infarction - read | |||
| G30X000 | Read | Acute ST segment elevation myocardial infarction | diagnostic | myocardial infarction - read | |||
| G30y.00 | Read | Other acute myocardial infarction | diagnostic | myocardial infarction - read | |||
| G30y100 | Read | Acute papillary muscle infarction | diagnostic | myocardial infarction - read | |||
| G30y200 | Read | Acute septal infarction | diagnostic | myocardial infarction - read | |||
| G30yz00 | Read | Other acute myocardial infarction NOS | diagnostic | myocardial infarction - read | |||
| G30z.00 | Read | Acute myocardial infarction NOS | diagnostic | myocardial infarction - read | |||
| G311000 | Read | Myocardial infarction aborted | diagnostic | myocardial infarction - read | |||
| G311011 | Read | MI - myocardial infarction aborted | diagnostic | myocardial infarction - read | |||
| G311500 | Read | Acute coronary syndrome | diagnostic | myocardial infarction - read | |||
| G35..00 | Read | Subsequent myocardial infarction | diagnostic | myocardial infarction - read | |||
| G350.00 | Read | Subsequent myocardial infarction of anterior wall | diagnostic | myocardial infarction - read | |||
| G351.00 | Read | Subsequent myocardial infarction of inferior wall | diagnostic | myocardial infarction - read | |||
| G353.00 | Read | Subsequent myocardial infarction of other sites | diagnostic | myocardial infarction - read | |||
| G35X.00 | Read | Subsequent myocardial infarction of unspecified site | diagnostic | myocardial infarction - read | |||
| G360.00 | Read | Haemopericardium/current comp folow acut myocard infarct | diagnostic | myocardial infarction - read | |||
| G362.00 | Read | Ventric septal defect/curr comp fol acut myocardal infarctn | diagnostic | myocardial infarction - read | |||
| G363.00 | Read | Ruptur cardiac wall w'out haemopericard/cur comp fol ac MI | diagnostic | myocardial infarction - read | |||
| G364.00 | Read | Ruptur chordae tendinae/curr comp fol acute myocard infarct | diagnostic | myocardial infarction - read | |||
| G365.00 | Read | Rupture papillary muscle/curr comp fol acute myocard infarct | diagnostic | myocardial infarction - read | |||
| G38..00 | Read | Postoperative myocardial infarction | diagnostic | myocardial infarction - read | |||
| G380.00 | Read | Postoperative transmural myocardial infarction anterior wall | diagnostic | myocardial infarction - read | |||
| G381.00 | Read | Postoperative transmural myocardial infarction inferior wall | diagnostic | myocardial infarction - read | |||
| G384.00 | Read | Postoperative subendocardial myocardial infarction | diagnostic | myocardial infarction - read | |||
| G38z.00 | Read | Postoperative myocardial infarction, unspecified | diagnostic | myocardial infarction - read | |||
| G574011 | Read | Cardiac arrest-ventricular fibrillation | diagnostic | myocardial infarction - read | |||
| G575.00 | Read | Cardiac arrest | diagnostic | myocardial infarction - read | |||
| G575000 | Read | Cardiac arrest with successful resuscitation | diagnostic | myocardial infarction - read | |||
| G575100 | Read | Sudden cardiac death, so described | diagnostic | myocardial infarction - read | |||
| G575.11 | Read | Cardio-respiratory arrest | diagnostic | myocardial infarction - read | |||
| G575.12 | Read | Asystole | diagnostic | myocardial infarction - read | |||
| G575z00 | Read | Cardiac arrest, unspecified | diagnostic | myocardial infarction - read | |||
| Gyu3400 | Read | [X]Acute transmural myocardial infarction of unspecif site | diagnostic | myocardial infarction - read | |||
| Gyu3600 | Read | [X]Subsequent myocardial infarction of unspecified site | diagnostic | myocardial infarction - read |
Please log in to leave a comment.