An online clinical codes repository to improve validity and reproducibility of medical database research
Nawaraj Bhattarai, Judith Charlton, Caroline Rudisill, Martin C. Gulliford(2012) Coding, Recording and Incidence of Different Forms of Coronary Heart Disease in Primary Care. PLoS ONE, doi: 10.1371/journal.pone.0029776
Code | Coding system | Description | Entity type | List name | incidence percentage | prevalence percentage | |
---|---|---|---|---|---|---|---|
14A5.00 | Read | H/O: angina pectoris | diagnostic | res12: Angina | 0.62 | 0.88 | |
14AJ.00 | Read | H/O: Angina in last year | diagnostic | res12: Angina | 0.01 | 0 | |
662K.00 | Read | Angina control | diagnostic | res12: Angina | 0.65 | 3.31 | |
662K000 | Read | Angina control - good | diagnostic | res12: Angina | 0.36 | 4.79 | |
662K100 | Read | Angina control - poor | diagnostic | res12: Angina | 0.02 | 0.17 | |
662K200 | Read | Angina control - improving | diagnostic | res12: Angina | 0.02 | 0.14 | |
662K300 | Read | Angina control - worsening | diagnostic | res12: Angina | 0.04 | 0.26 | |
662Kz00 | Read | Angina control NOS | diagnostic | res12: Angina | 0.03 | 0.14 | |
8B27.00 | Read | Antianginal therapy | diagnostic | res12: Angina | 0.01 | 0.01 | |
G311000 | Read | Myocardial infarction aborted | diagnostic | res12: Angina | 0.01 | 0 | |
G311100 | Read | Unstable angina | diagnostic | res12: Angina | 1.07 | 1.08 | |
G311.11 | Read | Crescendo angina | diagnostic | res12: Angina | 0.16 | 0.12 | |
G311.13 | Read | Unstable angina | diagnostic | res12: Angina | 0.6 | 0.79 | |
G311.14 | Read | Angina at rest | diagnostic | res12: Angina | 0 | 0.01 | |
G311200 | Read | Angina at rest | diagnostic | res12: Angina | 0.07 | 0.07 | |
G311300 | Read | Refractory angina | diagnostic | res12: Angina | 0 | 0.01 | |
G311400 | Read | Worsening angina | diagnostic | res12: Angina | 0.08 | 0.22 | |
G311500 | Read | Acute coronary syndrome | diagnostic | res12: Angina | 2.3 | 0.7 | |
G31y000 | Read | Acute coronary insufficiency | diagnostic | res12: Angina | 0.26 | 0.09 | |
G33..00 | Read | Angina pectoris | diagnostic | res12: Angina | 20.85 | 18.03 | |
G330.00 | Read | Angina decubitus | diagnostic | res12: Angina | 0 | 0.01 | |
G330000 | Read | Nocturnal angina | diagnostic | res12: Angina | 0 | 0.02 | |
G330z00 | Read | Angina decubitus NOS | diagnostic | res12: Angina | 0 | 0 | |
G331.00 | Read | Prinzmetal's angina | diagnostic | res12: Angina | 0.02 | 0.01 | |
G331.11 | Read | Variant angina pectoris | diagnostic | res12: Angina | 0 | 0 | |
G33z.00 | Read | Angina pectoris NOS | diagnostic | res12: Angina | 0.07 | 0.02 | |
G33z200 | Read | Syncope anginosa | diagnostic | res12: Angina | 0 | 0 | |
G33z300 | Read | Angina on effort | diagnostic | res12: Angina | 0.3 | 0.26 | |
G33z400 | Read | Ischaemic chest pain | diagnostic | res12: Angina | 0.12 | 0.03 | |
G33z500 | Read | Post infarct angina | diagnostic | res12: Angina | 0.02 | 0.01 | |
G33z600 | Read | New onset angina | diagnostic | res12: Angina | 0.09 | 0 | |
G33z700 | Read | Stable angina | diagnostic | res12: Angina | 0.35 | 0.26 | |
G33zz00 | Read | Angina pectoris NOS | diagnostic | res12: Angina | 0.22 | 0.21 |
Please log in to leave a comment.