An online clinical codes repository to improve validity and reproducibility of medical database research
Nawaraj Bhattarai, Judith Charlton, Caroline Rudisill, Martin C. Gulliford(2012) Coding, Recording and Incidence of Different Forms of Coronary Heart Disease in Primary Care. PLoS ONE, doi: 10.1371/journal.pone.0029776
Code | Coding system | Description | Entity type | List name | incidence percentage | prevalence percentage | |
---|---|---|---|---|---|---|---|
323..00 | Read | ECG: myocardial infarction | diagnostic | res12: Myocardial_infarction | 0.07 | 0 | |
323Z.00 | Read | ECG: myocardial infarct NOS | diagnostic | res12: Myocardial_infarction | 0 | 0 | |
G30..00 | Read | Acute myocardial infarction | diagnostic | res12: Myocardial_infarction | 9.48 | 2 | |
G300.00 | Read | Acute anterolateral infarction | diagnostic | res12: Myocardial_infarction | 0.13 | 0.03 | |
G301.00 | Read | Other specified anterior myocardial infarction | diagnostic | res12: Myocardial_infarction | 0.13 | 0.03 | |
G301000 | Read | Acute anteroapical infarction | diagnostic | res12: Myocardial_infarction | 0.01 | 0 | |
G30..11 | Read | Attack - heart | diagnostic | res12: Myocardial_infarction | 0.02 | 0 | |
G301100 | Read | Acute anteroseptal infarction | diagnostic | res12: Myocardial_infarction | 0.06 | 0.02 | |
G30..12 | Read | Coronary thrombosis | diagnostic | res12: Myocardial_infarction | 0.04 | 0.01 | |
G30..13 | Read | Cardiac rupture following myocardial infarction (MI) | diagnostic | res12: Myocardial_infarction | 0.02 | 0 | |
G30..14 | Read | Heart attack | diagnostic | res12: Myocardial_infarction | 0.06 | 0.05 | |
G30..15 | Read | MI - acute myocardial infarction | diagnostic | res12: Myocardial_infarction | 6 | 1.31 | |
G30..16 | Read | Thrombosis - coronary | diagnostic | res12: Myocardial_infarction | 0.01 | 0.01 | |
G30..17 | Read | Silent myocardial infarction | diagnostic | res12: Myocardial_infarction | 0.05 | 0 | |
G301z00 | Read | Anterior myocardial infarction NOS | diagnostic | res12: Myocardial_infarction | 0.32 | 0.03 | |
G302.00 | Read | Acute inferolateral infarction | diagnostic | res12: Myocardial_infarction | 0.09 | 0.01 | |
G303.00 | Read | Acute inferoposterior infarction | diagnostic | res12: Myocardial_infarction | 0.05 | 0 | |
G304.00 | Read | Posterior myocardial infarction NOS | diagnostic | res12: Myocardial_infarction | 0.05 | 0.01 | |
G305.00 | Read | Lateral myocardial infarction NOS | diagnostic | res12: Myocardial_infarction | 0.02 | 0.01 | |
G306.00 | Read | True posterior myocardial infarction | diagnostic | res12: Myocardial_infarction | 0.01 | 0 | |
G307.00 | Read | Acute subendocardial infarction | diagnostic | res12: Myocardial_infarction | 0.1 | 0.02 | |
G307000 | Read | Acute non-Q wave infarction | diagnostic | res12: Myocardial_infarction | 0.05 | 0.02 | |
G307100 | Read | Acute non-ST segment elevation myocardial infarction | diagnostic | res12: Myocardial_infarction | 4.07 | 0.93 | |
G308.00 | Read | Inferior myocardial infarction NOS | diagnostic | res12: Myocardial_infarction | 0.93 | 0.2 | |
G309.00 | Read | Acute Q-wave infarct | diagnostic | res12: Myocardial_infarction | 0.02 | 0 | |
G30A.00 | Read | Mural thrombosis | diagnostic | res12: Myocardial_infarction | 0.01 | 0.02 | |
G30B.00 | Read | Acute posterolateral myocardial infarction | diagnostic | res12: Myocardial_infarction | 0 | 0 | |
G30X.00 | Read | Acute transmural myocardial infarction of unspecif site | diagnostic | res12: Myocardial_infarction | 0 | 0 | |
G30X000 | Read | Acute ST segment elevation myocardial infarction | diagnostic | res12: Myocardial_infarction | 1.56 | 0.17 | |
G30y.00 | Read | Other acute myocardial infarction | diagnostic | res12: Myocardial_infarction | 0.02 | 0 | |
G30y200 | Read | Acute septal infarction | diagnostic | res12: Myocardial_infarction | 0.02 | 0 | |
G30yz00 | Read | Other acute myocardial infarction NOS | diagnostic | res12: Myocardial_infarction | 0.02 | 0 | |
G30z.00 | Read | Acute myocardial infarction NOS | diagnostic | res12: Myocardial_infarction | 1.65 | 0.42 | |
G310.00 | Read | Postmyocardial infarction syndrome | diagnostic | res12: Myocardial_infarction | 0 | 0 | |
G310.11 | Read | Dressler's syndrome | diagnostic | res12: Myocardial_infarction | 0.02 | 0.01 | |
G31y300 | Read | Transient myocardial ischaemia | diagnostic | res12: Myocardial_infarction | 0.02 | 0.01 | |
G32..00 | Read | Old myocardial infarction | diagnostic | res12: Myocardial_infarction | 0.39 | 0.24 | |
G32..11 | Read | Healed myocardial infarction | diagnostic | res12: Myocardial_infarction | 0.01 | 0 | |
G32..12 | Read | Personal history of myocardial infarction | diagnostic | res12: Myocardial_infarction | 0.03 | 0.08 | |
G344.00 | Read | Silent myocardial ischaemia | diagnostic | res12: Myocardial_infarction | 0.03 | 0 | |
G35..00 | Read | Subsequent myocardial infarction | diagnostic | res12: Myocardial_infarction | 0 | 0.01 | |
G350.00 | Read | Subsequent myocardial infarction of anterior wall | diagnostic | res12: Myocardial_infarction | 0 | 0 | |
G351.00 | Read | Subsequent myocardial infarction of inferior wall | diagnostic | res12: Myocardial_infarction | 0.02 | 0 | |
G360.00 | Read | Haemopericardium/current comp folow acut myocard infarct | diagnostic | res12: Myocardial_infarction | 0.01 | 0 | |
G361.00 | Read | Atrial septal defect/curr comp folow acut myocardal infarct | diagnostic | res12: Myocardial_infarction | 0 | 0 | |
G38..00 | Read | Postoperative myocardial infarction | diagnostic | res12: Myocardial_infarction | 0.02 | 0.01 | |
G381.00 | Read | Postoperative transmural myocardial infarction inferior wall | diagnostic | res12: Myocardial_infarction | 0 | 0 |
Please log in to leave a comment.