An online clinical codes repository to improve validity and reproducibility of medical database research
Nawaraj Bhattarai, Judith Charlton, Caroline Rudisill, Martin C. Gulliford(2012) Coding, Recording and Incidence of Different Forms of Coronary Heart Disease in Primary Care. PLoS ONE, doi: 10.1371/journal.pone.0029776
Code | Coding system | Description | Entity type | List name | incidence percentage | prevalence percentage | |
---|---|---|---|---|---|---|---|
7928 | Read | Transluminal balloon angioplasty of coronary artery | diagnostic | res12: percutaneous transluminal coronary angioplasty | 1.51 | 1.44 | |
7928000 | Read | Percut transluminal balloon angioplasty one coronary artery | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.08 | 0.07 | |
7928100 | Read | Percut translum balloon angioplasty mult coronary arteries | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.02 | 0.02 | |
7928.11 | Read | Percutaneous balloon coronary angioplasty | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.13 | 0.15 | |
7928200 | Read | Percut translum balloon angioplasty bypass graft coronary art | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0 | 0 | |
7928y00 | Read | Transluminal balloon angioplasty of coronary artery OS | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.01 | 0.01 | |
7928z00 | Read | Transluminal balloon angioplasty of coronary artery NOS | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.09 | 0.1 | |
7929000 | Read | Percutaneous transluminal laser coronary angioplasty | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.06 | 0.05 | |
7929100 | Read | Percut transluminal coronary thrombolysis with streptokinase | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.05 | 0 | |
7929300 | Read | Rotary blade coronary angioplasty | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.04 | 0.06 | |
7929400 | Read | Insertion of coronary artery stent | diagnostic | res12: percutaneous transluminal coronary angioplasty | 1.38 | 1.22 | |
7929500 | Read | Insertion of drug-eluting coronary artery stent | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.05 | 0.05 | |
7929y00 | Read | Other therapeutic transluminal op on coronary artery OS | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0 | 0 | |
7929z00 | Read | Other therapeutic transluminal op on coronary artery NOS | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.01 | 0 | |
793G.00 | Read | Perc translumin balloon angioplasty stenting coronary artery | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.57 | 0.42 | |
793G000 | Read | Perc translum ball angio insert 1-2 drug elut stents cor art | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.02 | 0.02 | |
793G100 | Read | Perc tran ball angio ins 3 or more drug elut stents cor art | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0 | 0 | |
793G200 | Read | Perc translum balloon angioplasty insert 1-2 stents cor art | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0 | 0.01 | |
793G300 | Read | Percutaneous cor balloon angiop 3 more stents cor art NEC | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.01 | 0 | |
793Gy00 | Read | OS perc translumina balloon angioplast stenting coronary art | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0 | 0 | |
793Gz00 | Read | Perc translum balloon angioplasty stenting coronary art NOS | diagnostic | res12: percutaneous transluminal coronary angioplasty | 0.01 | 0.01 |
Please log in to leave a comment.