An online clinical codes repository to improve validity and reproducibility of medical database research
Matthew J. Carr, Alison Wright, Lalantha Leelarathna, Hood Thabit, Nicola Milne, Naresh Kanumilli, Darren M. Ashcroft, Martin K. Rutter(2020) Impact of COVID-19 on the diagnoses, HbA1c monitoring and mortality in people with type 2 diabetes. Diabetes Care, doi:
Code | Coding system | Description | Entity type | List name | |||
---|---|---|---|---|---|---|---|
423..00 | Read | Haemoglobin estimation | test | res166: HbA1c | |||
423..11 | Read | Hb estimation | test | res166: HbA1c | |||
42c..00 | Read | HbA1 - diabetic control | test | res166: HbA1c | |||
42c0.00 | Read | HbA1 < 7% - good control | test | res166: HbA1c | |||
42c1.00 | Read | HbA1 7 - 10% - borderline control | test | res166: HbA1c | |||
42c2.00 | Read | HbA1 > 10% - bad control | test | res166: HbA1c | |||
42c3.00 | Read | HbA1 level (DCCT aligned) | test | res166: HbA1c | |||
42V2.00 | Read | Haemoglobin A | test | res166: HbA1c | |||
42V2000 | Read | Haemoglobin A quantitation | test | res166: HbA1c | |||
42VA.00 | Read | Haemoglobin variant test | test | res166: HbA1c | |||
42W..00 | Read | Hb. A1C - diabetic control | test | res166: HbA1c | |||
42W1.00 | Read | Hb. A1C < 7% - good control | test | res166: HbA1c | |||
42W..11 | Read | Glycosylated Hb | test | res166: HbA1c | |||
42W..12 | Read | Glycated haemoglobin | test | res166: HbA1c | |||
42W2.00 | Read | Hb. A1C 7-10% - borderline | test | res166: HbA1c | |||
42W3.00 | Read | Hb. A1C > 10% - bad control | test | res166: HbA1c | |||
42W4.00 | Read | HbA1c level (DCCT aligned) | test | res166: HbA1c | |||
42W5.00 | Read | Haemoglobin A1c level - IFCC standardised | test | res166: HbA1c | |||
42WZ.00 | Read | Hb. A1C - diabetic control NOS | test | res166: HbA1c | |||
44T1200 | Read | Random blood sugar raised | test | res166: HbA1c | |||
44T2.00 | Read | Fasting blood sugar | test | res166: HbA1c | |||
44TB.00 | Read | Haemoglobin A1c level | test | res166: HbA1c | |||
44TB000 | Read | Haemoglobin A1c (diagnostic reference range) | test | res166: HbA1c | |||
44TB100 | Read | Haemoglobin A1c (monitoring ranges) | test | res166: HbA1c | |||
44TC.00 | Read | Haemoglobin A1 level | test | res166: HbA1c | |||
44TJ.00 | Read | Blood glucose level | test | res166: HbA1c | |||
44TK.00 | Read | Fasting blood glucose level | test | res166: HbA1c | |||
44TL.00 | Read | Total glycosylated haemoglobin level | test | res166: HbA1c | |||
44U..00 | Read | Blood glucose result | test | res166: HbA1c | |||
44U..11 | Read | Blood sugar result | test | res166: HbA1c | |||
44U5.00 | Read | Blood glucose 7-9.9 mmol/L | test | res166: HbA1c | |||
44U6.00 | Read | Blood glucose 10-13.9 mmol/L | test | res166: HbA1c | |||
66Ae.00 | Read | HBA1c target | test | res166: HbA1c | |||
66Ae000 | Read | HbA1c target level - IFCC standardised | test | res166: HbA1c | |||
C109711 | Read | Type II diabetes mellitus - poor control | test | res166: HbA1c | |||
C10F711 | Read | Type II diabetes mellitus - poor control | test | res166: HbA1c | |||
1.09871E+14 | SNOMED | Test request : Haemoglobin A1c | test | res166: HbA1c | |||
1.29761E+14 | SNOMED | Haemoglobin A1c level | test | res166: HbA1c | |||
1.72528E+15 | SNOMED | HbA1c (haemoglobin A1c) target - IFCC (International Federation of Clinical Chemistry and Laboratory | test | res166: HbA1c | |||
1.72875E+15 | SNOMED | Haemoglobin A1c target - International Federation of Clinical Chemistry and Laboratory Medicine stan | test | res166: HbA1c | |||
1.92779E+15 | SNOMED | Raised HbA1c level | test | res166: HbA1c | |||
2160141012 | SNOMED | HBA1c target | test | res166: HbA1c | |||
2163995019 | SNOMED | Target HbA1c level | test | res166: HbA1c | |||
2621920018 | SNOMED | Haemoglobin A1c (HBA1c) target | test | res166: HbA1c | |||
2621921019 | SNOMED | Hemoglobin A1c (HBA1c) target | test | res166: HbA1c | |||
2.64314E+15 | SNOMED | HbA1c level (monitoring ranges) - IFCC standardised | test | res166: HbA1c | |||
2.6431E+15 | SNOMED | HbA1c level (diagnostic reference range) - IFCC standardised | test | res166: HbA1c | |||
2767753013 | SNOMED | Haemoglobin A1c (HbA1c) greater than 10% indicating poor diabetic control | test | res166: HbA1c | |||
2767755018 | SNOMED | Hemoglobin A1c greater than 10% indicating poor diabetic control | test | res166: HbA1c | |||
2768431010 | SNOMED | Hemoglobin A1c between 7%-10% indicating borderline diabetic control | test | res166: HbA1c | |||
2769803019 | SNOMED | Hemoglobin A1c less than 7% indicating good diabetic control | test | res166: HbA1c | |||
2770714019 | SNOMED | Hemoglobin A1c (HbA1c) between 7%-10% indicating borderline diabetic control | test | res166: HbA1c | |||
2772122013 | SNOMED | Hemoglobin A1c (HbA1c) less than 7% indicating good diabetic control | test | res166: HbA1c | |||
2772787010 | SNOMED | Haemoglobin A1c (HbA1c) between 7%-10% indicating borderline diabetic control | test | res166: HbA1c | |||
2773408014 | SNOMED | Hemoglobin A1c (HbA1c) greater than 10% indicating poor diabetic control | test | res166: HbA1c | |||
2773783018 | SNOMED | Haemoglobin A1c (HbA1c) less than 7% indicating good diabetic control | test | res166: HbA1c | |||
2883676014 | SNOMED | Hemoglobin A1c target value using International Federation of Clinical Chemistry and Laboratory Medi | test | res166: HbA1c | |||
2883677017 | SNOMED | Haemoglobin A1c target value using International Federation of Clinical Chemistry and Laboratory Med | test | res166: HbA1c | |||
2914480010 | SNOMED | Hemoglobin A1c target | test | res166: HbA1c | |||
404443010 | SNOMED | Hemoglobin A1C - diabetic control interpretation | test | res166: HbA1c | |||
4.59526E+15 | SNOMED | Haemoglobin A1c less than 7% indicating good diabetic control | test | res166: HbA1c | |||
489331011 | SNOMED | Hemoglobin A1C - diabetic control finding | test | res166: HbA1c | |||
493589010 | SNOMED | HbA1c - Haemoglobin A1c level | test | res166: HbA1c | |||
493590018 | SNOMED | HbA1c - Hemoglobin A1c level | test | res166: HbA1c | |||
72394011 | SNOMED | Hemoglobin A1c measurement | test | res166: HbA1c | |||
72395012 | SNOMED | Haemoglobin A1c measurement | test | res166: HbA1c |
Please log in to leave a comment.