An online clinical codes repository to improve validity and reproducibility of medical database research
Wael Y Khawagi, Douglas Steinke, Matthew J. Carr, Alison K. Wright, Darren M. Ashcroft, Anthony J. Avery, Richard N Keers(2021) Evaluating the safety of mental health related prescribing in UK primary care: a cross-sectional study using the Clinical Practice Research Datalink (CPRD). , doi:
| Code | Coding system | Description | Entity type | List name | |||
|---|---|---|---|---|---|---|---|
| 44d2.00 | Read | Plasma random HDL cholesterol level | test | res178: Lipid | |||
| 44d3.00 | Read | Plasma fasting HDL cholesterol level | test | res178: Lipid | |||
| 44d4.00 | Read | Plasma random LDL cholesterol level | test | res178: Lipid | |||
| 44d5.00 | Read | Plasma fasting LDL cholesterol level | test | res178: Lipid | |||
| 44dA.00 | Read | Plasma HDL cholesterol level | test | res178: Lipid | |||
| 44dB.00 | Read | Plasma LDL cholesterol level | test | res178: Lipid | |||
| 44l2.00 | Read | Cholesterol/HDL ratio | test | res178: Lipid | |||
| 44lF.00 | Read | Serum cholesterol/HDL ratio | test | res178: Lipid | |||
| 44lG.00 | Read | Plasma cholesterol/HDL ratio | test | res178: Lipid | |||
| 44lH.00 | Read | Serum cholesterol/LDL ratio | test | res178: Lipid | |||
| 44lI.00 | Read | Plasma cholesterol/LDL ratio | test | res178: Lipid | |||
| 44lJ.00 | Read | Serum cholesterol/VLDL ratio | test | res178: Lipid | |||
| 44OE.00 | Read | Plasma total cholesterol level | test | res178: Lipid | |||
| 44P..00 | Read | Serum cholesterol | test | res178: Lipid | |||
| 44P1.00 | Read | Serum cholesterol normal | test | res178: Lipid | |||
| 44P2.00 | Read | Serum cholesterol borderline | test | res178: Lipid | |||
| 44P3.00 | Read | Serum cholesterol raised | test | res178: Lipid | |||
| 44P4.00 | Read | Serum cholesterol very high | test | res178: Lipid | |||
| 44P5.00 | Read | Serum HDL cholesterol level | test | res178: Lipid | |||
| 44P6.00 | Read | Serum LDL cholesterol level | test | res178: Lipid | |||
| 44P7.00 | Read | Serum VLDL cholesterol level | test | res178: Lipid | |||
| 44P8.00 | Read | Serum HDL:non-HDL cholesterol ratio | test | res178: Lipid | |||
| 44P9.00 | Read | Serum cholesterol studies | test | res178: Lipid | |||
| 44PB.00 | Read | Serum fasting HDL cholesterol level | test | res178: Lipid | |||
| 44PC.00 | Read | Serum random HDL cholesterol level | test | res178: Lipid | |||
| 44PD.00 | Read | Serum fasting LDL cholesterol level | test | res178: Lipid | |||
| 44PE.00 | Read | Serum random LDL cholesterol level | test | res178: Lipid | |||
| 44PF.00 | Read | Total cholesterol:HDL ratio | test | res178: Lipid | |||
| 44PG.00 | Read | HDL : total cholesterol ratio | test | res178: Lipid | |||
| 44PH.00 | Read | Total cholesterol measurement | test | res178: Lipid | |||
| 44PI.00 | Read | Calculated LDL cholesterol level | test | res178: Lipid | |||
| 44PJ.00 | Read | Serum total cholesterol level | test | res178: Lipid | |||
| 44PK.00 | Read | Serum fasting total cholesterol | test | res178: Lipid | |||
| 44PL.00 | Read | Non HDL cholesterol level | test | res178: Lipid | |||
| 44PL000 | Read | Serum non high density lipoprotein cholesterol level | test | res178: Lipid | |||
| 44PL100 | Read | Estimated serum non-HDL cholesterol level | test | res178: Lipid | |||
| 44PZ.00 | Read | Serum cholesterol NOS | test | res178: Lipid | |||
| 4I3O.00 | Read | Fluid sample cholesterol level | test | res178: Lipid | |||
| 6879.11 | Read | Cholesterol screen | test | res178: Lipid |
Please log in to leave a comment.