An online clinical codes repository to improve validity and reproducibility of medical database research
Wael Y Khawagi, Douglas Steinke, Matthew J. Carr, Alison K. Wright, Darren M. Ashcroft, Anthony J. Avery, Richard N Keers(2021) Evaluating the safety of mental health related prescribing in UK primary care: a cross-sectional study using the Clinical Practice Research Datalink (CPRD). , doi:
Code | Coding system | Description | Entity type | List name | |||
---|---|---|---|---|---|---|---|
4412000 | Read | Urea and electrolytes normal | test | res178: Urea and electrolytes | |||
4412100 | Read | Urea and electrolytes abnormal | test | res178: Urea and electrolytes | |||
44h..00 | Read | Blood electrolyte levels | test | res178: Urea and electrolytes | |||
44h0.00 | Read | Blood potassium level | test | res178: Urea and electrolytes | |||
44h1.00 | Read | Blood sodium level | test | res178: Urea and electrolytes | |||
44h2.00 | Read | Blood chloride level | test | res178: Urea and electrolytes | |||
44h3.00 | Read | Blood bicarbonate level | test | res178: Urea and electrolytes | |||
44h4.00 | Read | Blood calcium level | test | res178: Urea and electrolytes | |||
44h5.00 | Read | Blood inorganic phosphate level | test | res178: Urea and electrolytes | |||
44h6.00 | Read | Plasma sodium level | test | res178: Urea and electrolytes | |||
44h7.00 | Read | Plasma calcium level | test | res178: Urea and electrolytes | |||
44h8.00 | Read | Plasma potassium level | test | res178: Urea and electrolytes | |||
44h9.00 | Read | Plasma corrected calcium level | test | res178: Urea and electrolytes | |||
44hA.00 | Read | Blood total carbon dioxide (calculated) | test | res178: Urea and electrolytes | |||
44hB.00 | Read | Actual bicarbonate level | test | res178: Urea and electrolytes | |||
44hC.00 | Read | Standard bicarbonate level | test | res178: Urea and electrolytes | |||
44hD.00 | Read | Blood ionised calcium level | test | res178: Urea and electrolytes | |||
44i..00 | Read | Plasma electrolyte levels | test | res178: Urea and electrolytes | |||
44I..00 | Read | Serum electrolytes | test | res178: Urea and electrolytes | |||
44i0.00 | Read | Plasma bicarbonate level | test | res178: Urea and electrolytes | |||
44i1.00 | Read | Plasma chloride level | test | res178: Urea and electrolytes | |||
44I1.00 | Read | Blood sent for electrolytes | test | res178: Urea and electrolytes | |||
44i2.00 | Read | Plasma inorganic phosphate level | test | res178: Urea and electrolytes | |||
44I2.00 | Read | Electrolytes normal | test | res178: Urea and electrolytes | |||
44I3.00 | Read | Electrolytes abnormal | test | res178: Urea and electrolytes | |||
44I4.00 | Read | Serum potassium | test | res178: Urea and electrolytes | |||
44I4000 | Read | Normal serum potassium level | test | res178: Urea and electrolytes | |||
44I4100 | Read | Raised serum potassium level | test | res178: Urea and electrolytes | |||
44I4200 | Read | Low serum potassium level | test | res178: Urea and electrolytes | |||
44I5.00 | Read | Serum sodium | test | res178: Urea and electrolytes | |||
44I5000 | Read | Serum sodium level normal | test | res178: Urea and electrolytes | |||
44I5100 | Read | Serum sodium level abnormal | test | res178: Urea and electrolytes | |||
44I6.00 | Read | Serum chloride | test | res178: Urea and electrolytes | |||
44I6000 | Read | Serum chloride level normal | test | res178: Urea and electrolytes | |||
44I6100 | Read | Serum chloride level abnormal | test | res178: Urea and electrolytes | |||
44I7.00 | Read | Serum bicarbonate | test | res178: Urea and electrolytes | |||
44I7000 | Read | Serum bicarbonate level normal | test | res178: Urea and electrolytes | |||
44I7100 | Read | Serum bicarbonate level abnormal | test | res178: Urea and electrolytes | |||
44I8.00 | Read | Serum calcium | test | res178: Urea and electrolytes | |||
44I8000 | Read | Normal serum calcium level | test | res178: Urea and electrolytes | |||
44I8100 | Read | Raised serum calcium level | test | res178: Urea and electrolytes | |||
44I9.00 | Read | Serum inorganic phosphate | test | res178: Urea and electrolytes | |||
44I9000 | Read | Serum phosphate level normal | test | res178: Urea and electrolytes | |||
44I9100 | Read | Serum phosphate level abnormal | test | res178: Urea and electrolytes | |||
44IA.00 | Read | Plasma anion gap | test | res178: Urea and electrolytes | |||
44IB.00 | Read | Serum anion gap | test | res178: Urea and electrolytes | |||
44IC.00 | Read | Corrected serum calcium level | test | res178: Urea and electrolytes | |||
44IC.11 | Read | Adjusted serum calcium level | test | res178: Urea and electrolytes | |||
44ID.00 | Read | Serum ionised calcium level | test | res178: Urea and electrolytes | |||
44IE.00 | Read | Serum ionized calcium (pH 7.4) level | test | res178: Urea and electrolytes | |||
44IF.00 | Read | Urine chromatography | test | res178: Urea and electrolytes | |||
44IZ.00 | Read | Serum electrolytes NOS | test | res178: Urea and electrolytes | |||
44J..00 | Read | Blood urea/renal function | test | res178: Urea and electrolytes | |||
44J1.00 | Read | Blood urea normal | test | res178: Urea and electrolytes | |||
44J..11 | Read | Urea - blood | test | res178: Urea and electrolytes | |||
44J..12 | Read | Urea and electrolytes | test | res178: Urea and electrolytes | |||
44J..13 | Read | Serum urea level | test | res178: Urea and electrolytes | |||
44J2.00 | Read | Blood urea abnormal | test | res178: Urea and electrolytes | |||
44J3.00 | Read | Serum creatinine | test | res178: Urea and electrolytes | |||
44J3000 | Read | Serum creatinine abnormal | test | res178: Urea and electrolytes | |||
44J3100 | Read | Serum creatinine low | test | res178: Urea and electrolytes | |||
44J3200 | Read | Serum creatinine normal | test | res178: Urea and electrolytes | |||
44J3300 | Read | Serum creatinine raised | test | res178: Urea and electrolytes | |||
44J3z00 | Read | Serum creatinine NOS | test | res178: Urea and electrolytes | |||
44J4.00 | Read | Serum osmolality | test | res178: Urea and electrolytes | |||
44J5.00 | Read | Renal profile | test | res178: Urea and electrolytes | |||
44J6.00 | Read | Albumin excretion rate | test | res178: Urea and electrolytes | |||
44J7.00 | Read | Albumin / creatinine ratio | test | res178: Urea and electrolytes | |||
44J8.00 | Read | Blood urea | test | res178: Urea and electrolytes | |||
44J8.11 | Read | Urea - blood | test | res178: Urea and electrolytes | |||
44J9.00 | Read | Serum urea level | test | res178: Urea and electrolytes | |||
44JA.00 | Read | Plasma urea level | test | res178: Urea and electrolytes | |||
44JB.00 | Read | Urea and electrolytes | test | res178: Urea and electrolytes | |||
44JC.00 | Read | Corrected plasma creatinine level | test | res178: Urea and electrolytes | |||
44JD.00 | Read | Corrected serum creatinine level | test | res178: Urea and electrolytes | |||
44JE.00 | Read | Peritoneal equilibration test | test | res178: Urea and electrolytes | |||
44JF.00 | Read | Plasma creatinine level | test | res178: Urea and electrolytes | |||
44JG.00 | Read | Overnight albumin excretion rate | test | res178: Urea and electrolytes | |||
44JH.00 | Read | Plasma osmolality | test | res178: Urea and electrolytes | |||
44JZ.00 | Read | Blood urea/renal function NOS | test | res178: Urea and electrolytes | |||
4513 | Read | Creatinine clearance-glom filt | test | res178: Urea and electrolytes | |||
4513.11 | Read | Creatinine clearance | test | res178: Urea and electrolytes | |||
451E.00 | Read | GFR calculated abbreviated MDRD | test | res178: Urea and electrolytes | |||
451F.00 | Read | Glomerular filtration rate | test | res178: Urea and electrolytes | |||
451G.00 | Read | GFR calculated abbreviated MDRD adj for African Americ orign | test | res178: Urea and electrolytes | |||
4Q40.00 | Read | Creatinine level | test | res178: Urea and electrolytes | |||
4Q42.00 | Read | Potassium level | test | res178: Urea and electrolytes | |||
4Q43.00 | Read | Sodium level | test | res178: Urea and electrolytes |
Please log in to leave a comment.