An online clinical codes repository to improve validity and reproducibility of medical database research
Ruth H Jack, Rebecca M Joseph, Carol Coupland, Charlotte L Hall, Chris Hollis(2022) Impact of the coronavirus disease (COVID-19) pandemic on incidence of tics in children and young people: a population-based cohort study . in preparation, doi:
| Code | Coding system | Description | Entity type | List name | category | snomedctdescriptionid | |
|---|---|---|---|---|---|---|---|
| 10194011 | SNOMED | Panic disorder with agoraphobia AND severe panic attacks | diagnostic | res192: anxiety_snomed | 10194011 | ||
| 10199201 | SNOMED | Moderate anxiety | diagnostic | res192: anxiety_snomed | 101992012 | ||
| 10813401 | SNOMED | Panic disorder without agoraphobia with moderate panic attacks | diagnostic | res192: anxiety_snomed | 108134017 | ||
| 11542701 | SNOMED | Anxiety hyperventilation | diagnostic | res192: anxiety_snomed | 115427019 | ||
| 11792401 | SNOMED | Mild anxiety | diagnostic | res192: anxiety_snomed | 117924019 | ||
| 12092980 | SNOMED | Noise phobia | diagnostic | res192: anxiety_snomed | 1209298010 | ||
| 12102001 | SNOMED | Panic disorder without agoraphobia with mild panic attacks | diagnostic | res192: anxiety_snomed | 121020019 | ||
| 12102530 | SNOMED | Panic disorder | diagnostic | res192: anxiety_snomed | 1210253015 | ||
| 12290890 | SNOMED | Episodic paroxysmal anxiety disorder | diagnostic | res192: anxiety_snomed | 1229089012 | ||
| 12313210 | SNOMED | Animal phobia | diagnostic | res192: anxiety_snomed | 1231321013 | ||
| 12333030 | SNOMED | Phobia of going out | diagnostic | res192: anxiety_snomed | 1233303016 | ||
| 13243501 | SNOMED | Panic | diagnostic | res192: anxiety_snomed | 132435018 | ||
| 13369601 | SNOMED | Severe anxiety (panic) | diagnostic | res192: anxiety_snomed | 133696019 | ||
| 13494701 | SNOMED | Free-floating anxiety | diagnostic | res192: anxiety_snomed | 134947015 | ||
| 14504015 | SNOMED | Panic disorder with agoraphobia AND moderate panic attacks | diagnostic | res192: anxiety_snomed | 14504015 | ||
| 14887170 | SNOMED | C/O - panic attack | diagnostic | res192: anxiety_snomed | 1488717011 | ||
| 14909501 | SNOMED | Panic disorder with agoraphobia AND mild panic attacks | diagnostic | res192: anxiety_snomed | 149095010 | ||
| 18062610 | SNOMED | Psycho-education - anxiety | diagnostic | res192: anxiety_snomed | 1806261000006117 | ||
| 18085110 | SNOMED | Recurrent panic attacks | diagnostic | res192: anxiety_snomed | 1808511000006119 | ||
| 18093310 | SNOMED | Symptoms of agoraphobia | diagnostic | res192: anxiety_snomed | 1809331000006113 | ||
| 18611810 | SNOMED | Breathlessness causing anxiety | diagnostic | res192: anxiety_snomed | 1861181000006114 | ||
| 19764910 | SNOMED | Mixed anxiety and depressive reaction | diagnostic | res192: anxiety_snomed | 1976491000006113 | ||
| 19825011 | SNOMED | Anticipatory anxiety, mild | diagnostic | res192: anxiety_snomed | 19825011 | ||
| 22281010 | SNOMED | Education about anxiety | diagnostic | res192: anxiety_snomed | 2228101000000119 | ||
| 231012 | SNOMED | Separation anxiety | diagnostic | res192: anxiety_snomed | 231012 | ||
| 23355710 | SNOMED | Patient given advice about management of anxiety | diagnostic | res192: anxiety_snomed | 2335571000000115 | ||
| 25363780 | SNOMED | Anxiety reaction | diagnostic | res192: anxiety_snomed | 2536378013 | ||
| 25498950 | SNOMED | O/E - panic attack | diagnostic | res192: anxiety_snomed | 2549895012 | ||
| 26183610 | SNOMED | Referral for psychological management of anxiety | diagnostic | res192: anxiety_snomed | 2618361000000113 | ||
| 26523510 | SNOMED | Signposting to Anxiety UK | diagnostic | res192: anxiety_snomed | 2652351000000117 | ||
| 26729710 | SNOMED | Complaining of panic attack | diagnostic | res192: anxiety_snomed | 2672971015 | ||
| 26959680 | SNOMED | Counselling for anxiety | diagnostic | res192: anxiety_snomed | 2695968012 | ||
| 28712020 | SNOMED | Social phobia inventory score | diagnostic | res192: anxiety_snomed | 2871202016 | ||
| 29496001 | SNOMED | Chronic anxiety | diagnostic | res192: anxiety_snomed | 294960010 | ||
| 29496101 | SNOMED | Recurrent anxiety | diagnostic | res192: anxiety_snomed | 294961014 | ||
| 29499201 | SNOMED | Agoraphobia with panic attacks | diagnostic | res192: anxiety_snomed | 294992011 | ||
| 29499401 | SNOMED | Social phobia, fear of eating in public | diagnostic | res192: anxiety_snomed | 294994012 | ||
| 29499501 | SNOMED | Social phobia, fear of public speaking | diagnostic | res192: anxiety_snomed | 294995013 | ||
| 29499601 | SNOMED | Social phobia, fear of public washing | diagnostic | res192: anxiety_snomed | 294996014 | ||
| 29517350 | SNOMED | Phobia of choking | diagnostic | res192: anxiety_snomed | 2951735013 | ||
| 29672301 | SNOMED | Childhood phobic anxiety disorder | diagnostic | res192: anxiety_snomed | 296723015 | ||
| 30068100 | SNOMED | Referral for guided self-help for anxiety | diagnostic | res192: anxiety_snomed | 300681000000118 | ||
| 30136880 | SNOMED | Adjustment disorder with anxiety | diagnostic | res192: anxiety_snomed | 3013688013 | ||
| 30431860 | SNOMED | Management of anxiety | diagnostic | res192: anxiety_snomed | 3043186017 | ||
| 33475016 | SNOMED | Claustrophobia | diagnostic | res192: anxiety_snomed | 33475016 | ||
| 33904401 | SNOMED | Panic attack | diagnostic | res192: anxiety_snomed | 339044013 | ||
| 33905701 | SNOMED | Anxiety about treatment | diagnostic | res192: anxiety_snomed | 339057017 | ||
| 33905901 | SNOMED | Anxiety about loss of control | diagnostic | res192: anxiety_snomed | 339059019 | ||
| 33906001 | SNOMED | Anxiety about resuming sexual relations | diagnostic | res192: anxiety_snomed | 339060012 | ||
| 33906501 | SNOMED | Anxiety about not coping with parenthood | diagnostic | res192: anxiety_snomed | 339065019 | ||
| 33906801 | SNOMED | Anxiety about making mistakes | diagnostic | res192: anxiety_snomed | 339068017 | ||
| 33906901 | SNOMED | Anxiety about altered body image | diagnostic | res192: anxiety_snomed | 339069013 | ||
| 34266501 | SNOMED | Anxiety management training | diagnostic | res192: anxiety_snomed | 342665019 | ||
| 34471110 | SNOMED | Severe major depressive disorder co-occurrent with anxiety single episode | diagnostic | res192: anxiety_snomed | 3447111015 | ||
| 34471160 | SNOMED | Moderate major depressive disorder co-occurrent with anxiety single episode | diagnostic | res192: anxiety_snomed | 3447116013 | ||
| 34471180 | SNOMED | Mild major depressive disorder co-occurrent with anxiety single episode | diagnostic | res192: anxiety_snomed | 3447118014 | ||
| 34697501 | SNOMED | Situational panic attack | diagnostic | res192: anxiety_snomed | 346975016 | ||
| 34697601 | SNOMED | Non-situational panic attack | diagnostic | res192: anxiety_snomed | 346976015 | ||
| 34698001 | SNOMED | Anxiety depression | diagnostic | res192: anxiety_snomed | 346980013 | ||
| 34698301 | SNOMED | Anxiety hysteria | diagnostic | res192: anxiety_snomed | 346983010 | ||
| 36462590 | SNOMED | Recurrent mild major depressive disorder co-occurrent with anxiety | diagnostic | res192: anxiety_snomed | 3646259011 | ||
| 36462650 | SNOMED | Recurrent moderate major depressive disorder co-occurrent with anxiety | diagnostic | res192: anxiety_snomed | 3646265011 | ||
| 36462660 | SNOMED | Recurrent severe major depressive disorder co-occurrent with anxiety | diagnostic | res192: anxiety_snomed | 3646266012 | ||
| 36471700 | SNOMED | Recurrent major depressive disorder co-occurrent with anxiety in full remission | diagnostic | res192: anxiety_snomed | 3647170015 | ||
| 36474310 | SNOMED | Recurrent major depressive disorder in partial remission co-occurrent with anxiety | diagnostic | res192: anxiety_snomed | 3647431019 | ||
| 36731013 | SNOMED | Generalized anxiety disorder | diagnostic | res192: anxiety_snomed | 36731013 | ||
| 36998701 | SNOMED | Anxiety and fear | diagnostic | res192: anxiety_snomed | 369987018 | ||
| 36999401 | SNOMED | Anxiety about body function or health | diagnostic | res192: anxiety_snomed | 369994015 | ||
| 36999501 | SNOMED | Anxiety about health | diagnostic | res192: anxiety_snomed | 369995019 | ||
| 37001501 | SNOMED | Anxiety about social functioning | diagnostic | res192: anxiety_snomed | 370015011 | ||
| 37001701 | SNOMED | Anxiety about behaviour or performance | diagnostic | res192: anxiety_snomed | 370017015 | ||
| 37004901 | SNOMED | Flying phobia | diagnostic | res192: anxiety_snomed | 370049015 | ||
| 40695801 | SNOMED | School phobia | diagnostic | res192: anxiety_snomed | 406958012 | ||
| 41453701 | SNOMED | Anxiety about choking | diagnostic | res192: anxiety_snomed | 414537019 | ||
| 41453801 | SNOMED | Anxiety about swallowing | diagnostic | res192: anxiety_snomed | 414538012 | ||
| 41453901 | SNOMED | Anxiety about collapsing | diagnostic | res192: anxiety_snomed | 414539016 | ||
| 41454001 | SNOMED | Anxiety about shaking | diagnostic | res192: anxiety_snomed | 414540019 | ||
| 41454101 | SNOMED | Anxiety about sweating | diagnostic | res192: anxiety_snomed | 414541015 | ||
| 41454201 | SNOMED | Anxiety about dying | diagnostic | res192: anxiety_snomed | 414542010 | ||
| 41454801 | SNOMED | Anxiety about becoming fat | diagnostic | res192: anxiety_snomed | 414548014 | ||
| 41455101 | SNOMED | Anxiety about fainting | diagnostic | res192: anxiety_snomed | 414551019 | ||
| 41455201 | SNOMED | Anxiety about having a heart attack | diagnostic | res192: anxiety_snomed | 414552014 | ||
| 41455601 | SNOMED | Anxiety about appearing ridiculous | diagnostic | res192: anxiety_snomed | 414556012 | ||
| 41455701 | SNOMED | Anxiety about saying the wrong thing | diagnostic | res192: anxiety_snomed | 414557015 | ||
| 41697501 | SNOMED | Performance anxiety | diagnostic | res192: anxiety_snomed | 416975011 | ||
| 41882601 | SNOMED | Examination phobia | diagnostic | res192: anxiety_snomed | 418826018 | ||
| 42761017 | SNOMED | Social anxiety disorder | diagnostic | res192: anxiety_snomed | 42761017 | ||
| 44151201 | SNOMED | Separation anxiety disorder | diagnostic | res192: anxiety_snomed | 441512015 | ||
| 44208601 | SNOMED | Anxiety attack | diagnostic | res192: anxiety_snomed | 442086017 | ||
| 45690501 | SNOMED | Phobia counselling | diagnostic | res192: anxiety_snomed | 456905014 | ||
| 45691701 | SNOMED | Anxiety counselling | diagnostic | res192: anxiety_snomed | 456917011 | ||
| 45727601 | SNOMED | Phonophobia | diagnostic | res192: anxiety_snomed | 457276013 | ||
| 48115401 | SNOMED | Generalised anxiety disorder | diagnostic | res192: anxiety_snomed | 481154010 | ||
| 48115501 | SNOMED | GAD - Generalized anxiety disorder | diagnostic | res192: anxiety_snomed | 481155011 | ||
| 48115601 | SNOMED | GAD - Generalised anxiety disorder | diagnostic | res192: anxiety_snomed | 481156012 | ||
| 48587001 | SNOMED | Cancer phobia | diagnostic | res192: anxiety_snomed | 485870016 | ||
| 50840801 | SNOMED | Anxiety about blushing | diagnostic | res192: anxiety_snomed | 508408011 | ||
| 59111011 | SNOMED | Anticipatory anxiety | diagnostic | res192: anxiety_snomed | 59111011 | ||
| 59365100 | SNOMED | Anxiety about lethargy | diagnostic | res192: anxiety_snomed | 593651000000116 | ||
| 59408015 | SNOMED | Panic disorder with agoraphobia | diagnostic | res192: anxiety_snomed | 59408015 | ||
| 61145016 | SNOMED | Anticipatory anxiety, moderate | diagnostic | res192: anxiety_snomed | 61145016 | ||
| 65032014 | SNOMED | Dental phobia | diagnostic | res192: anxiety_snomed | 65032014 | ||
| 66053100 | SNOMED | Stranger anxiety | diagnostic | res192: anxiety_snomed | 660531000000114 | ||
| 81133019 | SNOMED | Anxiety | diagnostic | res192: anxiety_snomed | 81133019 | ||
| 85114100 | SNOMED | Phonophobia | diagnostic | res192: anxiety_snomed | 851141000006112 | ||
| 85135100 | SNOMED | School phobia | diagnostic | res192: anxiety_snomed | 851351000006112 | ||
| 85324100 | SNOMED | Phobic anxiety | diagnostic | res192: anxiety_snomed | 853241000006119 | ||
| 88237100 | SNOMED | Phobic state | diagnostic | res192: anxiety_snomed | 882371000006118 | ||
| 88238100 | SNOMED | Agoraphobia | diagnostic | res192: anxiety_snomed | 882381000006115 | ||
| 88239100 | SNOMED | Other phobias | diagnostic | res192: anxiety_snomed | 882391000006117 | ||
| 89686017 | SNOMED | Panic disorder without agoraphobia with panic attacks in partial remission | diagnostic | res192: anxiety_snomed | 89686017 | ||
| 90268015 | SNOMED | Zoophobia | diagnostic | res192: anxiety_snomed | 90268015 | ||
| 90724016 | SNOMED | Simple phobia | diagnostic | res192: anxiety_snomed | 90724016 | ||
| 90969100 | SNOMED | [RFC] Anxiety management | diagnostic | res192: anxiety_snomed | 909691000006113 | ||
| 93213100 | SNOMED | Needle phobia | diagnostic | res192: anxiety_snomed | 932131000006118 | ||
| 94086016 | SNOMED | Panic disorder without agoraphobia | diagnostic | res192: anxiety_snomed | 94086016 | ||
| 97986013 | SNOMED | Acrophobia | diagnostic | res192: anxiety_snomed | 97986013 | ||
| 98888100 | SNOMED | Agoraphobia | diagnostic | res192: anxiety_snomed | 988881000006118 | ||
| 99162100 | SNOMED | Needle phobia | diagnostic | res192: anxiety_snomed | 991621000006112 |
Please log in to leave a comment.