An online clinical codes repository to improve validity and reproducibility of medical database research
Ruth H Jack, Rebecca M Joseph, Carol Coupland, Charlotte L Hall, Chris Hollis(2022) Impact of the coronavirus disease (COVID-19) pandemic on incidence of tics in children and young people: a population-based cohort study . in preparation, doi:
Code | Coding system | Description | Entity type | List name | category | ||
---|---|---|---|---|---|---|---|
E140.00 | Read | Infantile autism | diagnostic | res192: autism_read | |||
E140.12 | Read | Autism | diagnostic | res192: autism_read | |||
E140z00 | Read | Infantile autism NOS | diagnostic | res192: autism_read | |||
Eu84.00 | Read | [X]Pervasive developmental disorders | diagnostic | res192: autism_read | |||
Eu84000 | Read | [X]Childhood autism | diagnostic | res192: autism_read | |||
Eu84011 | Read | [X]Autistic disorder | diagnostic | res192: autism_read | |||
Eu84012 | Read | [X]Infantile autism | diagnostic | res192: autism_read | |||
Eu84014 | Read | [X]Kanner's syndrome | diagnostic | res192: autism_read | |||
Eu84100 | Read | [X]Atypical autism | diagnostic | res192: autism_read | |||
Eu84112 | Read | [X]Mental retardation with autistic features | diagnostic | res192: autism_read | |||
Eu84313 | Read | [X]Heller's syndrome | diagnostic | res192: autism_read | |||
Eu84500 | Read | [X]Asperger's syndrome | diagnostic | res192: autism_read | |||
Eu84511 | Read | [X]Autistic psychopathy | diagnostic | res192: autism_read | |||
Eu84y00 | Read | [X]Other pervasive developmental disorders | diagnostic | res192: autism_read | |||
Eu84z00 | Read | [X]Pervasive developmental disorder, unspecified | diagnostic | res192: autism_read | |||
Eu84z11 | Read | [X]Autistic spectrum disorder | diagnostic | res192: autism_read |
Please log in to leave a comment.