An online clinical codes repository to improve validity and reproducibility of medical database research
Ruth H Jack, Rebecca M Joseph, Carol Coupland, Charlotte L Hall, Chris Hollis(2022) Impact of the coronavirus disease (COVID-19) pandemic on incidence of tics in children and young people: a population-based cohort study . in preparation, doi:
Code | Coding system | Description | Entity type | List name | category | ||
---|---|---|---|---|---|---|---|
1B17.00 | Read | Depressed | diagnostic | res192: depression_read | |||
1JJ..00 | Read | Suspected depression | diagnostic | res192: depression_read | |||
9k4..00 | Read | Depression - enhanced services administration | diagnostic | res192: depression_read | |||
9k40.00 | Read | Depression - enhanced service completed | diagnostic | res192: depression_read | |||
9kQ..00 | Read | On full dose long term treatment depression - enh serv admin | diagnostic | res192: depression_read | |||
9Ov..00 | Read | Depression monitoring administration | diagnostic | res192: depression_read | |||
9Ov0.00 | Read | Depression monitoring first letter | diagnostic | res192: depression_read | |||
9Ov1.00 | Read | Depression monitoring second letter | diagnostic | res192: depression_read | |||
9Ov2.00 | Read | Depression monitoring third letter | diagnostic | res192: depression_read | |||
9Ov3.00 | Read | Depression monitoring verbal invite | diagnostic | res192: depression_read | |||
9Ov4.00 | Read | Depression monitoring telephone invite | diagnostic | res192: depression_read | |||
E11..12 | Read | Depressive psychoses | diagnostic | res192: depression_read | |||
E112.00 | Read | Single major depressive episode | diagnostic | res192: depression_read | |||
E112000 | Read | Single major depressive episode, unspecified | diagnostic | res192: depression_read | |||
E112100 | Read | Single major depressive episode, mild | diagnostic | res192: depression_read | |||
E112.11 | Read | Agitated depression | diagnostic | res192: depression_read | |||
E112.12 | Read | Endogenous depression first episode | diagnostic | res192: depression_read | |||
E112200 | Read | Single major depressive episode, moderate | diagnostic | res192: depression_read | |||
E112300 | Read | Single major depressive episode, severe, without psychosis | diagnostic | res192: depression_read | |||
E112500 | Read | Single major depressive episode, partial or unspec remission | diagnostic | res192: depression_read | |||
E112600 | Read | Single major depressive episode, in full remission | diagnostic | res192: depression_read | |||
E112z00 | Read | Single major depressive episode NOS | diagnostic | res192: depression_read | |||
E113.00 | Read | Recurrent major depressive episode | diagnostic | res192: depression_read | |||
E113000 | Read | Recurrent major depressive episodes, unspecified | diagnostic | res192: depression_read | |||
E113300 | Read | Recurrent major depressive episodes, severe, no psychosis | diagnostic | res192: depression_read | |||
E113500 | Read | Recurrent major depressive episodes,partial/unspec remission | diagnostic | res192: depression_read | |||
E113600 | Read | Recurrent major depressive episodes, in full remission | diagnostic | res192: depression_read | |||
E113z00 | Read | Recurrent major depressive episode NOS | diagnostic | res192: depression_read | |||
E200300 | Read | Anxiety with depression | diagnostic | res192: depression_read | |||
E204.00 | Read | Neurotic depression reactive type | diagnostic | res192: depression_read | |||
E290.00 | Read | Brief depressive reaction | diagnostic | res192: depression_read | |||
E290z00 | Read | Brief depressive reaction NOS | diagnostic | res192: depression_read | |||
E291.00 | Read | Prolonged depressive reaction | diagnostic | res192: depression_read | |||
E2B..00 | Read | Depressive disorder NEC | diagnostic | res192: depression_read | |||
Eu20400 | Read | [X]Post-schizophrenic depression | diagnostic | res192: depression_read | |||
Eu32.00 | Read | [X]Depressive episode | diagnostic | res192: depression_read | |||
Eu32000 | Read | [X]Mild depressive episode | diagnostic | res192: depression_read | |||
Eu32100 | Read | [X]Moderate depressive episode | diagnostic | res192: depression_read | |||
Eu32.11 | Read | [X]Single episode of depressive reaction | diagnostic | res192: depression_read | |||
Eu32.12 | Read | [X]Single episode of psychogenic depression | diagnostic | res192: depression_read | |||
Eu32.13 | Read | [X]Single episode of reactive depression | diagnostic | res192: depression_read | |||
Eu32200 | Read | [X]Severe depressive episode without psychotic symptoms | diagnostic | res192: depression_read | |||
Eu32211 | Read | [X]Single episode agitated depressn w'out psychotic symptoms | diagnostic | res192: depression_read | |||
Eu32212 | Read | [X]Single episode major depression w'out psychotic symptoms | diagnostic | res192: depression_read | |||
Eu32213 | Read | [X]Single episode vital depression w'out psychotic symptoms | diagnostic | res192: depression_read | |||
Eu32300 | Read | [X]Severe depressive episode with psychotic symptoms | diagnostic | res192: depression_read | |||
Eu32311 | Read | [X]Single episode of major depression and psychotic symptoms | diagnostic | res192: depression_read | |||
Eu32312 | Read | [X]Single episode of psychogenic depressive psychosis | diagnostic | res192: depression_read | |||
Eu32313 | Read | [X]Single episode of psychotic depression | diagnostic | res192: depression_read | |||
Eu32314 | Read | [X]Single episode of reactive depressive psychosis | diagnostic | res192: depression_read | |||
Eu32500 | Read | [X]Major depression, mild | diagnostic | res192: depression_read | |||
Eu32600 | Read | [X]Major depression, moderately severe | diagnostic | res192: depression_read | |||
Eu32700 | Read | [X]Major depression, severe without psychotic symptoms | diagnostic | res192: depression_read | |||
Eu32800 | Read | [X]Major depression, severe with psychotic symptoms | diagnostic | res192: depression_read | |||
Eu32900 | Read | Single major depressive episode, severe, with psychosis, psychosis in remission | diagnostic | res192: depression_read | |||
Eu32A00 | Read | Recurrent major depressive episodes, severe, with psychosis, psychosis in remission | diagnostic | res192: depression_read | |||
Eu32y00 | Read | [X]Other depressive episodes | diagnostic | res192: depression_read | |||
Eu32y11 | Read | [X]Atypical depression | diagnostic | res192: depression_read | |||
Eu32y12 | Read | [X]Single episode of masked depression NOS | diagnostic | res192: depression_read | |||
Eu32z00 | Read | [X]Depressive episode, unspecified | diagnostic | res192: depression_read | |||
Eu32z11 | Read | [X]Depression NOS | diagnostic | res192: depression_read | |||
Eu32z12 | Read | [X]Depressive disorder NOS | diagnostic | res192: depression_read | |||
Eu32z13 | Read | [X]Prolonged single episode of reactive depression | diagnostic | res192: depression_read | |||
Eu32z14 | Read | [X] Reactive depression NOS | diagnostic | res192: depression_read | |||
Eu33.00 | Read | [X]Recurrent depressive disorder | diagnostic | res192: depression_read | |||
Eu33000 | Read | [X]Recurrent depressive disorder, current episode mild | diagnostic | res192: depression_read | |||
Eu33100 | Read | [X]Recurrent depressive disorder, current episode moderate | diagnostic | res192: depression_read | |||
Eu33.11 | Read | [X]Recurrent episodes of depressive reaction | diagnostic | res192: depression_read | |||
Eu33.12 | Read | [X]Recurrent episodes of psychogenic depression | diagnostic | res192: depression_read | |||
Eu33.13 | Read | [X]Recurrent episodes of reactive depression | diagnostic | res192: depression_read | |||
Eu33.14 | Read | [X]Seasonal depressive disorder | diagnostic | res192: depression_read | |||
Eu33.15 | Read | [X]SAD - Seasonal affective disorder | diagnostic | res192: depression_read | |||
Eu33200 | Read | [X]Recurr depress disorder cur epi severe without psyc sympt | diagnostic | res192: depression_read | |||
Eu33211 | Read | [X]Endogenous depression without psychotic symptoms | diagnostic | res192: depression_read | |||
Eu33212 | Read | [X]Major depression, recurrent without psychotic symptoms | diagnostic | res192: depression_read | |||
Eu33214 | Read | [X]Vital depression, recurrent without psychotic symptoms | diagnostic | res192: depression_read | |||
Eu33300 | Read | [X]Recurrent depress disorder cur epi severe with psyc symp | diagnostic | res192: depression_read | |||
Eu33311 | Read | [X]Endogenous depression with psychotic symptoms | diagnostic | res192: depression_read | |||
Eu33313 | Read | [X]Recurr severe episodes/major depression+psychotic symptom | diagnostic | res192: depression_read | |||
Eu33314 | Read | [X]Recurr severe episodes/psychogenic depressive psychosis | diagnostic | res192: depression_read | |||
Eu33315 | Read | [X]Recurrent severe episodes of psychotic depression | diagnostic | res192: depression_read | |||
Eu33316 | Read | [X]Recurrent severe episodes/reactive depressive psychosis | diagnostic | res192: depression_read | |||
Eu33400 | Read | [X]Recurrent depressive disorder, currently in remission | diagnostic | res192: depression_read | |||
Eu33y00 | Read | [X]Other recurrent depressive disorders | diagnostic | res192: depression_read | |||
Eu33z00 | Read | [X]Recurrent depressive disorder, unspecified | diagnostic | res192: depression_read | |||
Eu33z11 | Read | [X]Monopolar depression NOS | diagnostic | res192: depression_read | |||
Eu34100 | Read | [X]Dysthymia | diagnostic | res192: depression_read | |||
Eu34111 | Read | [X]Depressive neurosis | diagnostic | res192: depression_read | |||
Eu34113 | Read | [X]Neurotic depression | diagnostic | res192: depression_read | |||
Eu34114 | Read | [X]Persistant anxiety depression | diagnostic | res192: depression_read | |||
Eu3y111 | Read | [X]Recurrent brief depressive episodes | diagnostic | res192: depression_read | |||
Eu41200 | Read | [X]Mixed anxiety and depressive disorder | diagnostic | res192: depression_read | |||
Eu41211 | Read | [X]Mild anxiety depression | diagnostic | res192: depression_read |
Please log in to leave a comment.