An online clinical codes repository to improve validity and reproducibility of medical database research
Ruth H Jack, Rebecca M Joseph, Carol Coupland, Charlotte L Hall, Chris Hollis(2022) Impact of the coronavirus disease (COVID-19) pandemic on incidence of tics in children and young people: a population-based cohort study . in preparation, doi:
Code | Coding system | Description | Entity type | List name | category | ||
---|---|---|---|---|---|---|---|
1612.00 | Read | Appetite loss - anorexia | diagnostic | res192: eatingdisorder_read | |||
9Nk9.00 | Read | Seen in eating disorder clinic | diagnostic | res192: eatingdisorder_read | |||
E275.00 | Read | Other and unspecified non-organic eating disorders | diagnostic | res192: eatingdisorder_read | |||
E275000 | Read | Unspecified non-organic eating disorder | diagnostic | res192: eatingdisorder_read | |||
E275100 | Read | Bulimia (non-organic overeating) | diagnostic | res192: eatingdisorder_read | |||
E275111 | Read | Compulsive eating disorder | diagnostic | res192: eatingdisorder_read | |||
E275y00 | Read | Other specified non-organic eating disorder | diagnostic | res192: eatingdisorder_read | |||
E275z00 | Read | Non-organic eating disorder NOS | diagnostic | res192: eatingdisorder_read | |||
Eu50.00 | Read | [X]Eating disorders | diagnostic | res192: eatingdisorder_read | |||
Eu50000 | Read | [X]Anorexia nervosa | diagnostic | res192: eatingdisorder_read | |||
Eu50100 | Read | [X]Atypical anorexia nervosa | diagnostic | res192: eatingdisorder_read | |||
Eu50200 | Read | [X]Bulimia nervosa | diagnostic | res192: eatingdisorder_read | |||
Eu50211 | Read | [X]Bulimia NOS | diagnostic | res192: eatingdisorder_read | |||
Eu50212 | Read | [X]Hyperorexia nervosa | diagnostic | res192: eatingdisorder_read | |||
Eu50300 | Read | [X]Atypical bulimia nervosa | diagnostic | res192: eatingdisorder_read | |||
Eu50400 | Read | [X]Overeating associated with other psychological disturbncs | diagnostic | res192: eatingdisorder_read | |||
Eu50411 | Read | [X]Psychogenic overeating | diagnostic | res192: eatingdisorder_read | |||
Eu50y00 | Read | [X]Other eating disorders | diagnostic | res192: eatingdisorder_read | |||
Eu50y11 | Read | [X]Pica in adults | diagnostic | res192: eatingdisorder_read | |||
Eu50y12 | Read | [X]Psychogenic loss of appetite | diagnostic | res192: eatingdisorder_read | |||
Eu50z00 | Read | [X]Eating disorder, unspecified | diagnostic | res192: eatingdisorder_read | |||
R030.00 | Read | [D]Anorexia | diagnostic | res192: eatingdisorder_read | |||
R030z00 | Read | [D]Anorexia NOS | diagnostic | res192: eatingdisorder_read | |||
R036.00 | Read | [D]Polyphagia | diagnostic | res192: eatingdisorder_read | |||
R036000 | Read | [D]Excessive eating | diagnostic | res192: eatingdisorder_read | |||
R036011 | Read | [D]Bulimia NOS | diagnostic | res192: eatingdisorder_read | |||
R036z00 | Read | [D]Polyphagia NOS | diagnostic | res192: eatingdisorder_read | |||
U1B3.11 | Read | [X]Starvation | diagnostic | res192: eatingdisorder_read |
Please log in to leave a comment.