An online clinical codes repository to improve validity and reproducibility of medical database research
Ruth H Jack, Rebecca M Joseph, Carol Coupland, Charlotte L Hall, Chris Hollis(2022) Impact of the coronavirus disease (COVID-19) pandemic on incidence of tics in children and young people: a population-based cohort study . in preparation, doi:
Code | Coding system | Description | Entity type | List name | category | snomedctdescriptionid | |
---|---|---|---|---|---|---|---|
10639810 | SNOMED | White British - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 1063981000000117 | |
10640410 | SNOMED | White Irish - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 1064041000000111 | |
11583010 | SNOMED | Bulgarian | diagnostic | res192: ethnicity_snomed | White | 1158301000000115 | |
13608100 | SNOMED | Sri Lankan - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 136081000000111 | |
13818100 | SNOMED | Traveller - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 138181000000111 | |
13819100 | SNOMED | Gypsy/Romany - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 138191000000113 | |
13820100 | SNOMED | Polish - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 138201000000110 | |
13823100 | SNOMED | Albanian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 138231000000116 | |
13825100 | SNOMED | Arab - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 138251000000111 | |
13826100 | SNOMED | Iranian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 138261000000114 | |
13827100 | SNOMED | South and Central American - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 138271000000119 | |
14130100 | SNOMED | Irish - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 141301000000110 | |
14131100 | SNOMED | Other White background - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 141311000000112 | |
14132100 | SNOMED | White and Black Caribbean - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Mixed | 141321000000118 | |
14133100 | SNOMED | White and Black African - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Mixed | 141331000000116 | |
14134100 | SNOMED | White and Asian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Mixed | 141341000000113 | |
14135100 | SNOMED | Other Mixed background - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Mixed | 141351000000111 | |
14136100 | SNOMED | Pakistani or British Pakistani - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 141361000000114 | |
14138100 | SNOMED | Other Asian background - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 141381000000117 | |
14139100 | SNOMED | African - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Black/Black British | 141391000000115 | |
14140100 | SNOMED | Chinese - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 141401000000117 | |
14141100 | SNOMED | Other - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 141411000000115 | |
14143100 | SNOMED | Scottish - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 141431000000111 | |
14144100 | SNOMED | Welsh - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 141441000000119 | |
14146100 | SNOMED | Cornish - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 141461000000118 | |
14147100 | SNOMED | Black and Asian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Mixed | 141471000000113 | |
14149100 | SNOMED | Chinese and White - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Mixed | 141491000000112 | |
14151100 | SNOMED | Mixed Asian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 141511000000116 | |
14154100 | SNOMED | East African Asian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 141541000000115 | |
14156100 | SNOMED | British Asian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 141561000000119 | |
14159100 | SNOMED | Somali - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Black/Black British | 141591000000113 | |
14160100 | SNOMED | Nigerian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Black/Black British | 141601000000119 | |
14162100 | SNOMED | Vietnamese - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 141621000000111 | |
14164100 | SNOMED | Filipino - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 141641000000116 | |
14270100 | SNOMED | Greek - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 142701000000116 | |
14271100 | SNOMED | Greek Cypriot - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 142711000000119 | |
14274100 | SNOMED | Kosovan - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 142741000000118 | |
14278100 | SNOMED | Mixed Irish and other White - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 142781000000114 | |
14279100 | SNOMED | Other mixed White - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 142791000000111 | |
14284100 | SNOMED | Kurdish - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 142841000000113 | |
14285100 | SNOMED | Moroccan - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 142851000000111 | |
14286100 | SNOMED | Latin American - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 142861000000114 | |
14290100 | SNOMED | Any other group - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Other | 142901000000119 | |
15440100 | SNOMED | Caribbean - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Black/Black British | 154401000000118 | |
15692100 | SNOMED | Turkish - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 156921000000110 | |
15727100 | SNOMED | Indian or British Indian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 157271000000119 | |
15728100 | SNOMED | English - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 157281000000117 | |
15728310 | SNOMED | Nepali | diagnostic | res192: ethnicity_snomed | Other | 1572831000000110 | |
15729100 | SNOMED | Black and White - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Mixed | 157291000000115 | |
15731100 | SNOMED | Black British - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Black/Black British | 157311000000119 | |
15799100 | SNOMED | Serbian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 157991000000110 | |
15834100 | SNOMED | British or mixed British - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 158341000000117 | |
15835100 | SNOMED | Other Black background - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Black/Black British | 158351000000119 | |
15836100 | SNOMED | Asian and Chinese - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Mixed | 158361000000116 | |
15837100 | SNOMED | Mixed Black - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | Black/Black British | 158371000000111 | |
15848100 | SNOMED | Italian - ethnic category 2001 census | diagnostic | res192: ethnicity_snomed | White | 158481000000115 | |
17804070 | SNOMED | White Scottish | diagnostic | res192: ethnicity_snomed | White | 1780407014 | |
17804080 | SNOMED | Other white British ethnic group | diagnostic | res192: ethnicity_snomed | White | 1780408016 | |
24846710 | SNOMED | White: Irish - England and Wales ethnic category 2011 census | diagnostic | res192: ethnicity_snomed | White | 2484671000000118 | |
24873210 | SNOMED | White: other British - Scotland ethnic category 2011 census | diagnostic | res192: ethnicity_snomed | White | 2487321000000116 | |
25022301 | SNOMED | African origin | diagnostic | res192: ethnicity_snomed | Black/Black British | 250223019 | |
27641230 | SNOMED | Other ethnic, Asian/White origin | diagnostic | res192: ethnicity_snomed | Mixed | 2764123018 | |
28592501 | SNOMED | White | diagnostic | res192: ethnicity_snomed | White | 285925010 | |
28593101 | SNOMED | Black, other, non-mixed origin | diagnostic | res192: ethnicity_snomed | Black/Black British | 285931013 | |
28593201 | SNOMED | Black British | diagnostic | res192: ethnicity_snomed | Black/Black British | 285932018 | |
28595101 | SNOMED | Black - other, mixed | diagnostic | res192: ethnicity_snomed | Black/Black British | 285951012 | |
28595201 | SNOMED | Other Black - Black/White orig | diagnostic | res192: ethnicity_snomed | Mixed | 285952017 | |
28595301 | SNOMED | Other Black - Black/Asian orig | diagnostic | res192: ethnicity_snomed | Mixed | 285953010 | |
28595501 | SNOMED | Pakistani | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 285955015 | |
28595601 | SNOMED | Bangladeshi | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 285956019 | |
28595801 | SNOMED | Other ethnic non-mixed (NMO) | diagnostic | res192: ethnicity_snomed | Other | 285958018 | |
28597701 | SNOMED | Other Asian (NMO) | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 285977016 | |
28598701 | SNOMED | Other European (NMO) | diagnostic | res192: ethnicity_snomed | Other | 285987017 | |
28598901 | SNOMED | Other ethnic, mixed origin | diagnostic | res192: ethnicity_snomed | Other | 285989019 | |
28599001 | SNOMED | Other ethnic, Black/White orig | diagnostic | res192: ethnicity_snomed | Mixed | 285990011 | |
28599101 | SNOMED | Other ethnic, Asian/White orig | diagnostic | res192: ethnicity_snomed | Mixed | 285991010 | |
28599201 | SNOMED | Other ethnic, mixed white orig | diagnostic | res192: ethnicity_snomed | White | 285992015 | |
28599301 | SNOMED | Other ethnic, other mixed orig | diagnostic | res192: ethnicity_snomed | Mixed | 285993013 | |
30683015 | SNOMED | Black African | diagnostic | res192: ethnicity_snomed | Black/Black British | 30683015 | |
40506801 | SNOMED | N African Arab/Iranian (NMO) | diagnostic | res192: ethnicity_snomed | Other | 405068014 | |
40507001 | SNOMED | Greek/Greek Cypriot (NMO) | diagnostic | res192: ethnicity_snomed | White | 405070017 | |
40507101 | SNOMED | Turkish/Turkish Cypriot (NMO) | diagnostic | res192: ethnicity_snomed | White | 405071018 | |
41158201 | SNOMED | Iranian (NMO) | diagnostic | res192: ethnicity_snomed | Other | 411582019 | |
41159601 | SNOMED | Turkish (NMO) | diagnostic | res192: ethnicity_snomed | Other | 411596013 | |
45972601 | SNOMED | White British | diagnostic | res192: ethnicity_snomed | White | 459726019 | |
45972701 | SNOMED | White Irish | diagnostic | res192: ethnicity_snomed | White | 459727011 | |
45978201 | SNOMED | Other black ethnic group | diagnostic | res192: ethnicity_snomed | Black/Black British | 459782019 | |
45978401 | SNOMED | Other Asian ethnic group | diagnostic | res192: ethnicity_snomed | Asian/British Asian | 459784018 | |
46015301 | SNOMED | Black Caribbean and White | diagnostic | res192: ethnicity_snomed | Mixed | 460153018 | |
46015401 | SNOMED | Black African and White | diagnostic | res192: ethnicity_snomed | Mixed | 460154012 | |
50141601 | SNOMED | Fijian | diagnostic | res192: ethnicity_snomed | Other | 501416013 | |
50472301 | SNOMED | Tongan | diagnostic | res192: ethnicity_snomed | Other | 504723011 | |
56590016 | SNOMED | Chinese | diagnostic | res192: ethnicity_snomed | Other | 56590016 |
Please log in to leave a comment.