An online clinical codes repository to improve validity and reproducibility of medical database research
Ruth H Jack, Rebecca M Joseph, Carol Coupland, Charlotte L Hall, Chris Hollis(2022) Impact of the coronavirus disease (COVID-19) pandemic on incidence of tics in children and young people: a population-based cohort study . in preparation, doi:
Code | Coding system | Description | Entity type | List name | category | ||
---|---|---|---|---|---|---|---|
E214.00 | Read | Compulsive personality disorders | diagnostic | res192: ocd_read | |||
E214000 | Read | Anankastic personality | diagnostic | res192: ocd_read | |||
E214.11 | Read | Anancastic personality | diagnostic | res192: ocd_read | |||
E214z00 | Read | Compulsive personality disorder NOS | diagnostic | res192: ocd_read | |||
E275111 | Read | Compulsive eating disorder | diagnostic | res192: ocd_read | |||
Eu60500 | Read | [X]Anankastic personality disorder | diagnostic | res192: ocd_read | |||
Eu60511 | Read | [X]Compulsive personality disorder | diagnostic | res192: ocd_read | |||
Eu60512 | Read | [X]Obsessional personality disorder | diagnostic | res192: ocd_read | |||
Eu60513 | Read | [X]Obsessive-compulsive personality disorder | diagnostic | res192: ocd_read | |||
Eu63011 | Read | [X]Compulsive gambling | diagnostic | res192: ocd_read |
Please log in to leave a comment.