An online clinical codes repository to improve validity and reproducibility of medical database research
Ruth H Jack, Rebecca M Joseph, Carol Coupland, Charlotte L Hall, Chris Hollis(2022) Impact of the coronavirus disease (COVID-19) pandemic on incidence of tics in children and young people: a population-based cohort study . in preparation, doi:
Code | Coding system | Description | Entity type | List name | category | snomedctdescriptionid | |
---|---|---|---|---|---|---|---|
11576310 | SNOMED | Intentional overdose of prescription only medication | diagnostic | res192: selfharm_snomed | 1157631000000118 | ||
12190750 | SNOMED | Medazepam poisoning | diagnostic | res192: selfharm_snomed | 1219075015 | ||
12196880 | SNOMED | Prochlorperazine poisoning | diagnostic | res192: selfharm_snomed | 1219688018 | ||
12208330 | SNOMED | Pentazocine poisoning | diagnostic | res192: selfharm_snomed | 1220833010 | ||
12213180 | SNOMED | Butyrophenone poisoning | diagnostic | res192: selfharm_snomed | 1221318016 | ||
12249510 | SNOMED | Quinalbarbitone poisoning | diagnostic | res192: selfharm_snomed | 1224951019 | ||
12280030 | SNOMED | Autonomic nervous system drug poisoning | diagnostic | res192: selfharm_snomed | 1228003018 | ||
12297990 | SNOMED | Thiopental sodium poisoning | diagnostic | res192: selfharm_snomed | 1229799013 | ||
12305270 | SNOMED | Morphine poisoning | diagnostic | res192: selfharm_snomed | 1230527016 | ||
12311430 | SNOMED | Propranolol poisoning | diagnostic | res192: selfharm_snomed | 1231143010 | ||
12320620 | SNOMED | Nitrazepam poisoning | diagnostic | res192: selfharm_snomed | 1232062012 | ||
12322120 | SNOMED | Diazepam poisoning | diagnostic | res192: selfharm_snomed | 1232212012 | ||
12322500 | SNOMED | Central nervous system stimulant poisoning | diagnostic | res192: selfharm_snomed | 1232250018 | ||
12326730 | SNOMED | Imipramine poisoning | diagnostic | res192: selfharm_snomed | 1232673016 | ||
12332450 | SNOMED | Paracetamol poisoning | diagnostic | res192: selfharm_snomed | 1233245016 | ||
12332530 | SNOMED | Lorazepam poisoning | diagnostic | res192: selfharm_snomed | 1233253012 | ||
12335860 | SNOMED | Trifluperidol poisoning | diagnostic | res192: selfharm_snomed | 1233586010 | ||
12342840 | SNOMED | Amitriptyline poisoning | diagnostic | res192: selfharm_snomed | 1234284018 | ||
12346590 | SNOMED | Benzodiazepine poisoning | diagnostic | res192: selfharm_snomed | 1234659012 | ||
12349490 | SNOMED | Chlordiazepoxide poisoning | diagnostic | res192: selfharm_snomed | 1234949014 | ||
12352260 | SNOMED | Promazine poisoning | diagnostic | res192: selfharm_snomed | 1235226011 | ||
12352320 | SNOMED | Chlorpromazine poisoning | diagnostic | res192: selfharm_snomed | 1235232018 | ||
12354090 | SNOMED | Haloperidol poisoning | diagnostic | res192: selfharm_snomed | 1235409019 | ||
12354890 | SNOMED | Phenylbutazone poisoning | diagnostic | res192: selfharm_snomed | 1235489016 | ||
12356450 | SNOMED | Fluphenazine poisoning | diagnostic | res192: selfharm_snomed | 1235645013 | ||
12357760 | SNOMED | MAOI - Monoamine oxidase inhibitor poisoning | diagnostic | res192: selfharm_snomed | 1235776014 | ||
12472361 | SNOMED | [X]Intentional self harm by handgun discharge | diagnostic | res192: selfharm_snomed | 12472361000006113 | ||
14728710 | SNOMED | Analgesic poisoning, NEC | diagnostic | res192: selfharm_snomed | 1472871000000116 | ||
14827310 | SNOMED | Drug and medicament poisoning NOS | diagnostic | res192: selfharm_snomed | 1482731000000115 | ||
17732310 | SNOMED | Suspected drug overdose | diagnostic | res192: selfharm_snomed | 1773231000006111 | ||
18094610 | SNOMED | Non-fatal suicide behaviour | diagnostic | res192: selfharm_snomed | 1809461000006110 | ||
18212910 | SNOMED | Recent suicide attempt | diagnostic | res192: selfharm_snomed | 1821291000006113 | ||
19812610 | SNOMED | Accident & emergency patient group - deliberate self-harm | diagnostic | res192: selfharm_snomed | 1981261000006115 | ||
19842510 | SNOMED | Manchester triage - Overdose / poisoning | diagnostic | res192: selfharm_snomed | 1984251000006119 | ||
19843010 | SNOMED | Manchester triage - Self-harm | diagnostic | res192: selfharm_snomed | 1984301000006114 | ||
21911510 | SNOMED | Acute renal failure induced by poison | diagnostic | res192: selfharm_snomed | 2191151000000117 | ||
24787880 | SNOMED | Phenobarbital poisoning | diagnostic | res192: selfharm_snomed | 2478788019 | ||
32418701 | SNOMED | Phenacetin poisoning | diagnostic | res192: selfharm_snomed | 324187016 | ||
32419201 | SNOMED | Ibuprofen poisoning | diagnostic | res192: selfharm_snomed | 324192019 | ||
32419301 | SNOMED | Naproxen poisoning | diagnostic | res192: selfharm_snomed | 324193012 | ||
32419901 | SNOMED | Other analgesic and antipyretic poisoning | diagnostic | res192: selfharm_snomed | 324199011 | ||
32420201 | SNOMED | Other analgesic or antipyretic poisoning NOS | diagnostic | res192: selfharm_snomed | 324202018 | ||
32424701 | SNOMED | Central nervous system muscle-tone depressant poisoning | diagnostic | res192: selfharm_snomed | 324247017 | ||
32427701 | SNOMED | Spiperone poisoning | diagnostic | res192: selfharm_snomed | 324277011 | ||
32428501 | SNOMED | Hydroxyzine poisoning | diagnostic | res192: selfharm_snomed | 324285019 | ||
33155501 | SNOMED | Suicide and selfinflicted injury by drowning | diagnostic | res192: selfharm_snomed | 331555019 | ||
33156601 | SNOMED | Self inflicted lacerations to wrist | diagnostic | res192: selfharm_snomed | 331566014 | ||
35177900 | SNOMED | Self-harm | diagnostic | res192: selfharm_snomed | 3517790013 | ||
36194401 | SNOMED | Dihydrocodeine poisoning | diagnostic | res192: selfharm_snomed | 361944018 | ||
36195301 | SNOMED | Poisoning by temazepam | diagnostic | res192: selfharm_snomed | 361953013 | ||
36196401 | SNOMED | Antipyretic poisoning | diagnostic | res192: selfharm_snomed | 361964011 | ||
37033501 | SNOMED | Deliberate self-harm | diagnostic | res192: selfharm_snomed | 370335016 | ||
37033701 | SNOMED | Self-abusive behaviour | diagnostic | res192: selfharm_snomed | 370337012 | ||
37033801 | SNOMED | Self-destructive behaviour | diagnostic | res192: selfharm_snomed | 370338019 | ||
37033901 | SNOMED | SIB - Self-injurious behaviour | diagnostic | res192: selfharm_snomed | 370339010 | ||
37035601 | SNOMED | Cuts self | diagnostic | res192: selfharm_snomed | 370356019 | ||
37035701 | SNOMED | Cutting self | diagnostic | res192: selfharm_snomed | 370357011 | ||
40426501 | SNOMED | Suicide and selfinflicted injury | diagnostic | res192: selfharm_snomed | 404265013 | ||
40426601 | SNOMED | Suicide and self harm | diagnostic | res192: selfharm_snomed | 404266014 | ||
40442201 | SNOMED | Attempt suicide - car exhaust | diagnostic | res192: selfharm_snomed | 404422014 | ||
41081301 | SNOMED | [X]Self poisoning with weedkiller | diagnostic | res192: selfharm_snomed | 410813016 | ||
41317501 | SNOMED | Injury - self-inflicted | diagnostic | res192: selfharm_snomed | 413175018 | ||
42790901 | SNOMED | Poisoning by CNS drugs | diagnostic | res192: selfharm_snomed | 427909014 | ||
42792901 | SNOMED | Attempt suicide - domestic gas | diagnostic | res192: selfharm_snomed | 427929010 | ||
43015701 | SNOMED | Dextropropoxyphene poisoning | diagnostic | res192: selfharm_snomed | 430157013 | ||
43027201 | SNOMED | Mefenamic acid poisoning | diagnostic | res192: selfharm_snomed | 430272015 | ||
43096301 | SNOMED | Trazodone poisoning | diagnostic | res192: selfharm_snomed | 430963015 | ||
43123501 | SNOMED | Thioridazine poisoning | diagnostic | res192: selfharm_snomed | 431235015 | ||
48654901 | SNOMED | Flurazepam poisoning | diagnostic | res192: selfharm_snomed | 486549011 | ||
49375801 | SNOMED | Barbiturate poisoning | diagnostic | res192: selfharm_snomed | 493758014 | ||
50213101 | SNOMED | Salicylic acid salt poisoning | diagnostic | res192: selfharm_snomed | 502131013 | ||
50213201 | SNOMED | Salicylate poisoning | diagnostic | res192: selfharm_snomed | 502132018 | ||
50213301 | SNOMED | Aspirin poisoning | diagnostic | res192: selfharm_snomed | 502133011 | ||
79467100 | SNOMED | [X]Overdose - ibuprofen | diagnostic | res192: selfharm_snomed | 794671000000111 | ||
80275100 | SNOMED | [X]Intentional self harm by drowning and submersion | diagnostic | res192: selfharm_snomed | 802751000000118 | ||
89934100 | SNOMED | Poisoning by CNS drugs | diagnostic | res192: selfharm_snomed | 899341000006118 | ||
89935100 | SNOMED | Poisoning by drugs/medicaments | diagnostic | res192: selfharm_snomed | 899351000006116 | ||
89937100 | SNOMED | Poisoning by analgesics | diagnostic | res192: selfharm_snomed | 899371000006114 | ||
89940100 | SNOMED | Poisoning by medicaments NOS | diagnostic | res192: selfharm_snomed | 899401000006112 | ||
90030100 | SNOMED | Suicide/assault/other inj caus | diagnostic | res192: selfharm_snomed | 900301000006117 | ||
90252100 | SNOMED | Suicide - successful | diagnostic | res192: selfharm_snomed | 902521000006116 | ||
90253100 | SNOMED | Suicide - drug overdose | diagnostic | res192: selfharm_snomed | 902531000006118 | ||
90254100 | SNOMED | Attempt suicide -drug overdose | diagnostic | res192: selfharm_snomed | 902541000006111 | ||
90255100 | SNOMED | Suicide - domestic gas | diagnostic | res192: selfharm_snomed | 902551000006113 | ||
90256100 | SNOMED | Attempt suicide - domestic gas | diagnostic | res192: selfharm_snomed | 902561000006110 | ||
90257100 | SNOMED | Suicide - car exhaust | diagnostic | res192: selfharm_snomed | 902571000006115 | ||
90258100 | SNOMED | Attempt suicide - car exhaust | diagnostic | res192: selfharm_snomed | 902581000006117 | ||
90259100 | SNOMED | Suicide - hanging | diagnostic | res192: selfharm_snomed | 902591000006119 | ||
90260100 | SNOMED | Attempt suicide - hanging | diagnostic | res192: selfharm_snomed | 902601000006110 | ||
90261100 | SNOMED | Suicide - suffocate | diagnostic | res192: selfharm_snomed | 902611000006113 | ||
90262100 | SNOMED | Attempt suicide - suffocate | diagnostic | res192: selfharm_snomed | 902621000006117 | ||
90263100 | SNOMED | Suicide - drowning | diagnostic | res192: selfharm_snomed | 902631000006119 | ||
90264100 | SNOMED | Attempt suicide - drowning | diagnostic | res192: selfharm_snomed | 902641000006112 | ||
90265100 | SNOMED | Suicide - firearms | diagnostic | res192: selfharm_snomed | 902651000006114 | ||
90266100 | SNOMED | Attempt suicide - firearms | diagnostic | res192: selfharm_snomed | 902661000006111 | ||
90267100 | SNOMED | Suicide - cut/stab | diagnostic | res192: selfharm_snomed | 902671000006116 | ||
90268100 | SNOMED | Attempt suicide - cut/stab | diagnostic | res192: selfharm_snomed | 902681000006118 | ||
90269100 | SNOMED | Suicide - jump from high | diagnostic | res192: selfharm_snomed | 902691000006115 | ||
90270100 | SNOMED | Attempt suicide-jump from high | diagnostic | res192: selfharm_snomed | 902701000006115 | ||
90271100 | SNOMED | Suicide - NOS | diagnostic | res192: selfharm_snomed | 902711000006117 | ||
90272100 | SNOMED | Attempt suicide - NOS | diagnostic | res192: selfharm_snomed | 902721000006113 | ||
97127100 | SNOMED | Injury from deliberate self harm | diagnostic | res192: selfharm_snomed | 971271000006116 | ||
98117100 | SNOMED | Self-harm | diagnostic | res192: selfharm_snomed | 981171000006115 | ||
98985100 | SNOMED | Poisoning by drugs/medicaments | diagnostic | res192: selfharm_snomed | 989851000006119 | ||
98986100 | SNOMED | Poisoning by analgesics | diagnostic | res192: selfharm_snomed | 989861000006117 | ||
99108100 | SNOMED | Attempt suicide - NOS | diagnostic | res192: selfharm_snomed | 991081000006119 | ||
99109100 | SNOMED | Suicide - NOS | diagnostic | res192: selfharm_snomed | 991091000006116 |
Please log in to leave a comment.