An online clinical codes repository to improve validity and reproducibility of medical database research
Ruth H Jack, Rebecca M Joseph, Carol Coupland, Charlotte L Hall, Chris Hollis(2022) Impact of the coronavirus disease (COVID-19) pandemic on incidence of tics in children and young people: a population-based cohort study . in preparation, doi:
Code | Coding system | Description | Entity type | List name | category | snomedctdescriptionid | |
---|---|---|---|---|---|---|---|
10872401 | SNOMED | Psychogenic torticollis | diagnostic | res192: somatoform_snomed | 108724018 | ||
11787601 | SNOMED | Hysterical deafness | diagnostic | res192: somatoform_snomed | 117876016 | ||
12048110 | SNOMED | Psychosomatic disorder NOS | diagnostic | res192: somatoform_snomed | 1204811000000114 | ||
12326760 | SNOMED | Psychosomatic torticollis | diagnostic | res192: somatoform_snomed | 1232676012 | ||
12332180 | SNOMED | Mendes da Costa syndrome | diagnostic | res192: somatoform_snomed | 1233218017 | ||
12333350 | SNOMED | Dissociative deafness | diagnostic | res192: somatoform_snomed | 1233335016 | ||
12353910 | SNOMED | Dissociative blindness | diagnostic | res192: somatoform_snomed | 1235391013 | ||
13965801 | SNOMED | Psychogenic amnesia | diagnostic | res192: somatoform_snomed | 139658013 | ||
13966001 | SNOMED | Dissociative amnesia | diagnostic | res192: somatoform_snomed | 139660010 | ||
14618310 | SNOMED | Psychalgia NOS | diagnostic | res192: somatoform_snomed | 1461831000000119 | ||
14618510 | SNOMED | Other and unspecified psychogenic syndrome NEC | diagnostic | res192: somatoform_snomed | 1461851000000114 | ||
14740401 | SNOMED | Hysterical blindness | diagnostic | res192: somatoform_snomed | 147404016 | ||
14753701 | SNOMED | Hysterical paralysis | diagnostic | res192: somatoform_snomed | 147537017 | ||
14888600 | SNOMED | O/E - dysmorphic features | diagnostic | res192: somatoform_snomed | 1488860011 | ||
15809101 | SNOMED | Psychogenic aphonia | diagnostic | res192: somatoform_snomed | 158091017 | ||
17731650 | SNOMED | Somatisation disorder | diagnostic | res192: somatoform_snomed | 1773165016 | ||
17744510 | SNOMED | Somatization disorder | diagnostic | res192: somatoform_snomed | 1774451016 | ||
17774270 | SNOMED | Briquet's syndrome | diagnostic | res192: somatoform_snomed | 1777427017 | ||
19766610 | SNOMED | Transient dissociative [conversion] disorders occurring in childhood and adolescence | diagnostic | res192: somatoform_snomed | 1976661000006115 | ||
19766710 | SNOMED | Other specified dissociative [conversion] disorders | diagnostic | res192: somatoform_snomed | 1976671000006110 | ||
19767010 | SNOMED | Somatoform autonomic dysfunction, heart and cardiovascular system | diagnostic | res192: somatoform_snomed | 1976701000006111 | ||
19767110 | SNOMED | Somatoform autonomic dysfunction, upper gastrointestinal tract | diagnostic | res192: somatoform_snomed | 1976711000006114 | ||
19767210 | SNOMED | Somatoform autonomic dysfunction, lower gastrointestinal tract | diagnostic | res192: somatoform_snomed | 1976721000006118 | ||
19767310 | SNOMED | Somatoform autonomic dysfunction, respiratory system | diagnostic | res192: somatoform_snomed | 1976731000006115 | ||
19767510 | SNOMED | Somatoform autonomic dysfunction, genitourinary system | diagnostic | res192: somatoform_snomed | 1976751000006110 | ||
19767610 | SNOMED | Somatoform autonomic dysfunction, other organ or system | diagnostic | res192: somatoform_snomed | 1976761000006112 | ||
21622110 | SNOMED | Cerebrocardiac neurosis | diagnostic | res192: somatoform_snomed | 2162211010 | ||
21622140 | SNOMED | Da Costa's syndrome | diagnostic | res192: somatoform_snomed | 2162214019 | ||
21622160 | SNOMED | Cardiovascular neurosis | diagnostic | res192: somatoform_snomed | 2162216017 | ||
21622190 | SNOMED | Cardiac neurosis | diagnostic | res192: somatoform_snomed | 2162219012 | ||
26214410 | SNOMED | On examination - dysmorphic features | diagnostic | res192: somatoform_snomed | 2621441017 | ||
28411790 | SNOMED | Briquet syndrome | diagnostic | res192: somatoform_snomed | 2841179010 | ||
29491901 | SNOMED | Acute hysterical psychosis | diagnostic | res192: somatoform_snomed | 294919015 | ||
29492401 | SNOMED | Psychogenic paranoid psychosis | diagnostic | res192: somatoform_snomed | 294924017 | ||
29492701 | SNOMED | Psychogenic stupor | diagnostic | res192: somatoform_snomed | 294927012 | ||
29496501 | SNOMED | Hysterical tremor | diagnostic | res192: somatoform_snomed | 294965017 | ||
29496601 | SNOMED | Dissociative tremor | diagnostic | res192: somatoform_snomed | 294966016 | ||
29496801 | SNOMED | Hysterical seizures | diagnostic | res192: somatoform_snomed | 294968015 | ||
29497001 | SNOMED | Dissociative seizures | diagnostic | res192: somatoform_snomed | 294970012 | ||
29517160 | SNOMED | Loss of appetite, psychogenic | diagnostic | res192: somatoform_snomed | 2951716013 | ||
29517960 | SNOMED | Cardiovascular disorder, psychogenic | diagnostic | res192: somatoform_snomed | 2951796012 | ||
29534101 | SNOMED | Psychosomatic musculoskeletal symptoms | diagnostic | res192: somatoform_snomed | 295341018 | ||
29534201 | SNOMED | Psychogenic musculoskeletal symptoms | diagnostic | res192: somatoform_snomed | 295342013 | ||
29534701 | SNOMED | Somatoform autonomic dysfunction - respiratory tract | diagnostic | res192: somatoform_snomed | 295347019 | ||
29534801 | SNOMED | Psychogenic air hunger | diagnostic | res192: somatoform_snomed | 295348012 | ||
29534901 | SNOMED | Psychogenic cough | diagnostic | res192: somatoform_snomed | 295349016 | ||
29535001 | SNOMED | Psychogenic hiccough | diagnostic | res192: somatoform_snomed | 295350016 | ||
29535101 | SNOMED | Psychogenic hyperventilation | diagnostic | res192: somatoform_snomed | 295351017 | ||
29535301 | SNOMED | Psychogenic overbreathing | diagnostic | res192: somatoform_snomed | 295353019 | ||
29535501 | SNOMED | Psychogenic yawning | diagnostic | res192: somatoform_snomed | 295355014 | ||
29536001 | SNOMED | Neurocirculatory asthenia | diagnostic | res192: somatoform_snomed | 295360013 | ||
29536301 | SNOMED | Psychogenic skin symptoms | diagnostic | res192: somatoform_snomed | 295363010 | ||
29536401 | SNOMED | Psychogenic pruritus | diagnostic | res192: somatoform_snomed | 295364016 | ||
29537401 | SNOMED | Cyclical vomiting - psychogenic | diagnostic | res192: somatoform_snomed | 295374018 | ||
29538101 | SNOMED | Psychogenic dyspepsia | diagnostic | res192: somatoform_snomed | 295381013 | ||
29538201 | SNOMED | Psychogenic constipation | diagnostic | res192: somatoform_snomed | 295382018 | ||
29538401 | SNOMED | Psychogenic genitourinary tract symptoms | diagnostic | res192: somatoform_snomed | 295384017 | ||
29538601 | SNOMED | Psychogenic dysmenorrhoea | diagnostic | res192: somatoform_snomed | 295386015 | ||
29538701 | SNOMED | Psychogenic dysmenorrhea | diagnostic | res192: somatoform_snomed | 295387012 | ||
29538801 | SNOMED | Psychogenic dysuria | diagnostic | res192: somatoform_snomed | 295388019 | ||
29539001 | SNOMED | Psychogenic endocrine malfunction | diagnostic | res192: somatoform_snomed | 295390018 | ||
29539101 | SNOMED | Psychogenic symptom of special sense organ | diagnostic | res192: somatoform_snomed | 295391019 | ||
29539301 | SNOMED | Bruxism (teeth grinding) | diagnostic | res192: somatoform_snomed | 295393016 | ||
29544101 | SNOMED | Psychogenic rumination | diagnostic | res192: somatoform_snomed | 295441019 | ||
29546401 | SNOMED | Psychogenic backache | diagnostic | res192: somatoform_snomed | 295464017 | ||
29547501 | SNOMED | Acute fugue state due to acute stress reaction | diagnostic | res192: somatoform_snomed | 295475018 | ||
29547601 | SNOMED | Acute stupor state due to acute stress reaction | diagnostic | res192: somatoform_snomed | 295476017 | ||
29551401 | SNOMED | Elective mutism due to an adjustment reaction | diagnostic | res192: somatoform_snomed | 295514010 | ||
29835490 | SNOMED | Psychogenic seizures | diagnostic | res192: somatoform_snomed | 2983549015 | ||
29901040 | SNOMED | Gastric neurosis | diagnostic | res192: somatoform_snomed | 2990104011 | ||
30729012 | SNOMED | Hypochondriasis | diagnostic | res192: somatoform_snomed | 30729012 | ||
30730019 | SNOMED | Hypochondriacal neurosis | diagnostic | res192: somatoform_snomed | 30730019 | ||
31044014 | SNOMED | Undifferentiated somatoform disorder | diagnostic | res192: somatoform_snomed | 31044014 | ||
34569100 | SNOMED | [X]Globus pharyngeus | diagnostic | res192: somatoform_snomed | 345691000000118 | ||
34699601 | SNOMED | Psychogenic autonomic dysfunction | diagnostic | res192: somatoform_snomed | 346996011 | ||
34699701 | SNOMED | Globus abdominalis | diagnostic | res192: somatoform_snomed | 346997019 | ||
34883014 | SNOMED | Psychologic conversion disorder | diagnostic | res192: somatoform_snomed | 34883014 | ||
35108860 | SNOMED | Psychosomatic disorder | diagnostic | res192: somatoform_snomed | 3510886019 | ||
35813101 | SNOMED | Psychogenic sensory disturbance of skin | diagnostic | res192: somatoform_snomed | 358131019 | ||
36572160 | SNOMED | Psychogenic back pain | diagnostic | res192: somatoform_snomed | 3657216015 | ||
37810501 | SNOMED | Dysmorphic features | diagnostic | res192: somatoform_snomed | 378105015 | ||
40180301 | SNOMED | Psychogenic diarrhea | diagnostic | res192: somatoform_snomed | 401803014 | ||
40180401 | SNOMED | Psychogenic diarrhoea | diagnostic | res192: somatoform_snomed | 401804015 | ||
41238101 | SNOMED | Dissociative anesthesia | diagnostic | res192: somatoform_snomed | 412381012 | ||
41238201 | SNOMED | Dissociative stupor | diagnostic | res192: somatoform_snomed | 412382017 | ||
48468001 | SNOMED | Air swallowing - excessive | diagnostic | res192: somatoform_snomed | 484680014 | ||
48468101 | SNOMED | Psychogenic aerophagy | diagnostic | res192: somatoform_snomed | 484681013 | ||
49387501 | SNOMED | Hysterical neurosis, conversion type | diagnostic | res192: somatoform_snomed | 493875010 | ||
49387801 | SNOMED | Hysteria | diagnostic | res192: somatoform_snomed | 493878012 | ||
49934101 | SNOMED | Psychogenic anal spasm | diagnostic | res192: somatoform_snomed | 499341012 | ||
50196501 | SNOMED | Dissociative ataxia | diagnostic | res192: somatoform_snomed | 501965011 | ||
52833010 | SNOMED | Multiple personality disorder | diagnostic | res192: somatoform_snomed | 52833010 | ||
52834016 | SNOMED | Dissociative identity disorder | diagnostic | res192: somatoform_snomed | 52834016 | ||
7045012 | SNOMED | Psychogenic fugue | diagnostic | res192: somatoform_snomed | 7045012 | ||
7046013 | SNOMED | Hysterical fugue | diagnostic | res192: somatoform_snomed | 7046013 | ||
73437013 | SNOMED | Globus hystericus | diagnostic | res192: somatoform_snomed | 73437013 | ||
74018016 | SNOMED | Hysterical neurosis, dissociative type | diagnostic | res192: somatoform_snomed | 74018016 | ||
85628100 | SNOMED | Psychosomatic disorder | diagnostic | res192: somatoform_snomed | 856281000006116 | ||
88254100 | SNOMED | Pschogenic resp. symptoms | diagnostic | res192: somatoform_snomed | 882541000006117 | ||
88255100 | SNOMED | Cardiac neuroses | diagnostic | res192: somatoform_snomed | 882551000006115 | ||
88256100 | SNOMED | Psychogenic GU symptoms | diagnostic | res192: somatoform_snomed | 882561000006118 | ||
88257100 | SNOMED | Other psychogenic symptoms | diagnostic | res192: somatoform_snomed | 882571000006113 | ||
88259100 | SNOMED | Psychogenic tics | diagnostic | res192: somatoform_snomed | 882591000006114 | ||
88263100 | SNOMED | Other psychalgia | diagnostic | res192: somatoform_snomed | 882631000006114 | ||
97274100 | SNOMED | ** Somatization - physical symptoms & psychological illness | diagnostic | res192: somatoform_snomed | 972741000006112 |
Please log in to leave a comment.