An online clinical codes repository to improve validity and reproducibility of medical database research
Ruth H Jack, Rebecca M Joseph, Carol Coupland, Charlotte L Hall, Chris Hollis(2022) Impact of the coronavirus disease (COVID-19) pandemic on incidence of tics in children and young people: a population-based cohort study . in preparation, doi:
Code | Coding system | Description | Entity type | List name | category | ||
---|---|---|---|---|---|---|---|
1B24.00 | Read | Has a tic | diagnostic | res192: tics_read | |||
1B24.11 | Read | Tic - symptom | diagnostic | res192: tics_read | |||
E272000 | Read | Tic disorder unspecified | diagnostic | res192: tics_read | |||
E272300 | Read | Gilles de la Tourette's disorder | diagnostic | res192: tics_read | |||
E272z00 | Read | Tic NOS | diagnostic | res192: tics_read | |||
Eu95.00 | Read | [X]Tic disorders | diagnostic | res192: tics_read | |||
Eu95000 | Read | [X]Transient tic disorder | diagnostic | res192: tics_read | |||
Eu95100 | Read | [X]Chronic motor or vocal tic disorder | diagnostic | res192: tics_read | |||
Eu95200 | Read | [X]Comb vocal multiple motor tic disorder - de la Tourette | diagnostic | res192: tics_read | |||
Eu95y00 | Read | [X]Other tic disorders | diagnostic | res192: tics_read | |||
Eu95z00 | Read | [X]Tic disorder, unspecified | diagnostic | res192: tics_read |
Please log in to leave a comment.