An online clinical codes repository to improve validity and reproducibility of medical database research
Rebecca Musgrove, Matthew J Carr, Nav Kapur, Carolyn A Chew-Graham, Faraz Mughal, Darren M Ashcroft, Roger T Webb(2022) Suicide and death by other causes among patients with a severe mental illness: cohort study comparing risks among patients discharged from inpatient care v. those treated in the community. Epidemiology and psychiatric sciences, doi: https://doi.org/10.1017/S2045796022000075
Code | Coding system | Description | Entity type | List name | medcode | CharlsonCategory | |
---|---|---|---|---|---|---|---|
1434 | Read | h/o: diabetes mellitus | diagnostic | res195: Comorbidity (CCI) - GOLD | 6813 | Diabetes without end organ damage | |
1461 | Read | h/o: dementia | diagnostic | res195: Comorbidity (CCI) - GOLD | 5931 | Dementia | |
1477 | Read | h/o: cerebrovascular disease | diagnostic | res195: Comorbidity (CCI) - GOLD | 41577 | Cerebrovascular disease | |
14A7.00 | Read | h/o: cva/stroke | diagnostic | res195: Comorbidity (CCI) - GOLD | 34135 | Cerebrovascular disease | |
14A7.11 | Read | h/o: cva | diagnostic | res195: Comorbidity (CCI) - GOLD | 6305 | Cerebrovascular disease | |
14A7.12 | Read | h/o: stroke | diagnostic | res195: Comorbidity (CCI) - GOLD | 5871 | Cerebrovascular disease | |
14AK.00 | Read | h/o: stroke in last year | diagnostic | res195: Comorbidity (CCI) - GOLD | 66873 | Cerebrovascular disease | |
14B3.12 | Read | history of chronic obstructive pulmonary disease | diagnostic | res195: Comorbidity (CCI) - GOLD | 103494 | Chronic pulmonary disease | |
14C1.00 | Read | h/o: peptic ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 2812 | Peptic ulcer disease | |
14C1.11 | Read | h/o: duodenal ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 6321 | Peptic ulcer disease | |
14C1.12 | Read | h/o: gastric ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 7108 | Peptic ulcer disease | |
14D1.00 | Read | h/o: nephritis | diagnostic | res195: Comorbidity (CCI) - GOLD | 8828 | Moderate or severe renal disease | |
14D..11 | Read | h/o: kidney disease | diagnostic | res195: Comorbidity (CCI) - GOLD | 6774 | Moderate or severe renal disease | |
14D..12 | Read | h/o: renal disease | diagnostic | res195: Comorbidity (CCI) - GOLD | 9959 | Moderate or severe renal disease | |
14F7.00 | Read | h/o: arterial lower limb ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 106762 | PVD | |
14G1.00 | Read | h/o: rheumatoid arthritis | diagnostic | res195: Comorbidity (CCI) - GOLD | 6639 | Connective tissue disease | |
14NB.00 | Read | h/o: peripheral vascular disease procedure | diagnostic | res195: Comorbidity (CCI) - GOLD | 59534 | PVD | |
14OX.00 | Read | at risk of chronic obstructive pulmonary diseas exacerbation | diagnostic | res195: Comorbidity (CCI) - GOLD | 96931 | Chronic pulmonary disease | |
14V2.00 | Read | h/o: renal dialysis | diagnostic | res195: Comorbidity (CCI) - GOLD | 20196 | Moderate or severe renal disease | |
14V2.11 | Read | h/o: kidney dialysis | diagnostic | res195: Comorbidity (CCI) - GOLD | 44422 | Moderate or severe renal disease | |
16I..00 | Read | claudication distance | diagnostic | res195: Comorbidity (CCI) - GOLD | 7975 | PVD | |
1J60.00 | Read | suspected heart failure | diagnostic | res195: Comorbidity (CCI) - GOLD | 21235 | Congestive heart failure | |
1M11000 | Read | ischaemic foot pain at rest | diagnostic | res195: Comorbidity (CCI) - GOLD | 109034 | PVD | |
1M11100 | Read | ischaemic foot pain when walking | diagnostic | res195: Comorbidity (CCI) - GOLD | 109217 | PVD | |
1M4..00 | Read | central post-stroke pain | diagnostic | res195: Comorbidity (CCI) - GOLD | 100639 | Cerebrovascular disease | |
1M8..00 | Read | diabetic peripheral neuropathic pain | diagnostic | res195: Comorbidity (CCI) - GOLD | 109760 | Diabetes with end organ damage | |
1O0..00 | Read | cancer confirmed | diagnostic | res195: Comorbidity (CCI) - GOLD | 10335 | Any tumour, leukaemia, lymphoma | |
1O1..00 | Read | heart failure confirmed | diagnostic | res195: Comorbidity (CCI) - GOLD | 9913 | Congestive heart failure | |
1Z1..00 | Read | chronic renal impairment | diagnostic | res195: Comorbidity (CCI) - GOLD | 12720 | Moderate or severe renal disease | |
1Z12.00 | Read | chronic kidney disease stage 3 | diagnostic | res195: Comorbidity (CCI) - GOLD | 12566 | Moderate or severe renal disease | |
1Z13.00 | Read | chronic kidney disease stage 4 | diagnostic | res195: Comorbidity (CCI) - GOLD | 12479 | Moderate or severe renal disease | |
1Z14.00 | Read | chronic kidney disease stage 5 | diagnostic | res195: Comorbidity (CCI) - GOLD | 12585 | Moderate or severe renal disease | |
1Z15.00 | Read | chronic kidney disease stage 3a | diagnostic | res195: Comorbidity (CCI) - GOLD | 94965 | Moderate or severe renal disease | |
1Z16.00 | Read | chronic kidney disease stage 3b | diagnostic | res195: Comorbidity (CCI) - GOLD | 95179 | Moderate or severe renal disease | |
1Z1a.00 | Read | ckd with gfr category g4 & albuminuria category a1 | diagnostic | res195: Comorbidity (CCI) - GOLD | 109980 | Moderate or severe renal disease | |
1Z1b.00 | Read | ckd with gfr category g4 & albuminuria category a2 | diagnostic | res195: Comorbidity (CCI) - GOLD | 109904 | Moderate or severe renal disease | |
1Z1B.00 | Read | chronic kidney disease stage 3 with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 94793 | Moderate or severe renal disease | |
1Z1B.11 | Read | ckd stage 3 with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95145 | Moderate or severe renal disease | |
1Z1c.00 | Read | ckd with gfr category g4 & albuminuria category a3 | diagnostic | res195: Comorbidity (CCI) - GOLD | 110626 | Moderate or severe renal disease | |
1Z1C.00 | Read | chronic kidney disease stage 3 without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95123 | Moderate or severe renal disease | |
1Z1C.11 | Read | ckd stage 3 without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95188 | Moderate or severe renal disease | |
1Z1d.00 | Read | ckd with gfr category g5 & albuminuria category a1 | diagnostic | res195: Comorbidity (CCI) - GOLD | 110133 | Moderate or severe renal disease | |
1Z1D.00 | Read | chronic kidney disease stage 3a with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95408 | Moderate or severe renal disease | |
1Z1D.11 | Read | ckd stage 3a with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95571 | Moderate or severe renal disease | |
1Z1e.00 | Read | ckd with gfr category g5 & albuminuria category a2 | diagnostic | res195: Comorbidity (CCI) - GOLD | 109981 | Moderate or severe renal disease | |
1Z1E.00 | Read | chronic kidney disease stage 3a without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95175 | Moderate or severe renal disease | |
1Z1E.11 | Read | ckd stage 3a without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95176 | Moderate or severe renal disease | |
1Z1f.00 | Read | ckd with gfr category g5 & albuminuria category a3 | diagnostic | res195: Comorbidity (CCI) - GOLD | 110467 | Moderate or severe renal disease | |
1Z1F.00 | Read | chronic kidney disease stage 3b with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95178 | Moderate or severe renal disease | |
1Z1F.11 | Read | ckd stage 3b with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95180 | Moderate or severe renal disease | |
1Z1G.00 | Read | chronic kidney disease stage 3b without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95177 | Moderate or severe renal disease | |
1Z1G.11 | Read | ckd stage 3b without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 100633 | Moderate or severe renal disease | |
1Z1H.00 | Read | chronic kidney disease stage 4 with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95122 | Moderate or severe renal disease | |
1Z1H.11 | Read | ckd stage 4 with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 99312 | Moderate or severe renal disease | |
1Z1J.00 | Read | chronic kidney disease stage 4 without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95406 | Moderate or severe renal disease | |
1Z1J.11 | Read | ckd stage 4 without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 97587 | Moderate or severe renal disease | |
1Z1K.00 | Read | chronic kidney disease stage 5 with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95508 | Moderate or severe renal disease | |
1Z1K.11 | Read | ckd stage 5 with proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 99160 | Moderate or severe renal disease | |
1Z1L.00 | Read | chronic kidney disease stage 5 without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 95405 | Moderate or severe renal disease | |
1Z1L.11 | Read | ckd stage 5 without proteinuria | diagnostic | res195: Comorbidity (CCI) - GOLD | 97683 | Moderate or severe renal disease | |
1Z1T.00 | Read | ckd with gfr category g3a & albuminuria category a1 | diagnostic | res195: Comorbidity (CCI) - GOLD | 109804 | Moderate or severe renal disease | |
1Z1V.00 | Read | ckd with gfr category g3a & albuminuria category a2 | diagnostic | res195: Comorbidity (CCI) - GOLD | 109805 | Moderate or severe renal disease | |
1Z1W.00 | Read | ckd with gfr category g3a & albuminuria category a3 | diagnostic | res195: Comorbidity (CCI) - GOLD | 109905 | Moderate or severe renal disease | |
1Z1X.00 | Read | ckd with gfr category g3b & albuminuria category a1 | diagnostic | res195: Comorbidity (CCI) - GOLD | 109963 | Moderate or severe renal disease | |
1Z1Y.00 | Read | ckd with gfr category g3b & albuminuria category a2 | diagnostic | res195: Comorbidity (CCI) - GOLD | 109657 | Moderate or severe renal disease | |
1Z1Z.00 | Read | ckd with gfr category g3b & albuminuria category a3 | diagnostic | res195: Comorbidity (CCI) - GOLD | 109990 | Moderate or severe renal disease | |
2833 | Read | o/e - hemiplegia | diagnostic | res195: Comorbidity (CCI) - GOLD | 22135 | Hemiplegia | |
2835 | Read | o/e - paraplegia | diagnostic | res195: Comorbidity (CCI) - GOLD | 36133 | Hemiplegia | |
2BBF.00 | Read | retinal abnormality - diabetes related | diagnostic | res195: Comorbidity (CCI) - GOLD | 22967 | Diabetes with end organ damage | |
2BBJ.00 | Read | o/e - no right diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 13100 | Diabetes without end organ damage | |
2BBk.00 | Read | o/e - right eye stable treated prolif diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 47328 | Diabetes with end organ damage | |
2BBK.00 | Read | o/e - no left diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 13104 | Diabetes without end organ damage | |
2BBl.00 | Read | o/e - left eye stable treated prolif diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 52041 | Diabetes with end organ damage | |
2BBL.00 | Read | o/e - diabetic maculopathy present both eyes | diagnostic | res195: Comorbidity (CCI) - GOLD | 9835 | Diabetes with end organ damage | |
2BBM.00 | Read | o/e - diabetic maculopathy absent both eyes | diagnostic | res195: Comorbidity (CCI) - GOLD | 47144 | Diabetes with end organ damage | |
2BBo.00 | Read | o/e - sight threatening diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 52630 | Diabetes with end organ damage | |
2BBP.00 | Read | o/e - right eye background diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 11433 | Diabetes with end organ damage | |
2BBQ.00 | Read | o/e - left eye background diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 11129 | Diabetes with end organ damage | |
2BBr.00 | Read | impaired vision due to diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 101881 | Diabetes with end organ damage | |
2BBR.00 | Read | o/e - right eye preproliferative diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 13099 | Diabetes with end organ damage | |
2BBS.00 | Read | o/e - left eye preproliferative diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 13103 | Diabetes with end organ damage | |
2BBT.00 | Read | o/e - right eye proliferative diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 13097 | Diabetes with end organ damage | |
2BBV.00 | Read | o/e - left eye proliferative diabetic retinopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 13101 | Diabetes with end organ damage | |
2BBW.00 | Read | o/e - right eye diabetic maculopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 13102 | Diabetes with end organ damage | |
2BBX.00 | Read | o/e - left eye diabetic maculopathy | diagnostic | res195: Comorbidity (CCI) - GOLD | 13108 | Diabetes with end organ damage | |
2G51000 | Read | foot abnormality - diabetes related | diagnostic | res195: Comorbidity (CCI) - GOLD | 27921 | Diabetes with end organ damage | |
2G54.00 | Read | o/e - right foot ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 7093 | PVD | |
2G55.00 | Read | o/e - left foot ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 8709 | PVD | |
2G5A.00 | Read | o/e - right diabetic foot at risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 17095 | Diabetes with end organ damage | |
2G5B.00 | Read | o/e - left diabetic foot at risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 26664 | Diabetes with end organ damage | |
2G5C.00 | Read | foot abnormality - diabetes related | diagnostic | res195: Comorbidity (CCI) - GOLD | 18056 | Diabetes with end organ damage | |
2G5d.00 | Read | o/e - left diabetic foot at increased risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 105740 | Diabetes with end organ damage | |
2G5e.00 | Read | o/e - right diabetic foot at increased risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 105741 | Diabetes with end organ damage | |
2G5E.00 | Read | o/e - right diabetic foot at low risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 26666 | Diabetes without end organ damage | |
2G5F.00 | Read | o/e - right diabetic foot at moderate risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 31157 | Diabetes with end organ damage | |
2G5G.00 | Read | o/e - right diabetic foot at high risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 31171 | Diabetes with end organ damage | |
2G5H.00 | Read | o/e - right diabetic foot - ulcerated | diagnostic | res195: Comorbidity (CCI) - GOLD | 35316 | Diabetes with end organ damage | |
2G5I.00 | Read | o/e - left diabetic foot at low risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 26667 | Diabetes without end organ damage | |
2G5J.00 | Read | o/e - left diabetic foot at moderate risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 31156 | Diabetes with end organ damage | |
2G5K.00 | Read | o/e - left diabetic foot at high risk | diagnostic | res195: Comorbidity (CCI) - GOLD | 31172 | Diabetes with end organ damage | |
2G5L.00 | Read | o/e - left diabetic foot - ulcerated | diagnostic | res195: Comorbidity (CCI) - GOLD | 35116 | Diabetes with end organ damage | |
2G5S.00 | Read | o/e - right healed foot ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 48548 | PVD | |
2G5T.00 | Read | o/e - left healed foot ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 43441 | PVD | |
2G5V.00 | Read | o/e - right chronic diabetic foot ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 62384 | Diabetes with end organ damage | |
2G5W.00 | Read | o/e - left chronic diabetic foot ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 49640 | Diabetes with end organ damage | |
2G63.00 | Read | ischaemic toe | diagnostic | res195: Comorbidity (CCI) - GOLD | 9561 | PVD | |
323..00 | Read | ecg: myocardial infarction | diagnostic | res195: Comorbidity (CCI) - GOLD | 7783 | MI | |
323Z.00 | Read | ecg: myocardial infarct nos | diagnostic | res195: Comorbidity (CCI) - GOLD | 59032 | MI | |
43aA.00 | Read | pm-1 - polymyositis-scleroderma antibody level | diagnostic | res195: Comorbidity (CCI) - GOLD | 57217 | Connective tissue disease | |
43C3.00 | Read | htlv-3 antibody positive | diagnostic | res195: Comorbidity (CCI) - GOLD | 540 | HIV/AIDS | |
43C3.11 | Read | hiv positive | diagnostic | res195: Comorbidity (CCI) - GOLD | 2835 | HIV/AIDS | |
4C53.00 | Read | bone marrow: myeloma cells | diagnostic | res195: Comorbidity (CCI) - GOLD | 52946 | Any tumour, leukaemia, lymphoma | |
4D56.00 | Read | pleural fluid: malignant cells | diagnostic | res195: Comorbidity (CCI) - GOLD | 49341 | Metastatic tumour | |
4F32.00 | Read | ascitic fluid: malignant cells | diagnostic | res195: Comorbidity (CCI) - GOLD | 13575 | Metastatic tumour | |
4M00.00 | Read | gleason prostate grade 2-4 (low) | diagnostic | res195: Comorbidity (CCI) - GOLD | 18503 | Any tumour, leukaemia, lymphoma | |
4M01.00 | Read | gleason prostate grade 5-7 (medium) | diagnostic | res195: Comorbidity (CCI) - GOLD | 18612 | Any tumour, leukaemia, lymphoma | |
4M02.00 | Read | gleason prostate grade 8-10 (high) | diagnostic | res195: Comorbidity (CCI) - GOLD | 26081 | Any tumour, leukaemia, lymphoma | |
4M20.00 | Read | lymphoma stage i | diagnostic | res195: Comorbidity (CCI) - GOLD | 60918 | Any tumour, leukaemia, lymphoma | |
4M21.00 | Read | lymphoma stage ii | diagnostic | res195: Comorbidity (CCI) - GOLD | 94935 | Any tumour, leukaemia, lymphoma | |
4M22.00 | Read | lymphoma stage iii | diagnostic | res195: Comorbidity (CCI) - GOLD | 32240 | Any tumour, leukaemia, lymphoma | |
4M23.00 | Read | lymphoma stage iv | diagnostic | res195: Comorbidity (CCI) - GOLD | 71672 | Any tumour, leukaemia, lymphoma | |
4M71.00 | Read | clark melanoma level 2 | diagnostic | res195: Comorbidity (CCI) - GOLD | 104609 | Any tumour, leukaemia, lymphoma | |
4M72.00 | Read | clark melanoma level 3 | diagnostic | res195: Comorbidity (CCI) - GOLD | 96280 | Any tumour, leukaemia, lymphoma | |
4M73.00 | Read | clark melanoma level 4 | diagnostic | res195: Comorbidity (CCI) - GOLD | 102116 | Any tumour, leukaemia, lymphoma | |
4M74.00 | Read | clark melanoma level 5 | diagnostic | res195: Comorbidity (CCI) - GOLD | 108866 | Any tumour, leukaemia, lymphoma | |
5136 | Read | X-ray metastasis control | diagnostic | res195: Comorbidity (CCI) - GOLD | 48991 | Any tumour, leukaemia, lymphoma | |
65Q7.00 | Read | viral hepatitis carrier | diagnostic | res195: Comorbidity (CCI) - GOLD | 6800 | Mild liver disease | |
65QA.00 | Read | aids carrier | diagnostic | res195: Comorbidity (CCI) - GOLD | 23763 | HIV/AIDS | |
65VE.00 | Read | notification of aids | diagnostic | res195: Comorbidity (CCI) - GOLD | 33943 | HIV/AIDS | |
661M300 | Read | copd self-management plan agreed | diagnostic | res195: Comorbidity (CCI) - GOLD | 104117 | Chronic pulmonary disease | |
661N300 | Read | copd self-management plan review | diagnostic | res195: Comorbidity (CCI) - GOLD | 104169 | Chronic pulmonary disease | |
662e.00 | Read | stroke/cva annual review | diagnostic | res195: Comorbidity (CCI) - GOLD | 18686 | Cerebrovascular disease | |
662e.11 | Read | stroke annual review | diagnostic | res195: Comorbidity (CCI) - GOLD | 107886 | Cerebrovascular disease | |
662M.00 | Read | stroke monitoring | diagnostic | res195: Comorbidity (CCI) - GOLD | 10792 | Cerebrovascular disease | |
662M100 | Read | stroke 6 month review | diagnostic | res195: Comorbidity (CCI) - GOLD | 105100 | Cerebrovascular disease | |
662M200 | Read | stroke initial post discharge review | diagnostic | res195: Comorbidity (CCI) - GOLD | 104505 | Cerebrovascular disease | |
662o.00 | Read | haemorrhagic stroke monitoring | diagnostic | res195: Comorbidity (CCI) - GOLD | 28914 | Cerebrovascular disease | |
662U.00 | Read | peripheral vascular disease monitoring | diagnostic | res195: Comorbidity (CCI) - GOLD | 18499 | PVD | |
663K.00 | Read | airways obstructn irreversible | diagnostic | res195: Comorbidity (CCI) - GOLD | 4084 | Chronic pulmonary disease | |
66AI.00 | Read | diabetic - good control | diagnostic | res195: Comorbidity (CCI) - GOLD | 13071 | Diabetes without end organ damage | |
66AJ.00 | Read | diabetic - poor control | diagnostic | res195: Comorbidity (CCI) - GOLD | 2378 | Diabetes without end organ damage | |
66AJz00 | Read | diabetic - poor control nos | diagnostic | res195: Comorbidity (CCI) - GOLD | 22023 | Diabetes without end organ damage | |
66j..00 | Read | human immunodeficiency virus monitoring | diagnostic | res195: Comorbidity (CCI) - GOLD | 98966 | HIV/AIDS | |
66j0.00 | Read | human immunodeficiency virus annual review | diagnostic | res195: Comorbidity (CCI) - GOLD | 101191 | HIV/AIDS | |
66YB.00 | Read | chronic obstructive pulmonary disease monitoring | diagnostic | res195: Comorbidity (CCI) - GOLD | 9520 | Chronic pulmonary disease | |
66YB000 | Read | chronic obstructive pulmonary disease 3 monthly review | diagnostic | res195: Comorbidity (CCI) - GOLD | 102685 | Chronic pulmonary disease | |
66YB100 | Read | chronic obstructive pulmonary disease 6 monthly review | diagnostic | res195: Comorbidity (CCI) - GOLD | 103007 | Chronic pulmonary disease | |
66YB200 | Read | telehealth chronic obstructive pulmonary disease monitoring | diagnostic | res195: Comorbidity (CCI) - GOLD | 109774 | Chronic pulmonary disease | |
66Yd.00 | Read | copd accident and emergency attendance since last visit | diagnostic | res195: Comorbidity (CCI) - GOLD | 19106 | Chronic pulmonary disease | |
66YD.00 | Read | chronic obstructive pulmonary disease monitoring due | diagnostic | res195: Comorbidity (CCI) - GOLD | 37371 | Chronic pulmonary disease | |
66Ye.00 | Read | emergency copd admission since last appointment | diagnostic | res195: Comorbidity (CCI) - GOLD | 19003 | Chronic pulmonary disease | |
66Yg.00 | Read | chronic obstructive pulmonary disease disturbs sleep | diagnostic | res195: Comorbidity (CCI) - GOLD | 45770 | Chronic pulmonary disease | |
66Yh.00 | Read | chronic obstructive pulmonary disease does not disturb sleep | diagnostic | res195: Comorbidity (CCI) - GOLD | 45771 | Chronic pulmonary disease | |
66Yi.00 | Read | multiple copd emergency hospital admissions | diagnostic | res195: Comorbidity (CCI) - GOLD | 46036 | Chronic pulmonary disease | |
66YI.00 | Read | copd self-management plan given | diagnostic | res195: Comorbidity (CCI) - GOLD | 18501 | Chronic pulmonary disease | |
66YL.00 | Read | chronic obstructive pulmonary disease follow-up | diagnostic | res195: Comorbidity (CCI) - GOLD | 18621 | Chronic pulmonary disease | |
66YL.11 | Read | copd follow-up | diagnostic | res195: Comorbidity (CCI) - GOLD | 18476 | Chronic pulmonary disease | |
66YL.12 | Read | coad follow-up | diagnostic | res195: Comorbidity (CCI) - GOLD | 42624 | Chronic pulmonary disease | |
66YM.00 | Read | chronic obstructive pulmonary disease annual review | diagnostic | res195: Comorbidity (CCI) - GOLD | 11287 | Chronic pulmonary disease | |
66YS.00 | Read | chronic obstructive pulmonary disease monitoring by nurse | diagnostic | res195: Comorbidity (CCI) - GOLD | 26018 | Chronic pulmonary disease | |
66YT.00 | Read | chronic obstructive pulmonary disease monitoring by doctor | diagnostic | res195: Comorbidity (CCI) - GOLD | 45998 | Chronic pulmonary disease | |
68W2400 | Read | bowel scope (flexible sigmoidoscopy) screen: cancer detected | diagnostic | res195: Comorbidity (CCI) - GOLD | 108905 | Any tumour, leukaemia, lymphoma | |
7004300 | Read | evacuation of intracerebral haematoma nec | diagnostic | res195: Comorbidity (CCI) - GOLD | 7017 | Cerebrovascular disease | |
7609 | Read | open operations on oesophageal varices | diagnostic | res195: Comorbidity (CCI) - GOLD | 24220 | Moderate/severe liver disease | |
7609300 | Read | local ligation of oesophageal varices | diagnostic | res195: Comorbidity (CCI) - GOLD | 43404 | Moderate/severe liver disease | |
7609400 | Read | open injection sclerotherapy to oesophageal varices | diagnostic | res195: Comorbidity (CCI) - GOLD | 20912 | Moderate/severe liver disease | |
7609y00 | Read | other specified open operation on oesophageal varices | diagnostic | res195: Comorbidity (CCI) - GOLD | 107975 | Moderate/severe liver disease | |
7609z00 | Read | open operation on oesophageal varices nos | diagnostic | res195: Comorbidity (CCI) - GOLD | 20233 | Moderate/severe liver disease | |
760C300 | Read | fibreoptic endoscopic injection sclerotherapy oesoph varices | diagnostic | res195: Comorbidity (CCI) - GOLD | 11960 | Moderate/severe liver disease | |
760C500 | Read | fibreoptic endoscopic banding of oesophageal varices | diagnostic | res195: Comorbidity (CCI) - GOLD | 16759 | Moderate/severe liver disease | |
760F300 | Read | rigid oesophagoscopic injection sclerotherapy oesoph varices | diagnostic | res195: Comorbidity (CCI) - GOLD | 47214 | Moderate/severe liver disease | |
760F400 | Read | rigid oesophagoscopic banding of oesophageal varices | diagnostic | res195: Comorbidity (CCI) - GOLD | 46647 | Moderate/severe liver disease | |
7612111 | Read | balfour excision of gastric ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 92695 | Peptic ulcer disease | |
7612500 | Read | resection of gastric ulcer by cautery | diagnostic | res195: Comorbidity (CCI) - GOLD | 64710 | Peptic ulcer disease | |
761D500 | Read | endoscopic injection haemostasis of duodenal ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 45981 | Peptic ulcer disease | |
761D600 | Read | endoscopic injection haemostasis of gastric ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 63718 | Peptic ulcer disease | |
761J.00 | Read | operations on gastric ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 23688 | Peptic ulcer disease | |
761J000 | Read | closure of perforated gastric ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 20677 | Peptic ulcer disease | |
761J100 | Read | closure of gastric ulcer nec | diagnostic | res195: Comorbidity (CCI) - GOLD | 64014 | Peptic ulcer disease | |
761J.11 | Read | stomach ulcer operations | diagnostic | res195: Comorbidity (CCI) - GOLD | 6865 | Peptic ulcer disease | |
761J111 | Read | suture of ulcer of stomach nec | diagnostic | res195: Comorbidity (CCI) - GOLD | 70005 | Peptic ulcer disease | |
761Jy00 | Read | other specified operation on gastric ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 94104 | Peptic ulcer disease | |
761Jz00 | Read | operation on gastric ulcer nos | diagnostic | res195: Comorbidity (CCI) - GOLD | 33914 | Peptic ulcer disease | |
7627 | Read | operations on duodenal ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 5928 | Peptic ulcer disease | |
7627000 | Read | closure of perforated duodenal ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 4741 | Peptic ulcer disease | |
7627100 | Read | suture of duodenal ulcer not elsewhere classified | diagnostic | res195: Comorbidity (CCI) - GOLD | 37268 | Peptic ulcer disease | |
7627y00 | Read | other specified operation on duodenal ulcer | diagnostic | res195: Comorbidity (CCI) - GOLD | 56005 | Peptic ulcer disease | |
7627z00 | Read | operation on duodenal ulcer nos | diagnostic | res195: Comorbidity (CCI) - GOLD | 55933 | Peptic ulcer disease | |
7A42000 | Read | endarterectomy and patch repair of iliac artery | diagnostic | res195: Comorbidity (CCI) - GOLD | 62818 | PVD | |
7A42011 | Read | endarterectomy and patch repair of common iliac artery | diagnostic | res195: Comorbidity (CCI) - GOLD | 36065 | PVD | |
7A42012 | Read | iliac endarterectomy and patch | diagnostic | res195: Comorbidity (CCI) - GOLD | 59602 | PVD | |
7A42100 | Read | endarterectomy of iliac artery nec | diagnostic | res195: Comorbidity (CCI) - GOLD | 51211 | PVD | |
7A42111 | Read | endarterectomy of common iliac artery nec | diagnostic | res195: Comorbidity (CCI) - GOLD | 44430 | PVD | |
7A44000 | Read | percutaneous transluminal angioplasty of iliac artery | diagnostic | res195: Comorbidity (CCI) - GOLD | 10827 | PVD | |
7A49000 | Read | endarterectomy and patch repair of femoral artery | diagnostic | res195: Comorbidity (CCI) - GOLD | 28777 | PVD | |
