An online clinical codes repository to improve validity and reproducibility of medical database research
Rebecca Musgrove, Matthew J Carr, Nav Kapur, Carolyn A Chew-Graham, Faraz Mughal, Darren M Ashcroft, Roger T Webb(2022) Suicide and death by other causes among patients with a severe mental illness: cohort study comparing risks among patients discharged from inpatient care v. those treated in the community. Epidemiology and psychiatric sciences, doi: https://doi.org/10.1017/S2045796022000075
Code | Coding system | Description | Entity type | List name | medcode | snomedctconceptid | |
---|---|---|---|---|---|---|---|
10864710 | SNOMED | Recurrent reactive depressive episodes, severe, with psychosis | diagnostic | res196: SMI_SNOMED | 8.46496E+15 | 1.08647E+15 | |
11148200 | SNOMED | Subchronic schizophrenia with acute exacerbations | diagnostic | res196: SMI_SNOMED | 4.19615E+15 | 111482003 | |
11148300 | SNOMED | Schizophrenia, catatonic, in remission | diagnostic | res196: SMI_SNOMED | 4.19617E+15 | 111483008 | |
11148400 | SNOMED | Atypical schizophrenia | diagnostic | res196: SMI_SNOMED | 1219653018 | 111484002 | |
12939007 | SNOMED | Chronic hebephrenic schizophrenia | diagnostic | res196: SMI_SNOMED | 294737010 | 12939007 | |
13313007 | SNOMED | Unspecified bipolar affective disorder, mild | diagnostic | res196: SMI_SNOMED | 294882016 | 13313007 | |
13746004 | SNOMED | Unspecified manic-depressive psychoses | diagnostic | res196: SMI_SNOMED | 294892012 | 13746004 | |
14291003 | SNOMED | Subchronic disorganized schizophrenia with acute exacerbations | diagnostic | res196: SMI_SNOMED | 2.72627E+15 | 14291003 | |
16146400 | SNOMED | [V]Personal history of schizophrenia | diagnostic | res196: SMI_SNOMED | 460273017 | 161464003 | |
16146800 | SNOMED | History of schizophrenia | diagnostic | res196: SMI_SNOMED | 4.53993E+15 | 161468000 | |
162004 | SNOMED | Severe bipolar I disorder, most recent episode manic, without psychotic features | diagnostic | res196: SMI_SNOMED | 2.50101E+15 | 162004 | |
16506000 | SNOMED | Other mixed manic-depressive psychoses | diagnostic | res196: SMI_SNOMED | 294895014 | 16506000 | |
16990005 | SNOMED | Subchronic schizophrenia | diagnostic | res196: SMI_SNOMED | 28758018 | 16990005 | |
19152500 | SNOMED | Other specified non-organic psychoses | diagnostic | res196: SMI_SNOMED | 294949018 | 191525009 | |
19152600 | SNOMED | Schizophrenic psychoses NOS | diagnostic | res196: SMI_SNOMED | 8.82281E+14 | 191526005 | |
19152700 | SNOMED | Simple schizophrenia NOS | diagnostic | res196: SMI_SNOMED | 294734015 | 191527001 | |
19153100 | SNOMED | Acute exacerbation of chronic schizophrenia | diagnostic | res196: SMI_SNOMED | 294731011 | 191531007 | |
19153900 | SNOMED | Acute exacerbation of chronic hebephrenic schizophrenia | diagnostic | res196: SMI_SNOMED | 294739013 | 191539009 | |
19154200 | SNOMED | Unspecified catatonic schizophrenia | diagnostic | res196: SMI_SNOMED | 294744018 | 191542003 | |
19154700 | SNOMED | Subchronic catatonic schizophrenia with acute exacerbation | diagnostic | res196: SMI_SNOMED | 4.76373E+15 | 191547009 | |
19154800 | SNOMED | Chronic catatonic schizophrenia with acute exacerbation | diagnostic | res196: SMI_SNOMED | 4.76375E+15 | 191548004 | |
19155400 | SNOMED | Subchronic paranoid schizophrenia with acute exacerbation | diagnostic | res196: SMI_SNOMED | 4.76377E+15 | 191554003 | |
19155500 | SNOMED | Chronic paranoid schizophrenia with acute exacerbation | diagnostic | res196: SMI_SNOMED | 4.76379E+15 | 191555002 | |
19155900 | SNOMED | Unspecified latent schizophrenia | diagnostic | res196: SMI_SNOMED | 294765012 | 191559008 | |
19156100 | SNOMED | Subchronic latent schizophrenia | diagnostic | res196: SMI_SNOMED | 294766013 | 191561004 | |
19156200 | SNOMED | Chronic latent schizophrenia | diagnostic | res196: SMI_SNOMED | 294767016 | 191562006 | |
19156300 | SNOMED | Acute exacerbation of subchronic latent schizophrenia | diagnostic | res196: SMI_SNOMED | 294768014 | 191563001 | |
19156400 | SNOMED | Acute exacerbation of chronic latent schizophrenia | diagnostic | res196: SMI_SNOMED | 294769018 | 191564007 | |
19156500 | SNOMED | Latent schizophrenia, in remission | diagnostic | res196: SMI_SNOMED | 4.76386E+15 | 191565008 | |
19156700 | SNOMED | Unspecified schizo-affective schizophrenia | diagnostic | res196: SMI_SNOMED | 7.8531E+13 | 191567000 | |
19156900 | SNOMED | Subchronic schizo-affective schizophrenia | diagnostic | res196: SMI_SNOMED | 1.23611E+14 | 191569002 | |
19157000 | SNOMED | Chronic schizo-affective schizophrenia | diagnostic | res196: SMI_SNOMED | 5.56631E+14 | 191570001 | |
19157100 | SNOMED | Acute exacerbation subchronic schizo-affective schizophrenia | diagnostic | res196: SMI_SNOMED | 4.56801E+14 | 191571002 | |
19157200 | SNOMED | Acute exacerbation of chronic schizo-affective schizophrenia | diagnostic | res196: SMI_SNOMED | 4.56731E+14 | 191572009 | |
19157400 | SNOMED | Schizophrenia, schizoaffective, in remission | diagnostic | res196: SMI_SNOMED | 4.76395E+15 | 191574005 | |
19157700 | SNOMED | Coenesthopathic schizophrenia | diagnostic | res196: SMI_SNOMED | 294787015 | 191577003 | |
19158300 | SNOMED | Single manic episode, mild | diagnostic | res196: SMI_SNOMED | 294803011 | 191583000 | |
19158400 | SNOMED | Single manic episode, moderate | diagnostic | res196: SMI_SNOMED | 294804017 | 191584006 | |
19158600 | SNOMED | Single manic episode, severe, with psychosis | diagnostic | res196: SMI_SNOMED | 294806015 | 191586008 | |
19158800 | SNOMED | Single manic episode in full remission | diagnostic | res196: SMI_SNOMED | 294808019 | 191588009 | |
19159000 | SNOMED | Recurrent manic episodes, unspecified | diagnostic | res196: SMI_SNOMED | 294811018 | 191590005 | |
19159200 | SNOMED | Recurrent manic episodes, mild | diagnostic | res196: SMI_SNOMED | 294812013 | 191592002 | |
19159300 | SNOMED | Recurrent manic episodes, moderate | diagnostic | res196: SMI_SNOMED | 294813015 | 191593007 | |
19159500 | SNOMED | Recurrent manic episodes, severe, with psychosis | diagnostic | res196: SMI_SNOMED | 294815010 | 191595000 | |
19159700 | SNOMED | Recurrent manic episodes, in full remission | diagnostic | res196: SMI_SNOMED | 294817019 | 191597008 | |
19160400 | SNOMED | Single major depressive episode, severe, with psychosis | diagnostic | res196: SMI_SNOMED | 294828015 | 191604000 | |
19161300 | SNOMED | Recurrent major depressive episodes, severe, with psychosis | diagnostic | res196: SMI_SNOMED | 294840015 | 191613003 | |
19161800 | SNOMED | Manic-depressive - now manic | diagnostic | res196: SMI_SNOMED | 294847017 | 191618007 | |
19162000 | SNOMED | Bipolar affective disorder, currently manic, mild | diagnostic | res196: SMI_SNOMED | 294849019 | 191620005 | |
19162100 | SNOMED | Bipolar affective disorder, currently manic, moderate | diagnostic | res196: SMI_SNOMED | 294850019 | 191621009 | |
19162300 | SNOMED | Bipolar affect disord, currently manic,severe with psychosis | diagnostic | res196: SMI_SNOMED | 5.13701E+14 | 191623007 | |
19162500 | SNOMED | Bipolar affective disorder, currently manic, full remission | diagnostic | res196: SMI_SNOMED | 5.13811E+14 | 191625000 | |
19162700 | SNOMED | Manic-depressive - now depressed | diagnostic | res196: SMI_SNOMED | 294860011 | 191627008 | |
19162900 | SNOMED | Bipolar affective disorder, currently depressed, mild | diagnostic | res196: SMI_SNOMED | 294862015 | 191629006 | |
19163000 | SNOMED | Bipolar affective disorder, currently depressed, moderate | diagnostic | res196: SMI_SNOMED | 294863013 | 191630001 | |
19163400 | SNOMED | Bipolar affective disorder, now depressed, in full remission | diagnostic | res196: SMI_SNOMED | 5.13861E+14 | 191634005 | |
19163600 | SNOMED | Mixed bipolar affective disorder, unspecified | diagnostic | res196: SMI_SNOMED | 294870013 | 191636007 | |
19163800 | SNOMED | Mixed bipolar affective disorder, mild | diagnostic | res196: SMI_SNOMED | 294871012 | 191638008 | |
19163900 | SNOMED | Mixed bipolar affective disorder, moderate | diagnostic | res196: SMI_SNOMED | 294872017 | 191639000 | |
19164100 | SNOMED | Mixed bipolar affective disorder, severe, with psychosis | diagnostic | res196: SMI_SNOMED | 294874016 | 191641004 | |
19164300 | SNOMED | Mixed bipolar affective disorder, in full remission | diagnostic | res196: SMI_SNOMED | 294876019 | 191643001 | |
19165800 | SNOMED | Atypical manic disorder | diagnostic | res196: SMI_SNOMED | 294893019 | 191658009 | |
19166700 | SNOMED | Paranoid psychosis NOS | diagnostic | res196: SMI_SNOMED | 294913019 | 191667009 | |
19167000 | SNOMED | Shared paranoid disorder | diagnostic | res196: SMI_SNOMED | 294909014 | 191670008 | |
19167200 | SNOMED | Paranoia querulans | diagnostic | res196: SMI_SNOMED | 294911017 | 191672000 | |
19167600 | SNOMED | Reactive depressive psychosis | diagnostic | res196: SMI_SNOMED | 294917018 | 191676002 | |
19168000 | SNOMED | Psychogenic paranoid psychosis | diagnostic | res196: SMI_SNOMED | 294924017 | 191680007 | |
19168700 | SNOMED | Psychosis with origin in childhood | diagnostic | res196: SMI_SNOMED | 4.76451E+15 | 191687005 | |
19236200 | SNOMED | Bipolar affective disorder, current episode mixed | diagnostic | res196: SMI_SNOMED | 4.76731E+15 | 192362008 | |
19743510 | SNOMED | Paranoid schizophrenia, continuous | diagnostic | res196: SMI_SNOMED | 1.97435E+15 | 1.97435E+15 | |
19743910 | SNOMED | Paranoid schizophrenia, episodic with progressive deficit | diagnostic | res196: SMI_SNOMED | 1.97439E+15 | 1.97439E+15 | |
19744310 | SNOMED | Paranoid schizophrenia, episodic with stable deficit | diagnostic | res196: SMI_SNOMED | 1.97443E+15 | 1.97443E+15 | |
19744510 | SNOMED | Paranoid schizophrenia, episodic remittent | diagnostic | res196: SMI_SNOMED | 1.97445E+15 | 1.97445E+15 | |
19744810 | SNOMED | Paranoid schizophrenia, incomplete remission | diagnostic | res196: SMI_SNOMED | 1.97448E+15 | 1.97448E+15 | |
19745110 | SNOMED | Paranoid schizophrenia, complete remission | diagnostic | res196: SMI_SNOMED | 1.97451E+15 | 1.97451E+15 | |
19746010 | SNOMED | Hebephrenic schizophrenia, continuous | diagnostic | res196: SMI_SNOMED | 1.9746E+15 | 1.9746E+15 | |
19746110 | SNOMED | Hebephrenic schizophrenia, episodic with progressive deficit | diagnostic | res196: SMI_SNOMED | 1.97461E+15 | 1.97461E+15 | |
19746210 | SNOMED | Hebephrenic schizophrenia, episodic with stable deficit | diagnostic | res196: SMI_SNOMED | 1.97462E+15 | 1.97462E+15 | |
19746410 | SNOMED | Hebephrenic schizophrenia, episodic remittent | diagnostic | res196: SMI_SNOMED | 1.97464E+15 | 1.97464E+15 | |
19746710 | SNOMED | Hebephrenic schizophrenia, incomplete remission | diagnostic | res196: SMI_SNOMED | 1.97467E+15 | 1.97467E+15 | |
19746910 | SNOMED | Hebephrenic schizophrenia, complete remission | diagnostic | res196: SMI_SNOMED | 1.97469E+15 | 1.97469E+15 | |
19747210 | SNOMED | Hebephrenic schizophrenia, course uncertain, period of observation too short | diagnostic | res196: SMI_SNOMED | 1.97472E+15 | 1.97472E+15 | |
19747510 | SNOMED | Catatonic schizophrenia, continuous | diagnostic | res196: SMI_SNOMED | 1.97475E+15 | 1.97475E+15 | |
19747810 | SNOMED | Catatonic schizophrenia, episodic with progressive deficit | diagnostic | res196: SMI_SNOMED | 1.97478E+15 | 1.97478E+15 | |
19748010 | SNOMED | Catatonic schizophrenia, episodic with stable deficit | diagnostic | res196: SMI_SNOMED | 1.9748E+15 | 1.9748E+15 | |
19748310 | SNOMED | Catatonic schizophrenia, episodic remittent | diagnostic | res196: SMI_SNOMED | 1.97483E+15 | 1.97483E+15 | |
19748610 | SNOMED | Catatonic schizophrenia, incomplete remission | diagnostic | res196: SMI_SNOMED | 1.97486E+15 | 1.97486E+15 | |
19748910 | SNOMED | Catatonic schizophrenia, complete remission | diagnostic | res196: SMI_SNOMED | 1.97489E+15 | 1.97489E+15 | |
19749510 | SNOMED | Undifferentiated schizophrenia, continuous | diagnostic | res196: SMI_SNOMED | 1.97495E+15 | 1.97495E+15 | |
19749710 | SNOMED | Undifferentiated schizophrenia, episodic with progressive deficit | diagnostic | res196: SMI_SNOMED | 1.97497E+15 | 1.97497E+15 | |
19750010 | SNOMED | Undifferentiated schizophrenia, episodic with stable deficit | diagnostic | res196: SMI_SNOMED | 1.975E+15 | 1.975E+15 | |
19750210 | SNOMED | Undifferentiated schizophrenia, episodic remittent | diagnostic | res196: SMI_SNOMED | 1.97502E+15 | 1.97502E+15 | |
19750510 | SNOMED | Undifferentiated schizophrenia, incomplete remission | diagnostic | res196: SMI_SNOMED | 1.97505E+15 | 1.97505E+15 | |
19750810 | SNOMED | Undifferentiated schizophrenia, complete remission | diagnostic | res196: SMI_SNOMED | 1.97508E+15 | 1.97508E+15 | |
19751910 | SNOMED | Post-schizophrenic depression, continuous | diagnostic | res196: SMI_SNOMED | 1.97519E+15 | 1.97519E+15 | |
19752110 | SNOMED | Post-schizophrenic depression, episodic with progressive deficit | diagnostic | res196: SMI_SNOMED | 1.97521E+15 | 1.97521E+15 | |
19752310 | SNOMED | Post-schizophrenic depression, episodic with stable deficit | diagnostic | res196: SMI_SNOMED | 1.97523E+15 | 1.97523E+15 | |
19752610 | SNOMED | Post-schizophrenic depression, episodic remittent | diagnostic | res196: SMI_SNOMED | 1.97526E+15 | 1.97526E+15 | |
19752810 | SNOMED | Post-schizophrenic depression, incomplete remission | diagnostic | res196: SMI_SNOMED | 1.97528E+15 | 1.97528E+15 | |
19753010 | SNOMED | Post-schizophrenic depression, complete remission | diagnostic | res196: SMI_SNOMED | 1.9753E+15 | 1.9753E+15 | |
19753210 | SNOMED | Post-schizophrenic depression, course uncertain, period of observation too short | diagnostic | res196: SMI_SNOMED | 1.97532E+15 | 1.97532E+15 | |
19753510 | SNOMED | Residual schizophrenia, continuous | diagnostic | res196: SMI_SNOMED | 1.97535E+15 | 1.97535E+15 | |
19753810 | SNOMED | Residual schizophrenia, episodic with progressive deficit | diagnostic | res196: SMI_SNOMED | 1.97538E+15 | 1.97538E+15 | |
19754010 | SNOMED | Residual schizophrenia, episodic with stable deficit | diagnostic | res196: SMI_SNOMED | 1.9754E+15 | 1.9754E+15 | |
19754310 | SNOMED | Residual schizophrenia, episodic remittent | diagnostic | res196: SMI_SNOMED | 1.97543E+15 | 1.97543E+15 | |
19754410 | SNOMED | Residual schizophrenia, incomplete remission | diagnostic | res196: SMI_SNOMED | 1.97544E+15 | 1.97544E+15 | |
19754710 | SNOMED | Residual schizophrenia, complete remission | diagnostic | res196: SMI_SNOMED | 1.97547E+15 | 1.97547E+15 | |
19754910 | SNOMED | Simple schizophrenia, continuous | diagnostic | res196: SMI_SNOMED | 1.97549E+15 | 1.97549E+15 | |
19755010 | SNOMED | Simple schizophrenia, episodic with progressive deficit | diagnostic | res196: SMI_SNOMED | 1.9755E+15 | 1.9755E+15 | |
19755210 | SNOMED | Simple schizophrenia, episodic with stable deficit | diagnostic | res196: SMI_SNOMED | 1.97552E+15 | 1.97552E+15 | |
19755510 | SNOMED | Simple schizophrenia, episodic remittent | diagnostic | res196: SMI_SNOMED | 1.97555E+15 | 1.97555E+15 | |
19755710 | SNOMED | Simple schizophrenia, incomplete remission | diagnostic | res196: SMI_SNOMED | 1.97557E+15 | 1.97557E+15 | |
19756010 | SNOMED | Simple schizophrenia, complete remission | diagnostic | res196: SMI_SNOMED | 1.9756E+15 | 1.9756E+15 | |
19756210 | SNOMED | Acute polymorphic psychot disord without symp of schizoph, without associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97562E+15 | 1.97562E+15 | |
19756410 | SNOMED | Simple schizophrenia, course uncertain, period of observation too short | diagnostic | res196: SMI_SNOMED | 1.97564E+15 | 1.97564E+15 | |
19756710 | SNOMED | Acute polymorphic psychot disord without symp of schizoph, with associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97567E+15 | 1.97567E+15 | |
19756810 | SNOMED | Acute polymorphic psychot disord with symp of schizophren, without associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97568E+15 | 1.97568E+15 | |
19756910 | SNOMED | Acute polymorphic psychot disord with symp of schizophren, with associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97569E+15 | 1.97569E+15 | |
19757110 | SNOMED | Acute schizophrenia-like psychotic disorder, without associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97571E+15 | 1.97571E+15 | |
19757310 | SNOMED | Acute schizophrenia-like psychotic disorder, with associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97573E+15 | 1.97573E+15 | |
19757510 | SNOMED | Other schizophrenia, continuous | diagnostic | res196: SMI_SNOMED | 1.97575E+15 | 1.97575E+15 | |
19757610 | SNOMED | Other acute predominantly delusional psychotic disorders, without associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97576E+15 | 1.97576E+15 | |
19757710 | SNOMED | Other schizophrenia, episodic with progressive deficit | diagnostic | res196: SMI_SNOMED | 1.97577E+15 | 1.97577E+15 | |
19757810 | SNOMED | Other acute predominantly delusional psychotic disorders, with associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97578E+15 | 1.97578E+15 | |
19758010 | SNOMED | Other schizophrenia, episodic with stable deficit | diagnostic | res196: SMI_SNOMED | 1.9758E+15 | 1.9758E+15 | |
19758210 | SNOMED | Other acute and transient psychotic disorders, without associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97582E+15 | 1.97582E+15 | |
19758310 | SNOMED | Other schizophrenia, episodic remittent | diagnostic | res196: SMI_SNOMED | 1.97583E+15 | 1.97583E+15 | |
19758410 | SNOMED | Other schizophrenia, incomplete remission | diagnostic | res196: SMI_SNOMED | 1.97584E+15 | 1.97584E+15 | |
19758510 | SNOMED | Other acute and transient psychotic disorders, with associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97585E+15 | 1.97585E+15 | |
19758710 | SNOMED | Acute and transient psychotic disorder, unspecified, without associated acute stress | diagnostic | res196: SMI_SNOMED | 1.97587E+15 | 1.97587E+15 | |
19758810 | SNOMED | Other schizophrenia, complete remission | diagnostic | res196: SMI_SNOMED | 1.97588E+15 | 1.97588E+15 | |
19759010 | SNOMED | Acute and transient psychotic disorder, unspecified, with associated acute stress | diagnostic | res196: SMI_SNOMED | 1.9759E+15 | 1.9759E+15 | |
19759110 | SNOMED | Other schizophrenia, course uncertain, period of observation too short | diagnostic | res196: SMI_SNOMED | 1.97591E+15 | 1.97591E+15 | |
19759310 | SNOMED | Bipolar affect disorder cur epi mild or moderate depressn, without somatic syndrome | diagnostic | res196: SMI_SNOMED | 1.97593E+15 | 1.97593E+15 | |
19759410 | SNOMED | Bipolar affect disorder cur epi mild or moderate depressn, with somatic syndrome | diagnostic | res196: SMI_SNOMED | 1.97594E+15 | 1.97594E+15 | |
19760010 | SNOMED | Schizophrenia, unspecified, continuous | diagnostic | res196: SMI_SNOMED | 1.976E+15 | 1.976E+15 | |
19760610 | SNOMED | Schizophrenia, unspecified, episodic with progressive deficit | diagnostic | res196: SMI_SNOMED | 1.97606E+15 | 1.97606E+15 | |
19761010 | SNOMED | Schizophrenia, unspecified, episodic with stable deficit | diagnostic | res196: SMI_SNOMED | 1.9761E+15 | 1.9761E+15 | |
19761210 | SNOMED | Schizophrenia, unspecified, episodic remittent | diagnostic | res196: SMI_SNOMED | 1.97612E+15 | 1.97612E+15 | |
19761410 | SNOMED | Schizophrenia, unspecified, incomplete remission | diagnostic | res196: SMI_SNOMED | 1.97614E+15 | 1.97614E+15 | |
19761510 | SNOMED | Schizophrenia, unspecified, complete remission | diagnostic | res196: SMI_SNOMED | 1.97615E+15 | 1.97615E+15 | |
19768810 | SNOMED | Paranoid schizophrenia, other | diagnostic | res196: SMI_SNOMED | 1.97688E+15 | 1.97688E+15 | |
19768910 | SNOMED | Hebephrenic schizophrenia, other | diagnostic | res196: SMI_SNOMED | 1.97689E+15 | 1.97689E+15 | |
19769010 | SNOMED | Catatonic schizophrenia, other | diagnostic | res196: SMI_SNOMED | 1.9769E+15 | 1.9769E+15 | |
19769110 | SNOMED | Undifferentiated schizophrenia, other | diagnostic | res196: SMI_SNOMED | 1.97691E+15 | 1.97691E+15 | |
19769210 | SNOMED | Post-schizophrenic depression, other | diagnostic | res196: SMI_SNOMED | 1.97692E+15 | 1.97692E+15 | |
19769310 | SNOMED | Residual schizophrenia, other | diagnostic | res196: SMI_SNOMED | 1.97693E+15 | 1.97693E+15 | |
19769410 | SNOMED | Simple schizophrenia, other | diagnostic | res196: SMI_SNOMED | 1.97694E+15 | 1.97694E+15 | |
19769510 | SNOMED | Other schizophrenia, other | diagnostic | res196: SMI_SNOMED | 1.97695E+15 | 1.97695E+15 | |
19769610 | SNOMED | Schizophrenia, unspecified, other | diagnostic | res196: SMI_SNOMED | 1.97696E+15 | 1.97696E+15 | |
19899100 | SNOMED | H/O: psychosis | diagnostic | res196: SMI_SNOMED | 3.00411E+14 | 1.98991E+14 | |
20095100 | SNOMED | Psychosis, schizophrenia + bipolar affective disord resolved | diagnostic | res196: SMI_SNOMED | 9.96171E+14 | 2.00951E+14 | |
23143700 | SNOMED | Reactive psychosis | diagnostic | res196: SMI_SNOMED | 5.02339E+15 | 231437006 | |
23148500 | SNOMED | Post-schizophrenic depression | diagnostic | res196: SMI_SNOMED | 5.0239E+15 | 231485007 | |
23148700 | SNOMED | [X]Persistent delusional disorders | diagnostic | res196: SMI_SNOMED | 4.19861E+14 | 231487004 | |
23148900 | SNOMED | [X]Other acute predominantly delusional psychotic disorders | diagnostic | res196: SMI_SNOMED | 401859016 | 231489001 | |
23149400 | SNOMED | Manic psychoses | diagnostic | res196: SMI_SNOMED | 2.23601E+14 | 231494001 | |
23149600 | SNOMED | Hypomanic psychoses | diagnostic | res196: SMI_SNOMED | 7.89221E+14 | 231496004 | |
23560001 | SNOMED | Schizoid disorder of childhood | diagnostic | res196: SMI_SNOMED | 2.87599E+15 | 23560001 | |
24780400 | SNOMED | Schizophrenic prodrome | diagnostic | res196: SMI_SNOMED | 5.24896E+15 | 247804008 | |
26025008 | SNOMED | Restzustand - schizophrenia | diagnostic | res196: SMI_SNOMED | 1.69061E+14 | 26025008 | |
26472000 | SNOMED | Paraphrenia | diagnostic | res196: SMI_SNOMED | 44335019 | 26472000 | |
26861700 | SNOMED | Acute schizophrenic episode | diagnostic | res196: SMI_SNOMED | 401763015 | 268617001 | |
26861900 | SNOMED | Single manic episode, unspecified | diagnostic | res196: SMI_SNOMED | 294802018 | 268619003 | |
26862200 | SNOMED | Sander's disease | diagnostic | res196: SMI_SNOMED | 1.61371E+14 | 268622001 | |
26862400 | SNOMED | Acute paranoid reaction | diagnostic | res196: SMI_SNOMED | 401770015 | 268624000 | |
26895700 | SNOMED | Psychotic condition, insight present | diagnostic | res196: SMI_SNOMED | 402504012 | 268957000 | |
27090100 | SNOMED | Mixed schizophrenic and affective psychosis | diagnostic | res196: SMI_SNOMED | 5.51797E+15 | 270901009 | |
27142800 | SNOMED | Schizophreniform psychosis, manic type | diagnostic | res196: SMI_SNOMED | 5.52457E+15 | 271428004 | |
27387000 | SNOMED | Subchronic hebephrenic schizophrenia | diagnostic | res196: SMI_SNOMED | 294736018 | 27387000 | |
27495200 | SNOMED | [X]Borderline schizophrenia | diagnostic | res196: SMI_SNOMED | 3.67951E+14 | 274952002 | |
27885300 | SNOMED | [X]Schizophrenic reaction | diagnostic | res196: SMI_SNOMED | 4.25671E+14 | 278853003 | |
28042700 | SNOMED | [X]Symptomatic psychosis NOS | diagnostic | res196: SMI_SNOMED | 4.28451E+14 | 280427006 | |
28475009 | SNOMED | Severe recurrent major depression with psychotic features | diagnostic | res196: SMI_SNOMED | 2.95731E+15 | 28475009 | |
28549100 | SNOMED | Bipolar affective disorder resolved | diagnostic | res196: SMI_SNOMED | 4.92761E+14 | 2.85491E+14 | |
28552100 | SNOMED | Schizophrenia resolved | diagnostic | res196: SMI_SNOMED | 4.92821E+14 | 2.85521E+14 | |
28555100 | SNOMED | Psychosis resolved | diagnostic | res196: SMI_SNOMED | 4.92881E+14 | 2.85551E+14 | |
30741700 | SNOMED | [X]Cycloid psychosis with symptoms of schizophrenia | diagnostic | res196: SMI_SNOMED | 3.76281E+14 | 307417003 | |
31027006 | SNOMED | Schizotypal personality | diagnostic | res196: SMI_SNOMED | 1.55281E+14 | 31027006 | |
31373002 | SNOMED | Hebephrenic schizophrenia in remission | diagnostic | res196: SMI_SNOMED | 294740010 | 31373002 | |
31446002 | SNOMED | Bipolar I disorder, most recent episode hypomanic | diagnostic | res196: SMI_SNOMED | 3.00667E+15 | 31446002 | |
31658008 | SNOMED | Chronic paranoid schizophrenia | diagnostic | res196: SMI_SNOMED | 52897013 | 31658008 | |
35252006 | SNOMED | Unspecified hebephrenic schizophrenia | diagnostic | res196: SMI_SNOMED | 294735019 | 35252006 | |
35489007 | SNOMED | Depressive psychoses | diagnostic | res196: SMI_SNOMED | 6.13791E+14 | 35489007 | |
35770500 | SNOMED | Cotard's syndrome | diagnostic | res196: SMI_SNOMED | 6.20156E+15 | 357705009 | |
36474008 | SNOMED | [X]Manic-depress psychosis,depressd,no psychotic symptoms | diagnostic | res196: SMI_SNOMED | 3.96771E+14 | 36474008 | |
37159600 | SNOMED | Bipolar 1 disorder | diagnostic | res196: SMI_SNOMED | 6.35757E+15 | 371596008 | |
38295006 | SNOMED | Involutional paraphrenia | diagnostic | res196: SMI_SNOMED | 3.11671E+15 | 38295006 | |
40099800 | SNOMED | History of manic depressive disorder | diagnostic | res196: SMI_SNOMED | 6.64722E+15 | 400998002 | |
41760100 | SNOMED | [X]Schizophrenia, schizotypal and delusional disorders | diagnostic | res196: SMI_SNOMED | 1.24805E+16 | 4.17601E+14 | |
41836007 | SNOMED | Unspecified bipolar affective disorder, in full remission | diagnostic | res196: SMI_SNOMED | 294887010 | 41836007 | |
42868002 | SNOMED | Subchronic catatonic schizophrenia | diagnostic | res196: SMI_SNOMED | 71539017 | 42868002 | |
42912400 | SNOMED | [V]Personal history of manic-depressive psychosis | diagnostic | res196: SMI_SNOMED | 3.45141E+14 | 429124005 | |
44170400 | SNOMED | Unspecified affective psychoses NOS | diagnostic | res196: SMI_SNOMED | 294898011 | 441704009 | |
4441000 | SNOMED | Unspecified bipolar affective disorder,severe with psychosis | diagnostic | res196: SMI_SNOMED | 8.2171E+13 | 4441000 | |
44906001 | SNOMED | Delusional misidentification syndrome | diagnostic | res196: SMI_SNOMED | 3.22438E+15 | 44906001 | |
46206005 | SNOMED | Affective psychoses | diagnostic | res196: SMI_SNOMED | 4.73201E+14 | 46206005 | |
48011100 | SNOMED | [X]Chronic hallucinatory psychosis | diagnostic | res196: SMI_SNOMED | 3.70981E+14 | 4.80111E+14 | |
48500005 | SNOMED | [X]Delusional disorder | diagnostic | res196: SMI_SNOMED | 2.15841E+14 | 48500005 | |
4926007 | SNOMED | Schizophrenia, in remission | diagnostic | res196: SMI_SNOMED | 2.57794E+15 | 4926007 | |
49512000 | SNOMED | Bipolar I disorder, most recent episode depressed, in partial remission | diagnostic | res196: SMI_SNOMED | 3.30133E+15 | 49512000 | |
52954000 | SNOMED | Unspecified schizoid personality disorder | diagnostic | res196: SMI_SNOMED | 295049014 | 52954000 | |
53049002 | SNOMED | Unspecified bipolar affective disorder, severe, no psychosis | diagnostic | res196: SMI_SNOMED | 8.2151E+13 | 53049002 | |
5464005 | SNOMED | Brief reactive psychosis | diagnostic | res196: SMI_SNOMED | 10122017 | 5464005 | |
5703000 | SNOMED | Unspecified bipolar affect disord, partial/unspec remission | diagnostic | res196: SMI_SNOMED | 8.2091E+13 | 5703000 | |
58214004 | SNOMED | Unspecified schizophrenia | diagnostic | res196: SMI_SNOMED | 294728010 | 58214004 | |
61403008 | SNOMED | Severe bipolar I disorder, most recent episode depressed without psychotic features | diagnostic | res196: SMI_SNOMED | 3.49764E+15 | 61403008 | |
