An online clinical codes repository to improve validity and reproducibility of medical database research
Pete Horsfield(2004) QOF Business Rules v5. NA, doi: NA
Code | Coding system | Description | Entity type | List name | notes | ||
---|---|---|---|---|---|---|---|
2126200 | Read | Asthma resolved | diagnostic | Asthma | excluded | ||
H33..00 | Read | Asthma | diagnostic | Asthma | included | ||
H330.00 | Read | Extrinsic (atopic) asthma | diagnostic | Asthma | included | ||
H330000 | Read | Extrinsic asthma without status asthmaticus | diagnostic | Asthma | included | ||
H330011 | Read | Hay fever with asthma | diagnostic | Asthma | included | ||
H330100 | Read | Extrinsic asthma with status asthmaticus | diagnostic | Asthma | included | ||
H330.11 | Read | Allergic asthma | diagnostic | Asthma | included | ||
H330111 | Read | Extrinsic asthma with asthma attack | diagnostic | Asthma | included | ||
H330.12 | Read | Childhood asthma | diagnostic | Asthma | included | ||
H330.13 | Read | Hay fever with asthma | diagnostic | Asthma | included | ||
H330.14 | Read | Pollen asthma | diagnostic | Asthma | included | ||
H330z00 | Read | Extrinsic asthma NOS | diagnostic | Asthma | included | ||
H331.00 | Read | Intrinsic asthma | diagnostic | Asthma | included | ||
H331000 | Read | Intrinsic asthma without status asthmaticus | diagnostic | Asthma | included | ||
H33..11 | Read | Bronchial asthma | diagnostic | Asthma | included | ||
H331100 | Read | Intrinsic asthma with status asthmaticus | diagnostic | Asthma | included | ||
H331.11 | Read | Late onset asthma | diagnostic | Asthma | included | ||
H331111 | Read | Intrinsic asthma with asthma attack | diagnostic | Asthma | included | ||
H331z00 | Read | Intrinsic asthma NOS | diagnostic | Asthma | included | ||
H332.00 | Read | Mixed asthma | diagnostic | Asthma | included | ||
H333.00 | Read | Acute exacerbation of asthma | diagnostic | Asthma | included | ||
H334.00 | Read | Brittle asthma | diagnostic | Asthma | included | ||
H33z.00 | Read | Asthma unspecified | diagnostic | Asthma | included | ||
H33z000 | Read | Status asthmaticus NOS | diagnostic | Asthma | included | ||
H33z011 | Read | Severe asthma attack | diagnostic | Asthma | included | ||
H33z100 | Read | Asthma attack | diagnostic | Asthma | included | ||
H33z.11 | Read | Hyperreactive airways disease | diagnostic | Asthma | included | ||
H33z111 | Read | Asthma attack NOS | diagnostic | Asthma | included | ||
H33z200 | Read | Late-onset asthma | diagnostic | Asthma | included | ||
H33zz00 | Read | Asthma NOS | diagnostic | Asthma | included | ||
H33zz11 | Read | Exercise induced asthma | diagnostic | Asthma | included | ||
H33zz12 | Read | Allergic asthma NEC | diagnostic | Asthma | included | ||
H33zz13 | Read | Allergic bronchitis NEC | diagnostic | Asthma | included |
Please log in to leave a comment.