An online clinical codes repository to improve validity and reproducibility of medical database research
Pete Horsfield(2004) QOF Business Rules v5. NA, doi: NA
| Code | Coding system | Description | Entity type | List name | notes | ||
|---|---|---|---|---|---|---|---|
| 2126300 | Read | Diabetes resolved | diagnostic | Diabetes | excluded | ||
| C10..00 | Read | Diabetes mellitus | diagnostic | Diabetes | included | ||
| C100.00 | Read | Diabetes mellitus with no mention of complication | diagnostic | Diabetes | included | ||
| C100000 | Read | Diabetes mellitus, juvenile type, no mention of complication | diagnostic | Diabetes | included | ||
| C100011 | Read | Insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C100100 | Read | Diabetes mellitus, adult onset, no mention of complication | diagnostic | Diabetes | included | ||
| C100111 | Read | Maturity onset diabetes | diagnostic | Diabetes | included | ||
| C100112 | Read | Non-insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C100z00 | Read | Diabetes mellitus NOS with no mention of complication | diagnostic | Diabetes | included | ||
| C101.00 | Read | Diabetes mellitus with ketoacidosis | diagnostic | Diabetes | included | ||
| C101000 | Read | Diabetes mellitus, juvenile type, with ketoacidosis | diagnostic | Diabetes | included | ||
| C101100 | Read | Diabetes mellitus, adult onset, with ketoacidosis | diagnostic | Diabetes | included | ||
| C101y00 | Read | Other specified diabetes mellitus with ketoacidosis | diagnostic | Diabetes | included | ||
| C101z00 | Read | Diabetes mellitus NOS with ketoacidosis | diagnostic | Diabetes | included | ||
| C102.00 | Read | Diabetes mellitus with hyperosmolar coma | diagnostic | Diabetes | included | ||
| C102000 | Read | Diabetes mellitus, juvenile type, with hyperosmolar coma | diagnostic | Diabetes | included | ||
| C102100 | Read | Diabetes mellitus, adult onset, with hyperosmolar coma | diagnostic | Diabetes | included | ||
| C102z00 | Read | Diabetes mellitus NOS with hyperosmolar coma | diagnostic | Diabetes | included | ||
| C103.00 | Read | Diabetes mellitus with ketoacidotic coma | diagnostic | Diabetes | included | ||
| C103000 | Read | Diabetes mellitus, juvenile type, with ketoacidotic coma | diagnostic | Diabetes | included | ||
| C103100 | Read | Diabetes mellitus, adult onset, with ketoacidotic coma | diagnostic | Diabetes | included | ||
| C103y00 | Read | Other specified diabetes mellitus with coma | diagnostic | Diabetes | included | ||
| C103z00 | Read | Diabetes mellitus NOS with ketoacidotic coma | diagnostic | Diabetes | included | ||
| C104.00 | Read | Diabetes mellitus with renal manifestation | diagnostic | Diabetes | included | ||
| C104000 | Read | Diabetes mellitus, juvenile type, with renal manifestation | diagnostic | Diabetes | included | ||
| C104100 | Read | Diabetes mellitus, adult onset, with renal manifestation | diagnostic | Diabetes | included | ||
| C104.11 | Read | Diabetic nephropathy | diagnostic | Diabetes | included | ||
| C104y00 | Read | Other specified diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C104z00 | Read | Diabetes mellitus with nephropathy NOS | diagnostic | Diabetes | included | ||
| C105.00 | Read | Diabetes mellitus with ophthalmic manifestation | diagnostic | Diabetes | included | ||
| C105000 | Read | Diabetes mellitus, juvenile type, + ophthalmic manifestation | diagnostic | Diabetes | included | ||
| C105100 | Read | Diabetes mellitus, adult onset, + ophthalmic manifestation | diagnostic | Diabetes | included | ||
| C105y00 | Read | Other specified diabetes mellitus with ophthalmic complicatn | diagnostic | Diabetes | included | ||
| C105z00 | Read | Diabetes mellitus NOS with ophthalmic manifestation | diagnostic | Diabetes | included | ||
| C106.00 | Read | Diabetes mellitus with neurological manifestation | diagnostic | Diabetes | included | ||
| C106000 | Read | Diabetes mellitus, juvenile, + neurological manifestation | diagnostic | Diabetes | included | ||
| C106100 | Read | Diabetes mellitus, adult onset, + neurological manifestation | diagnostic | Diabetes | included | ||
| C106.11 | Read | Diabetic amyotrophy | diagnostic | Diabetes | included | ||
| C106.12 | Read | Diabetes mellitus with neuropathy | diagnostic | Diabetes | included | ||
| C106.13 | Read | Diabetes mellitus with polyneuropathy | diagnostic | Diabetes | included | ||
| C106y00 | Read | Other specified diabetes mellitus with neurological comps | diagnostic | Diabetes | included | ||
| C106z00 | Read | Diabetes mellitus NOS with neurological manifestation | diagnostic | Diabetes | included | ||
| C107.00 | Read | Diabetes mellitus with peripheral circulatory disorder | diagnostic | Diabetes | included | ||
| C107000 | Read | Diabetes mellitus, juvenile +peripheral circulatory disorder | diagnostic | Diabetes | included | ||
| C107100 | Read | Diabetes mellitus, adult, + peripheral circulatory disorder | diagnostic | Diabetes | included | ||
| C107.11 | Read | Diabetes mellitus with gangrene | diagnostic | Diabetes | included | ||
| C107.12 | Read | Diabetes with gangrene | diagnostic | Diabetes | included | ||
| C107200 | Read | Diabetes mellitus, adult with gangrene | diagnostic | Diabetes | included | ||
| C107300 | Read | IDDM with peripheral circulatory disorder | diagnostic | Diabetes | included | ||
| C107400 | Read | NIDDM with peripheral circulatory disorder | diagnostic | Diabetes | included | ||
| C107z00 | Read | Diabetes mellitus NOS with peripheral circulatory disorder | diagnostic | Diabetes | included | ||
| C108.00 | Read | Insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C108000 | Read | Insulin-dependent diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C108011 | Read | Type I diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C108012 | Read | Type 1 diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C108100 | Read | Insulin-dependent diabetes mellitus with ophthalmic comps | diagnostic | Diabetes | included | ||
| C108.11 | Read | IDDM-Insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C108112 | Read | Type 1 diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | included | ||
| C108.12 | Read | Type 1 diabetes mellitus | diagnostic | Diabetes | included | ||
| C108.13 | Read | Type I diabetes mellitus | diagnostic | Diabetes | included | ||
| C108200 | Read | Insulin-dependent diabetes mellitus with neurological comps | diagnostic | Diabetes | included | ||
| C108211 | Read | Type I diabetes mellitus with neurological complications | diagnostic | Diabetes | included | ||
| C108212 | Read | Type 1 diabetes mellitus with neurological complications | diagnostic | Diabetes | included | ||
| C108300 | Read | Insulin dependent diabetes mellitus with multiple complicatn | diagnostic | Diabetes | included | ||
| C108400 | Read | Unstable insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C108411 | Read | Unstable type I diabetes mellitus | diagnostic | Diabetes | included | ||
| C108412 | Read | Unstable type 1 diabetes mellitus | diagnostic | Diabetes | included | ||
| C108500 | Read | Insulin dependent diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C108511 | Read | Type I diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C108512 | Read | Type 1 diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C108600 | Read | Insulin dependent diabetes mellitus with gangrene | diagnostic | Diabetes | included | ||
| C108700 | Read | Insulin dependent diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C108711 | Read | Type I diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C108712 | Read | Type 1 diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C108800 | Read | Insulin dependent diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C108811 | Read | Type I diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C108812 | Read | Type 1 diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C108900 | Read | Insulin dependent diabetes maturity onset | diagnostic | Diabetes | included | ||
| C108911 | Read | Type I diabetes mellitus maturity onset | diagnostic | Diabetes | included | ||
| C108912 | Read | Type 1 diabetes mellitus maturity onset | diagnostic | Diabetes | included | ||
| C108A00 | Read | Insulin-dependent diabetes without complication | diagnostic | Diabetes | included | ||
| C108A11 | Read | Type I diabetes mellitus without complication | diagnostic | Diabetes | included | ||
| C108B00 | Read | Insulin dependent diabetes mellitus with mononeuropathy | diagnostic | Diabetes | included | ||
| C108B11 | Read | Type I diabetes mellitus with mononeuropathy | diagnostic | Diabetes | included | ||
| C108C00 | Read | Insulin dependent diabetes mellitus with polyneuropathy | diagnostic | Diabetes | included | ||
| C108D00 | Read | Insulin dependent diabetes mellitus with nephropathy | diagnostic | Diabetes | included | ||
| C108D11 | Read | Type I diabetes mellitus with nephropathy | diagnostic | Diabetes | included | ||
| C108E00 | Read | Insulin dependent diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | included | ||
| C108E11 | Read | Type I diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | included | ||
| C108E12 | Read | Type 1 diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | included | ||
| C108F00 | Read | Insulin dependent diabetes mellitus with diabetic cataract | diagnostic | Diabetes | included | ||
| C108F11 | Read | Type I diabetes mellitus with diabetic cataract | diagnostic | Diabetes | included | ||
| C108G00 | Read | Insulin dependent diab mell with peripheral angiopathy | diagnostic | Diabetes | included | ||
| C108H00 | Read | Insulin dependent diabetes mellitus with arthropathy | diagnostic | Diabetes | included | ||
| C108H11 | Read | Type I diabetes mellitus with arthropathy | diagnostic | Diabetes | included | ||
| C108J00 | Read | Insulin dependent diab mell with neuropathic arthropathy | diagnostic | Diabetes | included | ||
| C108J11 | Read | Type I diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | included | ||
| C108J12 | Read | Type 1 diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | included | ||
| C108y00 | Read | Other specified diabetes mellitus with multiple comps | diagnostic | Diabetes | included | ||
| C108z00 | Read | Unspecified diabetes mellitus with multiple complications | diagnostic | Diabetes | included | ||
| C109.00 | Read | Non-insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C109000 | Read | Non-insulin-dependent diabetes mellitus with renal comps | diagnostic | Diabetes | included | ||
| C109011 | Read | Type II diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C109012 | Read | Type 2 diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C109100 | Read | Non-insulin-dependent diabetes mellitus with ophthalm comps | diagnostic | Diabetes | included | ||
| C109.11 | Read | NIDDM - Non-insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C109111 | Read | Type II diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | included | ||
| C109112 | Read | Type 2 diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | included | ||
| C109.12 | Read | Type 2 diabetes mellitus | diagnostic | Diabetes | included | ||
| C109.13 | Read | Type II diabetes mellitus | diagnostic | Diabetes | included | ||
| C109200 | Read | Non-insulin-dependent diabetes mellitus with neuro comps | diagnostic | Diabetes | included | ||
| C109211 | Read | Type II diabetes mellitus with neurological complications | diagnostic | Diabetes | included | ||
| C109212 | Read | Type 2 diabetes mellitus with neurological complications | diagnostic | Diabetes | included | ||
| C109300 | Read | Non-insulin-dependent diabetes mellitus with multiple comps | diagnostic | Diabetes | included | ||
| C109400 | Read | Non-insulin dependent diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C109411 | Read | Type II diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C109412 | Read | Type 2 diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C109500 | Read | Non-insulin dependent diabetes mellitus with gangrene | diagnostic | Diabetes | included | ||
| C109511 | Read | Type II diabetes mellitus with gangrene | diagnostic | Diabetes | included | ||
| C109512 | Read | Type 2 diabetes mellitus with gangrene | diagnostic | Diabetes | included | ||
| C109600 | Read | Non-insulin-dependent diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C109611 | Read | Type II diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C109612 | Read | Type 2 diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C109700 | Read | Non-insulin dependent diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C109711 | Read | Type II diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C109712 | Read | Type 2 diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C109800 | Read | Reaven's syndrome | diagnostic | Diabetes | included | ||
| C109900 | Read | Non-insulin-dependent diabetes mellitus without complication | diagnostic | Diabetes | included | ||
| C109A00 | Read | Non-insulin dependent diabetes mellitus with mononeuropathy | diagnostic | Diabetes | included | ||
| C109A11 | Read | Type II diabetes mellitus with mononeuropathy | diagnostic | Diabetes | included | ||
| C109B00 | Read | Non-insulin dependent diabetes mellitus with polyneuropathy | diagnostic | Diabetes | included | ||
| C109B11 | Read | Type II diabetes mellitus with polyneuropathy | diagnostic | Diabetes | included | ||
| C109C00 | Read | Non-insulin dependent diabetes mellitus with nephropathy | diagnostic | Diabetes | included | ||
| C109C11 | Read | Type II diabetes mellitus with nephropathy | diagnostic | Diabetes | included | ||
| C109C12 | Read | Type 2 diabetes mellitus with nephropathy | diagnostic | Diabetes | included | ||
| C109D00 | Read | Non-insulin dependent diabetes mellitus with hypoglyca coma | diagnostic | Diabetes | included | ||
| C109D11 | Read | Type II diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | included | ||
| C109D12 | Read | Type 2 diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | included | ||
| C109E00 | Read | Non-insulin depend diabetes mellitus with diabetic cataract | diagnostic | Diabetes | included | ||
| C109E11 | Read | Type II diabetes mellitus with diabetic cataract | diagnostic | Diabetes | included | ||
| C109E12 | Read | Type 2 diabetes mellitus with diabetic cataract | diagnostic | Diabetes | included | ||
| C109F00 | Read | Non-insulin-dependent d m with peripheral angiopath | diagnostic | Diabetes | included | ||
| C109F11 | Read | Type II diabetes mellitus with peripheral angiopathy | diagnostic | Diabetes | included | ||
| C109F12 | Read | Type 2 diabetes mellitus with peripheral angiopathy | diagnostic | Diabetes | included | ||
| C109G00 | Read | Non-insulin dependent diabetes mellitus with arthropathy | diagnostic | Diabetes | included | ||
| C109G11 | Read | Type II diabetes mellitus with arthropathy | diagnostic | Diabetes | included | ||
| C109G12 | Read | Type 2 diabetes mellitus with arthropathy | diagnostic | Diabetes | included | ||
| C109H00 | Read | Non-insulin dependent d m with neuropathic arthropathy | diagnostic | Diabetes | included | ||
| C109H11 | Read | Type II diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | included | ||
| C109H12 | Read | Type 2 diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | included | ||
| C109J00 | Read | Insulin treated Type 2 diabetes mellitus | diagnostic | Diabetes | included | ||
| C109J11 | Read | Insulin treated non-insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C109J12 | Read | Insulin treated Type II diabetes mellitus | diagnostic | Diabetes | included | ||
| C109K00 | Read | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | diagnostic | Diabetes | included | ||
| C10A.00 | Read | Malnutrition-related diabetes mellitus | diagnostic | Diabetes | included | ||
| C10A000 | Read | Malnutrition-related diabetes mellitus with coma | diagnostic | Diabetes | included | ||
| C10A100 | Read | Malnutrition-related diabetes mellitus with ketoacidosis | diagnostic | Diabetes | included | ||
| C10A500 | Read | Malnutritn-relat diabetes melitus wth periph circul complctn | diagnostic | Diabetes | included | ||
| C10B.00 | Read | Diabetes mellitus induced by steroids | diagnostic | Diabetes | included | ||
| C10B000 | Read | Steroid induced diabetes mellitus without complication | diagnostic | Diabetes | included | ||
| C10C.00 | Read | Diabetes mellitus autosomal dominant | diagnostic | Diabetes | included | ||
| C10C.11 | Read | Maturity onset diabetes in youth | diagnostic | Diabetes | included | ||
| C10C.12 | Read | Maturity onset diabetes in youth type 1 | diagnostic | Diabetes | included | ||
| C10D.00 | Read | Diabetes mellitus autosomal dominant type 2 | diagnostic | Diabetes | included | ||
| C10D.11 | Read | Maturity onset diabetes in youth type 2 | diagnostic | Diabetes | included | ||
| C10E.00 | Read | Type 1 diabetes mellitus | diagnostic | Diabetes | included | ||
| C10E000 | Read | Type 1 diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C10E012 | Read | Insulin-dependent diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C10E100 | Read | Type 1 diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | included | ||
| C10E.11 | Read | Type I diabetes mellitus | diagnostic | Diabetes | included | ||
| C10E111 | Read | Type I diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | included | ||
| C10E112 | Read | Insulin-dependent diabetes mellitus with ophthalmic comps | diagnostic | Diabetes | included | ||
| C10E.12 | Read | Insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C10E200 | Read | Type 1 diabetes mellitus with neurological complications | diagnostic | Diabetes | included | ||
| C10E212 | Read | Insulin-dependent diabetes mellitus with neurological comps | diagnostic | Diabetes | included | ||
| C10E300 | Read | Type 1 diabetes mellitus with multiple complications | diagnostic | Diabetes | included | ||
| C10E311 | Read | Type I diabetes mellitus with multiple complications | diagnostic | Diabetes | included | ||
| C10E312 | Read | Insulin dependent diabetes mellitus with multiple complicat | diagnostic | Diabetes | included | ||
| C10E400 | Read | Unstable type 1 diabetes mellitus | diagnostic | Diabetes | included | ||
| C10E411 | Read | Unstable type I diabetes mellitus | diagnostic | Diabetes | included | ||
| C10E412 | Read | Unstable insulin dependent diabetes mellitus | diagnostic | Diabetes | included | ||
| C10E500 | Read | Type 1 diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C10E511 | Read | Type I diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C10E512 | Read | Insulin dependent diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C10E600 | Read | Type 1 diabetes mellitus with gangrene | diagnostic | Diabetes | included | ||
| C10E611 | Read | Type I diabetes mellitus with gangrene | diagnostic | Diabetes | included | ||
| C10E700 | Read | Type 1 diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C10E711 | Read | Type I diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C10E712 | Read | Insulin dependent diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C10E800 | Read | Type 1 diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C10E812 | Read | Insulin dependent diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C10E900 | Read | Type 1 diabetes mellitus maturity onset | diagnostic | Diabetes | included | ||
| C10E911 | Read | Type I diabetes mellitus maturity onset | diagnostic | Diabetes | included | ||
| C10E912 | Read | Insulin dependent diabetes maturity onset | diagnostic | Diabetes | included | ||
| C10EA00 | Read | Type 1 diabetes mellitus without complication | diagnostic | Diabetes | included | ||
| C10EA11 | Read | Type I diabetes mellitus without complication | diagnostic | Diabetes | included | ||
| C10EA12 | Read | Insulin-dependent diabetes without complication | diagnostic | Diabetes | included | ||
| C10EB00 | Read | Type 1 diabetes mellitus with mononeuropathy | diagnostic | Diabetes | included | ||
| C10EC00 | Read | Type 1 diabetes mellitus with polyneuropathy | diagnostic | Diabetes | included | ||
| C10EC11 | Read | Type I diabetes mellitus with polyneuropathy | diagnostic | Diabetes | included | ||
| C10EC12 | Read | Insulin dependent diabetes mellitus with polyneuropathy | diagnostic | Diabetes | included | ||
| C10ED00 | Read | Type 1 diabetes mellitus with nephropathy | diagnostic | Diabetes | included | ||
| C10ED12 | Read | Insulin dependent diabetes mellitus with nephropathy | diagnostic | Diabetes | included | ||
| C10EE00 | Read | Type 1 diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | included | ||
| C10EE12 | Read | Insulin dependent diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | included | ||
| C10EF00 | Read | Type 1 diabetes mellitus with diabetic cataract | diagnostic | Diabetes | included | ||
| C10EF12 | Read | Insulin dependent diabetes mellitus with diabetic cataract | diagnostic | Diabetes | included | ||
| C10EG00 | Read | Type 1 diabetes mellitus with peripheral angiopathy | diagnostic | Diabetes | included | ||
| C10EH00 | Read | Type 1 diabetes mellitus with arthropathy | diagnostic | Diabetes | included | ||
| C10EJ00 | Read | Type 1 diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | included | ||
| C10EK00 | Read | Type 1 diabetes mellitus with persistent proteinuria | diagnostic | Diabetes | included | ||
| C10EL00 | Read | Type 1 diabetes mellitus with persistent microalbuminuria | diagnostic | Diabetes | included | ||
| C10EL11 | Read | Type I diabetes mellitus with persistent microalbuminuria | diagnostic | Diabetes | included | ||
| C10EM00 | Read | Type 1 diabetes mellitus with ketoacidosis | diagnostic | Diabetes | included | ||
| C10EM11 | Read | Type I diabetes mellitus with ketoacidosis | diagnostic | Diabetes | included | ||
| C10EN00 | Read | Type 1 diabetes mellitus with ketoacidotic coma | diagnostic | Diabetes | included | ||
| C10EN11 | Read | Type I diabetes mellitus with ketoacidotic coma | diagnostic | Diabetes | included | ||
| C10EP00 | Read | Type 1 diabetes mellitus with exudative maculopathy | diagnostic | Diabetes | included | ||
| C10EP11 | Read | Type I diabetes mellitus with exudative maculopathy | diagnostic | Diabetes | included | ||
| C10EQ00 | Read | Type 1 diabetes mellitus with gastroparesis | diagnostic | Diabetes | included | ||
| C10ER00 | Read | Latent autoimmune diabetes mellitus in adult | diagnostic | Diabetes | included | ||
| C10F.00 | Read | Type 2 diabetes mellitus | diagnostic | Diabetes | included | ||
| C10F000 | Read | Type 2 diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C10F011 | Read | Type II diabetes mellitus with renal complications | diagnostic | Diabetes | included | ||
| C10F100 | Read | Type 2 diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | included | ||
| C10F.11 | Read | Type II diabetes mellitus | diagnostic | Diabetes | included | ||
| C10F111 | Read | Type II diabetes mellitus with ophthalmic complications | diagnostic | Diabetes | included | ||
| C10F200 | Read | Type 2 diabetes mellitus with neurological complications | diagnostic | Diabetes | included | ||
| C10F211 | Read | Type II diabetes mellitus with neurological complications | diagnostic | Diabetes | included | ||
| C10F300 | Read | Type 2 diabetes mellitus with multiple complications | diagnostic | Diabetes | included | ||
| C10F311 | Read | Type II diabetes mellitus with multiple complications | diagnostic | Diabetes | included | ||
| C10F400 | Read | Type 2 diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C10F411 | Read | Type II diabetes mellitus with ulcer | diagnostic | Diabetes | included | ||
| C10F500 | Read | Type 2 diabetes mellitus with gangrene | diagnostic | Diabetes | included | ||
| C10F511 | Read | Type II diabetes mellitus with gangrene | diagnostic | Diabetes | included | ||
| C10F600 | Read | Type 2 diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C10F611 | Read | Type II diabetes mellitus with retinopathy | diagnostic | Diabetes | included | ||
| C10F700 | Read | Type 2 diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C10F711 | Read | Type II diabetes mellitus - poor control | diagnostic | Diabetes | included | ||
| C10F800 | Read | Reaven's syndrome | diagnostic | Diabetes | included | ||
| C10F811 | Read | Metabolic syndrome X | diagnostic | Diabetes | included | ||
| C10F900 | Read | Type 2 diabetes mellitus without complication | diagnostic | Diabetes | included | ||
| C10F911 | Read | Type II diabetes mellitus without complication | diagnostic | Diabetes | included | ||
| C10FA00 | Read | Type 2 diabetes mellitus with mononeuropathy | diagnostic | Diabetes | included | ||
| C10FA11 | Read | Type II diabetes mellitus with mononeuropathy | diagnostic | Diabetes | included | ||
| C10FB00 | Read | Type 2 diabetes mellitus with polyneuropathy | diagnostic | Diabetes | included | ||
| C10FB11 | Read | Type II diabetes mellitus with polyneuropathy | diagnostic | Diabetes | included | ||
| C10FC00 | Read | Type 2 diabetes mellitus with nephropathy | diagnostic | Diabetes | included | ||
| C10FC11 | Read | Type II diabetes mellitus with nephropathy | diagnostic | Diabetes | included | ||
| C10FD00 | Read | Type 2 diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | included | ||
| C10FD11 | Read | Type II diabetes mellitus with hypoglycaemic coma | diagnostic | Diabetes | included | ||
| C10FE00 | Read | Type 2 diabetes mellitus with diabetic cataract | diagnostic | Diabetes | included | ||
| C10FE11 | Read | Type II diabetes mellitus with diabetic cataract | diagnostic | Diabetes | included | ||
| C10FF00 | Read | Type 2 diabetes mellitus with peripheral angiopathy | diagnostic | Diabetes | included | ||
| C10FG00 | Read | Type 2 diabetes mellitus with arthropathy | diagnostic | Diabetes | included | ||
| C10FG11 | Read | Type II diabetes mellitus with arthropathy | diagnostic | Diabetes | included | ||
| C10FH00 | Read | Type 2 diabetes mellitus with neuropathic arthropathy | diagnostic | Diabetes | included | ||
| C10FJ00 | Read | Insulin treated Type 2 diabetes mellitus | diagnostic | Diabetes | included | ||
| C10FJ11 | Read | Insulin treated Type II diabetes mellitus | diagnostic | Diabetes | included | ||
| C10FK00 | Read | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | diagnostic | Diabetes | included | ||
| C10FL00 | Read | Type 2 diabetes mellitus with persistent proteinuria | diagnostic | Diabetes | included | ||
| C10FL11 | Read | Type II diabetes mellitus with persistent proteinuria | diagnostic | Diabetes | included | ||
| C10FM00 | Read | Type 2 diabetes mellitus with persistent microalbuminuria | diagnostic | Diabetes | included | ||
| C10FM11 | Read | Type II diabetes mellitus with persistent microalbuminuria | diagnostic | Diabetes | included | ||
| C10FN00 | Read | Type 2 diabetes mellitus with ketoacidosis | diagnostic | Diabetes | included | ||
| C10FP00 | Read | Type 2 diabetes mellitus with ketoacidotic coma | diagnostic | Diabetes | included | ||
| C10FQ00 | Read | Type 2 diabetes mellitus with exudative maculopathy | diagnostic | Diabetes | included | ||
| C10FR00 | Read | Type 2 diabetes mellitus with gastroparesis | diagnostic | Diabetes | included | ||
| C10FS00 | Read | Maternally inherited diabetes mellitus | diagnostic | Diabetes | included | ||
| C10G.00 | Read | Secondary pancreatic diabetes mellitus | diagnostic | Diabetes | included | ||
| C10G000 | Read | Secondary pancreatic diabetes mellitus without complication | diagnostic | Diabetes | included | ||
| C10H.00 | Read | Diabetes mellitus induced by non-steroid drugs | diagnostic | Diabetes | included | ||
| C10H000 | Read | DM induced by non-steroid drugs without complication | diagnostic | Diabetes | included | ||
| C10J.00 | Read | Insulin autoimmune syndrome | diagnostic | Diabetes | included | ||
| C10K.00 | Read | Type A insulin resistance | diagnostic | Diabetes | included | ||
| C10K000 | Read | Type A insulin resistance without complication | diagnostic | Diabetes | included | ||
| C10M.00 | Read | Lipoatrophic diabetes mellitus | diagnostic | Diabetes | included | ||
| C10N.00 | Read | Secondary diabetes mellitus | diagnostic | Diabetes | included | ||
| C10N000 | Read | Secondary diabetes mellitus without complication | diagnostic | Diabetes | included | ||
| C10N100 | Read | Cystic fibrosis related diabetes mellitus | diagnostic | Diabetes | included | ||
| C10y.00 | Read | Diabetes mellitus with other specified manifestation | diagnostic | Diabetes | included | ||
| C10y100 | Read | Diabetes mellitus, adult, + other specified manifestation | diagnostic | Diabetes | included | ||
| C10yy00 | Read | Other specified diabetes mellitus with other spec comps | diagnostic | Diabetes | included | ||
| C10yz00 | Read | Diabetes mellitus NOS with other specified manifestation | diagnostic | Diabetes | included | ||
| C10z.00 | Read | Diabetes mellitus with unspecified complication | diagnostic | Diabetes | included | ||
| C10z000 | Read | Diabetes mellitus, juvenile type, + unspecified complication | diagnostic | Diabetes | included | ||
| C10z100 | Read | Diabetes mellitus, adult onset, + unspecified complication | diagnostic | Diabetes | included | ||
| C10zy00 | Read | Other specified diabetes mellitus with unspecified comps | diagnostic | Diabetes | included | ||
| C10zz00 | Read | Diabetes mellitus NOS with unspecified complication | diagnostic | Diabetes | included |
Please log in to leave a comment.