An online clinical codes repository to improve validity and reproducibility of medical database research
Pete Horsfield(2004) QOF Business Rules v5. NA, doi: NA
Code | Coding system | Description | Entity type | List name | notes | ||
---|---|---|---|---|---|---|---|
G61..00 | Read | Intracerebral haemorrhage | diagnostic | Stroke | included | ||
G610.00 | Read | Cortical haemorrhage | diagnostic | Stroke | included | ||
G611.00 | Read | Internal capsule haemorrhage | diagnostic | Stroke | included | ||
G61..11 | Read | CVA - cerebrovascular accid due to intracerebral haemorrhage | diagnostic | Stroke | included | ||
G61..12 | Read | Stroke due to intracerebral haemorrhage | diagnostic | Stroke | included | ||
G612.00 | Read | Basal nucleus haemorrhage | diagnostic | Stroke | included | ||
G613.00 | Read | Cerebellar haemorrhage | diagnostic | Stroke | included | ||
G614.00 | Read | Pontine haemorrhage | diagnostic | Stroke | included | ||
G615.00 | Read | Bulbar haemorrhage | diagnostic | Stroke | included | ||
G616.00 | Read | External capsule haemorrhage | diagnostic | Stroke | included | ||
G618.00 | Read | Intracerebral haemorrhage, multiple localized | diagnostic | Stroke | included | ||
G61X.00 | Read | Intracerebral haemorrhage in hemisphere, unspecified | diagnostic | Stroke | included | ||
G61X000 | Read | Left sided intracerebral haemorrhage, unspecified | diagnostic | Stroke | included | ||
G61X100 | Read | Right sided intracerebral haemorrhage, unspecified | diagnostic | Stroke | included | ||
G61z.00 | Read | Intracerebral haemorrhage NOS | diagnostic | Stroke | included | ||
G63y000 | Read | Cerebral infarct due to thrombosis of precerebral arteries | diagnostic | Stroke | included | ||
G63y100 | Read | Cerebral infarction due to embolism of precerebral arteries | diagnostic | Stroke | included | ||
G64..00 | Read | Cerebral arterial occlusion | diagnostic | Stroke | included | ||
G640.00 | Read | Cerebral thrombosis | diagnostic | Stroke | included | ||
G640000 | Read | Cerebral infarction due to thrombosis of cerebral arteries | diagnostic | Stroke | included | ||
G641.00 | Read | Cerebral embolism | diagnostic | Stroke | included | ||
G641000 | Read | Cerebral infarction due to embolism of cerebral arteries | diagnostic | Stroke | included | ||
G64..11 | Read | CVA - cerebral artery occlusion | diagnostic | Stroke | included | ||
G641.11 | Read | Cerebral embolus | diagnostic | Stroke | included | ||
G64..12 | Read | Infarction - cerebral | diagnostic | Stroke | included | ||
G64..13 | Read | Stroke due to cerebral arterial occlusion | diagnostic | Stroke | included | ||
G64z.00 | Read | Cerebral infarction NOS | diagnostic | Stroke | included | ||
G64z000 | Read | Brainstem infarction | diagnostic | Stroke | included | ||
G64z100 | Read | Wallenberg syndrome | diagnostic | Stroke | included | ||
G64z.11 | Read | Brainstem infarction NOS | diagnostic | Stroke | included | ||
G64z111 | Read | Lateral medullary syndrome | diagnostic | Stroke | included | ||
G64z.12 | Read | Cerebellar infarction | diagnostic | Stroke | included | ||
G64z200 | Read | Left sided cerebral infarction | diagnostic | Stroke | included | ||
G64z300 | Read | Right sided cerebral infarction | diagnostic | Stroke | included | ||
G64z400 | Read | Infarction of basal ganglia | diagnostic | Stroke | included | ||
G66..00 | Read | Stroke and cerebrovascular accident unspecified | diagnostic | Stroke | included | ||
G660.00 | Read | Middle cerebral artery syndrome | diagnostic | Stroke | included | ||
G661.00 | Read | Anterior cerebral artery syndrome | diagnostic | Stroke | included | ||
G66..11 | Read | CVA unspecified | diagnostic | Stroke | included | ||
G66..12 | Read | Stroke unspecified | diagnostic | Stroke | included | ||
G66..13 | Read | CVA - Cerebrovascular accident unspecified | diagnostic | Stroke | included | ||
G662.00 | Read | Posterior cerebral artery syndrome | diagnostic | Stroke | included | ||
G663.00 | Read | Brain stem stroke syndrome | diagnostic | Stroke | included | ||
G664.00 | Read | Cerebellar stroke syndrome | diagnostic | Stroke | included | ||
G665.00 | Read | Pure motor lacunar syndrome | diagnostic | Stroke | included | ||
G666.00 | Read | Pure sensory lacunar syndrome | diagnostic | Stroke | included | ||
G667.00 | Read | Left sided CVA | diagnostic | Stroke | included | ||
G668.00 | Read | Right sided CVA | diagnostic | Stroke | included | ||
G669.00 | Read | Cerebral palsy, not congenital or infantile, acute | diagnostic | Stroke | included | ||
G676000 | Read | Cereb infarct due cerebral venous thrombosis, nonpyogenic | diagnostic | Stroke | included | ||
G6W..00 | Read | Cereb infarct due unsp occlus/stenos precerebr arteries | diagnostic | Stroke | included | ||
G6X..00 | Read | Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | diagnostic | Stroke | included |
Please log in to leave a comment.