An online clinical codes repository to improve validity and reproducibility of medical database research
Jeremy I. Hawker; Sue Smith; Gillian E. Smith; Roger Morbey; Alan P. Johnson; Douglas M. Fleming; Laura Shallcross; Andrew C. Hayward(2014) Trends in antibiotic prescribing in primary care for clinical syndromes subject to national recommendations to reduce antibiotic resistance, UK 1995-2011: analysis of a large database of primary care consultations. Journal of Antimicrobial Chemotherapy, doi: 10.1093/jac/dku291
| Code | Coding system | Description | Entity type | List name | |||
|---|---|---|---|---|---|---|---|
| 1C9..00 | Read | Sore throat symptom | diagnostic | res20: Sore throat | |||
| 1C9..11 | Read | Throat soreness | diagnostic | res20: Sore throat | |||
| 1C92.00 | Read | Has a sore throat | diagnostic | res20: Sore throat | |||
| 1C93.00 | Read | Persistent sore throat | diagnostic | res20: Sore throat | |||
| 1C9Z.00 | Read | Sore throat symptom NOS | diagnostic | res20: Sore throat | |||
| 1CB3.00 | Read | Throat pain | diagnostic | res20: Sore throat | |||
| 1CB3.11 | Read | Pain in throat | diagnostic | res20: Sore throat | |||
| 2DC1.00 | Read | O/E - pharynx hyperaemic | diagnostic | res20: Sore throat | |||
| 2DC1.11 | Read | O/E - fauces injected | diagnostic | res20: Sore throat | |||
| 2DC3.00 | Read | Inflamed throat | diagnostic | res20: Sore throat | |||
| H00..00 | Read | Acute nasopharyngitis | diagnostic | res20: Sore throat | |||
| H02..00 | Read | Acute pharyngitis | diagnostic | res20: Sore throat | |||
| H02..11 | Read | Sore throat NOS | diagnostic | res20: Sore throat | |||
| H02..12 | Read | Viral sore throat NOS | diagnostic | res20: Sore throat | |||
| H02..13 | Read | Throat infection - pharyngitis | diagnostic | res20: Sore throat | |||
| H024.00 | Read | Acute viral pharyngitis | diagnostic | res20: Sore throat | |||
| H02z.00 | Read | Acute pharyngitis NOS | diagnostic | res20: Sore throat | |||
| H03..00 | Read | Acute tonsillitis | diagnostic | res20: Sore throat | |||
| H030.00 | Read | Acute erythematous tonsillitis | diagnostic | res20: Sore throat | |||
| H031.00 | Read | Acute follicular tonsillitis | diagnostic | res20: Sore throat | |||
| H03..11 | Read | Throat infection - tonsillitis | diagnostic | res20: Sore throat | |||
| H03..12 | Read | Tonsillitis | diagnostic | res20: Sore throat | |||
| H032.00 | Read | Acute ulcerative tonsillitis | diagnostic | res20: Sore throat | |||
| H036.00 | Read | Acute viral tonsillitis | diagnostic | res20: Sore throat | |||
| H037.00 | Read | Recurrent acute tonsillitis | diagnostic | res20: Sore throat | |||
| H03z.00 | Read | Acute tonsillitis NOS | diagnostic | res20: Sore throat | |||
| H050.00 | Read | Acute laryngopharyngitis | diagnostic | res20: Sore throat | |||
| H052.00 | Read | Pharyngotracheitis | diagnostic | res20: Sore throat | |||
| H053.00 | Read | Tracheopharyngitis | diagnostic | res20: Sore throat | |||
| H055.00 | Read | Pharyngolaryngitis | diagnostic | res20: Sore throat | |||
| H271100 | Read | Influenza with pharyngitis | diagnostic | res20: Sore throat | |||
| J083600 | Read | Uvulitis | diagnostic | res20: Sore throat | |||
| R041.00 | Read | [D]Throat pain | diagnostic | res20: Sore throat |
Please log in to leave a comment.