An online clinical codes repository to improve validity and reproducibility of medical database research
Jung Yin Tsang, Alison Wright, Matthew J Carr, Christine Dickinson, Robert A Harper, Evangelos Kontopantelis, Tjeerd Van Staa, Luke Munford, Thomas Blakeman, Darren M Ashcroft(2023) The risk of falls and fractures in those with cataract, age-related macular degeneration and glaucoma: a population-based cohort study. Ophthalmology, doi:
Code | Coding system | Description | Entity type | List name | type | ||
---|---|---|---|---|---|---|---|
W00 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W00.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W01.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W02.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W03.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W04.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W05.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W06.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W07.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W08.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W09.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W10.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W11.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W12.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W13.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W14.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W15.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W16.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W17.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W18.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.0 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.1 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.2 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.3 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.4 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.5 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.6 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.7 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.8 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
W19.9 | ICD-10 | Fall | diagnostic | res202: Falls outcome | ICD | ||
100060 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
101088 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
101254 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
101523 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
103099 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
103171 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
103202 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
104022 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
10419 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
105602 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
1.06505E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
106900 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
107049 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
108062 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
109393 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
109423 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
109552 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
109583 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
110413 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
111571 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
111687017 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1.12155E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
112211 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
11307 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
11308 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
113405013 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
11709 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
1221608017 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1222238015 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1222581016 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1234830014 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
138437018 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
15112 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
15745 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
16684 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
17167 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
17638 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
17728 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
1.7881E+13 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
18007 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
18097 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
1.83282E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1.83283E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1.83284E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1.83285E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1.83296E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1.83297E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1.83298E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1.83385E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
1.87401E+15 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
19751 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
20668 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
21081 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
21306 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
21349 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
2160111010 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
2160139011 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
21903 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
24776 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
252318014 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
2534630017 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
26432 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
2.92031E+14 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
29568 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
29821 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
31098 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | GOLD | ||
3.1231E+13 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325858014 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325859018 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325860011 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325861010 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325862015 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325863013 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325864019 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325865018 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325866017 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325867014 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325870013 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325872017 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325873010 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325874016 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325875015 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325876019 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325877011 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325878018 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325879014 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325880012 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325881011 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
325884015 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
327375013 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
327380016 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
327664017 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
327685017 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
327695012 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
327696013 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
327706011 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
327715016 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
327716015 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
328164016 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
328189010 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
328190018 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
328225011 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329287012 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329288019 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329289010 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329292014 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329293016 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329294010 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329296012 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329297015 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329298013 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329299017 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
329300013 | CPRD_product_code | Fall | diagnostic | res202: Falls outcome | Aurum | ||
