An online clinical codes repository to improve validity and reproducibility of medical database research
(2015) Primary care consultation rates among people with and without severe mental illness: a UK cohort study using the Clinical Practice Research Datalink. , doi:
Code | Coding system | Description | Entity type | List name | |||
---|---|---|---|---|---|---|---|
173A.00 | Read | Exercise induced asthma | diagnostic | res21: Asthma | |||
173c.00 | Read | Occupational asthma | diagnostic | res21: Asthma | |||
173d.00 | Read | Work aggravated asthma | diagnostic | res21: Asthma | |||
1780.00 | Read | Aspirin induced asthma | diagnostic | res21: Asthma | |||
1O2..00 | Read | Asthma confirmed | diagnostic | res21: Asthma | |||
663j.00 | Read | Asthma - currently active | diagnostic | res21: Asthma | |||
663V000 | Read | Occasional asthma | diagnostic | res21: Asthma | |||
663V100 | Read | Mild asthma | diagnostic | res21: Asthma | |||
663V200 | Read | Moderate asthma | diagnostic | res21: Asthma | |||
663V300 | Read | Severe asthma | diagnostic | res21: Asthma | |||
H312000 | Read | Chronic asthmatic bronchitis | diagnostic | res21: Asthma | |||
H33..00 | Read | Asthma | diagnostic | res21: Asthma | |||
H330.00 | Read | Extrinsic (atopic) asthma | diagnostic | res21: Asthma | |||
H330000 | Read | Extrinsic asthma without status asthmaticus | diagnostic | res21: Asthma | |||
H330011 | Read | Hay fever with asthma | diagnostic | res21: Asthma | |||
H330100 | Read | Extrinsic asthma with status asthmaticus | diagnostic | res21: Asthma | |||
H330.11 | Read | Allergic asthma | diagnostic | res21: Asthma | |||
H330111 | Read | Extrinsic asthma with asthma attack | diagnostic | res21: Asthma | |||
H330.12 | Read | Childhood asthma | diagnostic | res21: Asthma | |||
H330.13 | Read | Hay fever with asthma | diagnostic | res21: Asthma | |||
H330.14 | Read | Pollen asthma | diagnostic | res21: Asthma | |||
H330z00 | Read | Extrinsic asthma NOS | diagnostic | res21: Asthma | |||
H331.00 | Read | Intrinsic asthma | diagnostic | res21: Asthma | |||
H331000 | Read | Intrinsic asthma without status asthmaticus | diagnostic | res21: Asthma | |||
H33..11 | Read | Bronchial asthma | diagnostic | res21: Asthma | |||
H331100 | Read | Intrinsic asthma with status asthmaticus | diagnostic | res21: Asthma | |||
H331.11 | Read | Late onset asthma | diagnostic | res21: Asthma | |||
H331111 | Read | Intrinsic asthma with asthma attack | diagnostic | res21: Asthma | |||
H331z00 | Read | Intrinsic asthma NOS | diagnostic | res21: Asthma | |||
H332.00 | Read | Mixed asthma | diagnostic | res21: Asthma | |||
H334.00 | Read | Brittle asthma | diagnostic | res21: Asthma | |||
H33z.00 | Read | Asthma unspecified | diagnostic | res21: Asthma | |||
H33z.11 | Read | Hyperreactive airways disease | diagnostic | res21: Asthma | |||
H33z200 | Read | Late-onset asthma | diagnostic | res21: Asthma | |||
H33zz00 | Read | Asthma NOS | diagnostic | res21: Asthma | |||
H33zz11 | Read | Exercise induced asthma | diagnostic | res21: Asthma | |||
H33zz12 | Read | Allergic asthma NEC | diagnostic | res21: Asthma | |||
H35y600 | Read | Sequoiosis (red-cedar asthma) | diagnostic | res21: Asthma | |||
H35y700 | Read | Wood asthma | diagnostic | res21: Asthma | |||
H47y000 | Read | Detergent asthma | diagnostic | res21: Asthma | |||
3052AT | OXMIS | PSYCHOGENIC ASTHMA | diagnostic | res21: Asthma | |||
493 | OXMIS | ASTHMA | diagnostic | res21: Asthma | |||
493 AA | OXMIS | ASTHMA ACUTE | diagnostic | res21: Asthma | |||
493 AB | OXMIS | ASTHMA ATTACK | diagnostic | res21: Asthma | |||
493 AD | OXMIS | ASTHMA OCCASIONAL | diagnostic | res21: Asthma | |||
493 AE | OXMIS | ASTHMA SEASONAL | diagnostic | res21: Asthma | |||
493 AI | OXMIS | ASTHMA SEVERITY MILD | diagnostic | res21: Asthma | |||
493 AJ | OXMIS | ASTHMA SEVERITY MODERATE | diagnostic | res21: Asthma | |||
493 AK | OXMIS | ASTHMA SEVERITY SEVERE | diagnostic | res21: Asthma | |||
493 BD | OXMIS | ASTHMA AND BRONCHITIS | diagnostic | res21: Asthma | |||
493 BR | OXMIS | BRONCHIAL ASTHMA | diagnostic | res21: Asthma | |||
493 C | OXMIS | CROUP ASTHMATIC | diagnostic | res21: Asthma | |||
493 CH | OXMIS | CHILDHOOD ASTHMA | diagnostic | res21: Asthma | |||
493 EA | OXMIS | ASTHMA EXERCISE INCLUDED | diagnostic | res21: Asthma | |||
493 EB | OXMIS | ASTHMA EXERCISE INDUCED | diagnostic | res21: Asthma | |||
493 EP | OXMIS | ASTHMA EPISODIC | diagnostic | res21: Asthma | |||
493 GR | OXMIS | ASTHMA ALLERGIC GRASS | diagnostic | res21: Asthma | |||
493 GS | OXMIS | ASTHMA POLLEN INITIATED | diagnostic | res21: Asthma | |||
493 HT | OXMIS | INTRINSIC ASTHMA | diagnostic | res21: Asthma | |||
493 JC | OXMIS | CHRONIC ASTHMA | diagnostic | res21: Asthma | |||
493 NA | OXMIS | NOCTURNAL ASTHMA | diagnostic | res21: Asthma | |||
691 TM | OXMIS | ECZEMA WITH ASTHMA | diagnostic | res21: Asthma | |||
L4930LO | OXMIS | LATE ONSET ASTHMA | diagnostic | res21: Asthma |
Please log in to leave a comment.