An online clinical codes repository to improve validity and reproducibility of medical database research
Matthew Carr, Evan Kontopantelis, Tim Doran, Christine Campbell, Lorraine Lipscombe, Emma Crosbie, Anthony Howell, Iain E Buchan, Andrew G Renehan (2015) Breast and cervical cancer screening utilization, and recording bias, in women with type 2 diabetes (UK). Diabetologia, doi:
| Code | Coding system | Description | Entity type | List name | |||
|---|---|---|---|---|---|---|---|
| 13AB.00 | Read | Diabetic lipid lowering diet | diagnostic | res22: diabetes | |||
| 13AC.00 | Read | Diabetic weight reducing diet | diagnostic | res22: diabetes | |||
| 13B1.00 | Read | Diabetic diet | diagnostic | res22: diabetes | |||
| 14F4.00 | Read | H/O: Admission in last year for diabetes foot problem | diagnostic | res22: diabetes | |||
| 2BBF.00 | Read | Retinal abnormality - diabetes related | diagnostic | res22: diabetes | |||
| 2BBk.00 | Read | O/E - right eye stable treated prolif diabetic retinopathy | diagnostic | res22: diabetes | |||
| 2BBl.00 | Read | O/E - left eye stable treated prolif diabetic retinopathy | diagnostic | res22: diabetes | |||
| 2BBL.00 | Read | O/E - diabetic maculopathy present both eyes | diagnostic | res22: diabetes | |||
| 2BBM.00 | Read | O/E - diabetic maculopathy absent both eyes | diagnostic | res22: diabetes | |||
| 2BBo.00 | Read | O/E - sight threatening diabetic retinopathy | diagnostic | res22: diabetes | |||
| 2BBP.00 | Read | O/E - right eye background diabetic retinopathy | diagnostic | res22: diabetes | |||
| 2BBQ.00 | Read | O/E - left eye background diabetic retinopathy | diagnostic | res22: diabetes | |||
| 2BBR.00 | Read | O/E - right eye preproliferative diabetic retinopathy | diagnostic | res22: diabetes | |||
| 2BBS.00 | Read | O/E - left eye preproliferative diabetic retinopathy | diagnostic | res22: diabetes | |||
| 2BBT.00 | Read | O/E - right eye proliferative diabetic retinopathy | diagnostic | res22: diabetes | |||
| 2BBV.00 | Read | O/E - left eye proliferative diabetic retinopathy | diagnostic | res22: diabetes | |||
| 2BBW.00 | Read | O/E - right eye diabetic maculopathy | diagnostic | res22: diabetes | |||
| 2BBX.00 | Read | O/E - left eye diabetic maculopathy | diagnostic | res22: diabetes | |||
| 2G51000 | Read | Foot abnormality - diabetes related | diagnostic | res22: diabetes | |||
| 2G5A.00 | Read | O/E - Right diabetic foot at risk | diagnostic | res22: diabetes | |||
| 2G5B.00 | Read | O/E - Left diabetic foot at risk | diagnostic | res22: diabetes | |||
| 2G5C.00 | Read | Foot abnormality - diabetes related | diagnostic | res22: diabetes | |||
| 2G5E.00 | Read | O/E - Right diabetic foot at low risk | diagnostic | res22: diabetes | |||
| 2G5F.00 | Read | O/E - Right diabetic foot at moderate risk | diagnostic | res22: diabetes | |||
| 2G5G.00 | Read | O/E - Right diabetic foot at high risk | diagnostic | res22: diabetes | |||
| 2G5H.00 | Read | O/E - Right diabetic foot - ulcerated | diagnostic | res22: diabetes | |||
| 2G5I.00 | Read | O/E - Left diabetic foot at low risk | diagnostic | res22: diabetes | |||
| 2G5J.00 | Read | O/E - Left diabetic foot at moderate risk | diagnostic | res22: diabetes | |||
| 2G5K.00 | Read | O/E - Left diabetic foot at high risk | diagnostic | res22: diabetes | |||
| 2G5L.00 | Read | O/E - Left diabetic foot - ulcerated | diagnostic | res22: diabetes | |||
| 2G5V.00 | Read | O/E - right chronic diabetic foot ulcer | diagnostic | res22: diabetes | |||
| 2G5W.00 | Read | O/E - left chronic diabetic foot ulcer | diagnostic | res22: diabetes | |||
| 42c..00 | Read | HbA1 - diabetic control | diagnostic | res22: diabetes | |||
| 42c0.00 | Read | HbA1 < 7% - good control | diagnostic | res22: diabetes | |||
| 42c1.00 | Read | HbA1 7 - 10% - borderline control | diagnostic | res22: diabetes | |||
| 42c2.00 | Read | HbA1 > 10% - bad control | diagnostic | res22: diabetes | |||
| 42W..00 | Read | Hb. A1C - diabetic control | diagnostic | res22: diabetes | |||
| 42W1.00 | Read | Hb. A1C < 7% - good control | diagnostic | res22: diabetes | |||
| 42W2.00 | Read | Hb. A1C 7-10% - borderline | diagnostic | res22: diabetes | |||
| 42W3.00 | Read | Hb. A1C > 10% - bad control | diagnostic | res22: diabetes | |||
| 42WZ.00 | Read | Hb. A1C - diabetic control NOS | diagnostic | res22: diabetes | |||
| 66A..00 | Read | Diabetic monitoring | diagnostic | res22: diabetes | |||
| 66A1.00 | Read | Initial diabetic assessment | diagnostic | res22: diabetes | |||
| 66A2.00 | Read | Follow-up diabetic assessment | diagnostic | res22: diabetes | |||
| 66A3.00 | Read | Diabetic on diet only | diagnostic | res22: diabetes | |||
| 66A4.00 | Read | Diabetic on oral treatment | diagnostic | res22: diabetes | |||
| 66A5.00 | Read | Diabetic on insulin | diagnostic | res22: diabetes | |||
| 66A6.00 | Read | Last hypo. attack | diagnostic | res22: diabetes | |||
| 66A7.00 | Read | Frequency of hypo. attacks | diagnostic | res22: diabetes | |||
| 66A7000 | Read | Frequency of hospital treated hypoglycaemia | diagnostic | res22: diabetes | |||
| 66A7100 | Read | Frequency of GP or paramedic treated hypoglycaemia | diagnostic | res22: diabetes | |||
| 66A8.00 | Read | Has seen dietician - diabetes | diagnostic | res22: diabetes | |||
| 66A9.00 | Read | Understands diet - diabetes | diagnostic | res22: diabetes | |||
| 66Aa.00 | Read | Diabetic diet - poor compliance | diagnostic | res22: diabetes | |||
| 66AA.11 | Read | Injection sites - diabetic | diagnostic | res22: diabetes | |||
| 66Ab.00 | Read | Diabetic foot examination | diagnostic | res22: diabetes | |||
| 66Ac.00 | Read | Diabetic peripheral neuropathy screening | diagnostic | res22: diabetes | |||
| 66Ad.00 | Read | Hypoglycaemic attack requiring 3rd party assistance | diagnostic | res22: diabetes | |||
| 66AD.00 | Read | Fundoscopy - diabetic check | diagnostic | res22: diabetes | |||
| 66AG.00 | Read | Diabetic drug side effects | diagnostic | res22: diabetes | |||
| 66Ah.00 | Read | Insulin needles changed for each injection | diagnostic | res22: diabetes | |||
| 66AH.00 | Read | Diabetic treatment changed | diagnostic | res22: diabetes | |||
| 66AH000 | Read | Conversion to insulin | diagnostic | res22: diabetes | |||
| 66Ai.00 | Read | Diabetic 6 month review | diagnostic | res22: diabetes | |||
| 66AI.00 | Read | Diabetic - good control | diagnostic | res22: diabetes | |||
| 66Aj.00 | Read | Insulin needles changed less than once a day | diagnostic | res22: diabetes | |||
| 66AJ.00 | Read | Diabetic - poor control | diagnostic | res22: diabetes | |||
| 66AJ000 | Read | Chronic hyperglycaemia | diagnostic | res22: diabetes | |||
| 66AJ100 | Read | Brittle diabetes | diagnostic | res22: diabetes | |||
| 66AJ.11 | Read | Unstable diabetes | diagnostic | res22: diabetes | |||
| 66AJ200 | Read | Loss of hypoglycaemic warning | diagnostic | res22: diabetes | |||
| 66AJ300 | Read | Recurrent severe hypos | diagnostic | res22: diabetes | |||
| 66AJz00 | Read | Diabetic - poor control NOS | diagnostic | res22: diabetes | |||
| 66Ak.00 | Read | Diabetic monitoring - lower risk albumin excretion | diagnostic | res22: diabetes | |||
| 66AK.00 | Read | Diabetic - cooperative patient | diagnostic | res22: diabetes | |||
| 66Al.00 | Read | Diabetic monitoring - higher risk albumin excretion | diagnostic | res22: diabetes | |||
| 66AL.00 | Read | Diabetic-uncooperative patient | diagnostic | res22: diabetes | |||
| 66AM.00 | Read | Diabetic - follow-up default | diagnostic | res22: diabetes | |||
| 66An.00 | Read | Diabetes type 1 review | diagnostic | res22: diabetes | |||
| 66AN.00 | Read | Date diabetic treatment start | diagnostic | res22: diabetes | |||
| 66Ao.00 | Read | Diabetes type 2 review | diagnostic | res22: diabetes | |||
| 66AP.00 | Read | Diabetes: practice programme | diagnostic | res22: diabetes | |||
| 66AQ.00 | Read | Diabetes: shared care programme | diagnostic | res22: diabetes | |||
| 66AR.00 | Read | Diabetes management plan given | diagnostic | res22: diabetes | |||
| 66AS.00 | Read | Diabetic annual review | diagnostic | res22: diabetes | |||
| 66AT.00 | Read | Annual diabetic blood test | diagnostic | res22: diabetes | |||
| 66AU.00 | Read | Diabetes care by hospital only | diagnostic | res22: diabetes | |||
| 66AV.00 | Read | Diabetic on insulin and oral treatment | diagnostic | res22: diabetes | |||
| 66AW.00 | Read | Diabetic foot risk assessment | diagnostic | res22: diabetes | |||
| 66AX.00 | Read | Diabetes: shared care in pregnancy - diabetol and obstet | diagnostic | res22: diabetes | |||
| 66AY.00 | Read | Diabetic diet - good compliance | diagnostic | res22: diabetes | |||
| 66AZ.00 | Read | Diabetic monitoring NOS | diagnostic | res22: diabetes | |||
| 68A7.00 | Read | Diabetic retinopathy screening | diagnostic | res22: diabetes | |||
| 68A9.00 | Read | Diabetic retinopathy screening offered | diagnostic | res22: diabetes | |||
| 68AB.00 | Read | Diabetic digital retinopathy screening offered | diagnostic | res22: diabetes | |||
| 7276.00 | Read | Pan retinal photocoagulation for diabetes | diagnostic | res22: diabetes | |||
| 8A12.00 | Read | Diabetic crisis monitoring | diagnostic | res22: diabetes | |||
| 8A13.00 | Read | Diabetic stabilisation | diagnostic | res22: diabetes | |||
| 8B3l.00 | Read | Diabetes medication review | diagnostic | res22: diabetes | |||
| 8BL2.00 | Read | Patient on maximal tolerated therapy for diabetes | diagnostic | res22: diabetes | |||
| 8H2J.00 | Read | Admit diabetic emergency | diagnostic | res22: diabetes | |||
| 8H3O.00 | Read | Non-urgent diabetic admission | diagnostic | res22: diabetes | |||
| 8H4F.00 | Read | Referral to diabetologist | diagnostic | res22: diabetes | |||
| 8H7C.00 | Read | Refer, diabetic liaison nurse | diagnostic | res22: diabetes | |||
| 8H7f.00 | Read | Referral to diabetes nurse | diagnostic | res22: diabetes | |||
| 8H7r.00 | Read | Refer to diabetic foot screener | diagnostic | res22: diabetes | |||
| 8HBG.00 | Read | Diabetic retinopathy 12 month review | diagnostic | res22: diabetes | |||
| 8HBH.00 | Read | Diabetic retinopathy 6 month review | diagnostic | res22: diabetes | |||
| 8HHy.00 | Read | Referral to diabetic register | diagnostic | res22: diabetes | |||
| 8Hj0.00 | Read | Referral to diabetes structured education programme | diagnostic | res22: diabetes | |||
| 8Hl1.00 | Read | Referral for diabetic retinopathy screening | diagnostic | res22: diabetes | |||
| 8Hl4.00 | Read | Referral to community diabetes specialist nurse | diagnostic | res22: diabetes | |||
| 8HLE.00 | Read | Diabetology D.V. done | diagnostic | res22: diabetes | |||
| 8HME.00 | Read | Listed for Diabetology admissn | diagnostic | res22: diabetes | |||
| 8HTe.00 | Read | Referral to diabetes preconception counselling clinic | diagnostic | res22: diabetes | |||
| 8HTi.00 | Read | Referral to multidisciplinary diabetic clinic | diagnostic | res22: diabetes | |||
| 8HTk.00 | Read | Referral to diabetic eye clinic | diagnostic | res22: diabetes | |||
| 8HVU.00 | Read | Private referral to diabetologist | diagnostic | res22: diabetes | |||
| 8I3W.00 | Read | Diabetic foot examination declined | diagnostic | res22: diabetes | |||
| 8I3X.00 | Read | Diabetic retinopathy screening refused | diagnostic | res22: diabetes | |||
| 93C4.00 | Read | Patient consent given for addition to diabetic register | diagnostic | res22: diabetes | |||
| 9N0m.00 | Read | Seen in diabetic nurse consultant clinic | diagnostic | res22: diabetes | |||
| 9N0n.00 | Read | Seen in community diabetes specialist clinic | diagnostic | res22: diabetes | |||
| 9N0o.00 | Read | Seen in community diabetic specialist nurse clinic | diagnostic | res22: diabetes | |||
| 9N1i.00 | Read | Seen in diabetic foot clinic | diagnostic | res22: diabetes | |||
| 9N1o.00 | Read | Seen in multidisciplinary diabetic clinic | diagnostic | res22: diabetes | |||
| 9N1Q.00 | Read | Seen in diabetic clinic | diagnostic | res22: diabetes | |||
| 9N1v.00 | Read | Seen in diabetic eye clinic | diagnostic | res22: diabetes | |||
| 9N2d.00 | Read | Seen by diabetologist | diagnostic | res22: diabetes | |||
| 9N2i.00 | Read | Seen by diabetic liaison nurse | diagnostic | res22: diabetes | |||
| 9NM0.00 | Read | Attending diabetes clinic | diagnostic | res22: diabetes | |||
| 9NN8.00 | Read | Under care of diabetologist | diagnostic | res22: diabetes | |||
| 9NN9.00 | Read | Under care of diabetes specialist nurse | diagnostic | res22: diabetes | |||
| 9NND.00 | Read | Under care of diabetic foot screener | diagnostic | res22: diabetes | |||
| 9OL1.00 | Read | Attends diabetes monitoring | diagnostic | res22: diabetes | |||
| 9OL2.00 | Read | Refuses diabetes monitoring | diagnostic | res22: diabetes | |||
| 9OLA.11 | Read | Diabetes monitored | diagnostic | res22: diabetes | |||
| 9OLD.00 | Read | Diabetic patient unsuitable for digital retinal photography | diagnostic | res22: diabetes | |||
| C10..00 | Read | Diabetes mellitus | diagnostic | res22: diabetes | |||
| C100.00 | Read | Diabetes mellitus with no mention of complication | diagnostic | res22: diabetes | |||
| C100000 | Read | Diabetes mellitus, juvenile type, no mention of complication | diagnostic | res22: diabetes | |||
| C100011 | Read | Insulin dependent diabetes mellitus | diagnostic | res22: diabetes | |||
| C100100 | Read | Diabetes mellitus, adult onset, no mention of complication | diagnostic | res22: diabetes | |||
| C100111 | Read | Maturity onset diabetes | diagnostic | res22: diabetes | |||
| C100112 | Read | Non-insulin dependent diabetes mellitus | diagnostic | res22: diabetes | |||
| C100z00 | Read | Diabetes mellitus NOS with no mention of complication | diagnostic | res22: diabetes | |||
| C101.00 | Read | Diabetes mellitus with ketoacidosis | diagnostic | res22: diabetes | |||
| C101000 | Read | Diabetes mellitus, juvenile type, with ketoacidosis | diagnostic | res22: diabetes | |||
| C101100 | Read | Diabetes mellitus, adult onset, with ketoacidosis | diagnostic | res22: diabetes | |||
| C101y00 | Read | Other specified diabetes mellitus with ketoacidosis | diagnostic | res22: diabetes | |||
| C101z00 | Read | Diabetes mellitus NOS with ketoacidosis | diagnostic | res22: diabetes | |||
| C102.00 | Read | Diabetes mellitus with hyperosmolar coma | diagnostic | res22: diabetes | |||
| C102000 | Read | Diabetes mellitus, juvenile type, with hyperosmolar coma | diagnostic | res22: diabetes | |||
| C102100 | Read | Diabetes mellitus, adult onset, with hyperosmolar coma | diagnostic | res22: diabetes | |||
| C102z00 | Read | Diabetes mellitus NOS with hyperosmolar coma | diagnostic | res22: diabetes | |||
| C103.00 | Read | Diabetes mellitus with ketoacidotic coma | diagnostic | res22: diabetes | |||
| C103000 | Read | Diabetes mellitus, juvenile type, with ketoacidotic coma | diagnostic | res22: diabetes | |||
| C103100 | Read | Diabetes mellitus, adult onset, with ketoacidotic coma | diagnostic | res22: diabetes | |||
| C103y00 | Read | Other specified diabetes mellitus with coma | diagnostic | res22: diabetes | |||
| C103z00 | Read | Diabetes mellitus NOS with ketoacidotic coma | diagnostic | res22: diabetes | |||
| C104.00 | Read | Diabetes mellitus with renal manifestation | diagnostic | res22: diabetes | |||
| C104000 | Read | Diabetes mellitus, juvenile type, with renal manifestation | diagnostic | res22: diabetes | |||
| C104100 | Read | Diabetes mellitus, adult onset, with renal manifestation | diagnostic | res22: diabetes | |||
| C104.11 | Read | Diabetic nephropathy | diagnostic | res22: diabetes | |||
| C104y00 | Read | Other specified diabetes mellitus with renal complications | diagnostic | res22: diabetes | |||
| C104z00 | Read | Diabetes mellitus with nephropathy NOS | diagnostic | res22: diabetes | |||
| C105.00 | Read | Diabetes mellitus with ophthalmic manifestation | diagnostic | res22: diabetes | |||
| C105000 | Read | Diabetes mellitus, juvenile type, + ophthalmic manifestation | diagnostic | res22: diabetes | |||
| C105100 | Read | Diabetes mellitus, adult onset, + ophthalmic manifestation | diagnostic | res22: diabetes | |||
| C105y00 | Read | Other specified diabetes mellitus with ophthalmic complicatn | diagnostic | res22: diabetes | |||
| C105z00 | Read | Diabetes mellitus NOS with ophthalmic manifestation | diagnostic | res22: diabetes | |||
| C106.00 | Read | Diabetes mellitus with neurological manifestation | diagnostic | res22: diabetes | |||
| C106000 | Read | Diabetes mellitus, juvenile, + neurological manifestation | diagnostic | res22: diabetes | |||
| C106100 | Read | Diabetes mellitus, adult onset, + neurological manifestation | diagnostic | res22: diabetes | |||
| C106.11 | Read | Diabetic amyotrophy | diagnostic | res22: diabetes | |||
| C106.12 | Read | Diabetes mellitus with neuropathy | diagnostic | res22: diabetes | |||
| C106.13 | Read | Diabetes mellitus with polyneuropathy | diagnostic | res22: diabetes | |||
| C106y00 | Read | Other specified diabetes mellitus with neurological comps | diagnostic | res22: diabetes | |||
| C106z00 | Read | Diabetes mellitus NOS with neurological manifestation | diagnostic | res22: diabetes | |||
| C107.00 | Read | Diabetes mellitus with peripheral circulatory disorder | diagnostic | res22: diabetes | |||
| C107000 | Read | Diabetes mellitus, juvenile +peripheral circulatory disorder | diagnostic | res22: diabetes | |||
| C107100 | Read | Diabetes mellitus, adult, + peripheral circulatory disorder | diagnostic | res22: diabetes | |||
| C107.11 | Read | Diabetes mellitus with gangrene | diagnostic | res22: diabetes | |||
| C107.12 | Read | Diabetes with gangrene | diagnostic | res22: diabetes | |||
| C107200 | Read | Diabetes mellitus, adult with gangrene | diagnostic | res22: diabetes | |||
| C107300 | Read | IDDM with peripheral circulatory disorder | diagnostic | res22: diabetes | |||
| C107400 | Read | NIDDM with peripheral circulatory disorder | diagnostic | res22: diabetes | |||
| C107z00 | Read | Diabetes mellitus NOS with peripheral circulatory disorder | diagnostic | res22: diabetes | |||
| C108.00 | Read | Insulin dependent diabetes mellitus | diagnostic | res22: diabetes | |||
| C108000 | Read | Insulin-dependent diabetes mellitus with renal complications | diagnostic | res22: diabetes | |||
| C108011 | Read | Type I diabetes mellitus with renal complications | diagnostic | res22: diabetes | |||
| C108012 | Read | Type 1 diabetes mellitus with renal complications | diagnostic | res22: diabetes | |||
| C108100 | Read | Insulin-dependent diabetes mellitus with ophthalmic comps | diagnostic | res22: diabetes | |||
| C108.11 | Read | IDDM-Insulin dependent diabetes mellitus | diagnostic | res22: diabetes | |||
| C108112 | Read | type 1 diabetes mellitus with ophthalmic complications | diagnostic | res22: diabetes | |||
| C108.12 | Read | Type 1 diabetes mellitus | diagnostic | res22: diabetes | |||
| C108.13 | Read | Type I diabetes mellitus | diagnostic | res22: diabetes | |||
| C108200 | Read | Insulin-dependent diabetes mellitus with neurological comps | diagnostic | res22: diabetes | |||
| C108211 | Read | Type I diabetes mellitus with neurological complications | diagnostic | res22: diabetes | |||
| C108212 | Read | Type 1 diabetes mellitus with neurological complications | diagnostic | res22: diabetes | |||
| C108300 | Read | Insulin dependent diabetes mellitus with multiple complicatn | diagnostic | res22: diabetes | |||
| C108400 | Read | Unstable insulin dependent diabetes mellitus | diagnostic | res22: diabetes | |||
| C108411 | Read | Unstable type I diabetes mellitus | diagnostic | res22: diabetes | |||
| C108412 | Read | unstable type 1 diabetes mellitus | diagnostic | res22: diabetes | |||
| C108500 | Read | Insulin dependent diabetes mellitus with ulcer | diagnostic | res22: diabetes | |||
| C108511 | Read | Type I diabetes mellitus with ulcer | diagnostic | res22: diabetes | |||
| C108512 | Read | type 1 diabetes mellitus with ulcer | diagnostic | res22: diabetes | |||
| C108600 | Read | Insulin dependent diabetes mellitus with gangrene | diagnostic | res22: diabetes | |||
| C108700 | Read | Insulin dependent diabetes mellitus with retinopathy | diagnostic | res22: diabetes | |||
| C108711 | Read | Type I diabetes mellitus with retinopathy | diagnostic | res22: diabetes | |||
| C108712 | Read | Type 1 diabetes mellitus with retinopathy | diagnostic | res22: diabetes | |||
| C108800 | Read | Insulin dependent diabetes mellitus - poor control | diagnostic | res22: diabetes | |||
| C108811 | Read | Type I diabetes mellitus - poor control | diagnostic | res22: diabetes | |||
| C108812 | Read | Type 1 diabetes mellitus - poor control | diagnostic | res22: diabetes | |||
| C108900 | Read | Insulin dependent diabetes maturity onset | diagnostic | res22: diabetes | |||
| C108911 | Read | Type I diabetes mellitus maturity onset | diagnostic | res22: diabetes | |||
| C108912 | Read | type 1 diabetes mellitus maturity onset | diagnostic | res22: diabetes | |||
| C108A00 | Read | Insulin-dependent diabetes without complication | diagnostic | res22: diabetes | |||
| C108A11 | Read | type i diabetes mellitus without complication | diagnostic | res22: diabetes | |||
| C108B00 | Read | Insulin dependent diabetes mellitus with mononeuropathy | diagnostic | res22: diabetes | |||
| C108B11 | Read | Type I diabetes mellitus with mononeuropathy | diagnostic | res22: diabetes | |||
| C108C00 | Read | Insulin dependent diabetes mellitus with polyneuropathy | diagnostic | res22: diabetes | |||
| C108D00 | Read | Insulin dependent diabetes mellitus with nephropathy | diagnostic | res22: diabetes | |||
| C108D11 | Read | Type I diabetes mellitus with nephropathy | diagnostic | res22: diabetes | |||
| C108E00 | Read | Insulin dependent diabetes mellitus with hypoglycaemic coma | diagnostic | res22: diabetes | |||
| C108E11 | Read | Type I diabetes mellitus with hypoglycaemic coma | diagnostic | res22: diabetes | |||
| C108E12 | Read | Type 1 diabetes mellitus with hypoglycaemic coma | diagnostic | res22: diabetes | |||
| C108F00 | Read | Insulin dependent diabetes mellitus with diabetic cataract | diagnostic | res22: diabetes | |||
| C108F11 | Read | Type I diabetes mellitus with diabetic cataract | diagnostic | res22: diabetes | |||
| C108G00 | Read | Insulin dependent diab mell with peripheral angiopathy | diagnostic | res22: diabetes | |||
| C108H00 | Read | Insulin dependent diabetes mellitus with arthropathy | diagnostic | res22: diabetes | |||
| C108H11 | Read | Type I diabetes mellitus with arthropathy | diagnostic | res22: diabetes | |||
| C108J00 | Read | Insulin dependent diab mell with neuropathic arthropathy | diagnostic | res22: diabetes | |||
| C108J11 | Read | type i diabetes mellitus with neuropathic arthropathy | diagnostic | res22: diabetes | |||
| C108J12 | Read | Type 1 diabetes mellitus with neuropathic arthropathy | diagnostic | res22: diabetes | |||
| C108y00 | Read | Other specified diabetes mellitus with multiple comps | diagnostic | res22: diabetes | |||
| C108z00 | Read | Unspecified diabetes mellitus with multiple complications | diagnostic | res22: diabetes | |||
| C109.00 | Read | Non-insulin dependent diabetes mellitus | diagnostic | res22: diabetes | |||
| C109000 | Read | Non-insulin-dependent diabetes mellitus with renal comps | diagnostic | res22: diabetes | |||
| C109011 | Read | Type II diabetes mellitus with renal complications | diagnostic | res22: diabetes | |||
| C109012 | Read | Type 2 diabetes mellitus with renal complications | diagnostic | res22: diabetes | |||
| C109100 | Read | Non-insulin-dependent diabetes mellitus with ophthalm comps | diagnostic | res22: diabetes | |||
| C109.11 | Read | NIDDM - Non-insulin dependent diabetes mellitus | diagnostic | res22: diabetes | |||
| C109111 | Read | Type II diabetes mellitus with ophthalmic complications | diagnostic | res22: diabetes | |||
| C109112 | Read | Type 2 diabetes mellitus with ophthalmic complications | diagnostic | res22: diabetes | |||
| C109.12 | Read | Type 2 diabetes mellitus | diagnostic | res22: diabetes | |||
| C109.13 | Read | Type II diabetes mellitus | diagnostic | res22: diabetes | |||
| C109200 | Read | Non-insulin-dependent diabetes mellitus with neuro comps | diagnostic | res22: diabetes | |||
| C109211 | Read | Type II diabetes mellitus with neurological complications | diagnostic | res22: diabetes | |||
| C109212 | Read | Type 2 diabetes mellitus with neurological complications | diagnostic | res22: diabetes | |||
| C109300 | Read | Non-insulin-dependent diabetes mellitus with multiple comps | diagnostic | res22: diabetes | |||
| C109400 | Read | Non-insulin dependent diabetes mellitus with ulcer | diagnostic | res22: diabetes | |||
| C109411 | Read | Type II diabetes mellitus with ulcer | diagnostic | res22: diabetes | |||
| C109412 | Read | Type 2 diabetes mellitus with ulcer | diagnostic | res22: diabetes | |||
| C109500 | Read | Non-insulin dependent diabetes mellitus with gangrene | diagnostic | res22: diabetes | |||
| C109511 | Read | Type II diabetes mellitus with gangrene | diagnostic | res22: diabetes | |||
| C109512 | Read | type 2 diabetes mellitus with gangrene | diagnostic | res22: diabetes | |||
| C109600 | Read | Non-insulin-dependent diabetes mellitus with retinopathy | diagnostic | res22: diabetes | |||
| C109611 | Read | Type II diabetes mellitus with retinopathy | diagnostic | res22: diabetes | |||
| C109612 | Read | Type 2 diabetes mellitus with retinopathy | diagnostic | res22: diabetes | |||
| C109700 | Read | Non-insulin dependent diabetes mellitus - poor control | diagnostic | res22: diabetes | |||
| C109711 | Read | Type II diabetes mellitus - poor control | diagnostic | res22: diabetes | |||
| C109712 | Read | Type 2 diabetes mellitus - poor control | diagnostic | res22: diabetes | |||
| C109900 | Read | Non-insulin-dependent diabetes mellitus without complication | diagnostic | res22: diabetes | |||
| C109A00 | Read | Non-insulin dependent diabetes mellitus with mononeuropathy | diagnostic | res22: diabetes | |||
| C109A11 | Read | Type II diabetes mellitus with mononeuropathy | diagnostic | res22: diabetes | |||
| C109B00 | Read | Non-insulin dependent diabetes mellitus with polyneuropathy | diagnostic | res22: diabetes | |||
| C109B11 | Read | Type II diabetes mellitus with polyneuropathy | diagnostic | res22: diabetes | |||
| C109C00 | Read | Non-insulin dependent diabetes mellitus with nephropathy | diagnostic | res22: diabetes | |||
| C109C11 | Read | Type II diabetes mellitus with nephropathy | diagnostic | res22: diabetes | |||
| C109C12 | Read | Type 2 diabetes mellitus with nephropathy | diagnostic | res22: diabetes | |||
| C109D00 | Read | Non-insulin dependent diabetes mellitus with hypoglyca coma | diagnostic | res22: diabetes | |||
| C109D11 | Read | Type II diabetes mellitus with hypoglycaemic coma | diagnostic | res22: diabetes | |||
| C109D12 | Read | Type 2 diabetes mellitus with hypoglycaemic coma | diagnostic | res22: diabetes | |||
| C109E00 | Read | Non-insulin depend diabetes mellitus with diabetic cataract | diagnostic | res22: diabetes | |||
| C109E11 | Read | Type II diabetes mellitus with diabetic cataract | diagnostic | res22: diabetes | |||
| C109E12 | Read | Type 2 diabetes mellitus with diabetic cataract | diagnostic | res22: diabetes | |||
| C109F00 | Read | Non-insulin-dependent d m with peripheral angiopath | diagnostic | res22: diabetes | |||
| C109F11 | Read | Type II diabetes mellitus with peripheral angiopathy | diagnostic | res22: diabetes | |||
| C109F12 | Read | Type 2 diabetes mellitus with peripheral angiopathy | diagnostic | res22: diabetes | |||
| C109G00 | Read | Non-insulin dependent diabetes mellitus with arthropathy | diagnostic | res22: diabetes | |||
| C109G11 | Read | Type II diabetes mellitus with arthropathy | diagnostic | res22: diabetes | |||
| C109G12 | Read | Type 2 diabetes mellitus with arthropathy | diagnostic | res22: diabetes | |||
| C109H00 | Read | Non-insulin dependent d m with neuropathic arthropathy | diagnostic | res22: diabetes | |||
| C109H11 | Read | Type II diabetes mellitus with neuropathic arthropathy | diagnostic | res22: diabetes | |||
| C109H12 | Read | Type 2 diabetes mellitus with neuropathic arthropathy | diagnostic | res22: diabetes | |||
| C109J00 | Read | Insulin treated Type 2 diabetes mellitus | diagnostic | res22: diabetes | |||
| C109J11 | Read | Insulin treated non-insulin dependent diabetes mellitus | diagnostic | res22: diabetes | |||
| C109J12 | Read | Insulin treated Type II diabetes mellitus | diagnostic | res22: diabetes | |||
| C109K00 | Read | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | diagnostic | res22: diabetes | |||
| C10C.00 | Read | Diabetes mellitus autosomal dominant | diagnostic | res22: diabetes | |||
| C10C.11 | Read | Maturity onset diabetes in youth | diagnostic | res22: diabetes | |||
| C10C.12 | Read | maturity onset diabetes in youth type 1 | diagnostic | res22: diabetes | |||
| C10D.00 | Read | Diabetes mellitus autosomal dominant type 2 | diagnostic | res22: diabetes | |||
| C10D.11 | Read | Maturity onset diabetes in youth type 2 | diagnostic | res22: diabetes | |||
| C10E.00 | Read | Type 1 diabetes mellitus | diagnostic | res22: diabetes | |||
| C10E000 | Read | Type 1 diabetes mellitus with renal complications | diagnostic | res22: diabetes | |||
