An online clinical codes repository to improve validity and reproducibility of medical database research
S Jill Stocks, Evangelos Kontopantelis, Artur Akbarov, Sarah Rodger, Anthony J Avery, Darren M Ashcroft(2015) Examining variations in prescribing safety in UK general practice: a cross-sectional study using the Clinical Practice Research Datalink. BMJ, doi: 10.1136/bmj.h5501
| Code | Coding system | Description | Entity type | List name | drugsubstance | ||
|---|---|---|---|---|---|---|---|
| 12816 | CPRD_product_code | Methotrexate 100mg/ml Injection | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 13428 | CPRD_product_code | Maxtrex 2.5mg tablets (Pfizer Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 14347 | CPRD_product_code | Methotrexate 20mg/0.8ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 14348 | CPRD_product_code | Metoject 20mg/2ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 14748 | CPRD_product_code | Methotrexate sodium 25mg/ml Injection | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 16519 | CPRD_product_code | Methotrexate 25mg/1ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 16540 | CPRD_product_code | Methotrexate 15mg/0.6ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 16570 | CPRD_product_code | Methotrexate 7.5mg/0.3ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 17035 | CPRD_product_code | Methotrexate 2.5mg/5ml oral suspension | drug | res25: M3_methotrexate | Methotrexate | ||
| 17672 | CPRD_product_code | Methotrexate 22.5mg/0.9ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 18424 | CPRD_product_code | Methotrexate sodium 2.5mg Tablet | drug | res25: M3_methotrexate | Methotrexate | ||
| 18890 | CPRD_product_code | Methotrexate 17.5mg/0.7ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 20951 | CPRD_product_code | Methotrexate 2.5mg tablets (AMCo) | drug | res25: M3_methotrexate | Methotrexate | ||
| 21753 | CPRD_product_code | Maxtrex 10mg tablets (Pfizer Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 21889 | CPRD_product_code | METHOTREXATE 25MG/1ML | drug | res25: M3_methotrexate | |||
| 24634 | CPRD_product_code | Methotrexate 25mg/2.5ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 24783 | CPRD_product_code | Methotrexate 50mg/2ml Injection | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 26064 | CPRD_product_code | Methotrexate 20mg/2ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 27342 | CPRD_product_code | Maxtrex 2.5mg/ml Injection (Pharmacia Ltd) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 27400 | CPRD_product_code | Metoject 15mg/1.5ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 27404 | CPRD_product_code | Methotrexate 15mg/1.5ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 27579 | CPRD_product_code | METHOTREXATE | drug | res25: M3_methotrexate | |||
| 27642 | CPRD_product_code | Methotrexate 27.5mg/1.1ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 28041 | CPRD_product_code | Methotrexate 12.5mg/5ml oral suspension | drug | res25: M3_methotrexate | Methotrexate | ||
| 29069 | CPRD_product_code | Methotrexate 500mg/vial sterile powder | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 30703 | CPRD_product_code | Methotrexate 30mg/1.2ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 30780 | CPRD_product_code | Methotrexate 2.5mg Tablet (Pharmacia Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 30932 | CPRD_product_code | Methotrexate 5mg/0.2ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 32111 | CPRD_product_code | Methotrexate 2.5mg tablets (Hospira UK Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 32229 | CPRD_product_code | Methotrexate 500mg/20ml solution for injection vials | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 32865 | CPRD_product_code | Methotrexate 10mg/1ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 33601 | CPRD_product_code | Metoject 25mg/2.5ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 34258 | CPRD_product_code | Methotrexate 20mg/0.8ml Injection (Central Homecare) | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 34929 | CPRD_product_code | Methotrexate 10mg tablets (Hospira UK Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 35402 | CPRD_product_code | Methotrexate 7.5mg/0.75ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 35752 | CPRD_product_code | Methotrexate 7.5mg/5ml oral suspension | drug | res25: M3_methotrexate | Methotrexate | ||
| 35865 | CPRD_product_code | Metoject 7.5mg/0.75ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate | ||
| 36167 | CPRD_product_code | Methotrexate 1g/10ml solution for injection vials | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 36800 | CPRD_product_code | Methotrexate 10mg/5ml oral solution | drug | res25: M3_methotrexate | Methotrexate | ||
| 36849 | CPRD_product_code | Methotrexate 10mg/5ml oral suspension | drug | res25: M3_methotrexate | Methotrexate | ||
| 37117 | CPRD_product_code | Metoject 10mg/1ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate | ||
| 40273 | CPRD_product_code | Methotrexate 20mg/0.4ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 40280 | CPRD_product_code | Metoject 7.5mg/0.15ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 40281 | CPRD_product_code | Methotrexate 15mg/0.3ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 40284 | CPRD_product_code | Metoject 15mg/0.3ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 40292 | CPRD_product_code | Metoject 20mg/0.4ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate | ||
| 40293 | CPRD_product_code | Metoject 25mg/0.5ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 40301 | CPRD_product_code | Methotrexate 7.5mg/0.15ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 40328 | CPRD_product_code | Methotrexate 25mg/0.5ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 40356 | CPRD_product_code | Metoject 10mg/0.2ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 40371 | CPRD_product_code | Methotrexate 10mg/0.2ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 41086 | CPRD_product_code | Methotrexate 5g/50ml solution for infusion vials | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 41104 | CPRD_product_code | Methotrexate 2.5mg tablets (Wockhardt UK Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 41585 | CPRD_product_code | Methotrexate sodium 2.5mg Tablet (Wyeth Pharmaceuticals) | drug | res25: M3_methotrexate | Methotrexate | ||
| 44908 | CPRD_product_code | Methotrexate 30mg/0.6ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 45165 | CPRD_product_code | Methotrexate 20mg/1ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 45558 | CPRD_product_code | Methotrexate 25mg/1.25ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 46039 | CPRD_product_code | Methotrexate 30mg/1.5ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 46098 | CPRD_product_code | Metoject 12.5mg/0.25ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 46129 | CPRD_product_code | Methotrexate 22.5mg/0.45ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 46152 | CPRD_product_code | Methotrexate 12.5mg/0.25ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 46156 | CPRD_product_code | Methotrexate 17.5mg/0.35ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate | ||
| 46197 | CPRD_product_code | Metoject 22.5mg/0.45ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate | ||
| 46265 | CPRD_product_code | Metoject 17.5mg/0.35ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate | ||
| 46407 | CPRD_product_code | Methotrexate 1g/40ml solution for injection vials | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 49547 | CPRD_product_code | Methotrexate 5g/200ml solution for infusion vials | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 49951 | CPRD_product_code | Methotrexate 2.5mg tablets (Sandoz Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 50950 | CPRD_product_code | Metoject 30mg/0.6ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate | ||
| 51120 | CPRD_product_code | Methotrexate 2.5mg tablets (Alliance Healthcare (Distribution) Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 51321 | CPRD_product_code | Methotrexate 50mg/2ml solution for injection vials | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 51667 | CPRD_product_code | Methotrexate 200mg/8ml solution for injection vials | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 52606 | CPRD_product_code | Methotrexate 2.5mg tablets (Sigma Pharmaceuticals Plc) | drug | res25: M3_methotrexate | Methotrexate | ||
| 53385 | CPRD_product_code | Methotrexate 2.5mg tablets (Waymade Healthcare Plc) | drug | res25: M3_methotrexate | Methotrexate | ||
| 53696 | CPRD_product_code | Methotrexate 50mg/2ml solution for injection vials (A A H Pharmaceuticals Ltd) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 56037 | CPRD_product_code | Methotrexate 2.5mg tablets (A A H Pharmaceuticals Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 57103 | CPRD_product_code | Metoject 27.5mg/0.55ml solution for injection pre-filled syringes (medac UK) | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 57174 | CPRD_product_code | Methotrexate 10mg tablets (Waymade Healthcare Plc) | drug | res25: M3_methotrexate | Methotrexate | ||
| 57441 | CPRD_product_code | Methotrexate 10mg tablets (A A H Pharmaceuticals Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 58303 | CPRD_product_code | Methotrexate 2.5mg tablets (Orion Pharma (UK) Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 58885 | CPRD_product_code | Methotrexate 10mg tablets (Sigma Pharmaceuticals Plc) | drug | res25: M3_methotrexate | Methotrexate | ||
| 59538 | CPRD_product_code | Methotrexate 10mg tablets (Teva UK Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 59685 | CPRD_product_code | Methotrexate 2.5mg tablets (Teva UK Ltd) | drug | res25: M3_methotrexate | Methotrexate | ||
| 59723 | CPRD_product_code | Methotrexate 7.5mg/5ml oral solution | drug | res25: M3_methotrexate | Methotrexate | ||
| 7336 | CPRD_product_code | Methotrexate 12.5mg/0.5ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 7337 | CPRD_product_code | Methotrexate 10mg/0.4ml solution for injection pre-filled syringes | drug | res25: M3_methotrexate | Methotrexate sodium | ||
| 823 | CPRD_product_code | Methotrexate 2.5mg tablets | drug | res25: M3_methotrexate | Methotrexate | ||
| 8327 | CPRD_product_code | Methotrexate 50mg/3ml Injection | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 8583 | CPRD_product_code | Methotrexate 25mg/ml Injection | drug | res25: M3_methotrexate | Methotrexate Sodium | ||
| 877 | CPRD_product_code | Methotrexate 10mg tablets | drug | res25: M3_methotrexate | Methotrexate | ||
| 9528 | CPRD_product_code | Methotrexate 5mg/2ml solution for injection vials | drug | res25: M3_methotrexate | Methotrexate sodium |
Please log in to leave a comment.