An online clinical codes repository to improve validity and reproducibility of medical database research
S Jill Stocks, Evangelos Kontopantelis, Artur Akbarov, Sarah Rodger, Anthony J Avery, Darren M Ashcroft(2015) Examining variations in prescribing safety in UK general practice: a cross-sectional study using the Clinical Practice Research Datalink. BMJ, doi: 10.1136/bmj.h5501
Code | Coding system | Description | Entity type | List name | medcode | ||
---|---|---|---|---|---|---|---|
1BH..00 | Read | Delusions | diagnostic | res25: P13_psychosis | 1915 | ||
1BH0.00 | Read | Delusion of persecution | diagnostic | res25: P13_psychosis | 43462 | ||
1BH1.00 | Read | Grandiose delusions | diagnostic | res25: P13_psychosis | 32875 | ||
1BH..11 | Read | Delusion | diagnostic | res25: P13_psychosis | 17982 | ||
1BH2.00 | Read | Ideas of reference | diagnostic | res25: P13_psychosis | 55479 | ||
1BH3.00 | Read | Paranoid ideation | diagnostic | res25: P13_psychosis | 22643 | ||
E001100 | Read | Presenile dementia with delirium | diagnostic | res25: P13_psychosis | 49513 | ||
E001200 | Read | Presenile dementia with paranoia | diagnostic | res25: P13_psychosis | 30032 | ||
E002000 | Read | Senile dementia with paranoia | diagnostic | res25: P13_psychosis | 18386 | ||
E002z00 | Read | Senile dementia with depressive or paranoid features NOS | diagnostic | res25: P13_psychosis | 41089 | ||
E003.00 | Read | Senile dementia with delirium | diagnostic | res25: P13_psychosis | 37015 | ||
E004100 | Read | Arteriosclerotic dementia with delirium | diagnostic | res25: P13_psychosis | 56912 | ||
E004200 | Read | Arteriosclerotic dementia with paranoia | diagnostic | res25: P13_psychosis | 55467 | ||
E00y.00 | Read | Other senile and presenile organic psychoses | diagnostic | res25: P13_psychosis | 15249 | ||
E00y.11 | Read | Presbyophrenic psychosis | diagnostic | res25: P13_psychosis | 51494 | ||
E00z.00 | Read | Senile or presenile psychoses NOS | diagnostic | res25: P13_psychosis | 2882 | ||
E010.00 | Read | Alcohol withdrawal delirium | diagnostic | res25: P13_psychosis | 16225 | ||
E010.11 | Read | DTs - delirium tremens | diagnostic | res25: P13_psychosis | 22277 | ||
E010.12 | Read | Delirium tremens | diagnostic | res25: P13_psychosis | 1476 | ||
E011000 | Read | Korsakov's alcoholic psychosis | diagnostic | res25: P13_psychosis | 4500 | ||
E013.00 | Read | Alcohol withdrawal hallucinosis | diagnostic | res25: P13_psychosis | 25110 | ||
E015.00 | Read | Alcoholic paranoia | diagnostic | res25: P13_psychosis | 30404 | ||
E01yz00 | Read | Other alcoholic psychosis NOS | diagnostic | res25: P13_psychosis | 68111 | ||
E01z.00 | Read | Alcoholic psychosis NOS | diagnostic | res25: P13_psychosis | 67651 | ||
E021.00 | Read | Drug-induced paranoia or hallucinatory states | diagnostic | res25: P13_psychosis | 45997 | ||
E021000 | Read | Drug-induced paranoid state | diagnostic | res25: P13_psychosis | 12628 | ||
E021100 | Read | Drug-induced hallucinosis | diagnostic | res25: P13_psychosis | 20026 | ||
E021z00 | Read | Drug-induced paranoia or hallucinatory state NOS | diagnostic | res25: P13_psychosis | 26481 | ||
E02y000 | Read | Drug-induced delirium | diagnostic | res25: P13_psychosis | 29783 | ||
E02yz00 | Read | Other drug psychoses NOS | diagnostic | res25: P13_psychosis | 28767 | ||
E02z.00 | Read | Drug psychosis NOS | diagnostic | res25: P13_psychosis | 26002 | ||
E03..00 | Read | Transient organic psychoses | diagnostic | res25: P13_psychosis | 55150 | ||
E030.00 | Read | Acute confusional state | diagnostic | res25: P13_psychosis | 4033 | ||
E030000 | Read | Acute confusional state, post traumatic | diagnostic | res25: P13_psychosis | 25051 | ||
E030100 | Read | Acute confusional state, of infective origin | diagnostic | res25: P13_psychosis | 50683 | ||
E030.11 | Read | Delirium - acute organic | diagnostic | res25: P13_psychosis | 22466 | ||
E030.12 | Read | Toxic confusional state | diagnostic | res25: P13_psychosis | 3486 | ||
E030200 | Read | Acute confusional state, of endocrine origin | diagnostic | res25: P13_psychosis | 94079 | ||
E030300 | Read | Acute confusional state, of metabolic origin | diagnostic | res25: P13_psychosis | 70409 | ||
E030400 | Read | Acute confusional state, of cerebrovascular origin | diagnostic | res25: P13_psychosis | 25114 | ||
E030z00 | Read | Acute confusional state NOS | diagnostic | res25: P13_psychosis | 41537 | ||
E031.00 | Read | Subacute confusional state | diagnostic | res25: P13_psychosis | 17021 | ||
E031000 | Read | Subacute confusional state, post traumatic | diagnostic | res25: P13_psychosis | 61238 | ||
E031100 | Read | Subacute confusional state, of infective origin | diagnostic | res25: P13_psychosis | 69359 | ||
E031.11 | Read | Delirium - subacute organic | diagnostic | res25: P13_psychosis | 24077 | ||
E031300 | Read | Subacute confusional state, of metabolic origin | diagnostic | res25: P13_psychosis | 38671 | ||
E031400 | Read | Subacute confusional state, of cerebrovascular origin | diagnostic | res25: P13_psychosis | 24035 | ||
E031z00 | Read | Subacute confusional state NOS | diagnostic | res25: P13_psychosis | 55784 | ||
E03y.00 | Read | Other transient organic psychoses | diagnostic | res25: P13_psychosis | 68201 | ||
E03y000 | Read | Organic delusional syndrome | diagnostic | res25: P13_psychosis | 10543 | ||
E03y100 | Read | Organic hallucinosis syndrome | diagnostic | res25: P13_psychosis | 47109 | ||
E03y200 | Read | Organic affective syndrome | diagnostic | res25: P13_psychosis | 24510 | ||
E03y300 | Read | Unspecified puerperal psychosis | diagnostic | res25: P13_psychosis | 2114 | ||
E03yz00 | Read | Other transient organic psychoses NOS | diagnostic | res25: P13_psychosis | 59197 | ||
E03z.00 | Read | Transient organic psychoses NOS | diagnostic | res25: P13_psychosis | 57637 | ||
E04..00 | Read | Other chronic organic psychoses | diagnostic | res25: P13_psychosis | 62087 | ||
E04y.00 | Read | Other specified chronic organic psychoses | diagnostic | res25: P13_psychosis | 23677 | ||
E04z.00 | Read | Chronic organic psychosis NOS | diagnostic | res25: P13_psychosis | 39625 | ||
E0y..00 | Read | Other specified organic psychoses | diagnostic | res25: P13_psychosis | 66545 | ||
E0z..00 | Read | Organic psychoses NOS | diagnostic | res25: P13_psychosis | 36861 | ||
E10..00 | Read | Schizophrenic disorders | diagnostic | res25: P13_psychosis | 854 | ||
E100.00 | Read | Simple schizophrenia | diagnostic | res25: P13_psychosis | 32222 | ||
E100000 | Read | Unspecified schizophrenia | diagnostic | res25: P13_psychosis | 15733 | ||
E100100 | Read | Subchronic schizophrenia | diagnostic | res25: P13_psychosis | 23616 | ||
E100.11 | Read | Schizophrenia simplex | diagnostic | res25: P13_psychosis | 73295 | ||
E100200 | Read | Chronic schizophrenic | diagnostic | res25: P13_psychosis | 3984 | ||
E100300 | Read | Acute exacerbation of subchronic schizophrenia | diagnostic | res25: P13_psychosis | 57666 | ||
E100400 | Read | Acute exacerbation of chronic schizophrenia | diagnostic | res25: P13_psychosis | 44498 | ||
E100500 | Read | Schizophrenia in remission | diagnostic | res25: P13_psychosis | 58687 | ||
E100z00 | Read | Simple schizophrenia NOS | diagnostic | res25: P13_psychosis | 53625 | ||
E101.00 | Read | Hebephrenic schizophrenia | diagnostic | res25: P13_psychosis | 30619 | ||
E101000 | Read | Unspecified hebephrenic schizophrenia | diagnostic | res25: P13_psychosis | 66506 | ||
E101400 | Read | Acute exacerbation of chronic hebephrenic schizophrenia | diagnostic | res25: P13_psychosis | 97919 | ||
E101500 | Read | Hebephrenic schizophrenia in remission | diagnostic | res25: P13_psychosis | 67768 | ||
E101z00 | Read | Hebephrenic schizophrenia NOS | diagnostic | res25: P13_psychosis | 48054 | ||
E102.00 | Read | Catatonic schizophrenia | diagnostic | res25: P13_psychosis | 25546 | ||
E102000 | Read | Unspecified catatonic schizophrenia | diagnostic | res25: P13_psychosis | 58716 | ||
E102100 | Read | Subchronic catatonic schizophrenia | diagnostic | res25: P13_psychosis | 99199 | ||
E102500 | Read | Catatonic schizophrenia in remission | diagnostic | res25: P13_psychosis | 102427 | ||
E102z00 | Read | Catatonic schizophrenia NOS | diagnostic | res25: P13_psychosis | 63867 | ||
E103.00 | Read | Paranoid schizophrenia | diagnostic | res25: P13_psychosis | 1494 | ||
E103000 | Read | Unspecified paranoid schizophrenia | diagnostic | res25: P13_psychosis | 33383 | ||
E103200 | Read | Chronic paranoid schizophrenia | diagnostic | res25: P13_psychosis | 31362 | ||
E103300 | Read | Acute exacerbation of subchronic paranoid schizophrenia | diagnostic | res25: P13_psychosis | 51322 | ||
E103400 | Read | Acute exacerbation of chronic paranoid schizophrenia | diagnostic | res25: P13_psychosis | 53032 | ||
E103500 | Read | Paranoid schizophrenia in remission | diagnostic | res25: P13_psychosis | 36172 | ||
E103z00 | Read | Paranoid schizophrenia NOS | diagnostic | res25: P13_psychosis | 9281 | ||
E104.00 | Read | Acute schizophrenic episode | diagnostic | res25: P13_psychosis | 576 | ||
E104.11 | Read | Oneirophrenia | diagnostic | res25: P13_psychosis | 93167 | ||
E105.00 | Read | Latent schizophrenia | diagnostic | res25: P13_psychosis | 66410 | ||
E105000 | Read | Unspecified latent schizophrenia | diagnostic | res25: P13_psychosis | 102311 | ||
E105200 | Read | Chronic latent schizophrenia | diagnostic | res25: P13_psychosis | 94299 | ||
E105500 | Read | Latent schizophrenia in remission | diagnostic | res25: P13_psychosis | 96883 | ||
E105z00 | Read | Latent schizophrenia NOS | diagnostic | res25: P13_psychosis | 102446 | ||
E106.00 | Read | Residual schizophrenia | diagnostic | res25: P13_psychosis | 38063 | ||
E107.00 | Read | Schizo-affective schizophrenia | diagnostic | res25: P13_psychosis | 2117 | ||
E107000 | Read | Unspecified schizo-affective schizophrenia | diagnostic | res25: P13_psychosis | 58862 | ||
E107100 | Read | Subchronic schizo-affective schizophrenia | diagnostic | res25: P13_psychosis | 61098 | ||
E107.11 | Read | Cyclic schizophrenia | diagnostic | res25: P13_psychosis | 99000 | ||
E107200 | Read | Chronic schizo-affective schizophrenia | diagnostic | res25: P13_psychosis | 43800 | ||
E107300 | Read | Acute exacerbation subchronic schizo-affective schizophrenia | diagnostic | res25: P13_psychosis | 58866 | ||
E107400 | Read | Acute exacerbation of chronic schizo-affective schizophrenia | diagnostic | res25: P13_psychosis | 63478 | ||
E107500 | Read | Schizo-affective schizophrenia in remission | diagnostic | res25: P13_psychosis | 56438 | ||
E107z00 | Read | Schizo-affective schizophrenia NOS | diagnostic | res25: P13_psychosis | 10575 | ||
E10y.00 | Read | Other schizophrenia | diagnostic | res25: P13_psychosis | 39062 | ||
E10y000 | Read | Atypical schizophrenia | diagnostic | res25: P13_psychosis | 33338 | ||
E10y100 | Read | Coenesthopathic schizophrenia | diagnostic | res25: P13_psychosis | 99070 | ||
E10y.11 | Read | Cenesthopathic schizophrenia | diagnostic | res25: P13_psychosis | 92994 | ||
E10yz00 | Read | Other schizophrenia NOS | diagnostic | res25: P13_psychosis | 49761 | ||
E10z.00 | Read | Schizophrenia NOS | diagnostic | res25: P13_psychosis | 8407 | ||
E110.00 | Read | Manic disorder, single episode | diagnostic | res25: P13_psychosis | 37070 | ||
E110000 | Read | Single manic episode, unspecified | diagnostic | res25: P13_psychosis | 20110 | ||
E110100 | Read | Single manic episode, mild | diagnostic | res25: P13_psychosis | 14728 | ||
E110.11 | Read | Hypomanic psychoses | diagnostic | res25: P13_psychosis | 18909 | ||
E110200 | Read | Single manic episode, moderate | diagnostic | res25: P13_psychosis | 24640 | ||
E110300 | Read | Single manic episode, severe without mention of psychosis | diagnostic | res25: P13_psychosis | 43093 | ||
E110400 | Read | Single manic episode, severe, with psychosis | diagnostic | res25: P13_psychosis | 50218 | ||
E110600 | Read | Single manic episode in full remission | diagnostic | res25: P13_psychosis | 70000 | ||
E110z00 | Read | Manic disorder, single episode NOS | diagnostic | res25: P13_psychosis | 36611 | ||
E111.00 | Read | Recurrent manic episodes | diagnostic | res25: P13_psychosis | 26227 | ||
E111000 | Read | Recurrent manic episodes, unspecified | diagnostic | res25: P13_psychosis | 19967 | ||
E111100 | Read | Recurrent manic episodes, mild | diagnostic | res25: P13_psychosis | 46425 | ||
E111200 | Read | Recurrent manic episodes, moderate | diagnostic | res25: P13_psychosis | 27739 | ||
E111300 | Read | Recurrent manic episodes, severe without mention psychosis | diagnostic | res25: P13_psychosis | 65811 | ||
E111400 | Read | Recurrent manic episodes, severe, with psychosis | diagnostic | res25: P13_psychosis | 32295 | ||
E111500 | Read | Recurrent manic episodes, partial or unspecified remission | diagnostic | res25: P13_psychosis | 58863 | ||
E111600 | Read | Recurrent manic episodes, in full remission | diagnostic | res25: P13_psychosis | 37178 | ||
E111z00 | Read | Recurrent manic episode NOS | diagnostic | res25: P13_psychosis | 46415 | ||
E112400 | Read | Single major depressive episode, severe, with psychosis | diagnostic | res25: P13_psychosis | 32159 | ||
E113400 | Read | Recurrent major depressive episodes, severe, with psychosis | diagnostic | res25: P13_psychosis | 24171 | ||
E114.00 | Read | Bipolar affective disorder, currently manic | diagnostic | res25: P13_psychosis | 3702 | ||
E114000 | Read | Bipolar affective disorder, currently manic, unspecified | diagnostic | res25: P13_psychosis | 35738 | ||
E114100 | Read | Bipolar affective disorder, currently manic, mild | diagnostic | res25: P13_psychosis | 36126 | ||
E114.11 | Read | Manic-depressive - now manic | diagnostic | res25: P13_psychosis | 17385 | ||
E114200 | Read | Bipolar affective disorder, currently manic, moderate | diagnostic | res25: P13_psychosis | 46434 | ||
E114300 | Read | Bipolar affect disord, currently manic, severe, no psychosis | diagnostic | res25: P13_psychosis | 16347 | ||
E114400 | Read | Bipolar affect disord, currently manic,severe with psychosis | diagnostic | res25: P13_psychosis | 55829 | ||
E114500 | Read | Bipolar affect disord,currently manic, part/unspec remission | diagnostic | res25: P13_psychosis | 59011 | ||
E114600 | Read | Bipolar affective disorder, currently manic, full remission | diagnostic | res25: P13_psychosis | 63784 | ||
E114z00 | Read | Bipolar affective disorder, currently manic, NOS | diagnostic | res25: P13_psychosis | 57605 | ||
E115.00 | Read | Bipolar affective disorder, currently depressed | diagnostic | res25: P13_psychosis | 4677 | ||
E115000 | Read | Bipolar affective disorder, currently depressed, unspecified | diagnostic | res25: P13_psychosis | 15923 | ||
E115100 | Read | Bipolar affective disorder, currently depressed, mild | diagnostic | res25: P13_psychosis | 35734 | ||
E115.11 | Read | Manic-depressive - now depressed | diagnostic | res25: P13_psychosis | 12831 | ||
E115200 | Read | Bipolar affective disorder, currently depressed, moderate | diagnostic | res25: P13_psychosis | 27890 | ||
E115300 | Read | Bipolar affect disord, now depressed, severe, no psychosis | diagnostic | res25: P13_psychosis | 35607 | ||
E115400 | Read | Bipolar affect disord, now depressed, severe with psychosis | diagnostic | res25: P13_psychosis | 63701 | ||
E115500 | Read | Bipolar affect disord, now depressed, part/unspec remission | diagnostic | res25: P13_psychosis | 72026 | ||
E115600 | Read | Bipolar affective disorder, now depressed, in full remission | diagnostic | res25: P13_psychosis | 57465 | ||
E115z00 | Read | Bipolar affective disorder, currently depressed, NOS | diagnostic | res25: P13_psychosis | 37296 | ||
E116.00 | Read | Mixed bipolar affective disorder | diagnostic | res25: P13_psychosis | 31316 | ||
E116000 | Read | Mixed bipolar affective disorder, unspecified | diagnostic | res25: P13_psychosis | 31535 | ||
E116100 | Read | Mixed bipolar affective disorder, mild | diagnostic | res25: P13_psychosis | 24689 | ||
E116200 | Read | Mixed bipolar affective disorder, moderate | diagnostic | res25: P13_psychosis | 63150 | ||
E116300 | Read | Mixed bipolar affective disorder, severe, without psychosis | diagnostic | res25: P13_psychosis | 63284 | ||
E116400 | Read | Mixed bipolar affective disorder, severe, with psychosis | diagnostic | res25: P13_psychosis | 54195 | ||
E116500 | Read | Mixed bipolar affective disorder, partial/unspec remission | diagnostic | res25: P13_psychosis | 63651 | ||
E116600 | Read | Mixed bipolar affective disorder, in full remission | diagnostic | res25: P13_psychosis | 55064 | ||
E116z00 | Read | Mixed bipolar affective disorder, NOS | diagnostic | res25: P13_psychosis | 63583 | ||
E117.00 | Read | Unspecified bipolar affective disorder | diagnostic | res25: P13_psychosis | 14784 | ||
E117000 | Read | Unspecified bipolar affective disorder, unspecified | diagnostic | res25: P13_psychosis | 49763 | ||
E117100 | Read | Unspecified bipolar affective disorder, mild | diagnostic | res25: P13_psychosis | 63698 | ||
E117200 | Read | Unspecified bipolar affective disorder, moderate | diagnostic | res25: P13_psychosis | 68647 | ||
E117300 | Read | Unspecified bipolar affective disorder, severe, no psychosis | diagnostic | res25: P13_psychosis | 73423 | ||
E117400 | Read | Unspecified bipolar affective disorder,severe with psychosis | diagnostic | res25: P13_psychosis | 68326 | ||
E117500 | Read | Unspecified bipolar affect disord, partial/unspec remission | diagnostic | res25: P13_psychosis | 70721 | ||
E117600 | Read | Unspecified bipolar affective disorder, in full remission | diagnostic | res25: P13_psychosis | 24230 | ||
E117z00 | Read | Unspecified bipolar affective disorder, NOS | diagnostic | res25: P13_psychosis | 27986 | ||
E11y.00 | Read | Other and unspecified manic-depressive psychoses | diagnostic | res25: P13_psychosis | 60178 | ||
E11y000 | Read | Unspecified manic-depressive psychoses | diagnostic | res25: P13_psychosis | 11596 | ||
E11y100 | Read | Atypical manic disorder | diagnostic | res25: P13_psychosis | 70925 | ||
E11y200 | Read | Atypical depressive disorder | diagnostic | res25: P13_psychosis | 27491 | ||
E11y300 | Read | Other mixed manic-depressive psychoses | diagnostic | res25: P13_psychosis | 70399 | ||
E11yz00 | Read | Other and unspecified manic-depressive psychoses NOS | diagnostic | res25: P13_psychosis | 33426 | ||
E11z.00 | Read | Other and unspecified affective psychoses | diagnostic | res25: P13_psychosis | 41992 | ||
E11z000 | Read | Unspecified affective psychoses NOS | diagnostic | res25: P13_psychosis | 54607 | ||
E11zz00 | Read | Other affective psychosis NOS | diagnostic | res25: P13_psychosis | 33425 | ||
E12..00 | Read | Paranoid states | diagnostic | res25: P13_psychosis | 4261 | ||
E120.00 | Read | Simple paranoid state | diagnostic | res25: P13_psychosis | 14743 | ||
E121.00 | Read | Chronic paranoid psychosis | diagnostic | res25: P13_psychosis | 3890 | ||
E122.00 | Read | Paraphrenia | diagnostic | res25: P13_psychosis | 14971 | ||
E123.00 | Read | Shared paranoid disorder | diagnostic | res25: P13_psychosis | 62680 | ||
E123.11 | Read | Folie a deux | diagnostic | res25: P13_psychosis | 50868 | ||
E12y.00 | Read | Other paranoid states | diagnostic | res25: P13_psychosis | 31589 | ||
E12y000 | Read | Paranoia querulans | diagnostic | res25: P13_psychosis | 66766 | ||
E12yz00 | Read | Other paranoid states NOS | diagnostic | res25: P13_psychosis | 31455 | ||
E12z.00 | Read | Paranoid psychosis NOS | diagnostic | res25: P13_psychosis | 12771 | ||
E13..00 | Read | Other nonorganic psychoses | diagnostic | res25: P13_psychosis | 31984 | ||
E130.00 | Read | Reactive depressive psychosis | diagnostic | res25: P13_psychosis | 8478 | ||
E130.11 | Read | Psychotic reactive depression | diagnostic | res25: P13_psychosis | 17770 | ||
E131.00 | Read | Acute hysterical psychosis | diagnostic | res25: P13_psychosis | 29937 | ||
E133.00 | Read | Acute paranoid reaction | diagnostic | res25: P13_psychosis | 15053 | ||
E134.00 | Read | Psychogenic paranoid psychosis | diagnostic | res25: P13_psychosis | 24345 | ||
E13y.00 | Read | Other reactive psychoses | diagnostic | res25: P13_psychosis | 16333 | ||
E13y000 | Read | Psychogenic stupor | diagnostic | res25: P13_psychosis | 22117 | ||
E13y100 | Read | Brief reactive psychosis | diagnostic | res25: P13_psychosis | 23538 | ||
E13yz00 | Read | Other reactive psychoses NOS | diagnostic | res25: P13_psychosis | 26119 | ||
E141.00 | Read | Disintegrative psychosis | diagnostic | res25: P13_psychosis | 56143 | ||
E141100 | Read | Residual disintegrative psychoses | diagnostic | res25: P13_psychosis | 41207 | ||
E141.11 | Read | Heller's syndrome | diagnostic | res25: P13_psychosis | 31599 | ||
E14y.00 | Read | Other childhood psychoses | diagnostic | res25: P13_psychosis | 71819 | ||
E14y000 | Read | Atypical childhood psychoses | diagnostic | res25: P13_psychosis | 24244 | ||
E14y100 | Read | Borderline psychosis of childhood | diagnostic | res25: P13_psychosis | 69155 | ||
E14yz00 | Read | Other childhood psychoses NOS | diagnostic | res25: P13_psychosis | 66757 | ||
E14z.00 | Read | Child psychosis NOS | diagnostic | res25: P13_psychosis | 52849 | ||
E14z.11 | Read | Childhood schizophrenia NOS | diagnostic | res25: P13_psychosis | 37395 | ||
E1y..00 | Read | Other specified non-organic psychoses | diagnostic | res25: P13_psychosis | 16537 | ||
E1z..00 | Read | Non-organic psychosis NOS | diagnostic | res25: P13_psychosis | 22188 | ||
Eu04.00 | Read | [X]Delirium, not induced by alcohol+other psychoactive subs | diagnostic | res25: P13_psychosis | 25066 | ||
Eu04000 | Read | [X]Delirium not superimposed on dementia, so described | diagnostic | res25: P13_psychosis | 68125 | ||
Eu04100 | Read | [X]Delirium superimposed on dementia | diagnostic | res25: P13_psychosis | 53446 | ||
Eu04.11 | Read | [X]Acute / subacute brain syndrome | diagnostic | res25: P13_psychosis | 39337 | ||
Eu04.12 | Read | [X]Acute / subacute confusional state, nonalcoholic | diagnostic | res25: P13_psychosis | 7389 | ||
Eu04.13 | Read | [X]Acute / subacute infective psychosis | diagnostic | res25: P13_psychosis | 24387 | ||
Eu04.14 | Read | [X]Acute / subacute organic reaction | diagnostic | res25: P13_psychosis | 21933 | ||
Eu04.15 | Read | [X]Acute / subacute psycho-organic reaction | diagnostic | res25: P13_psychosis | 22065 | ||
Eu04y00 | Read | [X]Other delirium | diagnostic | res25: P13_psychosis | 52394 | ||
Eu04z00 | Read | [X]Delirium, unspecified | diagnostic | res25: P13_psychosis | 53924 | ||
Eu05000 | Read | [X]Organic hallucinosis | diagnostic | res25: P13_psychosis | 25338 | ||
Eu05200 | Read | [X]Organic delusional [schizophrenia-like] disorder | diagnostic | res25: P13_psychosis | 21986 | ||
Eu10400 | Read | [X]Men & behav dis due alcohl: withdrawl state with delirium | diagnostic | res25: P13_psychosis | 64101 | ||
Eu10411 | Read | [X]Delirium tremens, alcohol induced | diagnostic | res25: P13_psychosis | 17259 | ||
Eu10500 | Read | [X]Mental & behav dis due to use alcohol: psychotic disorder | diagnostic | res25: P13_psychosis | 12353 | ||
Eu10511 | Read | [X]Alcoholic hallucinosis | diagnostic | res25: P13_psychosis | 6467 | ||
Eu10512 | Read | [X]Alcoholic jealousy | diagnostic | res25: P13_psychosis | 65932 | ||
Eu10513 | Read | [X]Alcoholic paranoia | diagnostic | res25: P13_psychosis | 30162 | ||
Eu10514 | Read | [X]Alcoholic psychosis NOS | diagnostic | res25: P13_psychosis | 17607 | ||
Eu10700 | Read | [X]Men & behav dis due alcoh: resid & late-onset psychot dis | diagnostic | res25: P13_psychosis | 62000 | ||
Eu11400 | Read | [X]Men & behav dis due opioid: withdrawl state with delirium | diagnostic | res25: P13_psychosis | 97488 | ||
Eu11500 | Read | [X]Mental & behav dis due to use opioids: psychotic disorder | diagnostic | res25: P13_psychosis | 50964 | ||
Eu11700 | Read | [X]Men & beh dis due opioids: resid & late-onset psychot dis | diagnostic | res25: P13_psychosis | 27652 | ||
Eu12500 | Read | [X]Mental & behav dis due to cannabinoids: psychotic disordr | diagnostic | res25: P13_psychosis | 38429 | ||
Eu12700 | Read | [X]Mnt/bh dis due cannabinds: resid & late-onset psychot dis | diagnostic | res25: P13_psychosis | 57574 | ||
Eu13400 | Read | [X]Men & beh dis due seds/hypns: withdrwl state wth delirium | diagnostic | res25: P13_psychosis | 44131 | ||
Eu13500 | Read | [X]Mental & behav dis due to seds/hypntcs: psychotic disordr | diagnostic | res25: P13_psychosis | 69138 | ||
Eu14500 | Read | [X]Mental & behav dis due to use cocaine: psychotic disorder | diagnostic | res25: P13_psychosis | 49565 | ||
Eu14700 | Read | [X]Men & beh dis due cocaine: resid & late-onset psychot dis | diagnostic | res25: P13_psychosis | 102591 | ||
Eu15500 | Read | [X]Mental/behav dis oth stims inc caffeine: psychotic dis | diagnostic | res25: P13_psychosis | 49879 | ||
Eu15700 | Read | [X]Mnt/bh dis oth stm inc caffne resid/late-onset psycht dis | diagnostic | res25: P13_psychosis | 59163 | ||
Eu16500 | Read | [X]Mental & behav dis due to hallucinogens: psychotic disord | diagnostic | res25: P13_psychosis | 54983 | ||
Eu16711 | Read | [X]Post hallucinogen perception disorder | diagnostic | res25: P13_psychosis | 35196 | ||
Eu18400 | Read | [X]Men & beh dis vol solvents: withdrawal state wth delirium | diagnostic | res25: P13_psychosis | 62106 | ||
Eu18500 | Read | [X]Mental & behav dis due to vol solvents: psychotic disordr | diagnostic | res25: P13_psychosis | 98618 | ||
Eu19400 | Read | [X]Mnt/bh dis mlti drg use/oth psy sbs: wthdr state + dlrium | diagnostic | res25: P13_psychosis | 65950 | ||
Eu19500 | Read | [X]Ment/behav dis mlti drug use/oth psyc sbs: psychotc dis | diagnostic | res25: P13_psychosis | 24637 | ||
Eu19700 | Read | [X]Men/beh dis mlt drg use/oth subs: resid/late psychot dis | diagnostic | res25: P13_psychosis | 56948 | ||
Eu1A500 | Read | [X]Mental behav disord due crack cocaine: psychotic disorder | diagnostic | res25: P13_psychosis | 102475 | ||
Eu20.00 | Read | [X]Schizophrenia | diagnostic | res25: P13_psychosis | 34236 | ||
Eu20000 | Read | [X]Paranoid schizophrenia | diagnostic | res25: P13_psychosis | 16764 | ||
Eu20011 | Read | [X]Paraphrenic schizophrenia | diagnostic | res25: P13_psychosis | 50060 | ||
Eu20100 | Read | [X]Hebephrenic schizophrenia | diagnostic | res25: P13_psychosis | 43405 | ||
Eu20111 | Read | [X]Disorganised schizophrenia | diagnostic | res25: P13_psychosis | 53985 | ||
Eu20200 | Read | [X]Catatonic schizophrenia | diagnostic | res25: P13_psychosis | 61501 | ||
Eu20211 | Read | [X]Catatonic stupor | diagnostic | res25: P13_psychosis | 20572 | ||
Eu20212 | Read | [X]Schizophrenic catalepsy | diagnostic | res25: P13_psychosis | 64533 | ||
Eu20213 | Read | [X]Schizophrenic catatonia | diagnostic | res25: P13_psychosis | 35877 | ||
Eu20214 | Read | [X]Schizophrenic flexibilatis cerea | diagnostic | res25: P13_psychosis | 31493 | ||
Eu20300 | Read | [X]Undifferentiated schizophrenia | diagnostic | res25: P13_psychosis | 60013 | ||
Eu20311 | Read | [X]Atypical schizophrenia | diagnostic | res25: P13_psychosis | 91547 | ||
Eu20400 | Read | [X]Post-schizophrenic depression | diagnostic | res25: P13_psychosis | 20785 | ||
Eu20500 | Read | [X]Residual schizophrenia | diagnostic | res25: P13_psychosis | 64264 | ||
Eu20511 | Read | [X]Chronic undifferentiated schizophrenia | diagnostic | res25: P13_psychosis | 24107 | ||
Eu20600 | Read | [X]Simple schizophrenia | diagnostic | res25: P13_psychosis | 35848 | ||
Eu20y00 | Read | [X]Other schizophrenia | diagnostic | res25: P13_psychosis | 49420 | ||
Eu20y12 | Read | [X]Schizophreniform disord NOS | diagnostic | res25: P13_psychosis | 94001 | ||
Eu20y13 | Read | [X]Schizophrenifrm psychos NOS | diagnostic | res25: P13_psychosis | 18053 | ||
Eu20z00 | Read | [X]Schizophrenia, unspecified | diagnostic | res25: P13_psychosis | 34966 | ||
Eu23.00 | Read | [X]Acute and transient psychotic disorders | diagnostic | res25: P13_psychosis | 25019 | ||
Eu23000 | Read | [X]Acute polymorphic psychot disord without symp of schizoph | diagnostic | res25: P13_psychosis | 36720 | ||
Eu23011 | Read | [X]Bouffee delirante | diagnostic | res25: P13_psychosis | 50023 | ||
Eu23012 | Read | [X]Cycloid psychosis | diagnostic | res25: P13_psychosis | 21455 | ||
Eu23100 | Read | [X]Acute polymorphic psychot disord with symp of schizophren | diagnostic | res25: P13_psychosis | 21595 | ||
Eu23112 | Read | [X]Cycloid psychosis with symptoms of schizophrenia | diagnostic | res25: P13_psychosis | 26143 | ||
