An online clinical codes repository to improve validity and reproducibility of medical database research
S Jill Stocks, Evangelos Kontopantelis, Artur Akbarov, Sarah Rodger, Anthony J Avery, Darren M Ashcroft(2015) Examining variations in prescribing safety in UK general practice: a cross-sectional study using the Clinical Practice Research Datalink. BMJ, doi: 10.1136/bmj.h5501
Code | Coding system | Description | Entity type | List name | medcode | ||
---|---|---|---|---|---|---|---|
137..11 | Read | Smoker - amount smoked | diagnostic | res25: P18_current_smoker | 12942 | ||
1372 | Read | Trivial smoker - < 1 cig/day | diagnostic | res25: P18_current_smoker | 12958 | ||
1372.11 | Read | Occasional smoker | diagnostic | res25: P18_current_smoker | 12941 | ||
1373 | Read | Light smoker - 1-9 cigs/day | diagnostic | res25: P18_current_smoker | 12944 | ||
1374 | Read | Moderate smoker - 10-19 cigs/d | diagnostic | res25: P18_current_smoker | 1878 | ||
1375 | Read | Heavy smoker - 20-39 cigs/day | diagnostic | res25: P18_current_smoker | 3568 | ||
1376 | Read | Very heavy smoker - 40+cigs/d | diagnostic | res25: P18_current_smoker | 1822 | ||
137b.00 | Read | Ready to stop smoking | diagnostic | res25: P18_current_smoker | 31114 | ||
137c.00 | Read | Thinking about stopping smoking | diagnostic | res25: P18_current_smoker | 30423 | ||
137C.00 | Read | Keeps trying to stop smoking | diagnostic | res25: P18_current_smoker | 12964 | ||
137D.00 | Read | Admitted tobacco cons untrue ? | diagnostic | res25: P18_current_smoker | 46654 | ||
137e.00 | Read | Smoking restarted | diagnostic | res25: P18_current_smoker | 41979 | ||
137G.00 | Read | Trying to give up smoking | diagnostic | res25: P18_current_smoker | 12240 | ||
137h.00 | Read | Minutes from waking to first tobacco consumption | diagnostic | res25: P18_current_smoker | 62686 | ||
137H.00 | Read | Pipe smoker | diagnostic | res25: P18_current_smoker | 12947 | ||
137J.00 | Read | Cigar smoker | diagnostic | res25: P18_current_smoker | 12943 | ||
137m.00 | Read | Failed attempt to stop smoking | diagnostic | res25: P18_current_smoker | 101338 | ||
137M.00 | Read | Rolls own cigarettes | diagnostic | res25: P18_current_smoker | 12945 | ||
137P.00 | Read | Cigarette smoker | diagnostic | res25: P18_current_smoker | 93 | ||
137P.11 | Read | Smoker | diagnostic | res25: P18_current_smoker | 1823 | ||
137Q.00 | Read | Smoking started | diagnostic | res25: P18_current_smoker | 12952 | ||
137Q.11 | Read | Smoking restarted | diagnostic | res25: P18_current_smoker | 12951 | ||
137R.00 | Read | Current smoker | diagnostic | res25: P18_current_smoker | 10558 | ||
137V.00 | Read | Smoking reduced | diagnostic | res25: P18_current_smoker | 12966 | ||
137X.00 | Read | Cigarette consumption | diagnostic | res25: P18_current_smoker | 12965 | ||
137Y.00 | Read | Cigar consumption | diagnostic | res25: P18_current_smoker | 12963 | ||
137Z.00 | Read | Tobacco consumption NOS | diagnostic | res25: P18_current_smoker | 12960 |
Please log in to leave a comment.