An online clinical codes repository to improve validity and reproducibility of medical database research
S Jill Stocks, Evangelos Kontopantelis, Artur Akbarov, Sarah Rodger, Anthony J Avery, Darren M Ashcroft(2015) Examining variations in prescribing safety in UK general practice: a cross-sectional study using the Clinical Practice Research Datalink. BMJ, doi: 10.1136/bmj.h5501
Code | Coding system | Description | Entity type | List name | medcode | ||
---|---|---|---|---|---|---|---|
B34..00 | Read | Malignant neoplasm of female breast | diagnostic | res25: P19_brca | 3968 | ||
B340.00 | Read | Malignant neoplasm of nipple and areola of female breast | diagnostic | res25: P19_brca | 26853 | ||
B340000 | Read | Malignant neoplasm of nipple of female breast | diagnostic | res25: P19_brca | 23380 | ||
B340100 | Read | Malignant neoplasm of areola of female breast | diagnostic | res25: P19_brca | 64686 | ||
B340z00 | Read | Malignant neoplasm of nipple or areola of female breast NOS | diagnostic | res25: P19_brca | 59831 | ||
B341.00 | Read | Malignant neoplasm of central part of female breast | diagnostic | res25: P19_brca | 31546 | ||
B34..11 | Read | Ca female breast | diagnostic | res25: P19_brca | 348 | ||
B342.00 | Read | Malignant neoplasm of upper-inner quadrant of female breast | diagnostic | res25: P19_brca | 29826 | ||
B343.00 | Read | Malignant neoplasm of lower-inner quadrant of female breast | diagnostic | res25: P19_brca | 45222 | ||
B344.00 | Read | Malignant neoplasm of upper-outer quadrant of female breast | diagnostic | res25: P19_brca | 23399 | ||
B345.00 | Read | Malignant neoplasm of lower-outer quadrant of female breast | diagnostic | res25: P19_brca | 42070 | ||
B346.00 | Read | Malignant neoplasm of axillary tail of female breast | diagnostic | res25: P19_brca | 20685 | ||
B347.00 | Read | Malignant neoplasm, overlapping lesion of breast | diagnostic | res25: P19_brca | 49148 | ||
B34y.00 | Read | Malignant neoplasm of other site of female breast | diagnostic | res25: P19_brca | 56715 | ||
B34y000 | Read | Malignant neoplasm of ectopic site of female breast | diagnostic | res25: P19_brca | 95057 | ||
B34yz00 | Read | Malignant neoplasm of other site of female breast NOS | diagnostic | res25: P19_brca | 38475 | ||
B34z.00 | Read | Malignant neoplasm of female breast NOS | diagnostic | res25: P19_brca | 9470 | ||
B83..00 | Read | Carcinoma in situ of breast and genitourinary system | diagnostic | res25: P19_brca | 45681 | ||
B830.00 | Read | Carcinoma in situ of breast | diagnostic | res25: P19_brca | 7833 | ||
B830000 | Read | Lobular carcinoma in situ of breast | diagnostic | res25: P19_brca | 10387 | ||
B830100 | Read | Intraductal carcinoma in situ of breast | diagnostic | res25: P19_brca | 18694 | ||
BB9J.00 | Read | [M]Paget's disease, mammary | diagnostic | res25: P19_brca | 12300 | ||
BB9J.11 | Read | [M]Paget's disease, breast | diagnostic | res25: P19_brca | 60803 | ||
BB9K.00 | Read | [M]Paget's disease and infiltrating breast duct carcinoma | diagnostic | res25: P19_brca | 42542 | ||
BB9K000 | Read | [M]Paget's disease and intraductal carcinoma of breast | diagnostic | res25: P19_brca | 12480 | ||
Byu6.00 | Read | [X]Malignant neoplasm of breast | diagnostic | res25: P19_brca | 12499 |
Please log in to leave a comment.