An online clinical codes repository to improve validity and reproducibility of medical database research
S Jill Stocks, Evangelos Kontopantelis, Artur Akbarov, Sarah Rodger, Anthony J Avery, Darren M Ashcroft(2015) Examining variations in prescribing safety in UK general practice: a cross-sectional study using the Clinical Practice Research Datalink. BMJ, doi: 10.1136/bmj.h5501
Code | Coding system | Description | Entity type | List name | medcode | ||
---|---|---|---|---|---|---|---|
G1yz100 | Read | Rheumatic left ventricular failure | diagnostic | res25: P5_heart_failure | 22262 | ||
G58..00 | Read | Heart failure | diagnostic | res25: P5_heart_failure | 2062 | ||
G580.00 | Read | Congestive heart failure | diagnostic | res25: P5_heart_failure | 398 | ||
G580000 | Read | Acute congestive heart failure | diagnostic | res25: P5_heart_failure | 23707 | ||
G580100 | Read | Chronic congestive heart failure | diagnostic | res25: P5_heart_failure | 32671 | ||
G580.11 | Read | Congestive cardiac failure | diagnostic | res25: P5_heart_failure | 2906 | ||
G580.12 | Read | Right heart failure | diagnostic | res25: P5_heart_failure | 10079 | ||
G580.13 | Read | Right ventricular failure | diagnostic | res25: P5_heart_failure | 10154 | ||
G580.14 | Read | Biventricular failure | diagnostic | res25: P5_heart_failure | 9524 | ||
G580200 | Read | Decompensated cardiac failure | diagnostic | res25: P5_heart_failure | 27884 | ||
G580300 | Read | Compensated cardiac failure | diagnostic | res25: P5_heart_failure | 11424 | ||
G580400 | Read | Congestive heart failure due to valvular disease | diagnostic | res25: P5_heart_failure | 94870 | ||
G581.00 | Read | Left ventricular failure | diagnostic | res25: P5_heart_failure | 884 | ||
G581000 | Read | Acute left ventricular failure | diagnostic | res25: P5_heart_failure | 5255 | ||
G58..11 | Read | Cardiac failure | diagnostic | res25: P5_heart_failure | 1223 | ||
G581.11 | Read | Asthma - cardiac | diagnostic | res25: P5_heart_failure | 23481 | ||
G581.12 | Read | Pulmonary oedema - acute | diagnostic | res25: P5_heart_failure | 43618 | ||
G581.13 | Read | Impaired left ventricular function | diagnostic | res25: P5_heart_failure | 5942 | ||
G582.00 | Read | Acute heart failure | diagnostic | res25: P5_heart_failure | 27964 | ||
G583.00 | Read | Heart failure with normal ejection fraction | diagnostic | res25: P5_heart_failure | 101138 | ||
G583.11 | Read | HFNEF - heart failure with normal ejection fraction | diagnostic | res25: P5_heart_failure | 101137 | ||
G583.12 | Read | Heart failure with preserved ejection fraction | diagnostic | res25: P5_heart_failure | 106897 | ||
G584.00 | Read | Right ventricular failure | diagnostic | res25: P5_heart_failure | 104275 | ||
G58z.00 | Read | Heart failure NOS | diagnostic | res25: P5_heart_failure | 4024 | ||
G58z.11 | Read | Weak heart | diagnostic | res25: P5_heart_failure | 12590 | ||
G58z.12 | Read | Cardiac failure NOS | diagnostic | res25: P5_heart_failure | 17278 |
Please log in to leave a comment.