An online clinical codes repository to improve validity and reproducibility of medical database research
Nada F Khan, Rafael Perera, Stephen Harper, Peter W Rose(2010) Adaptation and validation of the Charlson Index for Read/OXMIS coded databases. BMC Family Practice, doi: 10.1186/1471-2296-11-1
| Code | Coding system | Description | Entity type | List name | Charlson score weight | ||
|---|---|---|---|---|---|---|---|
| 14A6.00 | Read/OXMIS | H/O: heart failure | diagnostic | res27: Congestive heart disease | 1 | ||
| 14AM.00 | Read/OXMIS | H/O: Heart failure in last year | diagnostic | res27: Congestive heart disease | 1 | ||
| 1O1..00 | Read/OXMIS | Heart failure confirmed | diagnostic | res27: Congestive heart disease | 1 | ||
| 402 C | Read/OXMIS | HYPERTENSION CONGESTIVE HEART FAILURE | diagnostic | res27: Congestive heart disease | 1 | ||
| 425 CC | Read/OXMIS | CONGESTIVE CARDIOMYOPATHY | diagnostic | res27: Congestive heart disease | 1 | ||
| 4270 | Read/OXMIS | CONGESTIVE HEART FAILURE | diagnostic | res27: Congestive heart disease | 1 | ||
| 4270C | Read/OXMIS | CONGESTIVE CARDIAC FAILURE | diagnostic | res27: Congestive heart disease | 1 | ||
| 4270CC | Read/OXMIS | CONGESTIVE HEART FAILURE COMPENSATED | diagnostic | res27: Congestive heart disease | 1 | ||
| 4270D | Read/OXMIS | CONGESTIVE HEART FAILURE DECOMPENSATED | diagnostic | res27: Congestive heart disease | 1 | ||
| 4270R | Read/OXMIS | HEART FAILURE RIGHT-SIDED | diagnostic | res27: Congestive heart disease | 1 | ||
| 4271 | Read/OXMIS | LVF (LEFT VENTRICULAR FAILURE) | diagnostic | res27: Congestive heart disease | 1 | ||
| 4271A | Read/OXMIS | LEFT VENTRICULAR FAILURE ACUTE | diagnostic | res27: Congestive heart disease | 1 | ||
| 4271B | Read/OXMIS | CARDIAC ASTHMA | diagnostic | res27: Congestive heart disease | 1 | ||
| 4271H | Read/OXMIS | HEART FAILURE LEFT-SIDED | diagnostic | res27: Congestive heart disease | 1 | ||
| 662W.00 | Read/OXMIS | Heart failure annual review | diagnostic | res27: Congestive heart disease | 1 | ||
| 7824AC | Read/OXMIS | HEART FAILURE ACUTE | diagnostic | res27: Congestive heart disease | 1 | ||
| 7824BW | Read/OXMIS | WEAK HEART | diagnostic | res27: Congestive heart disease | 1 | ||
| 7824FH | Read/OXMIS | HEART FAILURE | diagnostic | res27: Congestive heart disease | 1 | ||
| 7824FM | Read/OXMIS | MYOCARDIAL FAILURE | diagnostic | res27: Congestive heart disease | 1 | ||
| 8B29.00 | Read/OXMIS | Cardiac failure therapy | diagnostic | res27: Congestive heart disease | 1 | ||
| 8CL3.00 | Read/OXMIS | Heart failure care plan discussed with patient | diagnostic | res27: Congestive heart disease | 1 | ||
| 8H2S.00 | Read/OXMIS | Admit heart failure emergency | diagnostic | res27: Congestive heart disease | 1 | ||
| G232.00 | Read/OXMIS | Hypertensive heart&renal dis wth (congestive) heart failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G554000 | Read/OXMIS | Congestive cardiomyopathy | diagnostic | res27: Congestive heart disease | 1 | ||
| G58..00 | Read/OXMIS | Heart failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G580.00 | Read/OXMIS | Congestive heart failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G580000 | Read/OXMIS | Acute congestive heart failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G580100 | Read/OXMIS | Chronic congestive heart failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G580.11 | Read/OXMIS | Congestive cardiac failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G580.12 | Read/OXMIS | Right heart failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G580200 | Read/OXMIS | Decompensated cardiac failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G580300 | Read/OXMIS | Compensated cardiac failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G581.00 | Read/OXMIS | Left ventricular failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G581000 | Read/OXMIS | Acute left ventricular failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G58..11 | Read/OXMIS | Cardiac failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G582.00 | Read/OXMIS | Acute heart failure | diagnostic | res27: Congestive heart disease | 1 | ||
| G58z.00 | Read/OXMIS | Heart failure NOS | diagnostic | res27: Congestive heart disease | 1 | ||
| G58z.11 | Read/OXMIS | Weak heart | diagnostic | res27: Congestive heart disease | 1 | ||
| G58z.12 | Read/OXMIS | Cardiac failure NOS | diagnostic | res27: Congestive heart disease | 1 | ||
| SP11111 | Read/OXMIS | Heart failure as a complication of care | diagnostic | res27: Congestive heart disease | 1 |
Please log in to leave a comment.