An online clinical codes repository to improve validity and reproducibility of medical database research
Nada F Khan, Rafael Perera, Stephen Harper, Peter W Rose(2010) Adaptation and validation of the Charlson Index for Read/OXMIS coded databases. BMC Family Practice, doi: 10.1186/1471-2296-11-1
Code | Coding system | Description | Entity type | List name | Charlson score weight | ||
---|---|---|---|---|---|---|---|
1461 | Read/OXMIS | H/O: dementia | diagnostic | res27: Dementia | 1 | ||
2900 | Read/OXMIS | SENILE DEMENTIA | diagnostic | res27: Dementia | 1 | ||
2901A | Read/OXMIS | PRESENILE DEMENTIA | diagnostic | res27: Dementia | 1 | ||
2930 | Read/OXMIS | DEMENTIA ARTERIOSCLEROTIC | diagnostic | res27: Dementia | 1 | ||
299 B | Read/OXMIS | DEMENTIA | diagnostic | res27: Dementia | 1 | ||
299 G | Read/OXMIS | DEMENTIA AGGRESSIVE | diagnostic | res27: Dementia | 1 | ||
794 D | Read/OXMIS | SENILE DETERIORATION | diagnostic | res27: Dementia | 1 | ||
e000.00 | Read/OXMIS | Uncomplicated senile dementia | diagnostic | res27: Dementia | 1 | ||
E000.00 | Read/OXMIS | Uncomplicated senile dementia | diagnostic | res27: Dementia | 1 | ||
E001.00 | Read/OXMIS | Presenile dementia | diagnostic | res27: Dementia | 1 | ||
E001000 | Read/OXMIS | Uncomplicated presenile dementia | diagnostic | res27: Dementia | 1 | ||
E00..11 | Read/OXMIS | Senile dementia | diagnostic | res27: Dementia | 1 | ||
E00..12 | Read/OXMIS | Senile/presenile dementia | diagnostic | res27: Dementia | 1 | ||
E001z00 | Read/OXMIS | Presenile dementia NOS | diagnostic | res27: Dementia | 1 | ||
E004.00 | Read/OXMIS | Arteriosclerotic dementia | diagnostic | res27: Dementia | 1 | ||
E004000 | Read/OXMIS | Uncomplicated arteriosclerotic dementia | diagnostic | res27: Dementia | 1 | ||
E004100 | Read/OXMIS | Arteriosclerotic dementia with delirium | diagnostic | res27: Dementia | 1 | ||
E004.11 | Read/OXMIS | Multi infarct dementia | diagnostic | res27: Dementia | 1 | ||
E004200 | Read/OXMIS | Arteriosclerotic dementia with paranoia | diagnostic | res27: Dementia | 1 | ||
E004300 | Read/OXMIS | Arteriosclerotic dementia with depression | diagnostic | res27: Dementia | 1 | ||
E004z00 | Read/OXMIS | Arteriosclerotic dementia NOS | diagnostic | res27: Dementia | 1 | ||
E041.00 | Read/OXMIS | Dementia in conditions EC | diagnostic | res27: Dementia | 1 | ||
Eu00.00 | Read/OXMIS | [X]Dementia in Alzheimer's disease | diagnostic | res27: Dementia | 1 | ||
Eu00000 | Read/OXMIS | [X]Dementia in Alzheimer's disease with early onset | diagnostic | res27: Dementia | 1 | ||
Eu00011 | Read/OXMIS | [X]Presenile dementia;Alzheimer's type | diagnostic | res27: Dementia | 1 | ||
Eu00012 | Read/OXMIS | [X]Primary degen dementia; Alzheimer's type; presenile onset | diagnostic | res27: Dementia | 1 | ||
Eu00100 | Read/OXMIS | [X]Dementia in Alzheimer's disease with late onset | diagnostic | res27: Dementia | 1 | ||
Eu00112 | Read/OXMIS | [X]Senile dementia;Alzheimer's type | diagnostic | res27: Dementia | 1 | ||
Eu00113 | Read/OXMIS | [X]Primary degen dementia of Alzheimer's type; senile onset | diagnostic | res27: Dementia | 1 | ||
Eu00200 | Read/OXMIS | [X]Dementia in Alzheimer's dis; atypical or mixed type | diagnostic | res27: Dementia | 1 | ||
Eu00z00 | Read/OXMIS | [X]Dementia in Alzheimer's disease; unspecified | diagnostic | res27: Dementia | 1 | ||
Eu00z11 | Read/OXMIS | [X]Alzheimer's dementia unspec | diagnostic | res27: Dementia | 1 | ||
Eu01.00 | Read/OXMIS | [X]Vascular dementia | diagnostic | res27: Dementia | 1 | ||
Eu01000 | Read/OXMIS | [X]Vascular dementia of acute onset | diagnostic | res27: Dementia | 1 | ||
Eu01100 | Read/OXMIS | [X]Multi-infarct dementia | diagnostic | res27: Dementia | 1 | ||
Eu01.11 | Read/OXMIS | [X]Arteriosclerotic dementia | diagnostic | res27: Dementia | 1 | ||
Eu01111 | Read/OXMIS | [X]Predominantly cortical dementia | diagnostic | res27: Dementia | 1 | ||
Eu01200 | Read/OXMIS | [X]Subcortical vascular dementia | diagnostic | res27: Dementia | 1 | ||
Eu01300 | Read/OXMIS | [X]Mixed cortical and subcortical vascular dementia | diagnostic | res27: Dementia | 1 | ||
Eu01y00 | Read/OXMIS | [X]Other vascular dementia | diagnostic | res27: Dementia | 1 | ||
Eu01z00 | Read/OXMIS | [X]Vascular dementia; unspecified | diagnostic | res27: Dementia | 1 | ||
Eu02.00 | Read/OXMIS | [X]Dementia in other diseases classified elsewhere | diagnostic | res27: Dementia | 1 | ||
Eu02500 | Read/OXMIS | [X]Lewy body dementia | diagnostic | res27: Dementia | 1 | ||
Eu02y00 | Read/OXMIS | [X]Dementia in other specified diseases classif elsewhere | diagnostic | res27: Dementia | 1 | ||
Eu02z00 | Read/OXMIS | [X] Unspecified dementia | diagnostic | res27: Dementia | 1 | ||
Eu02z13 | Read/OXMIS | [X] Primary degenerative dementia NOS | diagnostic | res27: Dementia | 1 | ||
Eu02z14 | Read/OXMIS | [X] Senile dementia NOS | diagnostic | res27: Dementia | 1 | ||
Eu02z16 | Read/OXMIS | [X] Senile dementia; depressed or paranoid type | diagnostic | res27: Dementia | 1 |
Please log in to leave a comment.