An online clinical codes repository to improve validity and reproducibility of medical database research
Nada F Khan, Rafael Perera, Stephen Harper, Peter W Rose(2010) Adaptation and validation of the Charlson Index for Read/OXMIS coded databases. BMC Family Practice, doi: 10.1186/1471-2296-11-1
Code | Coding system | Description | Entity type | List name | Charlson score weight | ||
---|---|---|---|---|---|---|---|
1434 | Read/OXMIS | H/O: diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
2500AH | Read/OXMIS | LATENT DIABETES | diagnostic | res27: Diabetes | 1 | ||
250 A | Read/OXMIS | SUGAR DIABETES | diagnostic | res27: Diabetes | 1 | ||
250 AB | Read/OXMIS | ABSCESS DIABETIC | diagnostic | res27: Diabetes | 1 | ||
250 AD | Read/OXMIS | DIABETES MELLITUS INSULIN DEPENDANT | diagnostic | res27: Diabetes | 1 | ||
250 AK | Read/OXMIS | MATURITY ONSET DIABETES MELLITUS INSULIN | diagnostic | res27: Diabetes | 1 | ||
250 AN | Read/OXMIS | DIABETES | diagnostic | res27: Diabetes | 1 | ||
250 AT | Read/OXMIS | DIABETIC AMYOTROPHY | diagnostic | res27: Diabetes | 1 | ||
250 CT | Read/OXMIS | DIABETIC CATARACT | diagnostic | res27: Diabetes | 1 | ||
250 DC | Read/OXMIS | DIETARY CONTROL DIABETES | diagnostic | res27: Diabetes | 1 | ||
250 DR | Read/OXMIS | DIABETIC DIARRHOEA | diagnostic | res27: Diabetes | 1 | ||
250 E | Read/OXMIS | HYPOGLYCAEMIA IN DIABETES MELLITUS | diagnostic | res27: Diabetes | 1 | ||
250 G | Read/OXMIS | ULCER DIABETIC | diagnostic | res27: Diabetes | 1 | ||
250 GA | Read/OXMIS | GANGRENE DIABETIC | diagnostic | res27: Diabetes | 1 | ||
250 H | Read/OXMIS | COMA DIABETIC | diagnostic | res27: Diabetes | 1 | ||
250 HC | Read/OXMIS | HYPOGLYCAEMIC COMA DIABETIC | diagnostic | res27: Diabetes | 1 | ||
250 HP | Read/OXMIS | PRECOMA DIABETIC | diagnostic | res27: Diabetes | 1 | ||
250 JA | Read/OXMIS | DIABETIC ACIDOSIS | diagnostic | res27: Diabetes | 1 | ||
250 JK | Read/OXMIS | KETOACIDOSIS DIABETIC | diagnostic | res27: Diabetes | 1 | ||
250 JL | Read/OXMIS | KETOSIS DIABETIC | diagnostic | res27: Diabetes | 1 | ||
250 NH | Read/OXMIS | HYPEROSMOLAR DIABETIC STATE | diagnostic | res27: Diabetes | 1 | ||
250 NT | Read/OXMIS | UNSTABLE DIABETIC | diagnostic | res27: Diabetes | 1 | ||
250 PR | Read/OXMIS | PRURITUS DIABETIC | diagnostic | res27: Diabetes | 1 | ||
66A5.00 | Read/OXMIS | Diabetic on insulin | diagnostic | res27: Diabetes | 1 | ||
66AI.00 | Read/OXMIS | Diabetic - good control | diagnostic | res27: Diabetes | 1 | ||
66AJ.00 | Read/OXMIS | Diabetic - poor control | diagnostic | res27: Diabetes | 1 | ||
66AJ.11 | Read/OXMIS | Unstable diabetes | diagnostic | res27: Diabetes | 1 | ||
66AJz00 | Read/OXMIS | Diabetic - poor control NOS | diagnostic | res27: Diabetes | 1 | ||
66AK.00 | Read/OXMIS | Diabetic - cooperative patient | diagnostic | res27: Diabetes | 1 | ||
66AS.00 | Read/OXMIS | Diabetic annual review | diagnostic | res27: Diabetes | 1 | ||
66AV.00 | Read/OXMIS | Diabetic on insulin and oral treatment | diagnostic | res27: Diabetes | 1 | ||
8A13.00 | Read/OXMIS | Diabetic stabilisation | diagnostic | res27: Diabetes | 1 | ||
8BL2.00 | Read/OXMIS | Patient on maximal tolerated therapy for diabetes | diagnostic | res27: Diabetes | 1 | ||
8H2J.00 | Read/OXMIS | Admit diabetic emergency | diagnostic | res27: Diabetes | 1 | ||
C10..00 | Read/OXMIS | Diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C100.00 | Read/OXMIS | Diabetes mellitus with no mention of complication | diagnostic | res27: Diabetes | 1 | ||
C100000 | Read/OXMIS | Diabetes mellitus; juvenile type; no mention of complication | diagnostic | res27: Diabetes | 1 | ||
C100011 | Read/OXMIS | Insulin dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C100100 | Read/OXMIS | Diabetes mellitus; adult onset; no mention of complication | diagnostic | res27: Diabetes | 1 | ||
C100111 | Read/OXMIS | Maturity onset diabetes | diagnostic | res27: Diabetes | 1 | ||
C100112 | Read/OXMIS | Non-insulin dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C100z00 | Read/OXMIS | Diabetes mellitus NOS with no mention of complication | diagnostic | res27: Diabetes | 1 | ||
C101.00 | Read/OXMIS | Diabetes mellitus with ketoacidosis | diagnostic | res27: Diabetes | 1 | ||
C101000 | Read/OXMIS | Diabetes mellitus; juvenile type; with ketoacidosis | diagnostic | res27: Diabetes | 1 | ||
C101100 | Read/OXMIS | Diabetes mellitus; adult onset; with ketoacidosis | diagnostic | res27: Diabetes | 1 | ||
C101y00 | Read/OXMIS | Other specified diabetes mellitus with ketoacidosis | diagnostic | res27: Diabetes | 1 | ||
C101z00 | Read/OXMIS | Diabetes mellitus NOS with ketoacidosis | diagnostic | res27: Diabetes | 1 | ||
C102.00 | Read/OXMIS | Diabetes mellitus with hyperosmolar coma | diagnostic | res27: Diabetes | 1 | ||
C102000 | Read/OXMIS | Diabetes mellitus; juvenile type; with hyperosmolar coma | diagnostic | res27: Diabetes | 1 | ||
C102100 | Read/OXMIS | Diabetes mellitus; adult onset; with hyperosmolar coma | diagnostic | res27: Diabetes | 1 | ||
C102z00 | Read/OXMIS | Diabetes mellitus NOS with hyperosmolar coma | diagnostic | res27: Diabetes | 1 | ||
C103.00 | Read/OXMIS | Diabetes mellitus with ketoacidotic coma | diagnostic | res27: Diabetes | 1 | ||
C103000 | Read/OXMIS | Diabetes mellitus; juvenile type; with ketoacidotic coma | diagnostic | res27: Diabetes | 1 | ||
C103y00 | Read/OXMIS | Other specified diabetes mellitus with coma | diagnostic | res27: Diabetes | 1 | ||
C103z00 | Read/OXMIS | Diabetes mellitus NOS with ketoacidotic coma | diagnostic | res27: Diabetes | 1 | ||
C107.00 | Read/OXMIS | Diabetes mellitus with peripheral circulatory disorder | diagnostic | res27: Diabetes | 1 | ||
C107000 | Read/OXMIS | Diabetes mellitus; juvenile ??? circulatory disorder | diagnostic | res27: Diabetes | 1 | ||
C107100 | Read/OXMIS | Diabetes mellitus; adult; peripheral circulatory disorder | diagnostic | res27: Diabetes | 1 | ||
C107.11 | Read/OXMIS | Diabetes mellitus with gangrene | diagnostic | res27: Diabetes | 1 | ||
C107200 | Read/OXMIS | Diabetes mellitus; adult with gangrene | diagnostic | res27: Diabetes | 1 | ||
C107300 | Read/OXMIS | IDDM with peripheral circulatory disorder | diagnostic | res27: Diabetes | 1 | ||
C107400 | Read/OXMIS | NIDDM with peripheral circulatory disorder | diagnostic | res27: Diabetes | 1 | ||
C107z00 | Read/OXMIS | Diabetes mellitus NOS with peripheral circulatory disorder | diagnostic | res27: Diabetes | 1 | ||
C108.00 | Read/OXMIS | Insulin dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C108.11 | Read/OXMIS | IDDM-Insulin dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C108.12 | Read/OXMIS | Type 1 diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C108.13 | Read/OXMIS | Type I diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C108400 | Read/OXMIS | Unstable insulin dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C108411 | Read/OXMIS | Unstable type I diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C108500 | Read/OXMIS | Insulin dependent diabetes mellitus with ulcer | diagnostic | res27: Diabetes | 1 | ||
C108511 | Read/OXMIS | Type I diabetes mellitus with ulcer | diagnostic | res27: Diabetes | 1 | ||
C108600 | Read/OXMIS | Insulin dependent diabetes mellitus with gangrene | diagnostic | res27: Diabetes | 1 | ||
C108800 | Read/OXMIS | Insulin dependent diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C108811 | Read/OXMIS | Type I diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C108812 | Read/OXMIS | Type 1 diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C108911 | Read/OXMIS | Type I diabetes mellitus maturity onset | diagnostic | res27: Diabetes | 1 | ||
C108E00 | Read/OXMIS | Insulin dependent diabetes mellitus with hypoglycaemic coma | diagnostic | res27: Diabetes | 1 | ||
C108E11 | Read/OXMIS | Type I diabetes mellitus with hypoglycaemic coma | diagnostic | res27: Diabetes | 1 | ||
C108E12 | Read/OXMIS | Type 1 diabetes mellitus with hypoglycaemic coma | diagnostic | res27: Diabetes | 1 | ||
C108G00 | Read/OXMIS | Insulin dependent diab mell with peripheral angiopathy | diagnostic | res27: Diabetes | 1 | ||
C109.00 | Read/OXMIS | Non-insulin-dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C109.11 | Read/OXMIS | NIDDM - Non-insulin dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C109.12 | Read/OXMIS | Type 2 diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C109.13 | Read/OXMIS | Type II diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C109300 | Read/OXMIS | Non-insulin-dependent diabetes mellitus with multiple comps | diagnostic | res27: Diabetes | 1 | ||
C109400 | Read/OXMIS | Non-insulin dependent diabetes mellitus with ulcer | diagnostic | res27: Diabetes | 1 | ||
C109411 | Read/OXMIS | Type II diabetes mellitus with ulcer | diagnostic | res27: Diabetes | 1 | ||
C109412 | Read/OXMIS | Type 2 diabetes mellitus with ulcer | diagnostic | res27: Diabetes | 1 | ||
C109500 | Read/OXMIS | Non-insulin dependent diabetes mellitus with gangrene | diagnostic | res27: Diabetes | 1 | ||
C109511 | Read/OXMIS | Type II diabetes mellitus with gangrene | diagnostic | res27: Diabetes | 1 | ||
C109700 | Read/OXMIS | Non-insulin dependant diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C109711 | Read/OXMIS | Type II diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C109712 | Read/OXMIS | Type 2 diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C109900 | Read/OXMIS | Non-insulin-dependent diabetes mellitus without complication | diagnostic | res27: Diabetes | 1 | ||
C109D00 | Read/OXMIS | Non-insulin dependent diabetes mellitus with hypoglyca coma | diagnostic | res27: Diabetes | 1 | ||
C109D11 | Read/OXMIS | Type II diabetes mellitus with hypoglycaemic coma | diagnostic | res27: Diabetes | 1 | ||
C109D12 | Read/OXMIS | Type 2 diabetes mellitus with hypoglycaemic coma | diagnostic | res27: Diabetes | 1 | ||
C109F11 | Read/OXMIS | Type II diabetes mellitus with peripheral angiopathy | diagnostic | res27: Diabetes | 1 | ||
C109F12 | Read/OXMIS | Type 2 diabetes mellitus with peripheral angiopathy | diagnostic | res27: Diabetes | 1 | ||
C109G00 | Read/OXMIS | Non-insulin dependent diabetes mellitus with arthropathy | diagnostic | res27: Diabetes | 1 | ||
C109G11 | Read/OXMIS | Type II diabetes mellitus with arthropathy | diagnostic | res27: Diabetes | 1 | ||
C109G12 | Read/OXMIS | Type 2 diabetes mellitus with arthropathy | diagnostic | res27: Diabetes | 1 | ||
C109J00 | Read/OXMIS | Insulin treated Type 2 diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C109J11 | Read/OXMIS | Insulin treated non-insulin dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C109J12 | Read/OXMIS | Insulin treated Type II diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C109K00 | Read/OXMIS | Hyperosmolar non-ketotic state in type 2 diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10A.00 | Read/OXMIS | Malnutrition-related diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10A000 | Read/OXMIS | Malnutrition-related diabetes mellitus with coma | diagnostic | res27: Diabetes | 1 | ||
C10A100 | Read/OXMIS | Malnutrition-related diabetes mellitus with ketoacidosis | diagnostic | res27: Diabetes | 1 | ||
C10B000 | Read/OXMIS | Steroid induced diabetes mellitus without complication | diagnostic | res27: Diabetes | 1 | ||
C10D.00 | Read/OXMIS | Diabetes mellitus autosomal dominant type 2 | diagnostic | res27: Diabetes | 1 | ||
C10D.11 | Read/OXMIS | Maturity onset diabetes in youth type 2 | diagnostic | res27: Diabetes | 1 | ||
C10E.00 | Read/OXMIS | Type 1 diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10E.11 | Read/OXMIS | Type I diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10E.12 | Read/OXMIS | Insulin dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10E400 | Read/OXMIS | Unstable type 1 diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10E412 | Read/OXMIS | Unstable insulin dependent diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10E500 | Read/OXMIS | Type 1 diabetes mellitus with ulcer | diagnostic | res27: Diabetes | 1 | ||
C10E600 | Read/OXMIS | Type 1 diabetes mellitus with gangrene | diagnostic | res27: Diabetes | 1 | ||
C10E800 | Read/OXMIS | Type 1 diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C10E812 | Read/OXMIS | Insulin dependent diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C10E900 | Read/OXMIS | Type 1 diabetes mellitus maturity onset | diagnostic | res27: Diabetes | 1 | ||
C10EA00 | Read/OXMIS | Type 1 diabetes mellitus without complication | diagnostic | res27: Diabetes | 1 | ||
C10EE00 | Read/OXMIS | Type 1 diabetes mellitus with hypoglycaemic coma | diagnostic | res27: Diabetes | 1 | ||
C10EG00 | Read/OXMIS | Type 1 diabetes mellitus with peripheral angiopathy | diagnostic | res27: Diabetes | 1 | ||
C10EK00 | Read/OXMIS | Type 1 diabetes mellitus with persistent proteinuria | diagnostic | res27: Diabetes | 1 | ||
C10EL00 | Read/OXMIS | Type 1 diabetes mellitus with persistent microalbuminuria | diagnostic | res27: Diabetes | 1 | ||
C10EM00 | Read/OXMIS | Type 1 diabetes mellitus with ketoacidosis | diagnostic | res27: Diabetes | 1 | ||
C10EM11 | Read/OXMIS | Type I diabetes mellitus with ketoacidosis | diagnostic | res27: Diabetes | 1 | ||
C10EN00 | Read/OXMIS | Type 1 diabetes mellitus with ketoacidotic coma | diagnostic | res27: Diabetes | 1 | ||
C10EN11 | Read/OXMIS | Type I diabetes mellitus with ketoacidotic coma | diagnostic | res27: Diabetes | 1 | ||
C10F.00 | Read/OXMIS | Type 2 diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10F.11 | Read/OXMIS | Type II diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10F400 | Read/OXMIS | Type 2 diabetes mellitus with ulcer | diagnostic | res27: Diabetes | 1 | ||
C10F500 | Read/OXMIS | Type 2 diabetes mellitus with gangrene | diagnostic | res27: Diabetes | 1 | ||
C10F700 | Read/OXMIS | Type 2 diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C10F711 | Read/OXMIS | Type II diabetes mellitus - poor control | diagnostic | res27: Diabetes | 1 | ||
C10F900 | Read/OXMIS | Type 2 diabetes mellitus without complication | diagnostic | res27: Diabetes | 1 | ||
C10FD00 | Read/OXMIS | Type 2 diabetes mellitus with hypoglycaemic coma | diagnostic | res27: Diabetes | 1 | ||
C10FF00 | Read/OXMIS | Type 2 diabetes mellitus with peripheral angiopathy | diagnostic | res27: Diabetes | 1 | ||
C10FG00 | Read/OXMIS | Type 2 diabetes mellitus with arthropathy | diagnostic | res27: Diabetes | 1 | ||
C10FJ00 | Read/OXMIS | Insulin treated Type 2 diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10FJ11 | Read/OXMIS | Insulin treated Type II diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10FL00 | Read/OXMIS | Type 2 diabetes mellitus with persistent proteinuria | diagnostic | res27: Diabetes | 1 | ||
C10FL11 | Read/OXMIS | Type II diabetes mellitus with persistent proteinuria | diagnostic | res27: Diabetes | 1 | ||
C10FM00 | Read/OXMIS | Type 2 diabetes mellitus with persistent microalbuminuria | diagnostic | res27: Diabetes | 1 | ||
C10FN00 | Read/OXMIS | Type 2 diabetes mellitus with ketoacidosis | diagnostic | res27: Diabetes | 1 | ||
C10FP00 | Read/OXMIS | Type 2 diabetes mellitus with ketoacidotic coma | diagnostic | res27: Diabetes | 1 | ||
C10G.00 | Read/OXMIS | Secondary pancreatic diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10H.00 | Read/OXMIS | Diabetes mellitus induced by non-steroid drugs | diagnostic | res27: Diabetes | 1 | ||
C10M.00 | Read/OXMIS | Lipoatrophic diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10N.00 | Read/OXMIS | Secondary diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
C10y.00 | Read/OXMIS | Diabetes mellitus with other specified manifestation | diagnostic | res27: Diabetes | 1 | ||
C10y100 | Read/OXMIS | Diabetes mellitus; adult; other specified manifestation | diagnostic | res27: Diabetes | 1 | ||
C10yy00 | Read/OXMIS | Other specified diabetes mellitus with other spec comps | diagnostic | res27: Diabetes | 1 | ||
C10yz00 | Read/OXMIS | Diabetes mellitus NOS with other specified manifestation | diagnostic | res27: Diabetes | 1 | ||
C10z.00 | Read/OXMIS | Diabetes mellitus with unspecified complication | diagnostic | res27: Diabetes | 1 | ||
C10z100 | Read/OXMIS | Diabetes mellitus; adult onset; unspecified complication | diagnostic | res27: Diabetes | 1 | ||
C10zy00 | Read/OXMIS | Other specified diabetes mellitus with unspecified comps | diagnostic | res27: Diabetes | 1 | ||
C10zz00 | Read/OXMIS | Diabetes mellitus NOS with unspecified complication | diagnostic | res27: Diabetes | 1 | ||
Cyu2.00 | Read/OXMIS | [X]Diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
Cyu2000 | Read/OXMIS | [X]Other specified diabetes mellitus | diagnostic | res27: Diabetes | 1 | ||
G73y000 | Read/OXMIS | Diabetic peripheral angiopathy | diagnostic | res27: Diabetes | 1 | ||
L180500 | Read/OXMIS | Pre-existing diabetes mellitus; insulin-dependent | diagnostic | res27: Diabetes | 1 | ||
L180600 | Read/OXMIS | Pre-existing diabetes mellitus; non-insulin-dependent | diagnostic | res27: Diabetes | 1 | ||
L180X00 | Read/OXMIS | Pre-existing diabetes mellitus; unspecified | diagnostic | res27: Diabetes | 1 |
Please log in to leave a comment.