An online clinical codes repository to improve validity and reproducibility of medical database research
Nada F Khan, Rafael Perera, Stephen Harper, Peter W Rose(2010) Adaptation and validation of the Charlson Index for Read/OXMIS coded databases. BMC Family Practice, doi: 10.1186/1471-2296-11-1
| Code | Coding system | Description | Entity type | List name | Charlson score weight | ||
|---|---|---|---|---|---|---|---|
| 250 F | Read/OXMIS | NEUROPATHY DIABETIC | diagnostic | res27: Diabetes with complications | 2 | ||
| 250 LG | Read/OXMIS | DIABETIC GLOMERULOSCLEROSIS | diagnostic | res27: Diabetes with complications | 2 | ||
| 250 LK | Read/OXMIS | KIMMELSTIEL- WILSON DISEASE/SYNDROME | diagnostic | res27: Diabetes with complications | 2 | ||
| 250 M | Read/OXMIS | CHARCOT'S DIABETIC ARTHROPATHY | diagnostic | res27: Diabetes with complications | 2 | ||
| 250 N | Read/OXMIS | DIABETIC NEPHROPATHY | diagnostic | res27: Diabetes with complications | 2 | ||
| 2BBk.00 | Read/OXMIS | O/E - right eye stable treated prolif diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| 2BBl.00 | Read/OXMIS | O/E - left eye stable treated prolif diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| 2BBL.00 | Read/OXMIS | O/E - diabetic maculopathy present both eyes | diagnostic | res27: Diabetes with complications | 2 | ||
| 2BBP.00 | Read/OXMIS | O/E - right eye background diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| 2BBQ.00 | Read/OXMIS | O/E - left eye background diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| 2BBR.00 | Read/OXMIS | O/E - right eye preproliferative diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| 2BBS.00 | Read/OXMIS | O/E - left eye preproliferative diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| 2BBV.00 | Read/OXMIS | O/E - left eye proliferative diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C104000 | Read/OXMIS | Diabetes mellitus; juvenile type; with renal manifestation | diagnostic | res27: Diabetes with complications | 2 | ||
| C104.11 | Read/OXMIS | Diabetic nephropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C104y00 | Read/OXMIS | Other specified diabetes mellitus with renal complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C104z00 | Read/OXMIS | Diabetes mellitis with nephropathy NOS | diagnostic | res27: Diabetes with complications | 2 | ||
| C105.00 | Read/OXMIS | Diabetes mellitus with ophthalmic manifestation | diagnostic | res27: Diabetes with complications | 2 | ||
| C105000 | Read/OXMIS | Diabetes mellitus; juvenile type; ophthalmic manifestation | diagnostic | res27: Diabetes with complications | 2 | ||
| C105100 | Read/OXMIS | Diabetes mellitus; adult onset; ophthalmic manifestation | diagnostic | res27: Diabetes with complications | 2 | ||
| C105y00 | Read/OXMIS | Other specified diabetes mellitus with ophthalmic complicatn | diagnostic | res27: Diabetes with complications | 2 | ||
| C105z00 | Read/OXMIS | Diabetes mellitus NOS with ophthalmic manifestation | diagnostic | res27: Diabetes with complications | 2 | ||
| C106.00 | Read/OXMIS | Diabetes mellitus with neurological manifestation | diagnostic | res27: Diabetes with complications | 2 | ||
| C106100 | Read/OXMIS | Diabetes mellitus; adult onset; neurological manifestation | diagnostic | res27: Diabetes with complications | 2 | ||
| C106.11 | Read/OXMIS | Diabetic amyotrophy | diagnostic | res27: Diabetes with complications | 2 | ||
| C106.12 | Read/OXMIS | Diabetes mellitus with neuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C106.13 | Read/OXMIS | Diabetes mellitus with polyneuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C106y00 | Read/OXMIS | Other specified diabetes mellitus with neurological comps | diagnostic | res27: Diabetes with complications | 2 | ||
| C106z00 | Read/OXMIS | Diabetes mellitus NOS with neurological manifestation | diagnostic | res27: Diabetes with complications | 2 | ||
| C108000 | Read/OXMIS | Insulin-dependent diabetes mellitus with renal complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C108011 | Read/OXMIS | Type I diabetes mellitus with renal complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C108012 | Read/OXMIS | Type 1 diabetes mellitus with renal complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C108100 | Read/OXMIS | Insulin-dependent diabetes mellitus with ophthalmic comps | diagnostic | res27: Diabetes with complications | 2 | ||
| C108200 | Read/OXMIS | Insulin-dependent diabetes mellitus with neurological comps | diagnostic | res27: Diabetes with complications | 2 | ||
| C108211 | Read/OXMIS | Type I diabetes mellitus with neurological complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C108212 | Read/OXMIS | Type 1 diabetes mellitus with neurological complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C108700 | Read/OXMIS | Insulin dependent diabetes mellitus with retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108711 | Read/OXMIS | Type I diabetes mellitus with retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108712 | Read/OXMIS | Type 1 diabetes mellitus with retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108B00 | Read/OXMIS | Insulin dependent diabetes mellitus with mononeuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108B11 | Read/OXMIS | Type I diabetes mellitus with mononeuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108C00 | Read/OXMIS | Insulin dependent diabetes mellitus with polyneuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108C11 | Read/OXMIS | Type I diabetes mellitus with polyneuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108D00 | Read/OXMIS | Insulin dependent diabetes mellitus with nephropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108D11 | Read/OXMIS | Type I diabetes mellitus with nephropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108F00 | Read/OXMIS | Insulin dependent diabetes mellitus with diabetic cataract | diagnostic | res27: Diabetes with complications | 2 | ||
| C108F11 | Read/OXMIS | Type I diabetes mellitus with diabetic cataract | diagnostic | res27: Diabetes with complications | 2 | ||
| C108H00 | Read/OXMIS | Insulin dependent diabetes mellitus with arthropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C108J12 | Read/OXMIS | Type 1 diabetes mellitus with neuropathic arthropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109000 | Read/OXMIS | Non-insulin-dependent diabetes mellitus with renal comps | diagnostic | res27: Diabetes with complications | 2 | ||
| C109011 | Read/OXMIS | Type II diabetes mellitus with renal complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C109012 | Read/OXMIS | Type 2 diabetes mellitus with renal complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C109100 | Read/OXMIS | Non-insulin-dependent diabetes mellitus with ophthalm comps | diagnostic | res27: Diabetes with complications | 2 | ||
| C109111 | Read/OXMIS | Type II diabetes mellitus with ophthalmic complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C109112 | Read/OXMIS | Type 2 diabetes mellitus with ophthalmic complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C109200 | Read/OXMIS | Non-insulin-dependent diabetes mellitus with neuro comps | diagnostic | res27: Diabetes with complications | 2 | ||
| C109211 | Read/OXMIS | Type II diabetes mellitus with neurological complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C109212 | Read/OXMIS | Type 2 diabetes mellitus with neurological complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C109600 | Read/OXMIS | Non-insulin-dependent diabetes mellitus with retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109611 | Read/OXMIS | Type II diabetes mellitus with retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109612 | Read/OXMIS | Type 2 diabetes mellitus with retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109A00 | Read/OXMIS | Non-insulin dependent diabetes mellitus with mononeuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109A11 | Read/OXMIS | Type II diabetes mellitus with mononeuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109B00 | Read/OXMIS | Non-insulin dependent diabetes mellitus with polyneuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109B11 | Read/OXMIS | Type II diabetes mellitus with polyneuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109C00 | Read/OXMIS | Non-insulin dependent diabetes mellitus with nephropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109C11 | Read/OXMIS | Type II diabetes mellitus with nephropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109C12 | Read/OXMIS | Type 2 diabetes mellitus with nephropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109E00 | Read/OXMIS | Non-insulin depend diabetes mellitus with diabetic cataract | diagnostic | res27: Diabetes with complications | 2 | ||
| C109E11 | Read/OXMIS | Type II diabetes mellitus with diabetic cataract | diagnostic | res27: Diabetes with complications | 2 | ||
| C109E12 | Read/OXMIS | Type 2 diabetes mellitus with diabetic cataract | diagnostic | res27: Diabetes with complications | 2 | ||
| C109H00 | Read/OXMIS | Non-insulin dependent d m with neuropathic arthropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109H11 | Read/OXMIS | Type II diabetes mellitus with neuropathic arthropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C109H12 | Read/OXMIS | Type 2 diabetes mellitus with neuropathic arthropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10E000 | Read/OXMIS | Type 1 diabetes mellitus with renal complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C10E100 | Read/OXMIS | Type 1 diabetes mellitus with ophthalmic complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C10E200 | Read/OXMIS | Type 1 diabetes mellitus with neurological complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C10EB00 | Read/OXMIS | Type 1 diabetes mellitus with mononeuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10EC00 | Read/OXMIS | Type 1 diabetes mellitus with polyneuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10ED00 | Read/OXMIS | Type 1 diabetes mellitus with nephropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10EF00 | Read/OXMIS | Type 1 diabetes mellitus with diabetic cataract | diagnostic | res27: Diabetes with complications | 2 | ||
| C10EQ00 | Read/OXMIS | Type 1 diabetes mellitus with gastroparesis | diagnostic | res27: Diabetes with complications | 2 | ||
| C10F000 | Read/OXMIS | Type 2 diabetes mellitus with renal complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C10F011 | Read/OXMIS | Type II diabetes mellitus with renal complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C10F100 | Read/OXMIS | Type 2 diabetes mellitus with ophthalmic complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C10F200 | Read/OXMIS | Type 2 diabetes mellitus with neurological complications | diagnostic | res27: Diabetes with complications | 2 | ||
| C10F600 | Read/OXMIS | Type 2 diabetes mellitus with retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10F611 | Read/OXMIS | Type II diabetes mellitus with retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10FA00 | Read/OXMIS | Type 2 diabetes mellitus with mononeuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10FB00 | Read/OXMIS | Type 2 diabetes mellitus with polyneuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10FB11 | Read/OXMIS | Type II diabetes mellitus with polyneuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10FC00 | Read/OXMIS | Type 2 diabetes mellitus with nephropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10FC11 | Read/OXMIS | Type II diabetes mellitus with nephropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10FE00 | Read/OXMIS | Type 2 diabetes mellitus with diabetic cataract | diagnostic | res27: Diabetes with complications | 2 | ||
| C10FH00 | Read/OXMIS | Type 2 diabetes mellitus with neuropathic arthropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| C10FR00 | Read/OXMIS | Type 2 diabetes mellitus with gastroparesis | diagnostic | res27: Diabetes with complications | 2 | ||
| F372.11 | Read/OXMIS | Diabetic polyneuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F372.12 | Read/OXMIS | Diabetic neuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F374z00 | Read/OXMIS | Polyneuropathy in disease NOS | diagnostic | res27: Diabetes with complications | 2 | ||
| F381300 | Read/OXMIS | Myasthenic syndrome due to diabetic amyotrophy | diagnostic | res27: Diabetes with complications | 2 | ||
| F381311 | Read/OXMIS | Diabetic amyotrophy | diagnostic | res27: Diabetes with complications | 2 | ||
| F3y0.00 | Read/OXMIS | Diabetic mononeuropathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F420.00 | Read/OXMIS | Diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F420100 | Read/OXMIS | Proliferative diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F420200 | Read/OXMIS | Preproliferative diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F420300 | Read/OXMIS | Advanced diabetic maculopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F420400 | Read/OXMIS | Diabetic maculopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F420600 | Read/OXMIS | Non proliferative diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F420700 | Read/OXMIS | High risk proliferative diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F420800 | Read/OXMIS | High risk non proliferative diabetic retinopathy | diagnostic | res27: Diabetes with complications | 2 | ||
| F420z00 | Read/OXMIS | Diabetic retinopathy NOS | diagnostic | res27: Diabetes with complications | 2 | ||
| F464000 | Read/OXMIS | Diabetic cataract | diagnostic | res27: Diabetes with complications | 2 | ||
| K01x111 | Read/OXMIS | Kimmelstiel - Wilson disease | diagnostic | res27: Diabetes with complications | 2 |
Please log in to leave a comment.