An online clinical codes repository to improve validity and reproducibility of medical database research
Nada F Khan, Rafael Perera, Stephen Harper, Peter W Rose(2010) Adaptation and validation of the Charlson Index for Read/OXMIS coded databases. BMC Family Practice, doi: 10.1186/1471-2296-11-1
Code | Coding system | Description | Entity type | List name | Charlson score weight | ||
---|---|---|---|---|---|---|---|
1968M | Read/OXMIS | SECONDARY NEOPLASTIC DEPOSITS MULTI SITE | diagnostic | res27: Metastatic tumour | 6 | ||
1969A | Read/OXMIS | MALIGNANT NEOPLASM LYMPH GLAND/NODE | diagnostic | res27: Metastatic tumour | 6 | ||
1969M | Read/OXMIS | SECONDARY NEOPLASTIC DEPOSITS LYMPH GLAN | diagnostic | res27: Metastatic tumour | 6 | ||
1970 | Read/OXMIS | SECONDARY NEOPLASTIC DEPOSITS LUNG | diagnostic | res27: Metastatic tumour | 6 | ||
1970M | Read/OXMIS | METASTASIS LUNG | diagnostic | res27: Metastatic tumour | 6 | ||
1972A | Read/OXMIS | PLEURAL EFFUSION MALIGNANT SECONDARY | diagnostic | res27: Metastatic tumour | 6 | ||
1972B | Read/OXMIS | SECONDARY NEOPLASTIC DEPOSITS PLEURA | diagnostic | res27: Metastatic tumour | 6 | ||
1973M | Read/OXMIS | METASTASIS BRONCHUS | diagnostic | res27: Metastatic tumour | 6 | ||
1976A | Read/OXMIS | MALIGNANT ASCITES | diagnostic | res27: Metastatic tumour | 6 | ||
1976M | Read/OXMIS | PERITONITIS MALIGNANT | diagnostic | res27: Metastatic tumour | 6 | ||
1977 | Read/OXMIS | SECONDARY NEOPLASTIC DEPOSITS LIVER | diagnostic | res27: Metastatic tumour | 6 | ||
1977A | Read/OXMIS | MALIGNANT NEOPLASM LIVER SECONDARY | diagnostic | res27: Metastatic tumour | 6 | ||
1977M | Read/OXMIS | METASTASIS LIVER | diagnostic | res27: Metastatic tumour | 6 | ||
1982 | Read/OXMIS | SKIN SECONDARY DEPOSITS | diagnostic | res27: Metastatic tumour | 6 | ||
1983 | Read/OXMIS | SECONDARY NEOPLASTIC DEPOSITS BRAIN | diagnostic | res27: Metastatic tumour | 6 | ||
1983AM | Read/OXMIS | ADENOCARCINOMA CEREBELLAR METASTATIC | diagnostic | res27: Metastatic tumour | 6 | ||
1983M | Read/OXMIS | METASTASIS CEREBRAL | diagnostic | res27: Metastatic tumour | 6 | ||
1985 | Read/OXMIS | SECONDARY NEOPLASTIC DEPOSITS BONE | diagnostic | res27: Metastatic tumour | 6 | ||
1989 | Read/OXMIS | SECONDARY NEOPLASTIC DEPOSITS | diagnostic | res27: Metastatic tumour | 6 | ||
1989M | Read/OXMIS | METASTASIS | diagnostic | res27: Metastatic tumour | 6 | ||
1990C | Read/OXMIS | NEOPLASTIC DISEASE DISSEMINATED | diagnostic | res27: Metastatic tumour | 6 | ||
1990M | Read/OXMIS | METASTASIS GENERAL | diagnostic | res27: Metastatic tumour | 6 | ||
1990NB | Read/OXMIS | NEUROBLASTOMA DISSEMINATED | diagnostic | res27: Metastatic tumour | 6 | ||
2022MT | Read/OXMIS | NEOPLASM MALIGNANT LYMPHOMA METASTATIC | diagnostic | res27: Metastatic tumour | 6 | ||
209 BF | Read/OXMIS | MYELOFIBROSIS SECONDARY | diagnostic | res27: Metastatic tumour | 6 | ||
209 BL | Read/OXMIS | MYELOSCLEROSIS SECONDARY | diagnostic | res27: Metastatic tumour | 6 | ||
B153.00 | Read/OXMIS | Secondary malignant neoplasm of liver | diagnostic | res27: Metastatic tumour | 6 | ||
B56..00 | Read/OXMIS | Secondary and unspecified malignant neoplasm of lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B560.00 | Read/OXMIS | Secondary and unspec malig neop lymph nodes head/face/neck | diagnostic | res27: Metastatic tumour | 6 | ||
B560000 | Read/OXMIS | Secondary and unspec malig neop of superficial parotid LN | diagnostic | res27: Metastatic tumour | 6 | ||
B560100 | Read/OXMIS | Secondary and unspec malignant neoplasm mastoid lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B560200 | Read/OXMIS | Secondary and unspec malig neop superficial cervical LN | diagnostic | res27: Metastatic tumour | 6 | ||
B560300 | Read/OXMIS | Secondary and unspec malignant neoplasm occipital lymph node | diagnostic | res27: Metastatic tumour | 6 | ||
B560400 | Read/OXMIS | Secondary and unspec malig neop deep parotid lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B560500 | Read/OXMIS | Secondary and unspec malig neop submandibular lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B560600 | Read/OXMIS | Secondary and unspec malig neop of facial lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B560700 | Read/OXMIS | Secondary and unspec malig neop submental lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B560800 | Read/OXMIS | Secondary and unspec malig neop anterior cervical LN | diagnostic | res27: Metastatic tumour | 6 | ||
B560900 | Read/OXMIS | Secondary and unspec malig neop deep cervical LN | diagnostic | res27: Metastatic tumour | 6 | ||
B560z00 | Read/OXMIS | Secondary unspec malig neop lymph nodes head/face/neck NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B561.00 | Read/OXMIS | Secondary and unspec malig neop intrathoracic lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B561000 | Read/OXMIS | Secondary and unspec malig neop internal mammary lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B56..11 | Read/OXMIS | Lymph node metastases | diagnostic | res27: Metastatic tumour | 6 | ||
B561100 | Read/OXMIS | Secondary and unspec malig neop intercostal lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B561200 | Read/OXMIS | Secondary and unspec malig neop diaphragmatic lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B561300 | Read/OXMIS | Secondary and unspec malig neop ant mediastinal lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B561400 | Read/OXMIS | Secondary and unspec malig neop post mediastinal lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B561500 | Read/OXMIS | Secondary and unspec malig neop paratracheal lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B561600 | Read/OXMIS | Secondary and unspec malig neop superfic tracheobronchial LN | diagnostic | res27: Metastatic tumour | 6 | ||
B561700 | Read/OXMIS | Secondary and unspec malig neop inferior tracheobronchial LN | diagnostic | res27: Metastatic tumour | 6 | ||
B561800 | Read/OXMIS | Secondary and unspec malig neop bronchopulmonary lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B561900 | Read/OXMIS | Secondary and unspec malig neop pulmonary lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B561z00 | Read/OXMIS | Secondary and unspec malig neop intrathoracic LN NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B562.00 | Read/OXMIS | Secondary and unspec malig neop intra-abdominal lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B562000 | Read/OXMIS | Secondary and unspec malig neop coeliac lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B562100 | Read/OXMIS | Secondary and unspec malig neop superficial mesenteric LN | diagnostic | res27: Metastatic tumour | 6 | ||
B562200 | Read/OXMIS | Secondary and unspec malig neop inferior mesenteric LN | diagnostic | res27: Metastatic tumour | 6 | ||
B562300 | Read/OXMIS | Secondary and unspec malig neop common iliac lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B562400 | Read/OXMIS | Secondary and unspec malig neop external iliac lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B562z00 | Read/OXMIS | Secondary and unspec malig neop intra-abdominal LN NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B563.00 | Read/OXMIS | Secondary and unspec malig neop axilla and upper limb LN | diagnostic | res27: Metastatic tumour | 6 | ||
B563000 | Read/OXMIS | Secondary and unspec malig neop axillary lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B563100 | Read/OXMIS | Secondary and unspec malig neop supratrochlear lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B563200 | Read/OXMIS | Secondary and unspec malig neop infraclavicular lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B563300 | Read/OXMIS | Secondary and unspec malig neop pectoral lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B563z00 | Read/OXMIS | Secondary and unspec malig neop axilla and upper limb LN NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B564.00 | Read/OXMIS | Secondary and unspec malig neop inguinal and lower limb LN | diagnostic | res27: Metastatic tumour | 6 | ||
B564000 | Read/OXMIS | Secondary and unspec malig neop superficial inguinal LN | diagnostic | res27: Metastatic tumour | 6 | ||
B564100 | Read/OXMIS | Secondary and unspec malig neop deep inguinal lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B564200 | Read/OXMIS | Secondary and unspec malig neop popliteal lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B564z00 | Read/OXMIS | Secondary and unspec malig neop of inguinal and leg LN NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B565.00 | Read/OXMIS | Secondary and unspec malig neop intrapelvic lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B565000 | Read/OXMIS | Secondary and unspec malig neop internal iliac lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B565100 | Read/OXMIS | Secondary and unspec malig neop inferior epigastric LN | diagnostic | res27: Metastatic tumour | 6 | ||
B565200 | Read/OXMIS | Secondary and unspec malig neop circumflex iliac LN | diagnostic | res27: Metastatic tumour | 6 | ||
B565300 | Read/OXMIS | Secondary and unspec malig neop sacral lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B565400 | Read/OXMIS | Secondary and unspec malig neop obturator lymph nodes | diagnostic | res27: Metastatic tumour | 6 | ||
B565z00 | Read/OXMIS | Secondary and unspec malig neop intrapelvic LN NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B56y.00 | Read/OXMIS | Secondary and unspec malig neop lymph nodes multiple sites | diagnostic | res27: Metastatic tumour | 6 | ||
B56z.00 | Read/OXMIS | Secondary and unspec malig neop lymph nodes NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B57..00 | Read/OXMIS | Secondary malig neop of respiratory and digestive systems | diagnostic | res27: Metastatic tumour | 6 | ||
B570.00 | Read/OXMIS | Secondary malignant neoplasm of lung | diagnostic | res27: Metastatic tumour | 6 | ||
B571.00 | Read/OXMIS | Secondary malignant neoplasm of mediastinum | diagnostic | res27: Metastatic tumour | 6 | ||
B57..11 | Read/OXMIS | Metastases of respiratory and/or digestive systems | diagnostic | res27: Metastatic tumour | 6 | ||
B57..12 | Read/OXMIS | Secondary carcinoma of respiratory and/or digestive systems | diagnostic | res27: Metastatic tumour | 6 | ||
B572.00 | Read/OXMIS | Secondary malignant neoplasm of pleura | diagnostic | res27: Metastatic tumour | 6 | ||
B573.00 | Read/OXMIS | Secondary malignant neoplasm of other respiratory organs | diagnostic | res27: Metastatic tumour | 6 | ||
B574.00 | Read/OXMIS | Secondary malignant neoplasm of small intestine and duodenum | diagnostic | res27: Metastatic tumour | 6 | ||
B574000 | Read/OXMIS | Secondary malignant neoplasm of duodenum | diagnostic | res27: Metastatic tumour | 6 | ||
B574100 | Read/OXMIS | Secondary malignant neoplasm of jejunum | diagnostic | res27: Metastatic tumour | 6 | ||
B574200 | Read/OXMIS | Secondary malignant neoplasm of ileum | diagnostic | res27: Metastatic tumour | 6 | ||
B574z00 | Read/OXMIS | Secondary malig neop of small intestine or duodenum NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B575.00 | Read/OXMIS | Secondary malignant neoplasm of large intestine and rectum | diagnostic | res27: Metastatic tumour | 6 | ||
B575000 | Read/OXMIS | Secondary malignant neoplasm of colon | diagnostic | res27: Metastatic tumour | 6 | ||
B575100 | Read/OXMIS | Secondary malignant neoplasm of rectum | diagnostic | res27: Metastatic tumour | 6 | ||
B575z00 | Read/OXMIS | Secondary malig neop of large intestine or rectum NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B576.00 | Read/OXMIS | Secondary malig neop of retroperitoneum and peritoneum | diagnostic | res27: Metastatic tumour | 6 | ||
B576000 | Read/OXMIS | Secondary malignant neoplasm of retroperitoneum | diagnostic | res27: Metastatic tumour | 6 | ||
B576100 | Read/OXMIS | Secondary malignant neoplasm of peritoneum | diagnostic | res27: Metastatic tumour | 6 | ||
B576200 | Read/OXMIS | Malignant ascites | diagnostic | res27: Metastatic tumour | 6 | ||
B576z00 | Read/OXMIS | Secondary malig neop of retroperitoneum or peritoneum NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B577.00 | Read/OXMIS | Secondary malignant neoplasm of liver | diagnostic | res27: Metastatic tumour | 6 | ||
B577.11 | Read/OXMIS | Liver metastases | diagnostic | res27: Metastatic tumour | 6 | ||
B57y.00 | Read/OXMIS | Secondary malignant neoplasm of other digestive organ | diagnostic | res27: Metastatic tumour | 6 | ||
B57z.00 | Read/OXMIS | Secondary malig neop of respiratory or digestive system NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B58..00 | Read/OXMIS | Secondary malignant neoplasm of other specified sites | diagnostic | res27: Metastatic tumour | 6 | ||
B580.00 | Read/OXMIS | Secondary malignant neoplasm of kidney | diagnostic | res27: Metastatic tumour | 6 | ||
B581.00 | Read/OXMIS | Secondary malignant neoplasm of other urinary organs | diagnostic | res27: Metastatic tumour | 6 | ||
B581000 | Read/OXMIS | Secondary malignant neoplasm of ureter | diagnostic | res27: Metastatic tumour | 6 | ||
B58..11 | Read/OXMIS | Secondary carcinoma of other specified sites | diagnostic | res27: Metastatic tumour | 6 | ||
B581100 | Read/OXMIS | Secondary malignant neoplasm of bladder | diagnostic | res27: Metastatic tumour | 6 | ||
B581200 | Read/OXMIS | Secondary malignant neoplasm of urethra | diagnostic | res27: Metastatic tumour | 6 | ||
B581z00 | Read/OXMIS | Secondary malignant neoplasm of other urinary organ NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B582.00 | Read/OXMIS | Secondary malignant neoplasm of skin | diagnostic | res27: Metastatic tumour | 6 | ||
B582000 | Read/OXMIS | Secondary malignant neoplasm of skin of head | diagnostic | res27: Metastatic tumour | 6 | ||
B582100 | Read/OXMIS | Secondary malignant neoplasm of skin of face | diagnostic | res27: Metastatic tumour | 6 | ||
B582200 | Read/OXMIS | Secondary malignant neoplasm of skin of neck | diagnostic | res27: Metastatic tumour | 6 | ||
B582300 | Read/OXMIS | Secondary malignant neoplasm of skin of trunk | diagnostic | res27: Metastatic tumour | 6 | ||
B582400 | Read/OXMIS | Secondary malignant neoplasm of skin of shoulder and arm | diagnostic | res27: Metastatic tumour | 6 | ||
B582500 | Read/OXMIS | Secondary malignant neoplasm of skin of hip and leg | diagnostic | res27: Metastatic tumour | 6 | ||
B582600 | Read/OXMIS | Secondary malignant neoplasm of skin of breast | diagnostic | res27: Metastatic tumour | 6 | ||
B582z00 | Read/OXMIS | Secondary malignant neoplasm of skin NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B583.00 | Read/OXMIS | Secondary malignant neoplasm of brain and spinal cord | diagnostic | res27: Metastatic tumour | 6 | ||
B583000 | Read/OXMIS | Secondary malignant neoplasm of brain | diagnostic | res27: Metastatic tumour | 6 | ||
B583100 | Read/OXMIS | Secondary malignant neoplasm of spinal cord | diagnostic | res27: Metastatic tumour | 6 | ||
B583200 | Read/OXMIS | Cerebral metastasis | diagnostic | res27: Metastatic tumour | 6 | ||
B583z00 | Read/OXMIS | Secondary malignant neoplasm of brain or spinal cord NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B584.00 | Read/OXMIS | Secondary malignant neoplasm of other part of nervous system | diagnostic | res27: Metastatic tumour | 6 | ||
B585.00 | Read/OXMIS | Secondary malignant neoplasm of bone and bone marrow | diagnostic | res27: Metastatic tumour | 6 | ||
B585000 | Read/OXMIS | Pathological fracture due to metastatic bone disease | diagnostic | res27: Metastatic tumour | 6 | ||
B586.00 | Read/OXMIS | Secondary malignant neoplasm of ovary | diagnostic | res27: Metastatic tumour | 6 | ||
B587.00 | Read/OXMIS | Secondary malignant neoplasm of adrenal gland | diagnostic | res27: Metastatic tumour | 6 | ||
B58y.00 | Read/OXMIS | Secondary malignant neoplasm of other specified sites | diagnostic | res27: Metastatic tumour | 6 | ||
B58y000 | Read/OXMIS | Secondary malignant neoplasm of breast | diagnostic | res27: Metastatic tumour | 6 | ||
B58y100 | Read/OXMIS | Secondary malignant neoplasm of uterus | diagnostic | res27: Metastatic tumour | 6 | ||
B58y200 | Read/OXMIS | Secondary malignant neoplasm of cervix uteri | diagnostic | res27: Metastatic tumour | 6 | ||
B58y211 | Read/OXMIS | Secondary cancer of the cervix | diagnostic | res27: Metastatic tumour | 6 | ||
B58y300 | Read/OXMIS | Secondary malignant neoplasm of vagina | diagnostic | res27: Metastatic tumour | 6 | ||
B58y400 | Read/OXMIS | Secondary malignant neoplasm of vulva | diagnostic | res27: Metastatic tumour | 6 | ||
B58y411 | Read/OXMIS | Secondary cancer of the vulva | diagnostic | res27: Metastatic tumour | 6 | ||
B58y500 | Read/OXMIS | Secondary malignant neoplasm of prostate | diagnostic | res27: Metastatic tumour | 6 | ||
B58y600 | Read/OXMIS | Secondary malignant neoplasm of testis | diagnostic | res27: Metastatic tumour | 6 | ||
B58y700 | Read/OXMIS | Secondary malignant neoplasm of penis | diagnostic | res27: Metastatic tumour | 6 | ||
B58y800 | Read/OXMIS | Secondary malignant neoplasm of epididymis and vas deferens | diagnostic | res27: Metastatic tumour | 6 | ||
B58y900 | Read/OXMIS | Secondary malignant neoplasm of tongue | diagnostic | res27: Metastatic tumour | 6 | ||
B58yz00 | Read/OXMIS | Secondary malignant neoplasm of other specified site NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B58z.00 | Read/OXMIS | Secondary malignant neoplasm of other specified site NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B59..00 | Read/OXMIS | Malignant neoplasm of unspecified site | diagnostic | res27: Metastatic tumour | 6 | ||
B590.00 | Read/OXMIS | Disseminated malignancy NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B590.11 | Read/OXMIS | Carcinomatosis | diagnostic | res27: Metastatic tumour | 6 | ||
B591.00 | Read/OXMIS | Other malignant neoplasm NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B592.00 | Read/OXMIS | Malignant neoplasms of independent (primary) multiple sites | diagnostic | res27: Metastatic tumour | 6 | ||
B592X00 | Read/OXMIS | Kaposi's sarcoma of multiple organs | diagnostic | res27: Metastatic tumour | 6 | ||
B593.00 | Read/OXMIS | Primary malignant neoplasm of unknown site | diagnostic | res27: Metastatic tumour | 6 | ||
B594.00 | Read/OXMIS | Secondary malignant neoplasm of unknown site | diagnostic | res27: Metastatic tumour | 6 | ||
B59z.00 | Read/OXMIS | Malignant neoplasm of unspecified site NOS | diagnostic | res27: Metastatic tumour | 6 | ||
B5y..00 | Read/OXMIS | Malignant neoplasm of other and unspecified site OS | diagnostic | res27: Metastatic tumour | 6 | ||
B5z..00 | Read/OXMIS | Malignant neoplasm of other and unspecified site NOS | diagnostic | res27: Metastatic tumour | 6 | ||
ByuC.00 | Read/OXMIS | [X]Malignant neoplasm of ill-defined; secondary and unspeci | diagnostic | res27: Metastatic tumour | 6 | ||
ByuC100 | Read/OXMIS | [X]Malignant neoplasm/overlap lesion/other?defined sites | diagnostic | res27: Metastatic tumour | 6 | ||
ByuC200 | Read/OXMIS | [X]2ndry?? malignant neoplasm lymph nodes/multi regions | diagnostic | res27: Metastatic tumour | 6 | ||
ByuC300 | Read/OXMIS | [X]Secondary malignant neoplasm/oth? respiratory organs | diagnostic | res27: Metastatic tumour | 6 | ||
ByuC400 | Read/OXMIS | [X]Secondary malignant neoplasm/oth?? digestive organs | diagnostic | res27: Metastatic tumour | 6 | ||
ByuC500 | Read/OXMIS | [X]2ndry malignant neoplasm/bladder??? urinary organs | diagnostic | res27: Metastatic tumour | 6 | ||
ByuC600 | Read/OXMIS | [X]2ndry malignant neoplasm/oth?? parts/nervous system | diagnostic | res27: Metastatic tumour | 6 | ||
ByuC700 | Read/OXMIS | [X]Secondary malignant neoplasm of other specified sites | diagnostic | res27: Metastatic tumour | 6 | ||
ByuC800 | Read/OXMIS | [X]Malignant neoplasm without specification of site | diagnostic | res27: Metastatic tumour | 6 |
Please log in to leave a comment.