An online clinical codes repository to improve validity and reproducibility of medical database research
Nada F Khan, Rafael Perera, Stephen Harper, Peter W Rose(2010) Adaptation and validation of the Charlson Index for Read/OXMIS coded databases. BMC Family Practice, doi: 10.1186/1471-2296-11-1
| Code | Coding system | Description | Entity type | List name | Charlson score weight | ||
|---|---|---|---|---|---|---|---|
| 14AH.00 | Read/OXMIS | H/O: Myocardial infarction in last year | diagnostic | res27: Myocardial infarction | 1 | ||
| 4109NC | Read/OXMIS | CORONARY INFARCTION | diagnostic | res27: Myocardial infarction | 1 | ||
| 4109TC | Read/OXMIS | THROMBOSIS CORONARY | diagnostic | res27: Myocardial infarction | 1 | ||
| 429 AH | Read/OXMIS | HEART ATTACK | diagnostic | res27: Myocardial infarction | 1 | ||
| G30..00 | Read/OXMIS | Acute myocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G300.00 | Read/OXMIS | Acute anterolateral infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G301.00 | Read/OXMIS | Other specified anterior myocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G301100 | Read/OXMIS | Acute anteroseptal infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G30..12 | Read/OXMIS | Coronary thrombosis | diagnostic | res27: Myocardial infarction | 1 | ||
| G30..13 | Read/OXMIS | Cardiac rupture following myocardial infarction (MI) | diagnostic | res27: Myocardial infarction | 1 | ||
| G30..14 | Read/OXMIS | Heart attack | diagnostic | res27: Myocardial infarction | 1 | ||
| G30..15 | Read/OXMIS | MI - acute myocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G30..17 | Read/OXMIS | Silent myocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G302.00 | Read/OXMIS | Acute inferolateral infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G303.00 | Read/OXMIS | Acute inferoposterior infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G305.00 | Read/OXMIS | Lateral myocardial infarction NOS | diagnostic | res27: Myocardial infarction | 1 | ||
| G307.00 | Read/OXMIS | Acute subendocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G307000 | Read/OXMIS | Acute non-Q wave infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G307100 | Read/OXMIS | Acute non-ST segment elevation myocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G30X000 | Read/OXMIS | Acute ST segment elevation myocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G30y.00 | Read/OXMIS | Other acute myocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G30yz00 | Read/OXMIS | Other acute myocardial infarction NOS | diagnostic | res27: Myocardial infarction | 1 | ||
| G30z.00 | Read/OXMIS | Acute myocardial infarction NOS | diagnostic | res27: Myocardial infarction | 1 | ||
| G32..00 | Read/OXMIS | Old myocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G32..11 | Read/OXMIS | Healed myocardial infarction | diagnostic | res27: Myocardial infarction | 1 | ||
| G32..12 | Read/OXMIS | Personal history of myocardial infarction | diagnostic | res27: Myocardial infarction | 1 |
Please log in to leave a comment.