An online clinical codes repository to improve validity and reproducibility of medical database research
Nada F Khan, Rafael Perera, Stephen Harper, Peter W Rose(2010) Adaptation and validation of the Charlson Index for Read/OXMIS coded databases. BMC Family Practice, doi: 10.1186/1471-2296-11-1
| Code | Coding system | Description | Entity type | List name | Charlson score weight | ||
|---|---|---|---|---|---|---|---|
| 1956 | Read/OXMIS | Peptic ulcer symptoms | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5310 | Read/OXMIS | ULCER GASTRIC PERFORATED | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5310PT | Read/OXMIS | ULCER PEPTIC STOMACH PERFORATED | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5310TM | Read/OXMIS | ULCER STOMACH PERFORATED | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5319PP | Read/OXMIS | ULCER PREPYLORIC | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5319PT | Read/OXMIS | ULCER PEPTIC STOMACH | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5319TM | Read/OXMIS | ULCER STOMACH | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5320 | Read/OXMIS | ULCER DUODENUM PERFORATED | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5320PT | Read/OXMIS | ULCER PEPTIC DUODENUM PERFORATED | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5329 | Read/OXMIS | ULCER DUODENUM | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5329BD | Read/OXMIS | ULCER DUODENAL RECURRANCE | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5329PT | Read/OXMIS | ULCER PEPTIC DUODENUM | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5330 | Read/OXMIS | ULCER PEPTIC PERFORATED | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5339 | Read/OXMIS | ULCER PEPTIC | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5339DB | Read/OXMIS | DUODENAL ULCER BLEEDING | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5340GJ | Read/OXMIS | ULCER GASTROJEJUNAL PERFORATED | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5349GJ | Read/OXMIS | ULCER GASTROJEJUNAL | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 5349MR | Read/OXMIS | ULCER MARGINAL | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 7612111 | Read/OXMIS | Balfour excision of gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 7612500 | Read/OXMIS | Resection of gastric ulcer by cautery | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 761D600 | Read/OXMIS | Endoscopic injection haemostasis of gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 761J.00 | Read/OXMIS | Operations on gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 761J000 | Read/OXMIS | Closure of perforated gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 761J100 | Read/OXMIS | Closure of gastric ulcer NEC | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 761J.11 | Read/OXMIS | Stomach ulcer operations | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 761J111 | Read/OXMIS | Suture of ulcer of stomach NEC | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 761Jy00 | Read/OXMIS | Other specified operation on gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 761Jz00 | Read/OXMIS | Operation on gastric ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 7627 | Read/OXMIS | Operations on duodenal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| 7627000 | Read/OXMIS | Closure of perforated duodenal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J102000 | Read/OXMIS | Peptic ulcer of oesophagus | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11..00 | Read/OXMIS | Gastric ulcer - (GU) | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J110.00 | Read/OXMIS | Acute gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J110000 | Read/OXMIS | Acute gastric ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J110100 | Read/OXMIS | Acute gastric ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J110111 | Read/OXMIS | Bleeding acute gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J110200 | Read/OXMIS | Acute gastric ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J110300 | Read/OXMIS | Acute gastric ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J110400 | Read/OXMIS | Acute gastric ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J110y00 | Read/OXMIS | Acute gastric ulcer unspecified | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J110z00 | Read/OXMIS | Acute gastric ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111.00 | Read/OXMIS | Chronic gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111000 | Read/OXMIS | Chronic gastric ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11..11 | Read/OXMIS | Prepyloric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111100 | Read/OXMIS | Chronic gastric ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111111 | Read/OXMIS | Bleeding chronic gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11..12 | Read/OXMIS | Pyloric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111200 | Read/OXMIS | Chronic gastric ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111211 | Read/OXMIS | Perforated chronic gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111300 | Read/OXMIS | Chronic gastric ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111400 | Read/OXMIS | Chronic gastric ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111y00 | Read/OXMIS | Chronic gastric ulcer unspecified | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J111z00 | Read/OXMIS | Chronic gastric ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J112.00 | Read/OXMIS | Anti-platelet induced gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11y.00 | Read/OXMIS | Unspecified gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11y000 | Read/OXMIS | Unspecified gastric ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11y100 | Read/OXMIS | Unspecified gastric ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11y200 | Read/OXMIS | Unspecified gastric ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11y300 | Read/OXMIS | Unspecified gastric ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11y400 | Read/OXMIS | Unspecified gastric ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11yy00 | Read/OXMIS | Unspec gastric ulcer; unspec haemorrhage and/or perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11yz00 | Read/OXMIS | Unspecified gastric ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11z.00 | Read/OXMIS | Gastric ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J11z.12 | Read/OXMIS | Multiple gastric ulcers | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J12..00 | Read/OXMIS | Duodenal ulcer - (DU) | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J120.00 | Read/OXMIS | Acute duodenal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J120000 | Read/OXMIS | Acute duodenal ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J120100 | Read/OXMIS | Acute duodenal ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J120200 | Read/OXMIS | Acute duodenal ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J120300 | Read/OXMIS | Acute duodenal ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J120400 | Read/OXMIS | Acute duodenal ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J120y00 | Read/OXMIS | Acute duodenal ulcer unspecified | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J120z00 | Read/OXMIS | Acute duodenal ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J121.00 | Read/OXMIS | Chronic duodenal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J121000 | Read/OXMIS | Chronic duodenal ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J121111 | Read/OXMIS | Bleeding chronic duodenal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J121300 | Read/OXMIS | Chronic duodenal ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J121400 | Read/OXMIS | Chronic duodenal ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J121y00 | Read/OXMIS | Chronic duodenal ulcer unspecified | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J121z00 | Read/OXMIS | Chronic duodenal ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J122.00 | Read/OXMIS | Duodenal ulcer disease | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J123.00 | Read/OXMIS | Duodenal erosion | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J124.00 | Read/OXMIS | Recurrent duodenal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J12y.00 | Read/OXMIS | Unspecified duodenal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J12y000 | Read/OXMIS | Unspecified duodenal ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J12y200 | Read/OXMIS | Unspecified duodenal ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J12y300 | Read/OXMIS | Unspecified duodenal ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J12y400 | Read/OXMIS | Unspecified duodenal ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J12yy00 | Read/OXMIS | Unspec duodenal ulcer; unspec haemorrhage and/or perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J12yz00 | Read/OXMIS | Unspecified duodenal ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J12z.00 | Read/OXMIS | Duodenal ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13..00 | Read/OXMIS | Peptic ulcer - (PU) site unspecified | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J130.00 | Read/OXMIS | Acute peptic ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J130000 | Read/OXMIS | Acute peptic ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J130100 | Read/OXMIS | Acute peptic ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J130200 | Read/OXMIS | Acute peptic ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J130300 | Read/OXMIS | Acute peptic ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J130400 | Read/OXMIS | Acute peptic ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J130y00 | Read/OXMIS | Acute peptic ulcer unspecified | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J130z00 | Read/OXMIS | Acute peptic ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J131.00 | Read/OXMIS | Chronic peptic ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J131000 | Read/OXMIS | Chronic peptic ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13..11 | Read/OXMIS | Stress ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J131100 | Read/OXMIS | Chronic peptic ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J131200 | Read/OXMIS | Chronic peptic ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J131300 | Read/OXMIS | Chronic peptic ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J131400 | Read/OXMIS | Chronic peptic ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J131y00 | Read/OXMIS | Chronic peptic ulcer unspecified | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J131z00 | Read/OXMIS | Chronic peptic ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13y.00 | Read/OXMIS | Unspecified peptic ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13y000 | Read/OXMIS | Unspecified peptic ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13y100 | Read/OXMIS | Unspecified peptic ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13y200 | Read/OXMIS | Unspecified peptic ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13y300 | Read/OXMIS | Unspecified peptic ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13y400 | Read/OXMIS | Unspecified peptic ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13yy00 | Read/OXMIS | Unspec peptic ulcer; unspec haemorrhage and/or perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13yz00 | Read/OXMIS | Unspecified peptic ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J13z.00 | Read/OXMIS | Peptic ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14..00 | Read/OXMIS | Gastrojejunal ulcer (GJU) | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J140.00 | Read/OXMIS | Acute gastrojejunal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J140000 | Read/OXMIS | Acute gastrojejunal ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J140100 | Read/OXMIS | Acute gastrojejunal ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J140200 | Read/OXMIS | Acute gastrojejunal ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J140300 | Read/OXMIS | Acute gastrojejunal ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J140400 | Read/OXMIS | Acute gastrojejunal ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J140y00 | Read/OXMIS | Acute gastrojejunal ulcer unspecified | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J140z00 | Read/OXMIS | Acute gastrojejunal ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J141.00 | Read/OXMIS | Chronic gastrojejunal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J141000 | Read/OXMIS | Chronic gastrojejunal ulcer without mention of complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J141100 | Read/OXMIS | Chronic gastrojejunal ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14..12 | Read/OXMIS | Gastrocolic ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J141200 | Read/OXMIS | Chronic gastrojejunal ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J141300 | Read/OXMIS | Chronic gastrojejunal ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J141400 | Read/OXMIS | Chronic gastrojejunal ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14..15 | Read/OXMIS | Stomal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J141y00 | Read/OXMIS | Chronic gastrojejunal ulcer unspecified | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J141z00 | Read/OXMIS | Chronic gastrojejunal ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14y.00 | Read/OXMIS | Unspecified gastrojejunal ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14y000 | Read/OXMIS | Unspecified gastrojejunal ulcer without mention complication | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14y100 | Read/OXMIS | Unspecified gastrojejunal ulcer with haemorrhage | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14y200 | Read/OXMIS | Unspecified gastrojejunal ulcer with perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14y300 | Read/OXMIS | Unspec gastrojejunal ulcer with haemorrhage and perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14y400 | Read/OXMIS | Unspecified gastrojejunal ulcer with obstruction | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14yy00 | Read/OXMIS | Unspec gastrojejunal ulcer; unspec haemorrhage/perforation | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14yz00 | Read/OXMIS | Unspecified gastrojejunal ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| J14z.00 | Read/OXMIS | Gastrojejunal ulcer NOS | diagnostic | res27: Peptic ulcer disease | 1 | ||
| K424 | Read/OXMIS | EXCISION PEPTIC ULCER | diagnostic | res27: Peptic ulcer disease | 1 | ||
| K4271 | Read/OXMIS | REPAIR PERFORATED GASTRIC ULCER | diagnostic | res27: Peptic ulcer disease | 1 | ||
| K458 PT | Read/OXMIS | REPAIR PERFORATED PEPTIC ULCER | diagnostic | res27: Peptic ulcer disease | 1 | ||
| ZV12711 | Read/OXMIS | [V]Personal history of peptic ulcer | diagnostic | res27: Peptic ulcer disease | 1 | ||
| ZV12C00 | Read/OXMIS | [V] Personal history of gastric ulcer | diagnostic | res27: Peptic ulcer disease | 1 |
Please log in to leave a comment.