An online clinical codes repository to improve validity and reproducibility of medical database research
Sara Muller, Samantha L Hider, Karim Raza, Rebecca J Stack, Richard A Hayward, Christian D Mallen(2015) An algorithm to identify rheumatoid arthritis in primary care: a Clinical Practice Research Datalink study. BMJ Open, doi:
| Code | Coding system | Description | Entity type | List name | |||
|---|---|---|---|---|---|---|---|
| 7125 | Read | Transplantation of thymus gland | diagnostic | res34: transplant | |||
| 7243600 | Read | Transplantation of conjunctiva | diagnostic | res34: transplant | |||
| 7245800 | Read | Transplant of corneal limbal cells | diagnostic | res34: transplant | |||
| 7450 | Read | Transplantation of lung | diagnostic | res34: transplant | |||
| 7450000 | Read | Double lung transplant | diagnostic | res34: transplant | |||
| 7450100 | Read | Single lung transplant | diagnostic | res34: transplant | |||
| 7450y00 | Read | Other specified transplantation of lung | diagnostic | res34: transplant | |||
| 7450z00 | Read | Transplantation of lung NOS | diagnostic | res34: transplant | |||
| 764C.00 | Read | Transplantation of ileum | diagnostic | res34: transplant | |||
| 7800 | Read | Transplantation of liver | diagnostic | res34: transplant | |||
| 7800000 | Read | Orthotopic transplantation of liver | diagnostic | res34: transplant | |||
| 7800100 | Read | Heterotopic transplantation of liver | diagnostic | res34: transplant | |||
| 7800111 | Read | Auxillary liver transplant | diagnostic | res34: transplant | |||
| 7800112 | Read | Piggy back liver transplant | diagnostic | res34: transplant | |||
| 7800200 | Read | Replacement of previous liver transplant | diagnostic | res34: transplant | |||
| 7800400 | Read | Orthotopic transplantation of whole liver | diagnostic | res34: transplant | |||
| 7800500 | Read | Orthotopic transplantation of liver NEC | diagnostic | res34: transplant | |||
| 7800y00 | Read | Other specified transplantation of liver | diagnostic | res34: transplant | |||
| 7800z00 | Read | Transplantation of liver NOS | diagnostic | res34: transplant | |||
| 7805211 | Read | Exploration of liver transplant | diagnostic | res34: transplant | |||
| 7830 | Read | Transplantation of pancreas | diagnostic | res34: transplant | |||
| 7830100 | Read | Transplantation of whole pancreas | diagnostic | res34: transplant | |||
| 7830200 | Read | Transplantation of tail of pancreas | diagnostic | res34: transplant | |||
| 7830300 | Read | Transplantation of islets of Langerhans | diagnostic | res34: transplant | |||
| 7830z00 | Read | Transplantation of pancreas NOS | diagnostic | res34: transplant | |||
| 7842000 | Read | Transplantation of spleen | diagnostic | res34: transplant | |||
| 7900 | Read | Transplantation of heart and lung | diagnostic | res34: transplant | |||
| 7900000 | Read | Allotransplantation of heart and lung | diagnostic | res34: transplant | |||
| 7900z00 | Read | Transplantation of heart and lung NOS | diagnostic | res34: transplant | |||
| 7901 | Read | Other transplantation of heart | diagnostic | res34: transplant | |||
| 7901000 | Read | Allotransplantation of heart NEC | diagnostic | res34: transplant | |||
| 7901100 | Read | Xenotransplantation of heart | diagnostic | res34: transplant | |||
| 7901300 | Read | Piggyback transplantation of heart | diagnostic | res34: transplant | |||
| 7901500 | Read | Revision of transplantation of heart NEC | diagnostic | res34: transplant | |||
| 7901y00 | Read | Other specified other transplantation of heart | diagnostic | res34: transplant | |||
| 7901z00 | Read | Other transplantation of heart NOS | diagnostic | res34: transplant | |||
| 7B00.00 | Read | Transplantation of kidney | diagnostic | res34: transplant | |||
| 7B00000 | Read | Autotransplant of kidney | diagnostic | res34: transplant | |||
| 7B00100 | Read | Transplantation of kidney from live donor | diagnostic | res34: transplant | |||
| 7B00111 | Read | Allotransplantation of kidney from live donor | diagnostic | res34: transplant | |||
| 7B00200 | Read | Transplantation of kidney from cadaver | diagnostic | res34: transplant | |||
| 7B00211 | Read | Allotransplantation of kidney from cadaver | diagnostic | res34: transplant | |||
| 7B00212 | Read | Cadaveric renal transplant | diagnostic | res34: transplant | |||
| 7B00300 | Read | Allotransplantation of kidney from cadaver, heart-beating | diagnostic | res34: transplant | |||
| 7B00400 | Read | Allotransplantation kidney from cadaver, heart non-beating | diagnostic | res34: transplant | |||
| 7B00600 | Read | Xenograft renal transplant | diagnostic | res34: transplant | |||
| 7B00y00 | Read | Other specified transplantation of kidney | diagnostic | res34: transplant | |||
| 7B00z00 | Read | Transplantation of kidney NOS | diagnostic | res34: transplant | |||
| 7B01511 | Read | Excision of rejected transplanted kidney | diagnostic | res34: transplant | |||
| 7B0F.00 | Read | Interventions associated with transplantation of kidney | diagnostic | res34: transplant | |||
| 7B0F300 | Read | Post-transplantation of kidney examination, recipient | diagnostic | res34: transplant | |||
| 7B0F400 | Read | Post-transplantation of kidney examination, live donor | diagnostic | res34: transplant | |||
| 7B0Fy00 | Read | OS interventions associated with transplantation of kidney | diagnostic | res34: transplant | |||
| 7B0Fz00 | Read | Interventions associated with transplantation of kidney NOS | diagnostic | res34: transplant | |||
| 7H30z00 | Read | Transplantation of fascia NOS | diagnostic | res34: transplant | |||
| 7K1Q.11 | Read | Bone marrow transplant | diagnostic | res34: transplant | |||
| 7L02.00 | Read | Transplantation between systems | diagnostic | res34: transplant | |||
| 7L02z00 | Read | Transplantation between systems NOS | diagnostic | res34: transplant | |||
| 7L14500 | Read | Autologous peripheral blood stem cell transplant | diagnostic | res34: transplant | |||
| 7L14700 | Read | Allogeneic peripheral blood stem cell transplant | diagnostic | res34: transplant | |||
| 8C31.00 | Read | Transplant immunosuppression | diagnostic | res34: transplant | |||
| 8HBB.00 | Read | Transplant follow-up | diagnostic | res34: transplant | |||
| 9b8K.00 | Read | Transplantation surgery | diagnostic | res34: transplant | |||
| 9b93000 | Read | Blood and marrow transplantation | diagnostic | res34: transplant | |||
| K0B5.00 | Read | Renal tubulo-interstitial disordrs in transplant rejectn | diagnostic | res34: transplant | |||
| Kyu1C00 | Read | [X]Renal tubulo-interstitial disorders/transplant rejection | diagnostic | res34: transplant | |||
| SP08.00 | Read | Transplanted organ complication | diagnostic | res34: transplant | |||
| SP08000 | Read | Transplanted organ failure | diagnostic | res34: transplant | |||
| SP08100 | Read | Transplanted organ rejection | diagnostic | res34: transplant | |||
| SP08200 | Read | Bone-marrow transplant rejection | diagnostic | res34: transplant | |||
| SP08300 | Read | Kidney transplant failure and rejection | diagnostic | res34: transplant | |||
| SP08400 | Read | Heart transplant failure and rejection | diagnostic | res34: transplant | |||
| SP08500 | Read | Heart-lung transplant failure and rejection | diagnostic | res34: transplant | |||
| SP08600 | Read | Liver transplant failure and rejection | diagnostic | res34: transplant | |||
| SP08D00 | Read | Acute-on-chronic rejection of renal transplant | diagnostic | res34: transplant | |||
| SP08E00 | Read | Acute rejection of renal transplant - grade I | diagnostic | res34: transplant | |||
| SP08F00 | Read | Acute rejection of renal transplant - grade II | diagnostic | res34: transplant | |||
| SP08G00 | Read | Acute rejection of renal transplant - grade III | diagnostic | res34: transplant | |||
| SP08H00 | Read | Acute rejection of renal transplant | diagnostic | res34: transplant | |||
| SP08J00 | Read | Chronic rejection of renal transplant | diagnostic | res34: transplant | |||
| SP08N00 | Read | Unexplained episode of renal transplant dysfunction | diagnostic | res34: transplant | |||
| SP08P00 | Read | Stenosis of vein of transplanted kidney | diagnostic | res34: transplant | |||
| SP08R00 | Read | Renal transplant rejection | diagnostic | res34: transplant | |||
| SP08W00 | Read | Vascular complication of renal transplant | diagnostic | res34: transplant | |||
| SP08z00 | Read | Transplanted organ complication NOS | diagnostic | res34: transplant | |||
| SP...18 | Read | Transplant complications | diagnostic | res34: transplant | |||
| TB00000 | Read | Heart transplant with complication, without blame | diagnostic | res34: transplant | |||
| TB00100 | Read | Kidney transplant with complication, without blame | diagnostic | res34: transplant | |||
| TB00111 | Read | Renal transplant with complication, without blame | diagnostic | res34: transplant | |||
| TB00200 | Read | Liver transplant with complication, without blame | diagnostic | res34: transplant | |||
| ZV42.00 | Read | [V]Transplanted organ or tissue | diagnostic | res34: transplant | |||
| ZV42000 | Read | [V]Kidney transplanted | diagnostic | res34: transplant | |||
| ZV42100 | Read | [V]Heart transplanted | diagnostic | res34: transplant | |||
| ZV42.11 | Read | [V]Transplanted organ | diagnostic | res34: transplant | |||
| ZV42.12 | Read | [V]Transplanted tissue | diagnostic | res34: transplant | |||
| ZV42500 | Read | [V]Cornea transplanted | diagnostic | res34: transplant | |||
| ZV42600 | Read | [V]Lung transplanted | diagnostic | res34: transplant | |||
| ZV42700 | Read | [V]Liver transplanted | diagnostic | res34: transplant | |||
| ZV42y00 | Read | [V]Other specified transplanted organ or tissue | diagnostic | res34: transplant | |||
| ZV42y11 | Read | [V]Intestine transplanted | diagnostic | res34: transplant | |||
| ZV42y12 | Read | [V]Pancreas transplanted | diagnostic | res34: transplant | |||
| ZV42z00 | Read | [V]Unspecified transplanted organ or tissue | diagnostic | res34: transplant | |||
| ZV59600 | Read | [V]Heart and lungs transplant status | diagnostic | res34: transplant |
Please log in to leave a comment.