An online clinical codes repository to improve validity and reproducibility of medical database research
Matthew J Carr, Darren M Ashcroft, Evan Kontopantelis, David While, Yvonne Awenat, Jayne Cooper, Carolyn Chew-Graham, Nav Kapur, Roger T Webb(2016) Clinical management following self-harm in a UK-wide primary care cohort. Journal of Affective Disorders, doi:
Code | Coding system | Description | Entity type | List name | |||
---|---|---|---|---|---|---|---|
00443021 | Multilex | Haloperidol 1mg/5ml oral suspension | drug | res36: Typical APDs | |||
00511021 | Multilex | Haloperidol 1mg/5ml oral solution | drug | res36: Typical APDs | |||
03365020 | Multilex | Nozinan 25mg/1ml solution for injection ampoules (Lexon (UK) Ltd) | drug | res36: Typical APDs | |||
04123020 | Multilex | Stemetil 5mg tablets (Sigma Pharmaceuticals Plc) | drug | res36: Typical APDs | |||
04128020 | Multilex | Stemetil 5mg tablets (Lexon (UK) Ltd) | drug | res36: Typical APDs | |||
04129020 | Multilex | Stemetil 5mg tablets (Mawdsley-Brooks & Company Ltd) | drug | res36: Typical APDs | |||
04131020 | Multilex | Stemetil 5mg tablets (DE Pharmaceuticals) | drug | res36: Typical APDs | |||
20065020 | Multilex | Haloperidol 2mg/5ml oral solution | drug | res36: Typical APDs | |||
20067020 | Multilex | Haloperidol 2mg/5ml oral suspension | drug | res36: Typical APDs | |||
32615020 | Multilex | Levomepromazine 6.25mg/5ml oral solution | drug | res36: Typical APDs | |||
38919020 | Multilex | Levinan 6mg tablets (Archimedes Pharma UK Ltd) | drug | res36: Typical APDs | |||
48712020 | Multilex | Clopixol 2mg tablets (Lundbeck Ltd) | drug | res36: Typical APDs | |||
48713020 | Multilex | Clopixol 10mg tablets (Lundbeck Ltd) | drug | res36: Typical APDs | |||
48714020 | Multilex | Clopixol 25mg tablets (Lundbeck Ltd) | drug | res36: Typical APDs | |||
48897020 | Multilex | Depixol 3mg tablets (Lundbeck Ltd) | drug | res36: Typical APDs | |||
49428020 | Multilex | Fentazin 2mg tablets (AMCo) | drug | res36: Typical APDs | |||
49429020 | Multilex | Fentazin 4mg tablets (AMCo) | drug | res36: Typical APDs | |||
49952020 | Multilex | Integrin 10mg Capsule (Sanofi-Synthelabo Ltd) | drug | res36: Typical APDs | |||
50459020 | Multilex | Moditen 1mg tablets (Sanofi) | drug | res36: Typical APDs | |||
50472020 | Multilex | Moditen enanthate 25mg/ml Injection (Sanofi-Synthelabo Ltd) | drug | res36: Typical APDs | |||
50677020 | Multilex | Neulactil 2.5mg Tablet (JHC Healthcare Ltd) | drug | res36: Typical APDs | |||
50678020 | Multilex | Neulactil 10mg Tablet (JHC Healthcare Ltd) | drug | res36: Typical APDs | |||
50679020 | Multilex | Neulactil 25mg Tablet (JHC Healthcare Ltd) | drug | res36: Typical APDs | |||
51013020 | Multilex | Parstelin Tablet (GlaxoSmithKline Consumer Healthcare) | drug | res36: Typical APDs | |||
51357020 | Multilex | Redeptin 2mg/ml Injection (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
51649020 | Multilex | Sparine 50mg/ml Injection (Wyeth Pharmaceuticals) | drug | res36: Typical APDs | |||
51663020 | Multilex | Stelabid Tablet (GlaxoSmithKline Consumer Healthcare) | drug | res36: Typical APDs | |||
51676020 | Multilex | Stelazine 1mg tablets (Mercury Pharma Group Ltd) | drug | res36: Typical APDs | |||
51677020 | Multilex | Stelazine 5mg tablets (Mercury Pharma Group Ltd) | drug | res36: Typical APDs | |||
51678020 | Multilex | Stelazine 1mg/5ml syrup (Mercury Pharma Group Ltd) | drug | res36: Typical APDs | |||
51681020 | Multilex | Stelazine 10mg/ml Concentrate (Goldshield Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
51687020 | Multilex | Stelazine 1mg/ml Injection (Goldshield Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
51690020 | Multilex | Stemetil 5mg Tablet (Castlemead Healthcare Ltd) | drug | res36: Typical APDs | |||
51692020 | Multilex | Stemetil 5mg/5ml Oral solution (Castlemead Healthcare Ltd) | drug | res36: Typical APDs | |||
51749020 | Multilex | Promazine 25mg Tablet (Biorex Laboratories Ltd) | drug | res36: Typical APDs | |||
51751020 | Multilex | Promazine 50mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
51832020 | Multilex | Taractan 15mg Tablet (Roche Products Ltd) | drug | res36: Typical APDs | |||
52047020 | Multilex | Triptafen m 2mg+10mg Tablet (Goldshield Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
52087020 | Multilex | Chlorpromazine 25mg/5ml Oral solution (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
52248020 | Multilex | Vertigon spansule 10 10mg Spansule (GlaxoSmithKline Consumer Healthcare) | drug | res36: Typical APDs | |||
52249020 | Multilex | Vertigon spansule 15 15mg Spansule (GlaxoSmithKline Consumer Healthcare) | drug | res36: Typical APDs | |||
52648020 | Multilex | Neulactil Forte syrup (Sanofi) | drug | res36: Typical APDs | |||
52694020 | Multilex | Nozinan 25mg/1ml solution for injection ampoules (Sanofi) | drug | res36: Typical APDs | |||
52695020 | Multilex | Nozinan 25mg tablets (Sanofi) | drug | res36: Typical APDs | |||
52716020 | Multilex | Stemetil 5mg suppositories (Sanofi) | drug | res36: Typical APDs | |||
52717020 | Multilex | Stemetil 25mg suppositories (Sanofi) | drug | res36: Typical APDs | |||
52921020 | Multilex | Dolmatil 200mg tablets (Sanofi) | drug | res36: Typical APDs | |||
52922020 | Multilex | Dolmatil 400mg tablets (Sanofi) | drug | res36: Typical APDs | |||
52957020 | Multilex | Sparine 25mg Tablet (Wyeth Pharmaceuticals) | drug | res36: Typical APDs | |||
52958020 | Multilex | Sparine 50mg Tablet (Wyeth Pharmaceuticals) | drug | res36: Typical APDs | |||
52959020 | Multilex | Sparine 100mg Tablet (Wyeth Pharmaceuticals) | drug | res36: Typical APDs | |||
52968020 | Multilex | Sparine 50mg/5ml Liquid (Wyeth Pharmaceuticals) | drug | res36: Typical APDs | |||
53575020 | Multilex | Haloperidol 2mg/ml Liquid (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
53576020 | Multilex | Haloperidol 1mg/ml Liquid (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
53721020 | Multilex | Fentazin 5mg/ml Injection (Goldshield Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
53896020 | Multilex | Haloperidol 1.5mg tablets (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
53898020 | Multilex | Haloperidol 5mg tablets (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
54234020 | Multilex | Prochlorperazine 5mg tablets (A A H Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
54411020 | Multilex | Thioridazine 25mg Tablet (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
54412020 | Multilex | Thioridazine 50mg Tablet (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
54413020 | Multilex | Thioridazine 100mg Tablet (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
54418020 | Multilex | Thioridazine 10mg/5ml Oral solution (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
54580020 | Multilex | Haloperidol 1.5mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
54878020 | Multilex | Prochlorperazine 12.5mg/1ml solution for injection ampoules (AMCo) | drug | res36: Typical APDs | |||
55202020 | Multilex | Chlorpromazine 50mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
55203020 | Multilex | Chlorpromazine 100mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
55204020 | Multilex | Chlorpromazine 25mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
55217020 | Multilex | Chlorpromazine 25mg tablets (A A H Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
55228020 | Multilex | Chlorpromazine 25mg/ml Injection (Antigen Pharmaceuticals) | drug | res36: Typical APDs | |||
55346020 | Multilex | Haloperidol 5mg/ml Injection (Antigen Pharmaceuticals) | drug | res36: Typical APDs | |||
55351020 | Multilex | Haloperidol 5mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
55437020 | Multilex | Haloperidol 1.5mg tablets (A A H Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
55438020 | Multilex | Haloperidol 1mg/ml Liquid (Hillcross Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
55530020 | Multilex | Prochlorperazine 5mg tablets (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
55600020 | Multilex | Thioridazine 50mg/5ml Oral solution (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
55705020 | Multilex | Promazine 25mg/5ml syrup (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
55706020 | Multilex | Promazine 50mg/5ml syrup (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
55710020 | Multilex | Chlorpromazine 100mg/5ml oral solution (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
55746020 | Multilex | Trifluoperazine 5mg tablets (A A H Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
55747020 | Multilex | Trifluoperazine 1mg tablets (A A H Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
56102020 | Multilex | Sulpiride 200mg tablets (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
56175020 | Multilex | Serenace 500microgram capsules (Teva UK Ltd) | drug | res36: Typical APDs | |||
56176020 | Multilex | Serenace 1.5mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
56177020 | Multilex | Serenace 5mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
56181020 | Multilex | Serenace 10mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
56182020 | Multilex | Serenace 20mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
56183020 | Multilex | Serenace 2mg/ml liquid (Teva UK Ltd) | drug | res36: Typical APDs | |||
56187020 | Multilex | Serenace 5mg/1ml solution for injection ampoules (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
56337020 | Multilex | Prochlorperazine 5mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
56444020 | Multilex | Largactil 10mg Tablet (Hawgreen Ltd) | drug | res36: Typical APDs | |||
56445020 | Multilex | Largactil 25mg Tablet (Hawgreen Ltd) | drug | res36: Typical APDs | |||
56446020 | Multilex | Largactil 50mg Tablet (Hawgreen Ltd) | drug | res36: Typical APDs | |||
56450020 | Multilex | Largactil 100mg Tablet (Hawgreen Ltd) | drug | res36: Typical APDs | |||
56456020 | Multilex | Largactil forte 100mg/5ml Oral suspension (Hawgreen Ltd) | drug | res36: Typical APDs | |||
56468020 | Multilex | Largactil 50mg/2ml solution for injection ampoules (Sanofi) | drug | res36: Typical APDs | |||
56481020 | Multilex | Largactil 100mg Suppository (Rhone-Poulenc Rorer Ltd) | drug | res36: Typical APDs | |||
56506020 | Multilex | Proziere 5mg tablets (Ashbourne Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
56529020 | Multilex | Sulpiride 200mg tablets (Teva UK Ltd) | drug | res36: Typical APDs | |||
56832020 | Multilex | Perphenazine 2mg/5ml oral solution sugar free | drug | res36: Typical APDs | |||
56833020 | Multilex | Perphenazine 4mg/5ml Oral solution sugar free | drug | res36: Typical APDs | |||
57101020 | Multilex | Prochlorperazine 5mg tablets (Actavis UK Ltd) | drug | res36: Typical APDs | |||
58296020 | Multilex | Promazine 50mg/ml Injection (Genus Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
58500020 | Multilex | Haldol 5mg tablets (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
58501020 | Multilex | Haldol 10mg tablets (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
58502020 | Multilex | Haldol 2mg/ml oral solution (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
58505020 | Multilex | Haldol 10mg/ml Liquid (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
58506020 | Multilex | Haldol 5mg/ml Injection (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
58513020 | Multilex | Droleptan 10mg Tablet (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
58514020 | Multilex | Droleptan 5mg/ml Injection (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
58518020 | Multilex | Orap 4mg tablets (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
58519020 | Multilex | Orap 10mg Tablet (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
58525020 | Multilex | Stemetil 12.5mg/ml Injection (Castlemead Healthcare Ltd) | drug | res36: Typical APDs | |||
58894020 | Multilex | Chlorpromazine 25mg tablets (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
58896020 | Multilex | Chlorpromazine 100mg tablets (IVAX Pharmaceuticals UK Ltd) | drug | res36: Typical APDs | |||
59028020 | Multilex | Haloperidol 5mg Tablet (Generics (UK) Ltd) | drug | res36: Typical APDs | |||
59150020 | Multilex | Sulpitil 200mg tablets (Pfizer Ltd) | drug | res36: Typical APDs | |||
59205020 | Multilex | Sulpiride 200mg tablets (Wockhardt UK Ltd) | drug | res36: Typical APDs | |||
59312020 | Multilex | Haloperidol 500microgram Tablet (Lagap) | drug | res36: Typical APDs | |||
60250020 | Multilex | Chlorpromazine 50mg tablets (A A H Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
60366020 | Multilex | Haloperidol 10mg/5ml oral solution sugar free (A A H Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
60498020 | Multilex | Sulpiride 200mg tablets (A A H Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
60605020 | Multilex | Prochlorperazine 5mg tablets (Generics (UK) Ltd) | drug | res36: Typical APDs | |||
61237020 | Multilex | Chlorpromazine 100mg tablets | drug | res36: Typical APDs | |||
61238020 | Multilex | Chlorpromazine 25mg/5ml oral solution sugar free | drug | res36: Typical APDs | |||
61243020 | Multilex | Chlorpromazine 50mg/5ml oral solution | drug | res36: Typical APDs | |||
61244020 | Multilex | Chlorpromazine 25mg/5ml oral solution | drug | res36: Typical APDs | |||
61249020 | Multilex | Chloractil 25mg Tablet (DDSA Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
61250020 | Multilex | Chloractil 50mg Tablet (DDSA Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
61251020 | Multilex | Chloractil 100mg Tablet (DDSA Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
61264020 | Multilex | Chlorprothixene 50mg tablets | drug | res36: Typical APDs | |||
61506020 | Multilex | Zuclopenthixol 2mg tablets | drug | res36: Typical APDs | |||
61507020 | Multilex | Zuclopenthixol 10mg tablets | drug | res36: Typical APDs | |||
61508020 | Multilex | Zuclopenthixol 25mg tablets | drug | res36: Typical APDs | |||
62029020 | Multilex | Flupentixol 3mg tablets | drug | res36: Typical APDs | |||
62037020 | Multilex | Fluphenazine 1mg tablets | drug | res36: Typical APDs | |||
62042020 | Multilex | Fluphenazine enanthate 25mg/ml Injection | drug | res36: Typical APDs | |||
62066020 | Multilex | Fluspirilene 2mg/ml Injection | drug | res36: Typical APDs | |||
62878020 | Multilex | Droperidol 10mg tablets | drug | res36: Typical APDs | |||
62879020 | Multilex | Droperidol 1mg/ml liquid | drug | res36: Typical APDs | |||
63104020 | Multilex | Haloperidol 1.5mg tablets | drug | res36: Typical APDs | |||
63105020 | Multilex | Haloperidol 5mg tablets | drug | res36: Typical APDs | |||
63108020 | Multilex | Haloperidol 10mg tablets | drug | res36: Typical APDs | |||
63109020 | Multilex | Haloperidol 20mg tablets | drug | res36: Typical APDs | |||
63110020 | Multilex | Haloperidol 1mg/ml Oral solution | drug | res36: Typical APDs | |||
63113020 | Multilex | Haloperidol 2mg/ml sugar free Liquid | drug | res36: Typical APDs | |||
63114020 | Multilex | Haloperidol 10mg/ml Oral solution | drug | res36: Typical APDs | |||
63115020 | Multilex | Haloperidol 1mg/5ml sugar free Oral solution | drug | res36: Typical APDs | |||
63118020 | Multilex | Haloperidol 500microgram capsules | drug | res36: Typical APDs | |||
63136020 | Multilex | Dozic 5mg/5ml oral solution (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
63137020 | Multilex | Dozic 2mg/ml Oral solution (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
64105020 | Multilex | Benperidol 250microgram tablets | drug | res36: Typical APDs | |||
64108020 | Multilex | Anquil 250microgram Tablet (Concord Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
64326020 | Multilex | Levomepromazine 25mg/1ml solution for injection ampoules | drug | res36: Typical APDs | |||
64327020 | Multilex | Levomepromazine 25mg tablets | drug | res36: Typical APDs | |||
64330020 | Multilex | Veractil 25mg Tablet (Rhone-Poulenc Rorer Ltd) | drug | res36: Typical APDs | |||
65188020 | Multilex | Chlorpromazine 25mg/5ml oral solution (A A H Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
65318020 | Multilex | Integrin 40mg Tablet (Sanofi-Synthelabo Ltd) | drug | res36: Typical APDs | |||
65579020 | Multilex | Pericyazine 2.5mg tablets | drug | res36: Typical APDs | |||
65580020 | Multilex | Pericyazine 10mg tablets | drug | res36: Typical APDs | |||
65581020 | Multilex | Pericyazine 25mg tablet | drug | res36: Typical APDs | |||
65584020 | Multilex | Pericyazine 10mg/5ml oral solution | drug | res36: Typical APDs | |||
65587020 | Multilex | Perphenazine 5mg/ml injection | drug | res36: Typical APDs | |||
65588020 | Multilex | Perphenazine 2mg tablets | drug | res36: Typical APDs | |||
65589020 | Multilex | Perphenazine 4mg tablets | drug | res36: Typical APDs | |||
65592020 | Multilex | Perphenazine 2mg with Amitriptyline 10mg tablet | drug | res36: Typical APDs | |||
65593020 | Multilex | Perphenazine 2mg with Amitriptyline 25mg tablet | drug | res36: Typical APDs | |||
65798020 | Multilex | Pimozide 4mg tablets | drug | res36: Typical APDs | |||
65799020 | Multilex | Pimozide 10mg tablet | drug | res36: Typical APDs | |||
66237020 | Multilex | Prochlorperazine 5mg tablets | drug | res36: Typical APDs | |||
66241020 | Multilex | Prochlorperazine 25mg suppositories | drug | res36: Typical APDs | |||
66242020 | Multilex | Prochlorperazine 5mg suppositories | drug | res36: Typical APDs | |||
66245020 | Multilex | Prochlorperazine 5mg/5ml oral solution | drug | res36: Typical APDs | |||
66277020 | Multilex | Promazine 50mg/5ml oral solution | drug | res36: Typical APDs | |||
66278020 | Multilex | Promazine 25mg/5ml oral solution | drug | res36: Typical APDs | |||
66279020 | Multilex | Promazine 12.5mg/5ml oral solution | drug | res36: Typical APDs | |||
66282020 | Multilex | Promazine 50mg/5ml oral solution sugar free | drug | res36: Typical APDs | |||
66283020 | Multilex | Promazine 50mg/5ml oral solution | drug | res36: Typical APDs | |||
66353020 | Multilex | Chlorpromazine 25mg tablets (Thornton & Ross Ltd) | drug | res36: Typical APDs | |||
66356020 | Multilex | Chlorpromazine 50mg tablets (Thornton & Ross Ltd) | drug | res36: Typical APDs | |||
66836020 | Multilex | Sulpiride 200mg tablets | drug | res36: Typical APDs | |||
66837020 | Multilex | Sulpiride 200mg/5ml oral solution sugar free | drug | res36: Typical APDs | |||
66838020 | Multilex | Sulpiride 400mg tablets | drug | res36: Typical APDs | |||
67027020 | Multilex | Thioridazine 10mg tablets | drug | res36: Typical APDs | |||
67028020 | Multilex | Thioridazine 25mg tablets | drug | res36: Typical APDs | |||
67029020 | Multilex | Thioridazine 50mg tablets | drug | res36: Typical APDs | |||
67032020 | Multilex | Thioridazine 100mg tablets | drug | res36: Typical APDs | |||
67036020 | Multilex | Thioridazine 25mg/5ml oral solution | drug | res36: Typical APDs | |||
67037020 | Multilex | Thioridazine 10mg/5ml Oral solution | drug | res36: Typical APDs | |||
67038020 | Multilex | Thioridazine 25mg/5ml sugar free Oral solution | drug | res36: Typical APDs | |||
67148020 | Multilex | Tranylcypromine with trifluoperazine Tablet | drug | res36: Typical APDs | |||
67234020 | Multilex | Trifluoperazine 10mg/ml concentrate | drug | res36: Typical APDs | |||
67235020 | Multilex | Trifluoperazine 5mg tablets | drug | res36: Typical APDs | |||
67240020 | Multilex | Trifluoperazine 1mg/ml Injection | drug | res36: Typical APDs | |||
67241020 | Multilex | Trifluoperazine 5mg/5ml oral solution sugar free | drug | res36: Typical APDs | |||
67244020 | Multilex | Trifluperidol 0.5mg Tablet | drug | res36: Typical APDs | |||
67245020 | Multilex | Trifluperidol 1mg Tablet | drug | res36: Typical APDs | |||
67248020 | Multilex | Triperidol 0.5mg Tablet (Lagap) | drug | res36: Typical APDs | |||
67249020 | Multilex | Triperidol 1mg Tablet (Lagap) | drug | res36: Typical APDs | |||
68249020 | Multilex | Buccastem 3mg Tablet (Reckitt Benckiser Healthcare (UK) Ltd) | drug | res36: Typical APDs | |||
68531020 | Multilex | Chlorpromazine 25mg tablets | drug | res36: Typical APDs | |||
68532020 | Multilex | Chlorpromazine 50mg tablets | drug | res36: Typical APDs | |||
69003020 | Multilex | Trifluoperazine with tranylcypromine 1mg + 10mg Tablet | drug | res36: Typical APDs | |||
69516020 | Multilex | Prochlorperazine maleate 10mg modified release capsule | drug | res36: Typical APDs | |||
69517020 | Multilex | Prochlorperazine maleate 15mg modified release capsul | drug | res36: Typical APDs | |||
69868020 | Multilex | Prochlorperazine 5mg tablets (Dr Reddy's Laboratories (UK) Ltd) | drug | res36: Typical APDs | |||
72183020 | Multilex | Promazine 50mg/ml injection | drug | res36: Typical APDs | |||
72184020 | Multilex | Promazine 50mg/ml injection | drug | res36: Typical APDs | |||
72187020 | Multilex | Prochlorperazine mesilate 12.5mg/ml injection | drug | res36: Typical APDs | |||
72226020 | Multilex | Haloperidol 5mg/ml Injection | drug | res36: Typical APDs | |||
72297020 | Multilex | Droperidol 5mg/ml injection | drug | res36: Typical APDs | |||
72300020 | Multilex | Droleptan 1mg/ml Oral solution (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
72587020 | Multilex | Chlorpromazine 100mg/5ml suspension | drug | res36: Typical APDs | |||
72588020 | Multilex | Chlorpromazine 100mg/5ml oral solution | drug | res36: Typical APDs | |||
72597020 | Multilex | Chlorpromazine 25mg/ml injection | drug | res36: Typical APDs | |||
72606020 | Multilex | Chlorpromazine 100mg suppository | drug | res36: Typical APDs | |||
72836020 | Multilex | Zuclopenthixol acetate 50mg/ml oily injection | drug | res36: Typical APDs | |||
72839020 | Multilex | Clopixol acuphase 50mg/ml Oily injection (Lundbeck Ltd) | drug | res36: Typical APDs | |||
72987020 | Multilex | Promazine 25mg tablets | drug | res36: Typical APDs | |||
72988020 | Multilex | Promazine 50mg tablets | drug | res36: Typical APDs | |||
72991020 | Multilex | Promazine 100mg tablet | drug | res36: Typical APDs | |||
73791020 | Multilex | Largactil 25mg/5ml Oral solution (Hawgreen Ltd) | drug | res36: Typical APDs | |||
75276020 | Multilex | Thioridazine 50mg/5ml Oral solution | drug | res36: Typical APDs | |||
75277020 | Multilex | Thioridazine 100mg/5ml sugar free Oral solution | drug | res36: Typical APDs | |||
75300020 | Multilex | Haloperidol 1.5mg/5ml sugar free Oral solution | drug | res36: Typical APDs | |||
75301020 | Multilex | Haloperidol 2mg/5ml sugar free Oral solution | drug | res36: Typical APDs | |||
75302020 | Multilex | Haloperidol 2mg/ml Oral solution | drug | res36: Typical APDs | |||
75976020 | Multilex | Trifluoperazine 1mg tablets | drug | res36: Typical APDs | |||
75977020 | Multilex | Trifluoperazine 1mg/5ml oral solution sugar free | drug | res36: Typical APDs | |||
78059020 | Multilex | Haloperidol 1mg/ml sugar free Oral solution | drug | res36: Typical APDs | |||
80696020 | Multilex | Sulparex 200mg Tablet (E R Squibb and Sons Ltd) | drug | res36: Typical APDs | |||
82057020 | Multilex | Sulpor 200mg/5ml oral solution (Rosemont Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
84860020 | Multilex | Benquil 250microgram tablets (Concord Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
87840020 | Multilex | Levomepromazine 6mg tablets | drug | res36: Typical APDs | |||
87842020 | Multilex | Levinan 6mg Tablet (Link Pharmaceuticals Ltd) | drug | res36: Typical APDs | |||
87980020 | Multilex | Stelazine Forte 1mg/ml oral solution (Mercury Pharma Group Ltd) | drug | res36: Typical APDs | |||
88468020 | Multilex | Haloperidol 250micrograms/5ml oral suspension | drug | res36: Typical APDs | |||
90145020 | Multilex | Zuclopenthixol acetate 50mg/1ml solution for injection ampoules | drug | res36: Typical APDs | |||
90147020 | Multilex | Zuclopenthixol acetate 100mg/2ml solution for injection ampoules | drug | res36: Typical APDs | |||
90149020 | Multilex | Clopixol Acuphase 50mg/1ml solution for injection ampoules (Lundbeck Ltd) | drug | res36: Typical APDs | |||
90151020 | Multilex | Clopixol Acuphase 100mg/2ml solution for injection ampoules (Lundbeck Ltd) | drug | res36: Typical APDs | |||
91364020 | Multilex | Prochlorperazine 12.5mg/1ml solution for injection ampoules | drug | res36: Typical APDs | |||
91368020 | Multilex | Stemetil 12.5mg/1ml solution for injection ampoules (Sanofi) | drug | res36: Typical APDs | |||
91404020 | Multilex | Chlorpromazine 25mg/1ml solution for injection ampoules | drug | res36: Typical APDs | |||
91408020 | Multilex | Chlorpromazine 50mg/2ml solution for injection ampoules | drug | res36: Typical APDs | |||
91764020 | Multilex | Haloperidol Oral solution | drug | res36: Typical APDs | |||
94599020 | Multilex | Droperidol oral liquid | drug | res36: Typical APDs | |||
95203020 | Multilex | Haloperidol 5mg/1ml solution for injection ampoules | drug | res36: Typical APDs | |||
95205020 | Multilex | Haldol 5mg/1ml solution for injection ampoules (Janssen-Cilag Ltd) | drug | res36: Typical APDs | |||
96722020 | Multilex | Neulactil 2.5mg tablets (Sanofi) | drug | res36: Typical APDs | |||
96724020 | Multilex | Neulactil 10mg tablets (Sanofi) | drug | res36: Typical APDs | |||
96911020 | Multilex | Stemetil 5mg tablets (Sanofi) | drug | res36: Typical APDs | |||
96913020 | Multilex | Stemetil 5mg/5ml syrup (Sanofi) | drug | res36: Typical APDs | |||
97323020 | Multilex | Levomepromazine 6mg Tablet | drug | res36: Typical APDs | |||
98282020 | Multilex | Anquil 250microgram tablets (Archimedes Pharma UK Ltd) | drug | res36: Typical APDs | |||
99755020 | Multilex | Haloperidol 5mg/5ml oral solution sugar free | drug | res36: Typical APDs | |||
99757020 | Multilex | Haloperidol 10mg/5ml oral solution sugar free | drug | res36: Typical APDs |
Please log in to leave a comment.