An online clinical codes repository to improve validity and reproducibility of medical database research
Evangelos Kontopantelis; David Reeves; Jose M Valderas; Stephen Campbell; Tim Doran (2012) Recorded quality of primary care for patients with diabetes in England before and after the introduction of a financial incentive scheme: a longitudinal observational study. BMJ Quality and Safety, doi: 10.1136/bmjqs-2012-001033
Code | Coding system | Description | Entity type | List name | qof code | conservative | |
---|---|---|---|---|---|---|---|
C03..00 | Read | Congenital hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C03y.00 | Read | Other specified congenital hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C03y000 | Read | Congenital hypothyroidism with diffuse goitre | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C03y100 | Read | Congenital hypothyroidism without goitre | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C03z.00 | Read | Congenital hypothyroidism NOS | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04..00 | Read | Acquired hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C040.00 | Read | Postsurgical hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C040.11 | Read | Post ablative hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C041.00 | Read | Other postablative hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C041000 | Read | Irradiation hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04..11 | Read | Myxoedema | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04..12 | Read | Thyroid deficiency | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04..13 | Read | Hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C041z00 | Read | Postablative hypothyroidism NOS | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C042.00 | Read | Iodine hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C043.00 | Read | Other iatrogenic hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C043000 | Read | Hypothyroidism resulting from para-aminosalicylic acid | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C043100 | Read | Hypothyroidism resulting from phenylbutazone | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C043200 | Read | Hypothyroidism resulting from resorcinol | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C043z00 | Read | Iatrogenic hypothyroidism NOS | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C044.00 | Read | Postinfectious hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C045.00 | Read | Acquired atrophy of thyroid | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C046.00 | Read | Autoimmune myxoedema | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04y.00 | Read | Other acquired hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04z.00 | Read | Hypothyroidism NOS | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04z000 | Read | Premature puberty due to hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04z100 | Read | Myxoedema coma | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04z.11 | Read | Pretibial myxoedema - hypothyroid | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04z.12 | Read | Thyroid insufficiency | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
C04z.13 | Read | Hypothyroid goitre, acquired | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
Cyu1100 | Read | [X]Other sp cified hypothyroidism | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
F381400 | Read | Myasthenic syndrome due to hypothyroidism | symptom | res43: hypoth_kontopantelis_bmjqs2012 | no | ||
f921.00 | Read | THYROXINE | drug | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
f922.00 | Read | THYROXINE tabs 50micrograms | drug | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
f923.00 | Read | THYROXINE tabs 100micrograms | drug | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
243 | OXMIS | HYPOTHYROIDISM CONGENITAL | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
244 AC | OXMIS | HYPOTHYROIDISM ACQUIRED | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes | |
244 AG | OXMIS | HYPOTHYROIDISM COMPENSATED | diagnostic | res43: hypoth_kontopantelis_bmjqs2012 | yes | yes |
Please log in to leave a comment.