An online clinical codes repository to improve validity and reproducibility of medical database research
Anthony Matthews, Emily Herrett, Antonio Gasparrini, Tjeerd Van Staa, Ben Goldacre, Liam Smeeth, Krishnan Bhaskaran(2016) Impact of statin-related media coverage on the use of statins: an interrupted time series analysis using UK primary care data. The BMJ, doi:
Code | Coding system | Description | Entity type | List name | |||
---|---|---|---|---|---|---|---|
13YA.00 | Read | Stroke group member | diagnostic | res46: Cardiovascular Event | |||
1477 | Read | H/O: cerebrovascular disease | diagnostic | res46: Cardiovascular Event | |||
14A7.00 | Read | H/O: CVA/stroke | diagnostic | res46: Cardiovascular Event | |||
14A7.11 | Read | H/O: CVA | diagnostic | res46: Cardiovascular Event | |||
14A7.12 | Read | H/O: stroke | diagnostic | res46: Cardiovascular Event | |||
14AE.00 | Read | H/O: aortic aneurysm | diagnostic | res46: Cardiovascular Event | |||
14AK.00 | Read | H/O: Stroke in last year | diagnostic | res46: Cardiovascular Event | |||
14NB.00 | Read | H/O: Peripheral vascular disease procedure | diagnostic | res46: Cardiovascular Event | |||
1JA1.00 | Read | Suspected cerebrovascular disease | diagnostic | res46: Cardiovascular Event | |||
2G63.00 | Read | Ischaemic toe | diagnostic | res46: Cardiovascular Event | |||
323..00 | Read | ECG: myocardial infarction | diagnostic | res46: Cardiovascular Event | |||
3233 | Read | ECG: antero-septal infarct. | diagnostic | res46: Cardiovascular Event | |||
3234 | Read | ECG:posterior/inferior infarct | diagnostic | res46: Cardiovascular Event | |||
3235 | Read | ECG: subendocardial infarct | diagnostic | res46: Cardiovascular Event | |||
3236 | Read | ECG: lateral infarction | diagnostic | res46: Cardiovascular Event | |||
323Z.00 | Read | ECG: myocardial infarct NOS | diagnostic | res46: Cardiovascular Event | |||
32B2.00 | Read | ECG: Q wave abnormal | diagnostic | res46: Cardiovascular Event | |||
32B3.00 | Read | ECG: Q wave pathological | diagnostic | res46: Cardiovascular Event | |||
32E3.00 | Read | ECG: S-T elevation | diagnostic | res46: Cardiovascular Event | |||
38DM.11 | Read | ABCD2 stroke risk score | diagnostic | res46: Cardiovascular Event | |||
44H3.00 | Read | Cardiac enzymes abnormal | diagnostic | res46: Cardiovascular Event | |||
44H3000 | Read | Cardiac enzymes abnormal - first set | diagnostic | res46: Cardiovascular Event | |||
44p2.00 | Read | Cardiac troponin positive | diagnostic | res46: Cardiovascular Event | |||
5513 | Read | Carotid A angiogram abnormal | diagnostic | res46: Cardiovascular Event | |||
5562 | Read | Abdominal aortogram abnormal | diagnostic | res46: Cardiovascular Event | |||
5593 | Read | Femoral arteriogram abnormal | diagnostic | res46: Cardiovascular Event | |||
55A2.00 | Read | Lower limb arteriogram abnorm. | diagnostic | res46: Cardiovascular Event | |||
5C10.00 | Read | Carotid artery doppler abnormal | diagnostic | res46: Cardiovascular Event | |||
662e.00 | Read | Stroke/CVA annual review | diagnostic | res46: Cardiovascular Event | |||
662K.00 | Read | Angina control | diagnostic | res46: Cardiovascular Event | |||
662K000 | Read | Angina control - good | diagnostic | res46: Cardiovascular Event | |||
662K100 | Read | Angina control - poor | diagnostic | res46: Cardiovascular Event | |||
662K200 | Read | Angina control - improving | diagnostic | res46: Cardiovascular Event | |||
662K300 | Read | Angina control - worsening | diagnostic | res46: Cardiovascular Event | |||
662Kz00 | Read | Angina control NOS | diagnostic | res46: Cardiovascular Event | |||
662M.00 | Read | Stroke monitoring | diagnostic | res46: Cardiovascular Event | |||
662o.00 | Read | Haemorrhagic stroke monitoring | diagnostic | res46: Cardiovascular Event | |||
7017000 | Read | Evacuation of subdural haematoma | diagnostic | res46: Cardiovascular Event | |||
7032000 | Read | Evacuation of extradural haematoma | diagnostic | res46: Cardiovascular Event | |||
7929100 | Read | Percut transluminal coronary thrombolysis with streptokinase | diagnostic | res46: Cardiovascular Event | |||
7929111 | Read | Percut translum coronary thrombolytic therapy- streptokinase | diagnostic | res46: Cardiovascular Event | |||
7A10000 | Read | Emerg aortic bypass by anastomosis axillary to femoral art | diagnostic | res46: Cardiovascular Event | |||
7A10100 | Read | Bypass aorta by anastomosis axillary to femoral artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A10200 | Read | Axillo-bifemoral bypass graft | diagnostic | res46: Cardiovascular Event | |||
7A10300 | Read | Axillo-unifemoral PTFE bypass graft | diagnostic | res46: Cardiovascular Event | |||
7A11.00 | Read | Replacement of aneurysmal bifurcation of aorta | diagnostic | res46: Cardiovascular Event | |||
7A11000 | Read | Emerg repl aneurysm bifurc aorta by anast aorta to fem art | diagnostic | res46: Cardiovascular Event | |||
7A1..11 | Read | Dacron graft operations on aorta | diagnostic | res46: Cardiovascular Event | |||
7A11100 | Read | Replace aneurysm bifurc aorta by anast aorta to femoral art | diagnostic | res46: Cardiovascular Event | |||
7A11200 | Read | Emerg repl aneurysm bifurc aorta by anast aorta to iliac a | diagnostic | res46: Cardiovascular Event | |||
7A11211 | Read | Y graft of abdominal Aortic aneurysm (emergency) | diagnostic | res46: Cardiovascular Event | |||
7A11300 | Read | Replace aneurysm bifurc aorta by anast aorta to iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A11311 | Read | Y graft abdominal Aortic aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A11y00 | Read | Replacement of aneurysmal bifurcation of aorta OS | diagnostic | res46: Cardiovascular Event | |||
7A11z00 | Read | Replacement of aneurysmal bifurcation of aorta NOS | diagnostic | res46: Cardiovascular Event | |||
7A12.00 | Read | Other bypass of bifurcation of aorta | diagnostic | res46: Cardiovascular Event | |||
7A12000 | Read | Emerg bypass bifurc aorta by anast aorta to femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A12100 | Read | Bypass bifurc aorta by anastom aorta to femoral artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A12111 | Read | Aorto bifemoral graft | diagnostic | res46: Cardiovascular Event | |||
7A12112 | Read | Dacron aortofemoral Y graft | diagnostic | res46: Cardiovascular Event | |||
7A12300 | Read | Bypass bifurcation aorta by anastom aorta to iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A12311 | Read | Aorto biiliac graft | diagnostic | res46: Cardiovascular Event | |||
7A12312 | Read | Dacron aortoiliac Y graft | diagnostic | res46: Cardiovascular Event | |||
7A12y00 | Read | Other specified other bypass of bifurcation of aorta | diagnostic | res46: Cardiovascular Event | |||
7A12z00 | Read | Other bypass of bifurcation of aorta NOS | diagnostic | res46: Cardiovascular Event | |||
7A13.00 | Read | Emergency replacement of aneurysmal segment of aorta | diagnostic | res46: Cardiovascular Event | |||
7A13.11 | Read | Emergency repair of aortic aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A13300 | Read | Emerg replace aneurysm infrarenal aorta by anast aorta/aorta | diagnostic | res46: Cardiovascular Event | |||
7A13400 | Read | Emerg replace aneurysm abdom aorta by anast aorta/aorta NEC | diagnostic | res46: Cardiovascular Event | |||
7A13411 | Read | Tube graft abdominal Aortic aneurysm (emergency) | diagnostic | res46: Cardiovascular Event | |||
7A13y00 | Read | Emergency replacement of aneurysmal segment of aorta OS | diagnostic | res46: Cardiovascular Event | |||
7A13z00 | Read | Emergency replacement of aneurysmal segment of aorta NOS | diagnostic | res46: Cardiovascular Event | |||
7A14.00 | Read | Other replacement of aneurysmal segment of aorta | diagnostic | res46: Cardiovascular Event | |||
7A14.11 | Read | Aortic aneurysm repair | diagnostic | res46: Cardiovascular Event | |||
7A14200 | Read | Replace aneurys suprarenal aorta by anast aorta to aorta NEC | diagnostic | res46: Cardiovascular Event | |||
7A14300 | Read | Replace aneurys infrarenal aorta by anast aorta to aorta NEC | diagnostic | res46: Cardiovascular Event | |||
7A14400 | Read | Replace aneurysm abdominal aorta by anast aorta to aorta NEC | diagnostic | res46: Cardiovascular Event | |||
7A14411 | Read | Tube graft of Abdominal aortic aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A14y00 | Read | Other replacement of aneurysmal segment of aorta OS | diagnostic | res46: Cardiovascular Event | |||
7A14z00 | Read | Other replacement of aneurysmal segment of aorta NOS | diagnostic | res46: Cardiovascular Event | |||
7A15.00 | Read | Other emergency bypass of segment of aorta | diagnostic | res46: Cardiovascular Event | |||
7A19200 | Read | Open embolectomy of bifurcation of aorta | diagnostic | res46: Cardiovascular Event | |||
7A19400 | Read | Operation on aneurysm of aorta NEC | diagnostic | res46: Cardiovascular Event | |||
7A1B.00 | Read | Transluminal operations on aneurysmal segment of aorta | diagnostic | res46: Cardiovascular Event | |||
7A1B000 | Read | Endovascular stenting infrarenal abdominal aortic aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A1B100 | Read | Endovascular stenting of suprarenal aortic aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A1B400 | Read | Endovascular stenting of aortic bifurcation NEC | diagnostic | res46: Cardiovascular Event | |||
7A1B500 | Read | Endovascular stenting of aorto-uniiliac aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A1B700 | Read | Endovascular stenting for aorto-uniiliac aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A1B800 | Read | Endovascul insert stent infrarenal abdominal aortic aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A1BD00 | Read | Endovascular insertion of stent for aorto-uniiliac aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A1Bz00 | Read | Transluminal operations on aneurysmal segment of aorta NOS | diagnostic | res46: Cardiovascular Event | |||
7A1C.00 | Read | Translum insert stent graft for aneurysmal segment of aorta | diagnostic | res46: Cardiovascular Event | |||
7A1C000 | Read | Endovas ins stent graft for infrarenal abdom aortic aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A1C100 | Read | Endovas insert of stent graft for suprarenal aortic aneurysm | diagnostic | res46: Cardiovascular Event | |||
7A1C400 | Read | Endovas insertion of stent graft for aortic bifurcation NEC | diagnostic | res46: Cardiovascular Event | |||
7A1Cy00 | Read | OS translum ins stent graft for aneurysmal segment of aorta | diagnostic | res46: Cardiovascular Event | |||
7A1Cz00 | Read | Translum ins stent graft for aneurysmal segment of aorta NOS | diagnostic | res46: Cardiovascular Event | |||
7A2..00 | Read | Carotid, cerebral and subclavian artery operations | diagnostic | res46: Cardiovascular Event | |||
7A20.00 | Read | Reconstruction of carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A20000 | Read | Replacement of carotid artery using graft | diagnostic | res46: Cardiovascular Event | |||
7A20100 | Read | Intracranial bypass to carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A20200 | Read | Bypass to carotid artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A20300 | Read | Endarterectomy and patch repair of carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A20311 | Read | Carotid endarterectomy and patch | diagnostic | res46: Cardiovascular Event | |||
7A20400 | Read | Endarterectomy of carotid artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A20500 | Read | High-flow inter extrac intrac byp ext carot art mid cer art | diagnostic | res46: Cardiovascular Event | |||
7A20600 | Read | Byp carot art anastom superfic tempor artery middle cere art | diagnostic | res46: Cardiovascular Event | |||
7A20700 | Read | Intracranial bypass from carotid artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A20y00 | Read | Other specified reconstruction of carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A20z00 | Read | Reconstruction of carotid artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A21.00 | Read | Other open operations on carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A21000 | Read | Repair of carotid artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A21200 | Read | Open embolectomy of carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A21y00 | Read | Other specified other open operation on carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A21z00 | Read | Other open operation on carotid artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A22.00 | Read | Transluminal operations on carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A22000 | Read | Percutaneous transluminal angioplasty of carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A22200 | Read | Endovascular repair of carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A22300 | Read | Percutaneous transluminal insertion stent carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A22y00 | Read | Other specified transluminal operation on carotid artery | diagnostic | res46: Cardiovascular Event | |||
7A22z00 | Read | Transluminal operation on carotid artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A25600 | Read | Percutaneous transluminal insertion of stent cerebral artery | diagnostic | res46: Cardiovascular Event | |||
7A26.11 | Read | Reconstruction of vertebral artery | diagnostic | res46: Cardiovascular Event | |||
7A26C00 | Read | Endarterectomy of vertebral artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A27.13 | Read | Other open operations on vertebral artery | diagnostic | res46: Cardiovascular Event | |||
7A28200 | Read | Percutaneous transluminal angioplasty of vertebral artery | diagnostic | res46: Cardiovascular Event | |||
7A28500 | Read | Percutaneous transluminal embolectomy of vertebral artery | diagnostic | res46: Cardiovascular Event | |||
7A4..00 | Read | Iliac and femoral artery operations | diagnostic | res46: Cardiovascular Event | |||
7A40.00 | Read | Replacement of aneurysmal iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A40000 | Read | Emerg replace aneurysm iliac art by iliac/femoral art anast | diagnostic | res46: Cardiovascular Event | |||
7A40z00 | Read | Replacement of aneurysmal iliac artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A41.00 | Read | Other bypass of iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A41000 | Read | Emerg bypass iliac art by iliac/femoral art anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A4..11 | Read | Leg artery operations | diagnostic | res46: Cardiovascular Event | |||
7A41100 | Read | Bypass iliac artery by iliac/femoral artery anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A41200 | Read | Emerg bypass iliac artery by femoral/femoral art anast NEC | diagnostic | res46: Cardiovascular Event | |||
7A41211 | Read | Emergency femoro-femoral prosthetic cross over graft | diagnostic | res46: Cardiovascular Event | |||
7A41300 | Read | Bypass iliac artery by femoral/femoral art anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A41311 | Read | Femoro-femoral prosthetic cross over graft | diagnostic | res46: Cardiovascular Event | |||
7A41400 | Read | Emerg bypass comm iliac art by aorta/com iliac art anast NEC | diagnostic | res46: Cardiovascular Event | |||
7A41600 | Read | Emerg bypass leg artery by aorta/com fem art anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A41900 | Read | Bypass common iliac artery by aorta/com iliac art anast NEC | diagnostic | res46: Cardiovascular Event | |||
7A41B00 | Read | Bypass leg artery by aorta/com femoral art anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A41C00 | Read | Bypass leg artery by aorta/deep femoral art anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A41F00 | Read | Ilio-femoral prosthetic cross over graft | diagnostic | res46: Cardiovascular Event | |||
7A41y00 | Read | Other specified other bypass of iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A41z00 | Read | Other bypass of iliac artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A42.00 | Read | Reconstruction of iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A42000 | Read | Endarterectomy and patch repair of iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A42011 | Read | Endarterectomy and patch repair of common iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A42012 | Read | Iliac endarterectomy and patch | diagnostic | res46: Cardiovascular Event | |||
7A42100 | Read | Endarterectomy of iliac artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A42.11 | Read | Reconstruction of common iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A42111 | Read | Endarterectomy of common iliac artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A42y00 | Read | Other specified reconstruction of iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A42z00 | Read | Reconstruction of iliac artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A43.00 | Read | Other open operations on iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A43000 | Read | Repair of iliac artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A43011 | Read | Repair of common iliac artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A43100 | Read | Open embolectomy of iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A43.11 | Read | Other open operations on common iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A43111 | Read | Open embolectomy of common iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A43200 | Read | Operation on aneurysm of iliac artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A43300 | Read | Open insertion of iliac artery stent | diagnostic | res46: Cardiovascular Event | |||
7A43y00 | Read | Other specified other open operation on iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A43z00 | Read | Other open operation on iliac artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A44.00 | Read | Transluminal operations on iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A44000 | Read | Percutaneous transluminal angioplasty of iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A44100 | Read | Percutaneous transluminal embolectomy of iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A44.11 | Read | Transluminal operations on common iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A44300 | Read | Insertion of iliac artery stent | diagnostic | res46: Cardiovascular Event | |||
7A44400 | Read | Percutaneous transluminal insertion of iliac artery stent | diagnostic | res46: Cardiovascular Event | |||
7A44y00 | Read | Other specified transluminal operation on iliac artery | diagnostic | res46: Cardiovascular Event | |||
7A44z00 | Read | Transluminal operation on iliac artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A45.00 | Read | Emergency replacement of aneurysmal femoral/popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A45000 | Read | Emerg replace aneurysm fem art by fem/pop art anast c prosth | diagnostic | res46: Cardiovascular Event | |||
7A45.14 | Read | Emergency replacement of aneurysmal popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A45.15 | Read | Emergency replacement aneurysmal superficial femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A45200 | Read | Emerg replace aneurysm fem art by fem/pop anast c vein graft | diagnostic | res46: Cardiovascular Event | |||
7A45700 | Read | Emerg replace aneurysm pop art by pop/tib anast c vein graft | diagnostic | res46: Cardiovascular Event | |||
7A45D00 | Read | Emerg replace aneurysm pop artery by pop/fem art anastomosis | diagnostic | res46: Cardiovascular Event | |||
7A46.00 | Read | Other replacement of aneurysmal femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A46000 | Read | Replace aneurysm fem art by fem/pop art anastom c prosth NEC | diagnostic | res46: Cardiovascular Event | |||
7A46100 | Read | Replace aneurysm pop art by pop/pop art anastom c prosth NEC | diagnostic | res46: Cardiovascular Event | |||
7A46.11 | Read | Other replacement aneurysmal femoral artery by anastomosis | diagnostic | res46: Cardiovascular Event | |||
7A46.14 | Read | Other replacement of aneurysmal popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A46300 | Read | Replace aneurysm pop art by pop/pop a anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A46C00 | Read | Replace aneurysm fem artery by fem/fem art anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A46D00 | Read | Replace aneurysm popliteal artery by pop/fem anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A46y00 | Read | Other replacement of aneurysmal femoral/popliteal artery OS | diagnostic | res46: Cardiovascular Event | |||
7A46z00 | Read | Other replacement of aneurysmal femoral/popliteal artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A47.00 | Read | Other emergency bypass of femoral artery or popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A47000 | Read | Emerg bypass femoral art by fem/pop art anast c prosth NEC | diagnostic | res46: Cardiovascular Event | |||
7A47100 | Read | Emerg bypass popliteal art by pop/pop art anast c prosth NEC | diagnostic | res46: Cardiovascular Event | |||
7A47.11 | Read | Other emerg bypass femoral or popliteal art by anastomosis | diagnostic | res46: Cardiovascular Event | |||
7A47.13 | Read | Other emergency bypass of deep femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A47.14 | Read | Other emergency bypass of popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A47.15 | Read | Other emergency bypass of superficial femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A47.16 | Read | Other emergency bypass of femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A47200 | Read | Emerg bypass femoral art by fem/pop a anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A47300 | Read | Emerg bypass pop art by pop/pop art anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A47400 | Read | Emerg bypass femoral art by fem/tib art anast c prosth NEC | diagnostic | res46: Cardiovascular Event | |||
7A47600 | Read | Emerg bypass femoral art by fem/tib a anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A47700 | Read | Emerg bypass pop art by pop/tib art anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A47B00 | Read | Emerg bypass pop art by pop/peron art anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A47C00 | Read | Emerg bypass femoral artery by fem/fem art anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A47D00 | Read | Emerg bypass popliteal artery by pop/fem art anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A47y00 | Read | Other emergency bypass of femoral or popliteal artery OS | diagnostic | res46: Cardiovascular Event | |||
7A47z00 | Read | Other emergency bypass of femoral or popliteal artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A48.00 | Read | Other bypass of femoral artery or popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A48000 | Read | Bypass femoral artery by fem/pop art anast c prosthesis NEC | diagnostic | res46: Cardiovascular Event | |||
7A48100 | Read | Bypass popliteal artery by pop/pop a anast c prosthesis NEC | diagnostic | res46: Cardiovascular Event | |||
7A48.11 | Read | Other bypass of femoral or popliteal artery by anastomosis | diagnostic | res46: Cardiovascular Event | |||
7A48.12 | Read | Other bypass of common femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A48.14 | Read | Other bypass of femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A48.15 | Read | Other bypass of popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A48.16 | Read | Other bypass of superficial femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A48200 | Read | Bypass femoral artery by fem/pop art anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A48300 | Read | Bypass popliteal artery by pop/pop a anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A48400 | Read | Bypass femoral artery by fem/tib art anast c prosthesis NEC | diagnostic | res46: Cardiovascular Event | |||
7A48500 | Read | Bypass popliteal artery by pop/tib a anast c prosthesis NEC | diagnostic | res46: Cardiovascular Event | |||
7A48600 | Read | Bypass femoral artery by fem/tib art anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A48700 | Read | Bypass popliteal artery by pop/tib a anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A48800 | Read | Bypass femoral artery by fem/peron a anast c prosthesis NEC | diagnostic | res46: Cardiovascular Event | |||
7A48A00 | Read | Bypass femoral artery by fem/peron a anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A48B00 | Read | Bypass popliteal art by pop/peron art anast c vein graft NEC | diagnostic | res46: Cardiovascular Event | |||
7A48C00 | Read | Bypass femoral artery by femoral/femoral art anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A48D00 | Read | Bypass popliteal artery by pop/fem artery anastomosis NEC | diagnostic | res46: Cardiovascular Event | |||
7A48E00 | Read | Femoro-femoral prosthetic cross over graft | diagnostic | res46: Cardiovascular Event | |||
7A48y00 | Read | Other bypass of femoral artery or popliteal artery OS | diagnostic | res46: Cardiovascular Event | |||
7A48z00 | Read | Other bypass of femoral artery or popliteal artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A49.00 | Read | Reconstruction of femoral artery or popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A49000 | Read | Endarterectomy and patch repair of femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A49100 | Read | Endarterectomy and patch repair of popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A49.11 | Read | Reconstruction of common femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A49.13 | Read | Reconstruction of femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A49.14 | Read | Reconstruction of popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A49.15 | Read | Reconstruction of superficial femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A49200 | Read | Endarterectomy of femoral artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A49300 | Read | Endarterectomy of popliteal artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A49400 | Read | Profundoplasty femoral artery & patch repair deep fem artery | diagnostic | res46: Cardiovascular Event | |||
7A49500 | Read | Profundoplasty and patch repair of popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A49600 | Read | Profundoplasty of femoral artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A49700 | Read | Profundoplasty of popliteal artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A49800 | Read | Reconstruction of femoral artery with vein graft | diagnostic | res46: Cardiovascular Event | |||
7A49900 | Read | Reconstruction of popliteal artery with vein graft | diagnostic | res46: Cardiovascular Event | |||
7A49y00 | Read | Reconstruction of femoral or popliteal artery OS | diagnostic | res46: Cardiovascular Event | |||
7A49z00 | Read | Reconstruction of femoral or popliteal artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A4A.00 | Read | Other open operations on femoral artery or popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A4A000 | Read | Repair of femoral artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A4A100 | Read | Repair of popliteal artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A4A.11 | Read | Other open operations on common femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A4A.13 | Read | Other open operations on popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A4A.14 | Read | Other open operations on superficial femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A4A200 | Read | Open embolectomy of femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A4A211 | Read | Open thrombectomy of femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A4A212 | Read | Open femoral embolectomy | diagnostic | res46: Cardiovascular Event | |||
7A4A300 | Read | Open embolectomy popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A4A311 | Read | Open thrombectomy of popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A4A400 | Read | Ligation of aneurysm of popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A4A500 | Read | Operation on aneurysm of femoral artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A4A600 | Read | Operation on popliteal artery NEC | diagnostic | res46: Cardiovascular Event | |||
7A4A700 | Read | Repair of femoral artery with temporary silastic shunt | diagnostic | res46: Cardiovascular Event | |||
7A4A800 | Read | Repair of popliteal artery with temporary silastic shunt | diagnostic | res46: Cardiovascular Event | |||
7A4Ay00 | Read | Other open operation on femoral or popliteal artery OS | diagnostic | res46: Cardiovascular Event | |||
7A4Az00 | Read | Other open operation on femoral or popliteal artery NOS | diagnostic | res46: Cardiovascular Event | |||
7A4B.00 | Read | Transluminal operations on femoral or popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A4B000 | Read | Percutaneous transluminal angioplasty of femoral artery | diagnostic | res46: Cardiovascular Event | |||
7A4B100 | Read | Percutaneous transluminal angioplasty of popliteal artery | diagnostic | res46: Cardiovascular Event | |||
7A4B.13 | Read | Transluminal procedure on femoral artery | diagnostic | res46: Cardiovascular Event | |||
