An online clinical codes repository to improve validity and reproducibility of medical database research
Caroline Fairhurst, Fabiola Martin, Ian Watt, Tim Doran, Martin Bland, William J. Brackenbury(2016) Sodium channel-inhibiting drugs and cancer survival: protocol for a cohort study using the CPRD primary care database. BMJ Open, doi:
Code | Coding system | Description | Entity type | List name | Comorbidity | ||
---|---|---|---|---|---|---|---|
14AD.00 | Read | H/O ventricular fibrillation | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
14AN.00 | Read | H/O: atrial fibrillation | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
14AP.00 | Read | History of ventricular tachycardia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
14AQ.00 | Read | History of supraventricular tachycardia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
14AR.00 | Read | History of atrial flutter | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
14S4.00 | Read | H/O: heart valve recipient | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
212R.00 | Read | Atrial fibrillation resolved | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
29B2.00 | Read | O/E - anaesthesia present | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29B2000 | Read | O/E - anaesthesia in legs | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29B2100 | Read | O/E - anaesthesia of extremities | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29B2.11 | Read | O/E - loss of touch sensation | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29B3.00 | Read | O/E - hypoaesthesia present | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29B4.00 | Read | O/E - hyperaesthesia present | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29B8.00 | Read | 10g monofilament sensation absent | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29B9.00 | Read | 10g monofilament sensation R foot abnormal | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29BA.00 | Read | 10g monofilament sensation L foot abnormal | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29H2.00 | Read | O/E - vibration sense reduced | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29H3.00 | Read | O/E - vibration sense absent | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29H4.00 | Read | O/E - Vibration sense of right foot abnormal | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29H6.00 | Read | O/E - Vibration sense of left foot abnormal | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29H7.00 | Read | O/E - Vibration sense of left foot normal | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29H8.00 | Read | O/E - vibration sense left foot reduced | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29H9.00 | Read | O/E - vibration sense right foot reduced | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29HA.00 | Read | O/E - Vibration sense of right foot absent | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
29HB.00 | Read | O/E - Vibration sense of left foot absent | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
2G51000 | Read | Foot abnormality - diabetes related | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
327..00 | Read | ECG: supraventricular arrhythmia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
3272.00 | Read | ECG: atrial fibrillation | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
3273.00 | Read | ECG: atrial flutter | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
3274.00 | Read | ECG: paroxysmal atrial tachy. | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
327Z.00 | Read | ECG: supraventric. arryth. NOS | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
328..00 | Read | ECG: ventricular arrhythmia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
3282.00 | Read | ECG: ventricular tachycardia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
3283.00 | Read | ECG: ventricular fibrillation | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
328Z.00 | Read | ECG: ventricular arrhythmia NOS | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
329..00 | Read | ECG: heart block | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
3293.00 | Read | ECG:complete sinu-atrial block | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
3295.00 | Read | ECG: partial A-V block - 2:1 | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
3296.00 | Read | ECG: partial A-V block - 3:1 | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
3298.00 | Read | ECG: complete A-V block | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
329Z.00 | Read | ECG: heart block NOS | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
662D.11 | Read | Digitalised | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
662J000 | Read | Digoxin monitoring | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
662S.00 | Read | Atrial fibrillation monitoring | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
6A9..00 | Read | Atrial fibrillation annual review | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936.00 | Read | Introduction of cardiac pacemaker system via vein | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936000 | Read | Implantation of intravenous cardiac pacemaker system | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936100 | Read | Resiting of lead of intravenous pacemaker system | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936.11 | Read | Introduction of intravenous cardiac pacemaker system | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936200 | Read | Maintenance of battery of intravenous cardiac pacemaker syst | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936300 | Read | Maintenance of intravenous cardiac pacemaker system NEC | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936400 | Read | Removal of intravenous cardiac pacemaker system | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936500 | Read | Implantation of emergency intravenous cardiac pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936511 | Read | Implantation of temporary intravenous cardiac pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936600 | Read | Implantation of permanent intravenous cardiac pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936700 | Read | Implantation of intravenous fixed-rate cardiac pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936800 | Read | Implantation of intravenous triggered cardiac pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936900 | Read | Implantation of intravenous atrial overdrive pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936A00 | Read | Implant intravenous pacemaker for atrial fibrillation | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936B00 | Read | Implantation simple one wire intravenous cardiac pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936C00 | Read | Implantation of complex 1 wire intravenous cardiac pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936D00 | Read | Implantation complex two wire intravenous cardiac pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936E00 | Read | Implantation of intravenous dual chamber permanent pacemaker | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936F00 | Read | Renewal of intravenous cardiac pacemaker system | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936G00 | Read | Implantat intraven single chamber cardiac pacemaker system | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936H00 | Read | Implantat intravenous dual chamber cardiac pacemaker system | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936J00 | Read | Implantat intravenous biventricular cardiac pacemaker system | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936K00 | Read | Implantation of intravenous cardiac pacemaker system NEC | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936y00 | Read | Other specified cardiac pacemaker system introduced via vein | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7936z00 | Read | Cardiac pacemaker system introduced via vein NOS | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H000 | Read | Direct current cardioversion | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H100 | Read | External cardioversion NEC | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H.11 | Read | Cardioversion and stimulation | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H111 | Read | External electrode cardioversion | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H.12 | Read | Direct current cardiac shock | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H.13 | Read | Defibrillation | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H200 | Read | Internal electrode cardioversion | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H300 | Read | Electrical sinus rhythm conversion | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H700 | Read | External ventricular defibrillation | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
7L1H800 | Read | Chemical cardioversion | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
9hF..00 | Read | Exception reporting: atrial fibrillation quality indicators | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
9hF0.00 | Read | Except from atr fib quality indicators: Patient unsuitable | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
9hF1.00 | Read | Excepted from atrial fibrillation qual indic: Inform dissent | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
9Os..00 | Read | Atrial fibrillation monitoring administration | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
9Os0.00 | Read | Atrial fibrillation monitoring first letter | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
9Os1.00 | Read | Atrial fibrillation monitoring second letter | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
9Os2.00 | Read | Atrial fibrillation monitoring third letter | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
9Os3.00 | Read | Atrial fibrillation monitoring verbal invite | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
9Os4.00 | Read | Atrial fibrillation monitoring telephone invite | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
A531200 | Read | Postherpetic trigeminal neuralgia | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C106.00 | Read | Diabetes mellitus with neurological manifestation | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C106.12 | Read | Diabetes mellitus with neuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C106.13 | Read | Diabetes mellitus with polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C106z00 | Read | Diabetes mellitus NOS with neurological manifestation | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C108211 | Read | Type I diabetes mellitus with neurological complications | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C108B00 | Read | Insulin dependent diabetes mellitus with mononeuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C108B11 | Read | Type I diabetes mellitus with mononeuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C108C00 | Read | Insulin dependent diabetes mellitus with polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C108J00 | Read | Insulin dependent diab mell with neuropathic arthropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C108J11 | Read | Type I diabetes mellitus with neuropathic arthropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C109211 | Read | Type II diabetes mellitus with neurological complications | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C109212 | Read | Type 2 diabetes mellitus with neurological complications | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C109A00 | Read | Non-insulin dependent diabetes mellitus with mononeuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C109A11 | Read | Type II diabetes mellitus with mononeuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C109B00 | Read | Non-insulin dependent diabetes mellitus with polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C109B11 | Read | Type II diabetes mellitus with polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C109F00 | Read | Non-insulin-dependent d m with peripheral angiopath | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C109F11 | Read | Type II diabetes mellitus with peripheral angiopathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C109F12 | Read | Type 2 diabetes mellitus with peripheral angiopathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10E200 | Read | Type 1 diabetes mellitus with neurological complications | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10E212 | Read | Insulin-dependent diabetes mellitus with neurological comps | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10E300 | Read | Type 1 diabetes mellitus with multiple complications | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10E312 | Read | Insulin dependent diabetes mellitus with multiple complicat | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10EB00 | Read | Type 1 diabetes mellitus with mononeuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10EC00 | Read | Type 1 diabetes mellitus with polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10EC11 | Read | Type I diabetes mellitus with polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10EC12 | Read | Insulin dependent diabetes mellitus with polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10F200 | Read | Type 2 diabetes mellitus with neurological complications | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10F211 | Read | Type II diabetes mellitus with neurological complications | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10F300 | Read | Type 2 diabetes mellitus with multiple complications | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10F311 | Read | Type II diabetes mellitus with multiple complications | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10FA00 | Read | Type 2 diabetes mellitus with mononeuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10FA11 | Read | Type II diabetes mellitus with mononeuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10FB00 | Read | Type 2 diabetes mellitus with polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10FB11 | Read | Type II diabetes mellitus with polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
C10FH00 | Read | Type 2 diabetes mellitus with neuropathic arthropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F132100 | Read | Progressive myoclonic epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F152.00 | Read | Motor neurone disease | diagnostic | res47: Comorbidities | ALS | ||
F152000 | Read | Amyotrophic lateral sclerosis | diagnostic | res47: Comorbidities | ALS | ||
F152z00 | Read | Motor neurone disease NOS | diagnostic | res47: Comorbidities | ALS | ||
F25..00 | Read | Epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F250.00 | Read | Generalised nonconvulsive epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F250000 | Read | Petit mal (minor) epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F250011 | Read | Epileptic absences | diagnostic | res47: Comorbidities | Epilepsy | ||
F250100 | Read | Pykno-epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F250200 | Read | Epileptic seizures - atonic | diagnostic | res47: Comorbidities | Epilepsy | ||
F250300 | Read | Epileptic seizures - akinetic | diagnostic | res47: Comorbidities | Epilepsy | ||
F250400 | Read | Juvenile absence epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F250500 | Read | Lennox-Gastaut syndrome | diagnostic | res47: Comorbidities | Epilepsy | ||
F250 A | Read | diagnostic | res47: Comorbidities | Epilepsy | |||
F250y00 | Read | Other specified generalised nonconvulsive epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F250z00 | Read | Generalised nonconvulsive epilepsy NOS | diagnostic | res47: Comorbidities | Epilepsy | ||
F2510 | Read | diagnostic | res47: Comorbidities | Epilepsy | |||
F251.00 | Read | Generalised convulsive epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F251000 | Read | Grand mal (major) epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F251011 | Read | Tonic-clonic epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F251100 | Read | Neonatal myoclonic epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F251111 | Read | Otohara syndrome | diagnostic | res47: Comorbidities | Epilepsy | ||
F251200 | Read | Epileptic seizures - clonic | diagnostic | res47: Comorbidities | Epilepsy | ||
F251300 | Read | Epileptic seizures - myoclonic | diagnostic | res47: Comorbidities | Epilepsy | ||
F251400 | Read | Epileptic seizures - tonic | diagnostic | res47: Comorbidities | Epilepsy | ||
F251500 | Read | Tonic-clonic epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F251600 | Read | Grand mal seizure | diagnostic | res47: Comorbidities | Epilepsy | ||
F251y00 | Read | Other specified generalised convulsive epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F251z00 | Read | Generalised convulsive epilepsy NOS | diagnostic | res47: Comorbidities | Epilepsy | ||
F252.00 | Read | Petit mal status | diagnostic | res47: Comorbidities | Epilepsy | ||
F253.00 | Read | Grand mal status | diagnostic | res47: Comorbidities | Epilepsy | ||
F253.11 | Read | Status epilepticus | diagnostic | res47: Comorbidities | Epilepsy | ||
F254.00 | Read | Partial epilepsy with impairment of consciousness | diagnostic | res47: Comorbidities | Epilepsy | ||
F254000 | Read | Temporal lobe epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F254100 | Read | Psychomotor epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F254200 | Read | Psychosensory epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F254300 | Read | Limbic system epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F254400 | Read | Epileptic automatism | diagnostic | res47: Comorbidities | Epilepsy | ||
F254500 | Read | Complex partial epileptic seizure | diagnostic | res47: Comorbidities | Epilepsy | ||
F254z00 | Read | Partial epilepsy with impairment of consciousness NOS | diagnostic | res47: Comorbidities | Epilepsy | ||
F255.00 | Read | Partial epilepsy without impairment of consciousness | diagnostic | res47: Comorbidities | Epilepsy | ||
F255000 | Read | Jacksonian, focal or motor epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F255011 | Read | Focal epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F255012 | Read | Motor epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F255100 | Read | Sensory induced epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F255200 | Read | Somatosensory epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F255300 | Read | Visceral reflex epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F255311 | Read | Partial epilepsy with autonomic symptoms | diagnostic | res47: Comorbidities | Epilepsy | ||
F255400 | Read | Visual reflex epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F255500 | Read | Unilateral epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F255600 | Read | Simple partial epileptic seizure | diagnostic | res47: Comorbidities | Epilepsy | ||
F255y00 | Read | Partial epilepsy without impairment of consciousness OS | diagnostic | res47: Comorbidities | Epilepsy | ||
F255z00 | Read | Partial epilepsy without impairment of consciousness NOS | diagnostic | res47: Comorbidities | Epilepsy | ||
F256.00 | Read | Infantile spasms | diagnostic | res47: Comorbidities | Epilepsy | ||
F256000 | Read | Hypsarrhythmia | diagnostic | res47: Comorbidities | Epilepsy | ||
F256100 | Read | Salaam attacks | diagnostic | res47: Comorbidities | Epilepsy | ||
F256.11 | Read | Lightning spasms | diagnostic | res47: Comorbidities | Epilepsy | ||
F256.12 | Read | West syndrome | diagnostic | res47: Comorbidities | Epilepsy | ||
F256z00 | Read | Infantile spasms NOS | diagnostic | res47: Comorbidities | Epilepsy | ||
F257.00 | Read | Kojevnikov's epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F258.00 | Read | Post-ictal state | diagnostic | res47: Comorbidities | Epilepsy | ||
F259.00 | Read | Early infant epileptic encephalopathy wth suppression bursts | diagnostic | res47: Comorbidities | Epilepsy | ||
F259.11 | Read | Ohtahara syndrome | diagnostic | res47: Comorbidities | Epilepsy | ||
F25A.00 | Read | Juvenile myoclonic epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25B.00 | Read | Alcohol-induced epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25C.00 | Read | Drug-induced epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25D.00 | Read | Menstrual epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25E.00 | Read | Stress-induced epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25F.00 | Read | Photosensitive epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25X.00 | Read | Status epilepticus, unspecified | diagnostic | res47: Comorbidities | Epilepsy | ||
F25y.00 | Read | Other forms of epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25y000 | Read | Cursive (running) epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25y100 | Read | Gelastic epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25y200 | Read | Locl-rlt(foc)(part)idiop epilep&epilptic syn seiz locl onset | diagnostic | res47: Comorbidities | Epilepsy | ||
F25y300 | Read | Complex partial status epilepticus | diagnostic | res47: Comorbidities | Epilepsy | ||
F25y400 | Read | Benign Rolandic epilepsy | diagnostic | res47: Comorbidities | Epilepsy | ||
F25y500 | Read | Panayiotopoulos syndrome | diagnostic | res47: Comorbidities | Epilepsy | ||
F25yz00 | Read | Other forms of epilepsy NOS | diagnostic | res47: Comorbidities | Epilepsy | ||
F25z.00 | Read | Epilepsy NOS | diagnostic | res47: Comorbidities | Epilepsy | ||
F25z.11 | Read | Fit (in known epileptic) NOS | diagnostic | res47: Comorbidities | Epilepsy | ||
F300.00 | Read | Post-herpetic trigeminal neuralgia | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F301.00 | Read | Other specified trigeminal neuralgia | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F301000 | Read | Tic douloureux | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F301z00 | Read | Trigeminal neuralgia NOS | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F345000 | Read | Diabetic mononeuritis multiplex | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F35z000 | Read | Diabetic mononeuritis NOS | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F366.00 | Read | Polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F367.00 | Read | Peripheral neuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F370100 | Read | Postinfectious polyneuritis | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F371200 | Read | Polyneuropathy in rheumatoid arthritis | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F372.00 | Read | Polyneuropathy in diabetes | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F372000 | Read | Acute painful diabetic neuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F372100 | Read | Chronic painful diabetic neuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F372.11 | Read | Diabetic polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F372.12 | Read | Diabetic neuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F372200 | Read | Asymptomatic diabetic neuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F373.00 | Read | Polyneuropathy in malignant disease | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F374.00 | Read | Polyneuropathy in disease EC | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F374z00 | Read | Polyneuropathy in disease NOS | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F375.00 | Read | Alcoholic polyneuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F37z.11 | Read | Polyneuropathy unspecified | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
F3y0.00 | Read | Diabetic mononeuropathy | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
Fyu6A00 | Read | [X]Other mononeuropathies of upper limb | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
Fyu6B00 | Read | [X]Other mononeuropathies of lower limb | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
Fyu6C00 | Read | [X]Other specified mononeuropathies | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
Fyu6D00 | Read | [X]Other mononeuropathies in diseases classified elsewhere | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
Fyu7.00 | Read | [X]Polyneuropathies & other disord of peripheral nerv syst | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
Fyu7200 | Read | [X]Other specified polyneuropathies | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
Fyu7C00 | Read | [X] Polyneuropathy, unspecified | diagnostic | res47: Comorbidities | Neuropathic pain/painful neuropathy | ||
G559.00 | Read | Arrhythmogenic right ventricular cardiomyopathy | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
G57..00 | Read | Cardiac dysrhythmias | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
G570.00 | Read | Paroxysmal supraventricular tachycardia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
G570000 | Read | Paroxysmal atrial tachycardia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
G570100 | Read | Paroxysmal atrioventricular tachycardia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
G570200 | Read | Paroxysmal junctional tachycardia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
G570300 | Read | Paroxysmal nodal tachycardia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
G570z00 | Read | Paroxysmal supraventricular tachycardia NOS | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
G571.00 | Read | Paroxysmal ventricular tachycardia | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
G57..11 | Read | Cardiac arrhythmias | diagnostic | res47: Comorbidities | Cardiac arrhythmias | ||
