An online clinical codes repository to improve validity and reproducibility of medical database research
Rebecca M Joseph, Mohammad Movahedi, William G Dixon, Deborah PM Symmons(2017) The association between smoking and hospitalisations for cardiovascular events and respiratory infection in patients with rheumatoid arthritis: a retrospective cohort study using the Clinical Practice Research Datalink. In preparation, doi:
| Code | Coding system | Description | Entity type | List name | category | ||
|---|---|---|---|---|---|---|---|
| 1371 | Read | Never smoked tobacco | diagnostic | res52: Smoking Readcodes | never - strong | ||
| 137..11 | Read | Smoker - amount smoked | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 1371.11 | Read | Non-smoker | diagnostic | res52: Smoking Readcodes | never - strong | ||
| 1372 | Read | Trivial smoker - < 1 cig/day | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 1372.11 | Read | Occasional smoker | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 1373 | Read | Light smoker - 1-9 cigs/day | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 1374 | Read | Moderate smoker - 10-19 cigs/d | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 1375 | Read | Heavy smoker - 20-39 cigs/day | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 1376 | Read | Very heavy smoker - 40+cigs/d | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 1377 | Read | Ex-trivial smoker (<1/day) | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 1378 | Read | Ex-light smoker (1-9/day) | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 1379 | Read | Ex-moderate smoker (10-19/day) | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137A.00 | Read | Ex-heavy smoker (20-39/day) | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137b.00 | Read | Ready to stop smoking | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137B.00 | Read | Ex-very heavy smoker (40+/day) | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137c.00 | Read | Thinking about stopping smoking | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137C.00 | Read | Keeps trying to stop smoking | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137d.00 | Read | Not interested in stopping smoking | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137e.00 | Read | Smoking restarted | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137f.00 | Read | Reason for restarting smoking | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137F.00 | Read | Ex-smoker - amount unknown | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137G.00 | Read | Trying to give up smoking | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137h.00 | Read | Minutes from waking to first tobacco consumption | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137H.00 | Read | Pipe smoker | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137j.00 | Read | Ex-cigarette smoker | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137J.00 | Read | Cigar smoker | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137K.00 | Read | Stopped smoking | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137K000 | Read | Recently stopped smoking | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137l.00 | Read | Ex roll-up cigarette smoker | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137L.00 | Read | Current non-smoker | diagnostic | res52: Smoking Readcodes | never - strong | ||
| 137m.00 | Read | Failed attempt to stop smoking | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137M.00 | Read | Rolls own cigarettes | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137N.00 | Read | Ex pipe smoker | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137O.00 | Read | Ex cigar smoker | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137P.00 | Read | Cigarette smoker | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137P.11 | Read | Smoker | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137Q.00 | Read | Smoking started | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137Q.11 | Read | Smoking restarted | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137R.00 | Read | Current smoker | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 137S.00 | Read | Ex smoker | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137T.00 | Read | Date ceased smoking | diagnostic | res52: Smoking Readcodes | former - strong | ||
| 137V.00 | Read | Smoking reduced | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 13p..00 | Read | Smoking cessation milestones | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p0.00 | Read | Negotiated date for cessation of smoking | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p1.00 | Read | Smoking status at 4 weeks | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p2.00 | Read | Smoking status between 4 and 52 weeks | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p3.00 | Read | Smoking status at 52 weeks | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p4.00 | Read | Smoking free weeks | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p5.00 | Read | Smoking cessation programme start date | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p5000 | Read | Practice based smoking cessation programme start date | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p6.00 | Read | Carbon monoxide reading at 4 weeks | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p7.00 | Read | Smoking status at 12 weeks | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 13p8.00 | Read | Lost to smoking cessation follow-up | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 38DH.00 | Read | Fagerstrom test for nicotine dependence | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 6791 | Read | Health ed. - smoking | diagnostic | res52: Smoking Readcodes | ever | ||
| 67H6.00 | Read | Brief intervention for smoking cessation | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 745H.00 | Read | Smoking cessation therapy | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 745H000 | Read | Nicotine replacement therapy using nicotine patches | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 745H100 | Read | Nicotine replacement therapy using nicotine gum | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 745H200 | Read | Nicotine replacement therapy using nicotine inhalator | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 745H300 | Read | Nicotine replacement therapy using nicotine lozenges | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 745H400 | Read | Smoking cessation drug therapy | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 745Hy00 | Read | Other specified smoking cessation therapy | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 745Hz00 | Read | Smoking cessation therapy NOS | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 8B2B.00 | Read | Nicotine replacement therapy | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 8B3f.00 | Read | Nicotine replacement therapy provided free | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 8B3Y.00 | Read | Over the counter nicotine replacement therapy | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 8BP3.00 | Read | Nicotine replacement therapy provided by community pharmacis | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 8CAg.00 | Read | Smoking cessation advice provided by community pharmacist | diagnostic | res52: Smoking Readcodes | ever | ||
| 8CAL.00 | Read | Smoking cessation advice | diagnostic | res52: Smoking Readcodes | ever | ||
| 8CdB.00 | Read | Stop smoking service opportunity signposted | diagnostic | res52: Smoking Readcodes | ever | ||
| 8H7i.00 | Read | Referral to smoking cessation advisor | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 8HBM.00 | Read | Stop smoking face to face follow-up | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 8HBP.00 | Read | Smoking cessation 12 week follow-up | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 8HkQ.00 | Read | Referral to NHS stop smoking service | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 8HTK.00 | Read | Referral to stop-smoking clinic | diagnostic | res52: Smoking Readcodes | current - strong | ||
| 8I2I.00 | Read | Nicotine replacement therapy contraindicated | diagnostic | res52: Smoking Readcodes | ever | ||
| 8I2J.00 | Read | Bupropion contraindicated | diagnostic | res52: Smoking Readcodes | ever | ||
| 8IAj.00 | Read | Smoking cessation advice declined | diagnostic | res52: Smoking Readcodes | current | ||
| 9km..00 | Read | Ex-smoker annual review - enhanced services administration | diagnostic | res52: Smoking Readcodes | former | ||
| 9km..11 | Read | Ex-smoker annual review | diagnostic | res52: Smoking Readcodes | former | ||
| 9kn..00 | Read | Non-smoker annual review - enhanced services administration | diagnostic | res52: Smoking Readcodes | never | ||
| 9kn..11 | Read | Non-smoker annual review | diagnostic | res52: Smoking Readcodes | never | ||
| 9ko..00 | Read | Current smoker annual review - enhanced services admin | diagnostic | res52: Smoking Readcodes | current | ||
| 9ko..11 | Read | Current smoker annual review | diagnostic | res52: Smoking Readcodes | current | ||
| 9N2k.00 | Read | Seen by smoking cessation advisor | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| 9NS0200 | Read | Referral for smoking cessation service offered | diagnostic | res52: Smoking Readcodes | current | ||
| E023.00 | Read | Nicotine withdrawal | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| E251.00 | Read | Tobacco dependence | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| E251000 | Read | Tobacco dependence, unspecified | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| E251100 | Read | Tobacco dependence, continuous | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| E251300 | Read | Tobacco dependence in remission | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| E251z00 | Read | Tobacco dependence NOS | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| ZG23300 | Read | Advice on smoking | diagnostic | res52: Smoking Readcodes | ever | ||
| ZRaM.00 | Read | Motives for smoking scale | diagnostic | res52: Smoking Readcodes | current - strong | ||
| ZRao.00 | Read | Occasions for smoking scale | diagnostic | res52: Smoking Readcodes | current - strong | ||
| ZRBm200 | Read | Fagerstrom test for nicotine dependence | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| ZRBm211 | Read | FTND - Fagerstrom test for nicotine dependence | diagnostic | res52: Smoking Readcodes | ever - strong | ||
| ZRh4.00 | Read | Reasons for smoking scale | diagnostic | res52: Smoking Readcodes | current - strong | ||
| ZRh4.11 | Read | RFS - Reasons for smoking scale | diagnostic | res52: Smoking Readcodes | current - strong | ||
| ZV11600 | Read | [V]Personal history of tobacco abuse | diagnostic | res52: Smoking Readcodes | ever | ||
| ZV4K000 | Read | [V]Tobacco use | diagnostic | res52: Smoking Readcodes | current - strong | ||
| ZV6D800 | Read | [V]Tobacco abuse counselling | diagnostic | res52: Smoking Readcodes | ever |
Please log in to leave a comment.