An online clinical codes repository to improve validity and reproducibility of medical database research
Alison K. Wright, Evangelos Kontopantelis, Richard Emsley, Iain Buchan, Naveed Sattar, Martin K. Rutter, Darren M. Ashcroft(2017) Life Expectancy and Cause-Specific Mortality in Type 2 Diabetes: A Population-Based Cohort Study Quantifying Relationships in Ethnic Subgroups. Diabetes Care, doi: 10.2337/dc16-1616
Code | Coding system | Description | Entity type | List name | status | ||
---|---|---|---|---|---|---|---|
137..00 | Read | Tobacco consumption | diagnostic | res56: smoking status | current smoker | ||
1371 | Read | Never smoked tobacco | diagnostic | res56: smoking status | never smoker | ||
137..11 | Read | Smoker - amount smoked | diagnostic | res56: smoking status | current smoker | ||
1371.11 | Read | Non-smoker | diagnostic | res56: smoking status | never smoker | ||
1372 | Read | Trivial smoker - < 1 cig/day | diagnostic | res56: smoking status | current smoker | ||
1372.11 | Read | Occasional smoker | diagnostic | res56: smoking status | current smoker | ||
1373 | Read | Light smoker - 1-9 cigs/day | diagnostic | res56: smoking status | current smoker | ||
1374 | Read | Moderate smoker - 10-19 cigs/d | diagnostic | res56: smoking status | current smoker | ||
1375 | Read | Heavy smoker - 20-39 cigs/day | diagnostic | res56: smoking status | current smoker | ||
1376 | Read | Very heavy smoker - 40+cigs/d | diagnostic | res56: smoking status | current smoker | ||
1377 | Read | Ex-trivial smoker (<1/day) | diagnostic | res56: smoking status | ex smoker | ||
1378 | Read | Ex-light smoker (1-9/day) | diagnostic | res56: smoking status | ex smoker | ||
1379 | Read | Ex-moderate smoker (10-19/day) | diagnostic | res56: smoking status | ex smoker | ||
137a.00 | Read | Pipe tobacco consumption | diagnostic | res56: smoking status | current smoker | ||
137A.00 | Read | Ex-heavy smoker (20-39/day) | diagnostic | res56: smoking status | ex smoker | ||
137b.00 | Read | Ready to stop smoking | diagnostic | res56: smoking status | current smoker | ||
137B.00 | Read | Ex-very heavy smoker (40+/day) | diagnostic | res56: smoking status | ex smoker | ||
137c.00 | Read | Thinking about stopping smoking | diagnostic | res56: smoking status | current smoker | ||
137C.00 | Read | Keeps trying to stop smoking | diagnostic | res56: smoking status | current smoker | ||
137d.00 | Read | Not interested in stopping smoking | diagnostic | res56: smoking status | current smoker | ||
137D.00 | Read | Admitted tobacco cons untrue ? | diagnostic | res56: smoking status | current smoker | ||
137e.00 | Read | Smoking restarted | diagnostic | res56: smoking status | current smoker | ||
137E.00 | Read | Tobacco consumption unknown | diagnostic | res56: smoking status | current smoker | ||
137F.00 | Read | Ex-smoker - amount unknown | diagnostic | res56: smoking status | ex smoker | ||
137G.00 | Read | Trying to give up smoking | diagnostic | res56: smoking status | current smoker | ||
137H.00 | Read | Pipe smoker | diagnostic | res56: smoking status | current smoker | ||
137I.00 | Read | Passive smoker | diagnostic | res56: smoking status | never smoker | ||
137j.00 | Read | Ex-cigarette smoker | diagnostic | res56: smoking status | ex smoker | ||
137J.00 | Read | Cigar smoker | diagnostic | res56: smoking status | current smoker | ||
137K.00 | Read | Stopped smoking | diagnostic | res56: smoking status | ex smoker | ||
137K000 | Read | Recently stopped smoking | diagnostic | res56: smoking status | ex smoker | ||
137l.00 | Read | Ex roll-up cigarette smoker | diagnostic | res56: smoking status | ex smoker | ||
137L.00 | Read | Current non-smoker | diagnostic | res56: smoking status | never smoker | ||
137m.00 | Read | Failed attempt to stop smoking | diagnostic | res56: smoking status | current smoker | ||
137M.00 | Read | Rolls own cigarettes | diagnostic | res56: smoking status | current smoker | ||
137N.00 | Read | Ex pipe smoker | diagnostic | res56: smoking status | ex smoker | ||
137O.00 | Read | Ex cigar smoker | diagnostic | res56: smoking status | ex smoker | ||
137P.00 | Read | Cigarette smoker | diagnostic | res56: smoking status | current smoker | ||
137P.11 | Read | Smoker | diagnostic | res56: smoking status | current smoker | ||
137Q.00 | Read | Smoking started | diagnostic | res56: smoking status | current smoker | ||
137Q.11 | Read | Smoking restarted | diagnostic | res56: smoking status | current smoker | ||
137R.00 | Read | Current smoker | diagnostic | res56: smoking status | current smoker | ||
137S.00 | Read | Ex smoker | diagnostic | res56: smoking status | ex smoker | ||
137T.00 | Read | Date ceased smoking | diagnostic | res56: smoking status | ex smoker | ||
137U.00 | Read | Not a passive smoker | diagnostic | res56: smoking status | never smoker | ||
137V.00 | Read | Smoking reduced | diagnostic | res56: smoking status | current smoker | ||
137W.00 | Read | Chews tobacco | diagnostic | res56: smoking status | current smoker | ||
137X.00 | Read | Cigarette consumption | diagnostic | res56: smoking status | current smoker | ||
137Y.00 | Read | Cigar consumption | diagnostic | res56: smoking status | current smoker | ||
137Z.00 | Read | Tobacco consumption NOS | diagnostic | res56: smoking status | current smoker | ||
8CAL.00 | Read | Smoking cessation advice | diagnostic | res56: smoking status | current smoker | ||
8H7i.00 | Read | Referral to smoking cessation advisor | diagnostic | res56: smoking status | current smoker | ||
8HkQ.00 | Read | Referral to NHS stop smoking service | diagnostic | res56: smoking status | current smoker | ||
8HTK.00 | Read | Referral to stop-smoking clinic | diagnostic | res56: smoking status | current smoker | ||
8IAj.00 | Read | Smoking cessation advice declined | diagnostic | res56: smoking status | current smoker | ||
9km..00 | Read | Ex-smoker annual review - enhanced services administration | diagnostic | res56: smoking status | ex smoker | ||
9km..11 | Read | Ex-smoker annual review | diagnostic | res56: smoking status | ex smoker | ||
9kn..00 | Read | Non-smoker annual review - enhanced services administration | diagnostic | res56: smoking status | never smoker | ||
9kn..11 | Read | Non-smoker annual review | diagnostic | res56: smoking status | never smoker | ||
9ko..00 | Read | Current smoker annual review - enhanced services admin | diagnostic | res56: smoking status | current smoker | ||
9ko..11 | Read | Current smoker annual review | diagnostic | res56: smoking status | current smoker | ||
9NS0200 | Read | Referral for smoking cessation service offered | diagnostic | res56: smoking status | current smoker |
Please log in to leave a comment.