An online clinical codes repository to improve validity and reproducibility of medical database research
Doran, Tim; Kontopantelis, Evangelos; Valderas, Jose M; Campbell, Stephen; Roland, Martin; Salisbury, Chris; Reeves, David(2011) Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. British Medical Journal, doi: 10.1136/bmj.d3590
Code | Coding system | Description | Entity type | List name | QOF | analysis | |
---|---|---|---|---|---|---|---|
44lF.00 | Read | Serum cholesterol/HDL ratio | test | cholesterol_level | 0 | Sensitivity | |
44lG.00 | Read | Plasma cholesterol/HDL ratio | test | cholesterol_level | 0 | Sensitivity | |
44lH.00 | Read | Serum cholesterol/LDL ratio | test | cholesterol_level | 0 | Sensitivity | |
44lI.00 | Read | Plasma cholesterol/LDL ratio | test | cholesterol_level | 0 | Sensitivity | |
44lJ.00 | Read | Serum cholesterol/VLDL ratio | test | cholesterol_level | 0 | Sensitivity | |
44lK.00 | Read | Plasma cholesterol/VLDL ratio | test | cholesterol_level | 0 | Sensitivity | |
44OE. | Read | test | cholesterol_level | 1 | Main | ||
44OE.00 | Read | Plasma total cholesterol level | test | cholesterol_level | 1 | Main | |
44P.. | Read | test | cholesterol_level | 1 | Main | ||
44P..00 | Read | Serum cholesterol | test | cholesterol_level | 1 | Main | |
44P1.00 | Read | Serum cholesterol normal | test | cholesterol_level | 1 | Main | |
44P2.00 | Read | Serum cholesterol borderline | test | cholesterol_level | 1 | Main | |
44p3.00 | Read | Serum cholesterol raised | test | cholesterol_level | 1 | Main | |
44P3.00 | Read | Serum cholesterol raised | test | cholesterol_level | 1 | Main | |
44P4.00 | Read | Serum cholesterol very high | test | cholesterol_level | 1 | Main | |
44PF.00 | Read | Total cholesterol:HDL ratio | test | cholesterol_level | 0 | Sensitivity | |
44PG.00 | Read | HDL : total cholesterol ratio | test | cholesterol_level | 0 | Sensitivity | |
44PH.00 | Read | Total cholesterol measurement | test | cholesterol_level | 1 | Main | |
44PJ.00 | Read | Serum total cholesterol level | test | cholesterol_level | 1 | Main | |
44PK.00 | Read | Serum fasting total cholesterol | test | cholesterol_level | 1 | Main | |
L1420 | OXMIS | PLASMA CHOLESTEROL LEVEL (mg/dl) | test | cholesterol_level | 0 | Main | |
L1420A | OXMIS | CHOLESTEROL LEVEL (mg/dl) | test | cholesterol_level | 0 | Main | |
L1420B | OXMIS | PLASMA CHOLESTEROL LEVEL (mmol/l) | test | cholesterol_level | 0 | Main | |
L1420H | OXMIS | CHOLESTEROL LEVEL (mg/dl) RAISED | test | cholesterol_level | 0 | Main | |
L1420N | OXMIS | CHOLESTEROL LEVEL (mmol/l) NORMAL | test | cholesterol_level | 0 | Main | |
L1420R | OXMIS | CHOLESTEROL LEVEL (mmol/l) RAISED | test | cholesterol_level | 0 | Main | |
Y060 AV | OXMIS | SCREENING CHOLESTEROL LEVEL | test | cholesterol_level | 0 | Main | |
Y060 BV | OXMIS | SCREENING CHOLESTEROL LEVEL NORMAL | test | cholesterol_level | 0 | Main | |
Y060 CV | OXMIS | SCREENING CHOLESTEROL LEVEL ABNORMAL | test | cholesterol_level | 0 | Main |
Please log in to leave a comment.