An online clinical codes repository to improve validity and reproducibility of medical database research
Doran, Tim; Kontopantelis, Evangelos; Valderas, Jose M; Campbell, Stephen; Roland, Martin; Salisbury, Chris; Reeves, David(2011) Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. British Medical Journal, doi: 10.1136/bmj.d3590
| Code | Coding system | Description | Entity type | List name | analysis | ||
|---|---|---|---|---|---|---|---|
| 1656.00 | Read | Feverish cold | diagnostic | cold | Main | ||
| 171..00 | Read | Cough | diagnostic | cold | Main | ||
| 171..11 | Read | C/O - cough | diagnostic | cold | Main | ||
| 1712.00 | Read | Dry cough | diagnostic | cold | Main | ||
| 1713.00 | Read | Productive cough -clear sputum | diagnostic | cold | Main | ||
| 1714.00 | Read | Productive cough -green sputum | diagnostic | cold | Main | ||
| 1715.00 | Read | Productive cough-yellow sputum | diagnostic | cold | Main | ||
| 1716.00 | Read | Productive cough NOS | diagnostic | cold | Main | ||
| 1716.11 | Read | Coughing up phlegm | diagnostic | cold | Main | ||
| 1717.00 | Read | Night cough present | diagnostic | cold | Sensitivity | ||
| 1719.00 | Read | Chesty cough | diagnostic | cold | Main | ||
| 1719.11 | Read | Bronchial cough | diagnostic | cold | Main | ||
| 171A.00 | Read | Chronic cough | diagnostic | cold | Main | ||
| 171B.00 | Read | Persistent cough | diagnostic | cold | Main | ||
| 171C.00 | Read | Morning cough | diagnostic | cold | Sensitivity | ||
| 171D.00 | Read | Evening cough | diagnostic | cold | Sensitivity | ||
| 171E.00 | Read | Unexplained cough | diagnostic | cold | Sensitivity | ||
| 171F.00 | Read | Cough with fever | diagnostic | cold | Main | ||
| 171G.00 | Read | Bovine cough | diagnostic | cold | Sensitivity | ||
| 171H.00 | Read | Difficulty in coughing up sputum | diagnostic | cold | Main | ||
| 171J.00 | Read | Reflux cough | diagnostic | cold | Main | ||
| 171Z.00 | Read | Cough symptom NOS | diagnostic | cold | Sensitivity | ||
| 173B.00 | Read | Nocturnal cough / wheeze | diagnostic | cold | Sensitivity | ||
| 1C9..00 | Read | Sore throat symptom | diagnostic | cold | Sensitivity | ||
| 1C92.00 | Read | Has a sore throat | diagnostic | cold | Main | ||
| 1C93.00 | Read | Persistent sore throat | diagnostic | cold | Main | ||
| 1C9Z.00 | Read | Sore throat symptom NOS | diagnostic | cold | Sensitivity | ||
| 2DB6.00 | Read | O/E - follicular tonsillitis | diagnostic | cold | Main | ||
| A34..00 | Read | Streptococcal sore throat and scarlatina | diagnostic | cold | Main | ||
| A340.00 | Read | Streptococcal sore throat | diagnostic | cold | Main | ||
| A340000 | Read | Streptococcal angina | diagnostic | cold | Main | ||
| A340100 | Read | Streptococcal laryngitis | diagnostic | cold | Main | ||
| A340200 | Read | Streptococcal pharyngitis | diagnostic | cold | Main | ||
| A340300 | Read | Streptococcal tonsillitis | diagnostic | cold | Main | ||
| A340z00 | Read | Streptococcal sore throat NOS | diagnostic | cold | Main | ||
| A341.00 | Read | Scarlet fever - scarlatina | diagnostic | cold | Main | ||
| A341.11 | Read | Scarlet fever | diagnostic | cold | Main | ||
| A341.12 | Read | Scarlatina | diagnostic | cold | Main | ||
| A34z.00 | Read | Streptococcal sore throat with scarlatina NOS | diagnostic | cold | Main | ||
| A383000 | Read | Fusobacterial necrotising tonsillitis | diagnostic | cold | Main | ||
| A552.00 | Read | Postmeasles otitis media | diagnostic | cold | Main | ||
| A793.00 | Read | Rhinovirus | diagnostic | cold | Main | ||
| AA1z.12 | Read | Vincent's tonsillitis | diagnostic | cold | Main | ||
| F51..00 | Read | Nonsuppurative otitis media + eustachian tube disorders | diagnostic | cold | Main | ||
| F510.00 | Read | Acute non suppurative otitis media | diagnostic | cold | Main | ||
| F510000 | Read | Acute otitis media with effusion | diagnostic | cold | Main | ||
| F510011 | Read | Acute secretory otitis media | diagnostic | cold | Main | ||
| F510100 | Read | Acute serous otitis media | diagnostic | cold | Main | ||
| F510200 | Read | Acute mucoid otitis media | diagnostic | cold | Main | ||
| F510300 | Read | Acute sanguinous otitis media | diagnostic | cold | Main | ||
| F510400 | Read | Acute allergic serous otitis media | diagnostic | cold | Main | ||
| F510500 | Read | Acute allergic mucoid otitis media | diagnostic | cold | Main | ||
| F510600 | Read | Acute allergic sanguinous otitis media | diagnostic | cold | Main | ||
| F510z00 | Read | Acute nonsuppurative otitis media NOS | diagnostic | cold | Main | ||
| F511.00 | Read | Chronic otitis media with effusion; serous | diagnostic | cold | Main | ||
| F511100 | Read | Serosanguinous chronic otitis media | diagnostic | cold | Main | ||
| F511.11 | Read | Chronic secretory otitis media; serous | diagnostic | cold | Main | ||
| F511z00 | Read | Chronic serous otitis media NOS | diagnostic | cold | Main | ||
| F512.00 | Read | Chronic otitis media with effusion; mucoid | diagnostic | cold | Main | ||
| F512100 | Read | Mucosanguinous chronic otitis media | diagnostic | cold | Main | ||
| F512.12 | Read | Chronic secretory otitis media; mucoid | diagnostic | cold | Main | ||
| F512z00 | Read | Chronic mucoid otitis media NOS | diagnostic | cold | Main | ||
| F513.00 | Read | Chronic otitis media with effusion; other | diagnostic | cold | Main | ||
| F513000 | Read | Chronic allergic otitis media | diagnostic | cold | Main | ||
| F513100 | Read | Chronic otitis media with effusion; purulent | diagnostic | cold | Main | ||
| F513111 | Read | Chronic secretory otitis media; purulent | diagnostic | cold | Main | ||
| F513z00 | Read | Other chronic nonsuppurative otitis media NOS | diagnostic | cold | Main | ||
| F514.00 | Read | Unspecified nonsuppurative otitis media | diagnostic | cold | Main | ||
| F514000 | Read | Allergic otitis media NOS | diagnostic | cold | Main | ||
| F514100 | Read | Serous otitis media NOS | diagnostic | cold | Main | ||
| F514200 | Read | Catarrhal otitis media NOS | diagnostic | cold | Main | ||
| F514300 | Read | Mucoid otitis media NOS | diagnostic | cold | Main | ||
| F514z00 | Read | Nonsuppurative otitis media NOS | diagnostic | cold | Main | ||
| F518.00 | Read | Chronic otitis media with effusion; unspecified | diagnostic | cold | Main | ||
| F52..00 | Read | Suppurative and unspecified otitis media | diagnostic | cold | Main | ||
| F520.00 | Read | Acute suppurative otitis media | diagnostic | cold | Main | ||
| F520000 | Read | Acute suppurative otitis media tympanic membrane intact | diagnostic | cold | Main | ||
| F520100 | Read | Acute suppurative otitis media tympanic membrane ruptured | diagnostic | cold | Main | ||
| F520300 | Read | Acute suppurative otitis media due to disease EC | diagnostic | cold | Main | ||
| F520z00 | Read | Acute suppurative otitis media NOS | diagnostic | cold | Main | ||
| F521.00 | Read | Chronic suppurative otitis media; tubotympanic | diagnostic | cold | Main | ||
| F522.00 | Read | Chronic suppurative otitis media; atticoantral | diagnostic | cold | Main | ||
| F523.00 | Read | Chronic suppurative otitis media NOS | diagnostic | cold | Main | ||
| F524.00 | Read | Purulent otitis media NOS | diagnostic | cold | Main | ||
| F524000 | Read | Bilateral suppurative otitis media | diagnostic | cold | Main | ||
| F525.00 | Read | Recurrent acute otitis media | diagnostic | cold | Main | ||
| F526.00 | Read | Acute left otitis media | diagnostic | cold | Main | ||
| F527.00 | Read | Acute right otitis media | diagnostic | cold | Main | ||
| f528.00 | Read | Acute bilateral otitis media | diagnostic | cold | Main | ||
| F528.00 | Read | Acute bilateral otitis media | diagnostic | cold | Main | ||
| F52z.00 | Read | Otitis media NOS | diagnostic | cold | Main | ||
| FyuP000 | Read | [X]Other acute nonsuppurative otitis media | diagnostic | cold | Main | ||
| FyuP100 | Read | [X]Other chronic nonsuppurative otitis media | diagnostic | cold | Main | ||
| FyuP200 | Read | [X]Other chronic suppurative otitis media | diagnostic | cold | Main | ||
| FyuP300 | Read | [X]Otitis media in bacterial diseases classified elsewhere | diagnostic | cold | Main | ||
| FyuP400 | Read | [X]Otitis media in viral diseases classified elsewhere | diagnostic | cold | Main | ||
| FyuP500 | Read | [X]Otitis media in other diseases classified elsewhere | diagnostic | cold | Main | ||
| H00..00 | Read | Acute nasopharyngitis | diagnostic | cold | Main | ||
| H00..11 | Read | Common cold | diagnostic | cold | Main | ||
| H00..12 | Read | Coryza - acute | diagnostic | cold | Main | ||
| H00..13 | Read | Febrile cold | diagnostic | cold | Main | ||
| H00..14 | Read | Nasal catarrh - acute | diagnostic | cold | Main | ||
| H00..15 | Read | Pyrexial cold | diagnostic | cold | Main | ||
| H00..16 | Read | Rhinitis - acute | diagnostic | cold | Main | ||
| H01..00 | Read | Acute sinusitis | diagnostic | cold | Main | ||
| H010.00 | Read | Acute maxillary sinusitis | diagnostic | cold | Main | ||
| H010.11 | Read | Antritis - acute | diagnostic | cold | Main | ||
| H011.00 | Read | Acute frontal sinusitis | diagnostic | cold | Main | ||
| H01..11 | Read | Sinusitis | diagnostic | cold | Main | ||
| H012.00 | Read | Acute ethmoidal sinusitis | diagnostic | cold | Main | ||
| H013.00 | Read | Acute sphenoidal sinusitis | diagnostic | cold | Main | ||
| H01y.00 | Read | Other acute sinusitis | diagnostic | cold | Main | ||
| H01y000 | Read | Acute pansinusitis | diagnostic | cold | Main | ||
| H01yz00 | Read | Other acute sinusitis NOS | diagnostic | cold | Main | ||
| H01z.00 | Read | Acute sinusitis NOS | diagnostic | cold | Main | ||
| H02..00 | Read | Acute pharyngitis | diagnostic | cold | Main | ||
| H020.00 | Read | Acute gangrenous pharyngitis | diagnostic | cold | Main | ||
| H021.00 | Read | Acute phlegmonous pharyngitis | diagnostic | cold | Main | ||
| H02..11 | Read | Sore throat NOS | diagnostic | cold | Main | ||
| H02..12 | Read | Viral sore throat NOS | diagnostic | cold | Main | ||
| H02..13 | Read | Throat infection - pharyngitis | diagnostic | cold | Main | ||
| H022.00 | Read | Acute ulcerative pharyngitis | diagnostic | cold | Main | ||
| H023.00 | Read | Acute bacterial pharyngitis | diagnostic | cold | Main | ||
| H023000 | Read | Acute pneumococcal pharyngitis | diagnostic | cold | Main | ||
| H023100 | Read | Acute staphylococcal pharyngitis | diagnostic | cold | Main | ||
| H023z00 | Read | Acute bacterial pharyngitis NOS | diagnostic | cold | Main | ||
| H024.00 | Read | Acute viral pharyngitis | diagnostic | cold | Main | ||
| H025.00 | Read | Allergic pharyngitis | diagnostic | cold | Main | ||
| H02z.00 | Read | Acute pharyngitis NOS | diagnostic | cold | Main | ||
| h03..00 | Read | Acute tonsillitis | diagnostic | cold | Main | ||
| H03..00 | Read | Acute tonsillitis | diagnostic | cold | Main | ||
| H030.00 | Read | Acute erythematous tonsillitis | diagnostic | cold | Main | ||
| H031.00 | Read | Acute follicular tonsillitis | diagnostic | cold | Main | ||
| H03..11 | Read | Throat infection - tonsillitis | diagnostic | cold | Main | ||
| H03..12 | Read | Tonsillitis | diagnostic | cold | Main | ||
| H032.00 | Read | Acute ulcerative tonsillitis | diagnostic | cold | Main | ||
| H033.00 | Read | Acute catarrhal tonsillitis | diagnostic | cold | Main | ||
| H034.00 | Read | Acute gangrenous tonsillitis | diagnostic | cold | Main | ||
| H035.00 | Read | Acute bacterial tonsillitis | diagnostic | cold | Main | ||
| H035000 | Read | Acute pneumococcal tonsillitis | diagnostic | cold | Main | ||
| H035100 | Read | Acute staphylococcal tonsillitis | diagnostic | cold | Main | ||
| H035z00 | Read | Acute bacterial tonsillitis NOS | diagnostic | cold | Main | ||
| H036.00 | Read | Acute viral tonsillitis | diagnostic | cold | Main | ||
| H037.00 | Read | Recurrent acute tonsillitis | diagnostic | cold | Main | ||
| H03z.00 | Read | Acute tonsillitis NOS | diagnostic | cold | Main | ||
| H04..00 | Read | Acute laryngitis and tracheitis | diagnostic | cold | Main | ||
| H040.00 | Read | Acute laryngitis | diagnostic | cold | Main | ||
| H040000 | Read | Acute oedematous laryngitis | diagnostic | cold | Main | ||
| H040100 | Read | Acute ulcerative laryngitis | diagnostic | cold | Main | ||
| H040200 | Read | Acute catarrhal laryngitis | diagnostic | cold | Main | ||
| H040300 | Read | Acute phlegmonous laryngitis | diagnostic | cold | Main | ||
| H040400 | Read | Acute haemophilus influenzae laryngitis | diagnostic | cold | Main | ||
| H040500 | Read | Acute pneumococcal laryngitis | diagnostic | cold | Main | ||
| H040600 | Read | Acute suppurative laryngitis | diagnostic | cold | Main | ||
| H040w00 | Read | Acute viral laryngitis unspecified | diagnostic | cold | Main | ||
| H040x00 | Read | Acute bacterial laryngitis unspecified | diagnostic | cold | Main | ||
| H040z00 | Read | Acute laryngitis NOS | diagnostic | cold | Main | ||
| H041.00 | Read | Acute tracheitis | diagnostic | cold | Main | ||
| H041000 | Read | Acute tracheitis without obstruction | diagnostic | cold | Main | ||
| H041100 | Read | Acute tracheitis with obstruction | diagnostic | cold | Main | ||
| H041z00 | Read | Acute tracheitis NOS | diagnostic | cold | Main | ||
| H042.00 | Read | Acute laryngotracheitis | diagnostic | cold | Main | ||
| H042000 | Read | Acute laryngotracheitis without obstruction | diagnostic | cold | Main | ||
| H042100 | Read | Acute laryngotracheitis with obstruction | diagnostic | cold | Main | ||
| H042.11 | Read | Laryngotracheitis | diagnostic | cold | Main | ||
| H042z00 | Read | Acute laryngotracheitis NOS | diagnostic | cold | Main | ||
| H043.00 | Read | Acute epiglottitis (non strep) | diagnostic | cold | Main | ||
| H043000 | Read | Acute epiglottitis without obstruction | diagnostic | cold | Main | ||
| H043100 | Read | Acute epiglottitis with obstruction | diagnostic | cold | Main | ||
| H043.11 | Read | Viral epiglottitis | diagnostic | cold | Main | ||
| H043200 | Read | Acute obstructive laryngitis | diagnostic | cold | Main | ||
| H043211 | Read | Croup | diagnostic | cold | Main | ||
| H043z00 | Read | Acute epiglottitis NOS | diagnostic | cold | Main | ||
| H044.00 | Read | Croup | diagnostic | cold | Main | ||
| H04z.00 | Read | Acute laryngitis and tracheitis NOS | diagnostic | cold | Main | ||
| H05..00 | Read | Other acute upper respiratory infections | diagnostic | cold | Main | ||
| H050.00 | Read | Acute laryngopharyngitis | diagnostic | cold | Main | ||
| H051.00 | Read | Acute upper respiratory tract infection | diagnostic | cold | Main | ||
| H052.00 | Read | Pharyngotracheitis | diagnostic | cold | Main | ||
| H053.00 | Read | Tracheopharyngitis | diagnostic | cold | Main | ||
| H054.00 | Read | Recurrent upper respiratory tract infection | diagnostic | cold | Main | ||
| H055.00 | Read | Pharyngolaryngitis | diagnostic | cold | Main | ||
| H05y.00 | Read | Other upper respiratory infections of multiple sites | diagnostic | cold | Main | ||
| H05z.00 | Read | Upper respiratory infection NOS | diagnostic | cold | Main | ||
| H05z.11 | Read | Upper respiratory tract infection NOS | diagnostic | cold | Main | ||
| H05z.12 | Read | Viral upper respiratory tract infection NOS | diagnostic | cold | Main | ||
| H06..00 | Read | Acute bronchitis and bronchiolitis | diagnostic | cold | Main | ||
| h060.00 | Read | Acute bronchitis | diagnostic | cold | Main | ||
| H060.00 | Read | Acute bronchitis | diagnostic | cold | Main | ||
| H060000 | Read | Acute fibrinous bronchitis | diagnostic | cold | Main | ||
| H060100 | Read | Acute membranous bronchitis | diagnostic | cold | Main | ||
| H060.11 | Read | Acute wheezy bronchitis | diagnostic | cold | Main | ||
| H060200 | Read | Acute pseudomembranous bronchitis | diagnostic | cold | Main | ||
| H060300 | Read | Acute purulent bronchitis | diagnostic | cold | Main | ||
| H060400 | Read | Acute croupous bronchitis | diagnostic | cold | Main | ||
| H060500 | Read | Acute tracheobronchitis | diagnostic | cold | Main | ||
| H060600 | Read | Acute pneumococcal bronchitis | diagnostic | cold | Main | ||
| H060700 | Read | Acute streptococcal bronchitis | diagnostic | cold | Main | ||
| H060800 | Read | Acute haemophilus influenzae bronchitis | diagnostic | cold | Main | ||
| H060900 | Read | Acute neisseria catarrhalis bronchitis | diagnostic | cold | Main | ||
| H060A00 | Read | Acute bronchitis due to mycoplasma pneumoniae | diagnostic | cold | Main | ||
| H060B00 | Read | Acute bronchitis due to coxsackievirus | diagnostic | cold | Main | ||
| H060C00 | Read | Acute bronchitis due to parainfluenza virus | diagnostic | cold | Main | ||
| H060D00 | Read | Acute bronchitis due to respiratory syncytial virus | diagnostic | cold | Main | ||
| H060E00 | Read | Acute bronchitis due to rhinovirus | diagnostic | cold | Main | ||
| H060F00 | Read | Acute bronchitis due to echovirus | diagnostic | cold | Main | ||
| H060v00 | Read | Subacute bronchitis unspecified | diagnostic | cold | Main | ||
| H060w00 | Read | Acute viral bronchitis unspecified | diagnostic | cold | Main | ||
| H060x00 | Read | Acute bacterial bronchitis unspecified | diagnostic | cold | Main | ||
| H060z00 | Read | Acute bronchitis NOS | diagnostic | cold | Main | ||
| H06z.00 | Read | Acute bronchitis or bronchiolitis NOS | diagnostic | cold | Main | ||
| H07..00 | Read | Chest cold | diagnostic | cold | Main | ||
| H140.00 | Read | Chronic tonsillitis | diagnostic | cold | Sensitivity | ||
| H143.00 | Read | Chronic adenotonsillitis | diagnostic | cold | Sensitivity | ||
| H14y500 | Read | Caseous tonsillitis | diagnostic | cold | Main | ||
| H14y600 | Read | Lingular tonsillitis | diagnostic | cold | Main | ||
| H300.00 | Read | Tracheobronchitis NOS | diagnostic | cold | Sensitivity | ||
| H301.00 | Read | Laryngotracheobronchitis | diagnostic | cold | Main | ||
| H302.00 | Read | Wheezy bronchitis | diagnostic | cold | Sensitivity | ||
| Hyu0200 | Read | [X]Acute tonsillitis due to other specified organisms | diagnostic | cold | Main | ||
| Hyu1000 | Read | [X]Acute bronchitis due to other specified organisms | diagnostic | cold | Main | ||
| R062.00 | Read | [D]Cough | diagnostic | cold | Main | ||
| R062000 | Read | [D]Cough syncope | diagnostic | cold | Main | ||
| R064.00 | Read | [D]Abnormal sputum | diagnostic | cold | Sensitivity | ||
| R064000 | Read | [D]Sputum abnormal - amount | diagnostic | cold | Sensitivity | ||
| R064100 | Read | [D]Sputum abnormal - colour | diagnostic | cold | Sensitivity | ||
| R064200 | Read | [D]Sputum abnormal - odour | diagnostic | cold | Sensitivity | ||
| R064300 | Read | [D]Abnormal sputum - tenacious | diagnostic | cold | Sensitivity | ||
| R064z00 | Read | [D]Abnormal sputum NOS | diagnostic | cold | Sensitivity | ||
| S120A00 | Read | Cough fracture | diagnostic | cold | Sensitivity | ||
| S127100 | Read | Cough fracture of ribs | diagnostic | cold | Sensitivity | ||
| 0340BT | OXMIS | STREPTOCOCCAL TONSILLITIS PROVEN | diagnostic | cold | Main | ||
| 0340T | OXMIS | TONSILLITIS STREPTOCOCCAL | diagnostic | cold | Main | ||
| 101 TN | OXMIS | VINCENT'S TONSILLITIS | diagnostic | cold | Main | ||
| 3810 | OXMIS | OTITIS MEDIA ACUTE | diagnostic | cold | Main | ||
| 3810AE | OXMIS | ABSCESS EAR | diagnostic | cold | Main | ||
| 3810ML | OXMIS | OTITIS MEDIA ACUTE LEFT | diagnostic | cold | Main | ||
| 3810MR | OXMIS | OTITIS MEDIA ACUTE RIGHT | diagnostic | cold | Main | ||
| 3810TP | OXMIS | OTITIS ACUTE SUPPURATIVE | diagnostic | cold | Main | ||
| 3811A | OXMIS | OTITIS MEDIA CHRONIC | diagnostic | cold | Main | ||
| 3811AR | OXMIS | RECURRENT OTITIS MEDIA | diagnostic | cold | Main | ||
| 3811AT | OXMIS | OTITIS MEDIA CATARRHAL | diagnostic | cold | Main | ||
| 3811D | OXMIS | OTITIS MEDIA CHRONIC SUPPURATIVE | diagnostic | cold | Main | ||
| 3811E | OXMIS | OTITIS MEDIA BILATERAL SUPPURATIVE | diagnostic | cold | Main | ||
| 3811TR | OXMIS | SECRETORY OTITIS MEDIA | diagnostic | cold | Main | ||
| 3819 | OXMIS | OTITIS MEDIA | diagnostic | cold | Main | ||
| 3819DC | OXMIS | EAR DISCHARGING | diagnostic | cold | Main | ||
| 3819E | OXMIS | OTITIS MEDIA BILATERAL | diagnostic | cold | Main | ||
| 3819MP | OXMIS | SUPPURATIVE OTITIS MEDIA | diagnostic | cold | Main | ||
| 3819MR | OXMIS | MYRINGITIS | diagnostic | cold | Main | ||
| 3819N | OXMIS | OTITIS | diagnostic | cold | Main | ||
| 3819NB | OXMIS | OTITIS CHRONIC SEROUS BILATERAL | diagnostic | cold | Main | ||
| 3819NC | OXMIS | OTITIS CHRONIC SEROUS UNILATERAL | diagnostic | cold | Main | ||
| 3819RH | OXMIS | OTORRHOEA | diagnostic | cold | Main | ||
| 3819TH | OXMIS | HAEMOTYMPANUM | diagnostic | cold | Main | ||
| 3819TM | OXMIS | TYMPANITIS | diagnostic | cold | Main | ||
| 3829 | OXMIS | OTITIS MEDIA WITH MASTOIDITIS | diagnostic | cold | Main | ||
| 460 A | OXMIS | COMMON COLD FEBRILE | diagnostic | cold | Main | ||
| 460 AB | OXMIS | COLD FEBRILE | diagnostic | cold | Main | ||
| 460 B | OXMIS | COMMON COLD NONFEBRILE | diagnostic | cold | Main | ||
| 460 BA | OXMIS | COLD NONFEBRILE | diagnostic | cold | Main | ||
| 460 D | OXMIS | COMMON COLD | diagnostic | cold | Main | ||
| 462 CT | OXMIS | SORE THROAT ACUTE | diagnostic | cold | Main | ||
| 463 | OXMIS | TONSILLITIS ACUTE | diagnostic | cold | Main | ||
| 463 A | OXMIS | TONSILLITIS | diagnostic | cold | Main | ||
| 463 AL | OXMIS | TONSILLITIS LINGUAL | diagnostic | cold | Main | ||
| 463 AP | OXMIS | PHARYNGO TONSILLITIS | diagnostic | cold | Main | ||
| 463 B | OXMIS | FOLLICULAR TONSILLITIS | diagnostic | cold | Main | ||
| 463 BC | OXMIS | TONSILLITIS BACTERIAL | diagnostic | cold | Main | ||
| 463 MP | OXMIS | TONSILS SYMPTOMS OF | diagnostic | cold | Main | ||
| 463 NF | OXMIS | INFLAMMATION TONSIL | diagnostic | cold | Main | ||
| 465 | OXMIS | URTI (UPPER RESPIRATORY TRACT INFECTION) | diagnostic | cold | Main | ||
| 466 BC | OXMIS | BRONCHITIS SUBACUTE | diagnostic | cold | Main | ||
| 466 C | OXMIS | BRONCHITIS ACUTE | diagnostic | cold | Main | ||
| 466 FB | OXMIS | BRONCHITIS FIBRINOUS ACUTE | diagnostic | cold | Main | ||
| 466 V | OXMIS | VIRAL BRONCHITIS | diagnostic | cold | Main | ||
| 472 A | OXMIS | INFLUENZAL BRONCHITIS | diagnostic | cold | Main | ||
| 490 CT | OXMIS | CATARRHAL BRONCHITIS | diagnostic | cold | Main | ||
| 490 LT | OXMIS | LARYNGOTRACHEOBRONCHITIS | diagnostic | cold | Main | ||
| 490 T | OXMIS | TRACHEOBRONCHITIS | diagnostic | cold | Main | ||
| 490 WH | OXMIS | WHEEZY BRONCHITIS | diagnostic | cold | Main | ||
| 491 AC | OXMIS | BRONCHITIS ACUTE ON CHRONIC | diagnostic | cold | Main | ||
| 500 B | OXMIS | TONSILLITIS RECURRENT | diagnostic | cold | Sensitivity | ||
| 500 CH | OXMIS | TONSILLITIS CHRONIC | diagnostic | cold | Sensitivity | ||
| 501 PD | OXMIS | PERITONSILLITIS | diagnostic | cold | Main | ||
| 7833A | OXMIS | COUGH | diagnostic | cold | Main | ||
| 7833AB | OXMIS | COUGH PAROXYSMAL | diagnostic | cold | Main | ||
| 7833AC | OXMIS | COUGH PAROXYSMAL WITH VOMITING | diagnostic | cold | Main | ||
| 7833AP | OXMIS | SPASMODIC COUGH | diagnostic | cold | Main | ||
| 7833AR | OXMIS | RECURRENT COUGH | diagnostic | cold | Main | ||
| 7833B | OXMIS | COUGH BRONCHIAL | diagnostic | cold | Main | ||
| 7833BA | OXMIS | PRODUCTIVE COUGH | diagnostic | cold | Main | ||
| 7833BC | OXMIS | COUGH CHESTY | diagnostic | cold | Main | ||
| 7833CD | OXMIS | DRY COUGH | diagnostic | cold | Main | ||
| 7833CH | OXMIS | COUGH CHRONIC | diagnostic | cold | Main | ||
| 7833DB | OXMIS | COUGH WORSE SUPINE | diagnostic | cold | Main | ||
| 7833DF | OXMIS | COUGH AFTER FEEDS | diagnostic | cold | Main | ||
| 7833DP | OXMIS | PAIN DUE COUGHING | diagnostic | cold | Sensitivity | ||
| 7833E | OXMIS | EVENING COUGH | diagnostic | cold | Main | ||
| 7833G | OXMIS | FEVER WITH COUGH | diagnostic | cold | Main | ||
| 7833HP | OXMIS | PAINFUL COUGH | diagnostic | cold | Main | ||
| 7833MN | OXMIS | MORNING COUGH | diagnostic | cold | Sensitivity | ||
| 7833N | OXMIS | NIGHT COUGH | diagnostic | cold | Sensitivity | ||
| 7833PE | OXMIS | COUGH PERSISTANT | diagnostic | cold | Main | ||
| 7833PH | OXMIS | PHLEGM COUGHING UP | diagnostic | cold | Main | ||
| 7833PT | OXMIS | COUGH WITH SPUTUM | diagnostic | cold | Main | ||
| 7834AC | OXMIS | COUGH WITH SPUTUM CLEAR | diagnostic | cold | Main | ||
| 7834AH | OXMIS | SPUTUM COUGHING UP | diagnostic | cold | Main | ||
| 791 CH | OXMIS | HEADACHE COUGH | diagnostic | cold | Sensitivity |
Please log in to leave a comment.