An online clinical codes repository to improve validity and reproducibility of medical database research
Doran, Tim; Kontopantelis, Evangelos; Valderas, Jose M; Campbell, Stephen; Roland, Martin; Salisbury, Chris; Reeves, David(2011) Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. British Medical Journal, doi: 10.1136/bmj.d3590
| Code | Coding system | Description | Entity type | List name | QOF | analysis | |
|---|---|---|---|---|---|---|---|
| 13AB.00 | Read | Diabetic lipid lowering diet | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 13AC.00 | Read | Diabetic weight reducing diet | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 13B1.00 | Read | Diabetic diet | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 14F4.00 | Read | H/O: Admission in last year for diabetes foot problem | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2126300 | Read | Diabetes resolved | diagnostic | diabetes mellitus | -1 | Resolve | |
| 212H.00 | Read | Diabetes resolved | diagnostic | diabetes mellitus | -1 | Resolve | |
| 2500W | Read | DIABETIC CLINIC | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBF.00 | Read | Retinal abnormality - diabetes related | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBk.00 | Read | O/E - right eye stable treated prolif diabetic retinopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBl.00 | Read | O/E - left eye stable treated prolif diabetic retinopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBL.00 | Read | O/E - diabetic maculopathy present both eyes | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBM.00 | Read | O/E - diabetic maculopathy absent both eyes | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBo.00 | Read | O/E - sight threatening diabetic retinopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBP.00 | Read | O/E - right eye background diabetic retinopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBQ.00 | Read | O/E - left eye background diabetic retinopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBR.00 | Read | O/E - right eye preproliferative diabetic retinopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBS.00 | Read | O/E - left eye preproliferative diabetic retinopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBT.00 | Read | O/E - right eye proliferative diabetic retinopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBV.00 | Read | O/E - left eye proliferative diabetic retinopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBW.00 | Read | O/E - right eye diabetic maculopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2BBX.00 | Read | O/E - left eye diabetic maculopathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G51000 | Read | Foot abnormality - diabetes related | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5A.00 | Read | O/E - Right diabetic foot at risk | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5B.00 | Read | O/E - Left diabetic foot at risk | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5C.00 | Read | Foot abnormality - diabetes related | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5E.00 | Read | O/E - Right diabetic foot at low risk | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5F.00 | Read | O/E - Right diabetic foot at moderate risk | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5G.00 | Read | O/E - Right diabetic foot at high risk | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5H.00 | Read | O/E - Right diabetic foot - ulcerated | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5I.00 | Read | O/E - Left diabetic foot at low risk | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5J.00 | Read | O/E - Left diabetic foot at moderate risk | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5K.00 | Read | O/E - Left diabetic foot at high risk | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5L.00 | Read | O/E - Left diabetic foot - ulcerated | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5V.00 | Read | O/E - right chronic diabetic foot ulcer | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 2G5W.00 | Read | O/E - left chronic diabetic foot ulcer | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 42c..00 | Read | HbA1 - diabetic control | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 42c0.00 | Read | HbA1 < 7% - good control | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 42c1.00 | Read | HbA1 7 - 10% - borderline control | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 42c2.00 | Read | HbA1 > 10% - bad control | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 42W..00 | Read | Hb. A1C - diabetic control | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 42W1.00 | Read | Hb. A1C < 7% - good control | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 42W2.00 | Read | Hb. A1C 7-10% - borderline | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 42W3.00 | Read | Hb. A1C > 10% - bad control | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 42WZ.00 | Read | Hb. A1C - diabetic control NOS | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66A..00 | Read | Diabetic monitoring | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66A1.00 | Read | Initial diabetic assessment | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66A2.00 | Read | Follow-up diabetic assessment | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66A3.00 | Read | Diabetic on diet only | diagnostic | diabetes mellitus | 0 | Main | |
| 66A4.00 | Read | Diabetic on oral treatment | diagnostic | diabetes mellitus | 0 | Main | |
| 66A5.00 | Read | Diabetic on insulin | diagnostic | diabetes mellitus | 0 | Main | |
| 66A6.00 | Read | Last hypo. attack | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66A7.00 | Read | Frequency of hypo. attacks | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66A7000 | Read | Frequency of hospital treated hypoglycaemia | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66A7100 | Read | Frequency of GP or paramedic treated hypoglycaemia | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66A8.00 | Read | Has seen dietician - diabetes | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66A9.00 | Read | Understands diet - diabetes | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66Aa.00 | Read | Diabetic diet - poor compliance | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AA.11 | Read | Injection sites - diabetic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66Ab.00 | Read | Diabetic foot examination | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66Ac.00 | Read | Diabetic peripheral neuropathy screening | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66Ad.00 | Read | Hypoglycaemic attack requiring 3rd party assistance | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AD.00 | Read | Fundoscopy - diabetic check | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AG.00 | Read | Diabetic drug side effects | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66Ah.00 | Read | Insulin needles changed for each injection | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AH.00 | Read | Diabetic treatment changed | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AH000 | Read | Conversion to insulin | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66Ai.00 | Read | Diabetic 6 month review | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AI.00 | Read | Diabetic - good control | diagnostic | diabetes mellitus | 0 | Main | |
| 66Aj.00 | Read | Insulin needles changed less than once a day | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AJ.00 | Read | Diabetic - poor control | diagnostic | diabetes mellitus | 0 | Main | |
| 66AJ000 | Read | Chronic hyperglycaemia | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AJ100 | Read | Brittle diabetes | diagnostic | diabetes mellitus | 0 | Main | |
| 66AJ.11 | Read | Unstable diabetes | diagnostic | diabetes mellitus | 0 | Main | |
| 66AJ200 | Read | Loss of hypoglycaemic warning | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AJ300 | Read | Recurrent severe hypos | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AJz00 | Read | Diabetic - poor control NOS | diagnostic | diabetes mellitus | 0 | Main | |
| 66Ak.00 | Read | Diabetic monitoring - lower risk albumin excretion | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AK.00 | Read | Diabetic - cooperative patient | diagnostic | diabetes mellitus | 0 | Main | |
| 66Al.00 | Read | Diabetic monitoring - higher risk albumin excretion | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AL.00 | Read | Diabetic-uncooperative patient | diagnostic | diabetes mellitus | 0 | Main | |
| 66AM.00 | Read | Diabetic - follow-up default | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66An.00 | Read | Diabetes type 1 review | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AN.00 | Read | Date diabetic treatment start | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66Ao.00 | Read | Diabetes type 2 review | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AP.00 | Read | Diabetes: practice programme | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AQ.00 | Read | Diabetes: shared care programme | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AR.00 | Read | Diabetes management plan given | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AS.00 | Read | Diabetic annual review | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AT.00 | Read | Annual diabetic blood test | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AU.00 | Read | Diabetes care by hospital only | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AV.00 | Read | Diabetic on insulin and oral treatment | diagnostic | diabetes mellitus | 0 | Main | |
| 66AW.00 | Read | Diabetic foot risk assessment | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AX.00 | Read | Diabetes: shared care in pregnancy - diabetol and obstet | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AY.00 | Read | Diabetic diet - good compliance | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 66AZ.00 | Read | Diabetic monitoring NOS | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 68A7.00 | Read | Diabetic retinopathy screening | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 68A9.00 | Read | Diabetic retinopathy screening offered | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 68AB.00 | Read | Diabetic digital retinopathy screening offered | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 7276.00 | Read | Pan retinal photocoagulation for diabetes | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8A12.00 | Read | Diabetic crisis monitoring | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8A13.00 | Read | Diabetic stabilisation | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8B3l.00 | Read | Diabetes medication review | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8BL2.00 | Read | Patient on maximal tolerated therapy for diabetes | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8H2J.00 | Read | Admit diabetic emergency | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8H3O.00 | Read | Non-urgent diabetic admission | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8H4F.00 | Read | Referral to diabetologist | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8H7C.00 | Read | Refer; diabetic liaison nurse | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8H7f.00 | Read | Referral to diabetes nurse | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8H7r.00 | Read | Refer to diabetic foot screener | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8HBG.00 | Read | Diabetic retinopathy 12 month review | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8HBH.00 | Read | Diabetic retinopathy 6 month review | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8HHy.00 | Read | Referral to diabetic register | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8Hj0.00 | Read | Referral to diabetes structured education programme | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8Hl1.00 | Read | Referral for diabetic retinopathy screening | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8Hl4.00 | Read | Referral to community diabetes specialist nurse | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8HLE.00 | Read | Diabetology D.V. done | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8HME.00 | Read | Listed for Diabetology admissn | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8HTe.00 | Read | Referral to diabetes preconception counselling clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8HTi.00 | Read | Referral to multidisciplinary diabetic clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8HTk.00 | Read | Referral to diabetic eye clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8HVU.00 | Read | Private referral to diabetologist | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8I3W.00 | Read | Diabetic foot examination declined | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 8I3X.00 | Read | Diabetic retinopathy screening refused | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 93C4.00 | Read | Patient consent given for addition to diabetic register | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9N0m.00 | Read | Seen in diabetic nurse consultant clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9N0n.00 | Read | Seen in community diabetes specialist clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9N0o.00 | Read | Seen in community diabetic specialist nurse clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9N1i.00 | Read | Seen in diabetic foot clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9N1o.00 | Read | Seen in multidisciplinary diabetic clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9N1Q.00 | Read | Seen in diabetic clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9N1v.00 | Read | Seen in diabetic eye clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9N2d.00 | Read | Seen by diabetologist | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9N2i.00 | Read | Seen by diabetic liaison nurse | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9NM0.00 | Read | Attending diabetes clinic | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9NN8.00 | Read | Under care of diabetologist | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9NN9.00 | Read | Under care of diabetes specialist nurse | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9NND.00 | Read | Under care of diabetic foot screener | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9OL1.00 | Read | Attends diabetes monitoring | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9OL2.00 | Read | Refuses diabetes monitoring | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9OLA.11 | Read | Diabetes monitored | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| 9OLD.00 | Read | Diabetic patient unsuitable for digital retinal photography | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| C10..00 | Read | Diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C100.00 | Read | Diabetes mellitus with no mention of complication | diagnostic | diabetes mellitus | 0 | Main | |
| C100000 | Read | Diabetes mellitus; juvenile type; no mention of complication | diagnostic | diabetes mellitus | 0 | Main | |
| C100011 | Read | Insulin dependent diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C100100 | Read | Diabetes mellitus; adult onset; no mention of complication | diagnostic | diabetes mellitus | 0 | Main | |
| C100111 | Read | Maturity onset diabetes | diagnostic | diabetes mellitus | 0 | Main | |
| C100112 | Read | Non-insulin dependent diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C100z00 | Read | Diabetes mellitus NOS with no mention of complication | diagnostic | diabetes mellitus | 0 | Main | |
| C101.00 | Read | Diabetes mellitus with ketoacidosis | diagnostic | diabetes mellitus | 0 | Main | |
| C101000 | Read | Diabetes mellitus; juvenile type; with ketoacidosis | diagnostic | diabetes mellitus | 0 | Main | |
| C101100 | Read | Diabetes mellitus; adult onset; with ketoacidosis | diagnostic | diabetes mellitus | 0 | Main | |
| C101y00 | Read | Other specified diabetes mellitus with ketoacidosis | diagnostic | diabetes mellitus | 0 | Main | |
| C101z00 | Read | Diabetes mellitus NOS with ketoacidosis | diagnostic | diabetes mellitus | 0 | Main | |
| C102.00 | Read | Diabetes mellitus with hyperosmolar coma | diagnostic | diabetes mellitus | 0 | Main | |
| C102000 | Read | Diabetes mellitus; juvenile type; with hyperosmolar coma | diagnostic | diabetes mellitus | 0 | Main | |
| C102100 | Read | Diabetes mellitus; adult onset; with hyperosmolar coma | diagnostic | diabetes mellitus | 0 | Main | |
| C102z00 | Read | Diabetes mellitus NOS with hyperosmolar coma | diagnostic | diabetes mellitus | 0 | Main | |
| C103.00 | Read | Diabetes mellitus with ketoacidotic coma | diagnostic | diabetes mellitus | 0 | Main | |
| C103000 | Read | Diabetes mellitus; juvenile type; with ketoacidotic coma | diagnostic | diabetes mellitus | 0 | Main | |
| C103100 | Read | Diabetes mellitus; adult onset; with ketoacidotic coma | diagnostic | diabetes mellitus | 0 | Main | |
| C103y00 | Read | Other specified diabetes mellitus with coma | diagnostic | diabetes mellitus | 0 | Main | |
| C103z00 | Read | Diabetes mellitus NOS with ketoacidotic coma | diagnostic | diabetes mellitus | 0 | Main | |
| C104.00 | Read | Diabetes mellitus with renal manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C104000 | Read | Diabetes mellitus; juvenile type; with renal manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C104100 | Read | Diabetes mellitus; adult onset; with renal manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C104.11 | Read | Diabetic nephropathy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| C104y00 | Read | Other specified diabetes mellitus with renal complications | diagnostic | diabetes mellitus | 0 | Main | |
| C104z00 | Read | Diabetes mellitis with nephropathy NOS | diagnostic | diabetes mellitus | 0 | Main | |
| C105.00 | Read | Diabetes mellitus with ophthalmic manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C105000 | Read | Diabetes mellitus; juvenile type; + ophthalmic manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C105100 | Read | Diabetes mellitus; adult onset; + ophthalmic manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C105y00 | Read | Other specified diabetes mellitus with ophthalmic complicatn | diagnostic | diabetes mellitus | 0 | Main | |
| C105z00 | Read | Diabetes mellitus NOS with ophthalmic manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C106.00 | Read | Diabetes mellitus with neurological manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C106000 | Read | Diabetes mellitus; juvenile; + neurological manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C106100 | Read | Diabetes mellitus; adult onset; + neurological manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C106.11 | Read | Diabetic amyotrophy | diagnostic | diabetes mellitus | 0 | Sensitivity | |
| C106.12 | Read | Diabetes mellitus with neuropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C106.13 | Read | Diabetes mellitus with polyneuropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C106y00 | Read | Other specified diabetes mellitus with neurological comps | diagnostic | diabetes mellitus | 0 | Main | |
| C106z00 | Read | Diabetes mellitus NOS with neurological manifestation | diagnostic | diabetes mellitus | 0 | Main | |
| C107.00 | Read | Diabetes mellitus with peripheral circulatory disorder | diagnostic | diabetes mellitus | 0 | Main | |
| C107000 | Read | Diabetes mellitus; juvenile +peripheral circulatory disorder | diagnostic | diabetes mellitus | 0 | Main | |
| C107100 | Read | Diabetes mellitus; adult; + peripheral circulatory disorder | diagnostic | diabetes mellitus | 0 | Main | |
| C107.11 | Read | Diabetes mellitus with gangrene | diagnostic | diabetes mellitus | 0 | Main | |
| C107.12 | Read | Diabetes with gangrene | diagnostic | diabetes mellitus | 0 | Main | |
| C107200 | Read | Diabetes mellitus; adult with gangrene | diagnostic | diabetes mellitus | 0 | Main | |
| C107300 | Read | IDDM with peripheral circulatory disorder | diagnostic | diabetes mellitus | 0 | Main | |
| C107400 | Read | NIDDM with peripheral circulatory disorder | diagnostic | diabetes mellitus | 0 | Main | |
| C107y00 | Read | Other specified diabetes mellitus with periph circ comps | diagnostic | diabetes mellitus | 0 | Main | |
| C107z00 | Read | Diabetes mellitus NOS with peripheral circulatory disorder | diagnostic | diabetes mellitus | 0 | Main | |
| C108.00 | Read | Insulin dependent diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C108000 | Read | Insulin-dependent diabetes mellitus with renal complications | diagnostic | diabetes mellitus | 0 | Main | |
| C108011 | Read | Type I diabetes mellitus with renal complications | diagnostic | diabetes mellitus | 0 | Main | |
| C108012 | Read | Type 1 diabetes mellitus with renal complications | diagnostic | diabetes mellitus | 0 | Main | |
| C108100 | Read | Insulin-dependent diabetes mellitus with ophthalmic comps | diagnostic | diabetes mellitus | 0 | Main | |
| C108.11 | Read | IDDM-Insulin dependent diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C108.12 | Read | Type 1 diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C108.13 | Read | Type I diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C108200 | Read | Insulin-dependent diabetes mellitus with neurological comps | diagnostic | diabetes mellitus | 0 | Main | |
| C108211 | Read | Type I diabetes mellitus with neurological complications | diagnostic | diabetes mellitus | 0 | Main | |
| C108212 | Read | Type 1 diabetes mellitus with neurological complications | diagnostic | diabetes mellitus | 0 | Main | |
| C108300 | Read | Insulin dependent diabetes mellitus with multiple complicatn | diagnostic | diabetes mellitus | 0 | Main | |
| C108400 | Read | Unstable insulin dependent diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C108411 | Read | Unstable type I diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C108500 | Read | Insulin dependent diabetes mellitus with ulcer | diagnostic | diabetes mellitus | 0 | Main | |
| C108511 | Read | Type I diabetes mellitus with ulcer | diagnostic | diabetes mellitus | 0 | Main | |
| C108600 | Read | Insulin dependent diabetes mellitus with gangrene | diagnostic | diabetes mellitus | 0 | Main | |
| C108700 | Read | Insulin dependent diabetes mellitus with retinopathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108711 | Read | Type I diabetes mellitus with retinopathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108712 | Read | Type 1 diabetes mellitus with retinopathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108800 | Read | Insulin dependent diabetes mellitus - poor control | diagnostic | diabetes mellitus | 0 | Main | |
| C108811 | Read | Type I diabetes mellitus - poor control | diagnostic | diabetes mellitus | 0 | Main | |
| C108812 | Read | Type 1 diabetes mellitus - poor control | diagnostic | diabetes mellitus | 0 | Main | |
| C108900 | Read | Insulin dependent diabetes maturity onset | diagnostic | diabetes mellitus | 0 | Main | |
| C108911 | Read | Type I diabetes mellitus maturity onset | diagnostic | diabetes mellitus | 0 | Main | |
| C108A00 | Read | Insulin-dependent diabetes without complication | diagnostic | diabetes mellitus | 0 | Main | |
| C108B00 | Read | Insulin dependent diabetes mellitus with mononeuropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108B11 | Read | Type I diabetes mellitus with mononeuropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108C00 | Read | Insulin dependent diabetes mellitus with polyneuropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108C11 | Read | Type I diabetes mellitus with polyneuropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108D00 | Read | Insulin dependent diabetes mellitus with nephropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108D11 | Read | Type I diabetes mellitus with nephropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108E00 | Read | Insulin dependent diabetes mellitus with hypoglycaemic coma | diagnostic | diabetes mellitus | 0 | Main | |
| C108E11 | Read | Type I diabetes mellitus with hypoglycaemic coma | diagnostic | diabetes mellitus | 0 | Main | |
| C108E12 | Read | Type 1 diabetes mellitus with hypoglycaemic coma | diagnostic | diabetes mellitus | 0 | Main | |
| C108F00 | Read | Insulin dependent diabetes mellitus with diabetic cataract | diagnostic | diabetes mellitus | 0 | Main | |
| C108F11 | Read | Type I diabetes mellitus with diabetic cataract | diagnostic | diabetes mellitus | 0 | Main | |
| C108G00 | Read | Insulin dependent diab mell with peripheral angiopathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108H00 | Read | Insulin dependent diabetes mellitus with arthropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108H11 | Read | Type I diabetes mellitus with arthropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108J00 | Read | Insulin dependent diab mell with neuropathic arthropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108J12 | Read | Type 1 diabetes mellitus with neuropathic arthropathy | diagnostic | diabetes mellitus | 0 | Main | |
| C108y00 | Read | Other specified diabetes mellitus with multiple comps | diagnostic | diabetes mellitus | 0 | Main | |
| C108z00 | Read | Unspecified diabetes mellitus with multiple complications | diagnostic | diabetes mellitus | 0 | Main | |
| C109.00 | Read | Non-insulin-dependent diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C109000 | Read | Non-insulin-dependent diabetes mellitus with renal comps | diagnostic | diabetes mellitus | 0 | Main | |
| C109011 | Read | Type II diabetes mellitus with renal complications | diagnostic | diabetes mellitus | 0 | Main | |
| C109012 | Read | Type 2 diabetes mellitus with renal complications | diagnostic | diabetes mellitus | 0 | Main | |
| C109100 | Read | Non-insulin-dependent diabetes mellitus with ophthalm comps | diagnostic | diabetes mellitus | 0 | Main | |
| C109.11 | Read | NIDDM - Non-insulin dependent diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C109111 | Read | Type II diabetes mellitus with ophthalmic complications | diagnostic | diabetes mellitus | 0 | Main | |
| C109112 | Read | Type 2 diabetes mellitus with ophthalmic complications | diagnostic | diabetes mellitus | 0 | Main | |
| C109.12 | Read | Type 2 diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C109.13 | Read | Type II diabetes mellitus | diagnostic | diabetes mellitus | 0 | Main | |
| C109200 | Read | Non-insulin-dependent diabetes mellitus with neuro comps | diagnostic | diabetes mellitus | 0 | Main | |
| C109211 | Read | Type II diabetes mellitus with neurological complications | diagnostic | diabetes mellitus | 0 | Main | |
| C109212 | Read | Type 2 diabetes mellitus with neurological complications | diagnostic | diabetes mellitus | 0 | Main | |
| C109300 | Read | Non-insulin-dependent diabetes mellitus with multiple comps | diagnostic | diabetes mellitus | 0 | Main | |
