An online clinical codes repository to improve validity and reproducibility of medical database research
Doran, Tim; Kontopantelis, Evangelos; Valderas, Jose M; Campbell, Stephen; Roland, Martin; Salisbury, Chris; Reeves, David(2011) Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. British Medical Journal, doi: 10.1136/bmj.d3590
| Code | Coding system | Description | Entity type | List name | resolve_code | ||
|---|---|---|---|---|---|---|---|
| 2126100 | Read | Hypertension resolved | diagnostic | hypertension | 1 | ||
| 2126100 | Read | Hypertension resolved | diagnostic | hypertension | -1 | Resolve | |
| 212K.00 | Read | Hypertension resolved | diagnostic | hypertension | -1 | Resolve | |
| 212K.00 | Read | Hypertension resolved | diagnostic | hypertension | 1 | ||
| 662..12 | Read | Hypertension monitoring | diagnostic | hypertension | 0 | Sensitivity | |
| 6627 | Read | Good hypertension control | diagnostic | hypertension | 0 | Sensitivity | |
| 6628 | Read | Poor hypertension control | diagnostic | hypertension | 0 | Sensitivity | |
| 6629 | Read | Hypertension:follow-up default | diagnostic | hypertension | 0 | Sensitivity | |
| 662b.00 | Read | Moderate hypertension control | diagnostic | hypertension | 0 | Sensitivity | |
| 662c.00 | Read | Hypertension six month review | diagnostic | hypertension | 0 | Sensitivity | |
| 662d.00 | Read | Hypertension annual review | diagnostic | hypertension | 0 | Sensitivity | |
| 662F.00 | Read | Hypertension treatm. started | diagnostic | hypertension | 0 | Sensitivity | |
| 662G.00 | Read | Hypertensive treatm.changed | diagnostic | hypertension | 0 | Sensitivity | |
| 662O.00 | Read | On treatment for hypertension | diagnostic | hypertension | 0 | Sensitivity | |
| 662P.00 | Read | Hypertension monitoring | diagnostic | hypertension | 0 | Sensitivity | |
| 8B26.00 | Read | Antihypertensive therapy | diagnostic | hypertension | 0 | Sensitivity | |
| 8BL0.00 | Read | Patient on maximal tolerated antihypertensive therapy | diagnostic | hypertension | 0 | Sensitivity | |
| 8CR4.00 | Read | Hypertension clinical management plan | diagnostic | hypertension | 0 | Sensitivity | |
| 8HT5.00 | Read | Referral to hypertension clinic | diagnostic | hypertension | 0 | Sensitivity | |
| 9N03.00 | Read | Seen in hypertension clinic | diagnostic | hypertension | 0 | Sensitivity | |
| 9N1y200 | Read | Seen in hypertension clinic | diagnostic | hypertension | 0 | Sensitivity | |
| 9OI1.00 | Read | Attends hypertension monitor. | diagnostic | hypertension | 0 | Sensitivity | |
| 9OIA.00 | Read | Hypertension monitor.chck done | diagnostic | hypertension | 0 | Sensitivity | |
| 9OIA.11 | Read | Hypertension monitored | diagnostic | hypertension | 0 | Sensitivity | |
| F404200 | Read | Blind hypertensive eye | diagnostic | hypertension | 0 | Sensitivity | |
| F421300 | Read | Hypertensive retinopathy | diagnostic | hypertension | 0 | Sensitivity | |
| G2...00 | Read | Hypertensive disease | diagnostic | hypertension | 0 | ||
| G2...00 | Read | Hypertensive disease | diagnostic | hypertension | 1 | Main | |
| G20..00 | Read | Essential hypertension | diagnostic | hypertension | 0 | ||
| G20..00 | Read | Essential hypertension | diagnostic | hypertension | 1 | Main | |
| G200.00 | Read | Malignant essential hypertension | diagnostic | hypertension | 1 | Main | |
| G200.00 | Read | Malignant essential hypertension | diagnostic | hypertension | 0 | ||
| G201.00 | Read | Benign essential hypertension | diagnostic | hypertension | 1 | Main | |
| G201.00 | Read | Benign essential hypertension | diagnostic | hypertension | 0 | ||
| G20..11 | Read | High blood pressure | diagnostic | hypertension | 1 | Sensitivity | |
| G202.00 | Read | Systolic hypertension | diagnostic | hypertension | 0 | ||
| G202.00 | Read | Systolic hypertension | diagnostic | hypertension | 1 | Main | |
| G20z.00 | Read | Essential hypertension NOS | diagnostic | hypertension | 0 | ||
| G20z.00 | Read | Essential hypertension NOS | diagnostic | hypertension | 1 | Main | |
| G20z.11 | Read | Hypertension NOS | diagnostic | hypertension | 1 | Main | |
| G20z.11 | Read | Hypertension NOS | diagnostic | hypertension | 0 | ||
| G21..00 | Read | Hypertensive heart disease | diagnostic | hypertension | 0 | ||
| G21..00 | Read | Hypertensive heart disease | diagnostic | hypertension | 0 | Main | |
| G210.00 | Read | Malignant hypertensive heart disease | diagnostic | hypertension | 0 | Main | |
| G210.00 | Read | Malignant hypertensive heart disease | diagnostic | hypertension | 0 | ||
| G210000 | Read | Malignant hypertensive heart disease without CCF | diagnostic | hypertension | 0 | ||
| G210000 | Read | Malignant hypertensive heart disease without CCF | diagnostic | hypertension | 0 | Main | |
| G210100 | Read | Malignant hypertensive heart disease with CCF | diagnostic | hypertension | 0 | ||
| G210100 | Read | Malignant hypertensive heart disease with CCF | diagnostic | hypertension | 0 | Main | |
| G210z00 | Read | Malignant hypertensive heart disease NOS | diagnostic | hypertension | 0 | Main | |
| G210z00 | Read | Malignant hypertensive heart disease NOS | diagnostic | hypertension | 0 | ||
| G2...11 | Read | BP - hypertensive disease | diagnostic | hypertension | 0 | ||
| G2...11 | Read | BP - hypertensive disease | diagnostic | hypertension | 1 | Main | |
| G211.00 | Read | Benign hypertensive heart disease | diagnostic | hypertension | 0 | Main | |
| G211.00 | Read | Benign hypertensive heart disease | diagnostic | hypertension | 0 | ||
| G211000 | Read | Benign hypertensive heart disease without CCF | diagnostic | hypertension | 0 | Main | |
| G211000 | Read | Benign hypertensive heart disease without CCF | diagnostic | hypertension | 0 | ||
| G211100 | Read | Benign hypertensive heart disease with CCF | diagnostic | hypertension | 0 | ||
| G211100 | Read | Benign hypertensive heart disease with CCF | diagnostic | hypertension | 0 | Main | |
| G211z00 | Read | Benign hypertensive heart disease NOS | diagnostic | hypertension | 0 | Main | |
| G21z.00 | Read | Hypertensive heart disease NOS | diagnostic | hypertension | 0 | Main | |
| G21z.00 | Read | Hypertensive heart disease NOS | diagnostic | hypertension | 0 | ||
| G21z000 | Read | Hypertensive heart disease NOS without CCF | diagnostic | hypertension | 0 | Main | |
| G21z000 | Read | Hypertensive heart disease NOS without CCF | diagnostic | hypertension | 0 | ||
| G21z011 | Read | Cardiomegaly - hypertensive | diagnostic | hypertension | 0 | ||
| G21z011 | Read | Cardiomegaly - hypertensive | diagnostic | hypertension | 0 | Main | |
| G21z100 | Read | Hypertensive heart disease NOS with CCF | diagnostic | hypertension | 0 | Main | |
| G21z100 | Read | Hypertensive heart disease NOS with CCF | diagnostic | hypertension | 0 | ||
| G21zz00 | Read | Hypertensive heart disease NOS | diagnostic | hypertension | 0 | Main | |
| G21zz00 | Read | Hypertensive heart disease NOS | diagnostic | hypertension | 0 | ||
| G22..00 | Read | Hypertensive renal disease | diagnostic | hypertension | 0 | ||
| G22..00 | Read | Hypertensive renal disease | diagnostic | hypertension | 0 | Main | |
| G220.00 | Read | Malignant hypertensive renal disease | diagnostic | hypertension | 0 | ||
| G220.00 | Read | Malignant hypertensive renal disease | diagnostic | hypertension | 0 | Main | |
| G221.00 | Read | Benign hypertensive renal disease | diagnostic | hypertension | 0 | Main | |
| G221.00 | Read | Benign hypertensive renal disease | diagnostic | hypertension | 0 | ||
| G222.00 | Read | Hypertensive renal disease with renal failure | diagnostic | hypertension | 0 | ||
| G222.00 | Read | Hypertensive renal disease with renal failure | diagnostic | hypertension | 0 | Main | |
| G22z.00 | Read | Hypertensive renal disease NOS | diagnostic | hypertension | 0 | ||
| G22z.00 | Read | Hypertensive renal disease NOS | diagnostic | hypertension | 0 | Main | |
| G22z.11 | Read | Renal hypertension | diagnostic | hypertension | 0 | Main | |
| G22z.11 | Read | Renal hypertension | diagnostic | hypertension | 0 | ||
| G23..00 | Read | Hypertensive heart and renal disease | diagnostic | hypertension | 0 | Main | |
| G23..00 | Read | Hypertensive heart and renal disease | diagnostic | hypertension | 0 | ||
| G230.00 | Read | Malignant hypertensive heart and renal disease | diagnostic | hypertension | 0 | ||
| G230.00 | Read | Malignant hypertensive heart and renal disease | diagnostic | hypertension | 0 | Main | |
| G231.00 | Read | Benign hypertensive heart and renal disease | diagnostic | hypertension | 0 | ||
| G231.00 | Read | Benign hypertensive heart and renal disease | diagnostic | hypertension | 0 | Main | |
| G232.00 | Read | Hypertensive heart&renal dis wth (congestive) heart failure | diagnostic | hypertension | 0 | ||
| G232.00 | Read | Hypertensive heart&renal dis wth (congestive) heart failure | diagnostic | hypertension | 0 | Main | |
| G233.00 | Read | Hypertensive heart and renal disease with renal failure | diagnostic | hypertension | 0 | Main | |
| G233.00 | Read | Hypertensive heart and renal disease with renal failure | diagnostic | hypertension | 0 | ||
| G234.00 | Read | Hyperten heart&renal dis+both(congestv)heart and renal fail | diagnostic | hypertension | 0 | ||
| G234.00 | Read | Hyperten heart&renal dis+both(congestv)heart and renal fail | diagnostic | hypertension | 0 | Main | |
| G23z.00 | Read | Hypertensive heart and renal disease NOS | diagnostic | hypertension | 0 | Main | |
| G23z.00 | Read | Hypertensive heart and renal disease NOS | diagnostic | hypertension | 0 | ||
| G24..00 | Read | Secondary hypertension | diagnostic | hypertension | 0 | ||
| G24..00 | Read | Secondary hypertension | diagnostic | hypertension | 1 | Main | |
| G240.00 | Read | Secondary malignant hypertension | diagnostic | hypertension | 1 | Main | |
| G240.00 | Read | Secondary malignant hypertension | diagnostic | hypertension | 0 | ||
| G240000 | Read | Secondary malignant renovascular hypertension | diagnostic | hypertension | 1 | Main | |
| G240000 | Read | Secondary malignant renovascular hypertension | diagnostic | hypertension | 0 | ||
| G240z00 | Read | Secondary malignant hypertension NOS | diagnostic | hypertension | 1 | Main | |
| G240z00 | Read | Secondary malignant hypertension NOS | diagnostic | hypertension | 0 | ||
| G241.00 | Read | Secondary benign hypertension | diagnostic | hypertension | 1 | Main | |
| G241.00 | Read | Secondary benign hypertension | diagnostic | hypertension | 0 | ||
| G241000 | Read | Secondary benign renovascular hypertension | diagnostic | hypertension | 1 | Main | |
| G241000 | Read | Secondary benign renovascular hypertension | diagnostic | hypertension | 0 | ||
| G241z00 | Read | Secondary benign hypertension NOS | diagnostic | hypertension | 1 | Main | |
| G241z00 | Read | Secondary benign hypertension NOS | diagnostic | hypertension | 0 | ||
| G244.00 | Read | Hypertension secondary to endocrine disorders | diagnostic | hypertension | 1 | Main | |
| G244.00 | Read | Hypertension secondary to endocrine disorders | diagnostic | hypertension | 0 | ||
| G24z.00 | Read | Secondary hypertension NOS | diagnostic | hypertension | 1 | Main | |
| G24z.00 | Read | Secondary hypertension NOS | diagnostic | hypertension | 0 | ||
| G24z000 | Read | Secondary renovascular hypertension NOS | diagnostic | hypertension | 1 | Main | |
| G24z000 | Read | Secondary renovascular hypertension NOS | diagnostic | hypertension | 0 | ||
| G24zz00 | Read | Secondary hypertension NOS | diagnostic | hypertension | 1 | Main | |
| G24zz00 | Read | Secondary hypertension NOS | diagnostic | hypertension | 0 | ||
| G2y..00 | Read | Other specified hypertensive disease | diagnostic | hypertension | 0 | ||
| G2y..00 | Read | Other specified hypertensive disease | diagnostic | hypertension | 1 | Main | |
| G2z..00 | Read | Hypertensive disease NOS | diagnostic | hypertension | 0 | ||
| G2z..00 | Read | Hypertensive disease NOS | diagnostic | hypertension | 1 | Main | |
| G672.00 | Read | Hypertensive encephalopathy | diagnostic | hypertension | 0 | Sensitivity | |
| G672.11 | Read | Hypertensive crisis | diagnostic | hypertension | 0 | Sensitivity | |
| Gyu2000 | Read | [X]Other secondary hypertension | diagnostic | hypertension | 0 | Main | |
| Gyu2000 | Read | [X]Other secondary hypertension | diagnostic | hypertension | 0 | ||
| Gyu2100 | Read | [X]Hypertension secondary to other renal disorders | diagnostic | hypertension | 0 | ||
| Gyu2100 | Read | [X]Hypertension secondary to other renal disorders | diagnostic | hypertension | 0 | Main | |
| L120.00 | Read | Benign essential hypertension in pregnancy/childbirth/puerp | diagnostic | hypertension | 0 | Main | |
| L120.00 | Read | Benign essential hypertension in pregnancy/childbirth/puerp | diagnostic | hypertension | 0 | ||
| L120000 | Read | Benign essential hypertension in preg/childb/puerp unspec | diagnostic | hypertension | 0 | ||
| L120000 | Read | Benign essential hypertension in preg/childb/puerp unspec | diagnostic | hypertension | 0 | Main | |
| L120100 | Read | Benign essential hypertension in preg/childb/puerp - deliv | diagnostic | hypertension | 0 | ||
| L120100 | Read | Benign essential hypertension in preg/childb/puerp - deliv | diagnostic | hypertension | 0 | Main | |
| L120300 | Read | Benign essential hypertension in preg/childb/puerp-not deliv | diagnostic | hypertension | 0 | Main | |
| L120300 | Read | Benign essential hypertension in preg/childb/puerp-not deliv | diagnostic | hypertension | 0 | ||
| L120400 | Read | Benign essential hypertension in preg/childb/puerp +p/n comp | diagnostic | hypertension | 0 | Main | |
| L120400 | Read | Benign essential hypertension in preg/childb/puerp +p/n comp | diagnostic | hypertension | 0 | ||
| L120z00 | Read | Benign essential hypertension in preg/childb/puerp NOS | diagnostic | hypertension | 0 | Main | |
| L120z00 | Read | Benign essential hypertension in preg/childb/puerp NOS | diagnostic | hypertension | 0 | ||
| L121.00 | Read | Renal hypertension in pregnancy/childbirth/puerperium | diagnostic | hypertension | 0 | ||
| L121.00 | Read | Renal hypertension in pregnancy/childbirth/puerperium | diagnostic | hypertension | 0 | Main | |
| L121000 | Read | Renal hypertension in pregnancy/childbirth/puerp unspecified | diagnostic | hypertension | 0 | Main | |
| L121000 | Read | Renal hypertension in pregnancy/childbirth/puerp unspecified | diagnostic | hypertension | 0 | ||
| L121100 | Read | Renal hypertension in pregnancy/childbirth/puerp - delivered | diagnostic | hypertension | 0 | Main | |
| L121100 | Read | Renal hypertension in pregnancy/childbirth/puerp - delivered | diagnostic | hypertension | 0 | ||
| L121200 | Read | Renal hypertension in preg/childb/puerp -deliv with p/n comp | diagnostic | hypertension | 0 | Main | |
| L121300 | Read | Renal hypertension in preg/childbirth/puerp - not delivered | diagnostic | hypertension | 0 | Main | |
| L121300 | Read | Renal hypertension in preg/childbirth/puerp - not delivered | diagnostic | hypertension | 0 | ||
| L121400 | Read | Renal hypertension in preg/childb/puerp + p/n complication | diagnostic | hypertension | 0 | Main | |
| L121z00 | Read | Renal hypertension in pregnancy/childbirth/puerperium NOS | diagnostic | hypertension | 0 | ||
| L121z00 | Read | Renal hypertension in pregnancy/childbirth/puerperium NOS | diagnostic | hypertension | 0 | Main | |
| L122.00 | Read | Other pre-existing hypertension in preg/childbirth/puerp | diagnostic | hypertension | 0 | ||
| L122.00 | Read | Other pre-existing hypertension in preg/childbirth/puerp | diagnostic | hypertension | 0 | Main | |
| L122000 | Read | Other pre-existing hypertension in preg/childb/puerp unspec | diagnostic | hypertension | 0 | Main | |
| L122000 | Read | Other pre-existing hypertension in preg/childb/puerp unspec | diagnostic | hypertension | 0 | ||
| L122100 | Read | Other pre-existing hypertension in preg/childb/puerp - deliv | diagnostic | hypertension | 0 | Main | |
| L122100 | Read | Other pre-existing hypertension in preg/childb/puerp - deliv | diagnostic | hypertension | 0 | ||
| L122300 | Read | Other pre-exist hypertension in preg/childb/puerp-not deliv | diagnostic | hypertension | 0 | Main | |
| L122300 | Read | Other pre-exist hypertension in preg/childb/puerp-not deliv | diagnostic | hypertension | 0 | ||
| L122400 | Read | Other pre-exist hypertension in preg/childb/puerp + p/n comp | diagnostic | hypertension | 0 | Main | |
| L122z00 | Read | Other pre-existing hypertension in preg/childb/puerp NOS | diagnostic | hypertension | 0 | ||
| L122z00 | Read | Other pre-existing hypertension in preg/childb/puerp NOS | diagnostic | hypertension | 0 | Main | |
| L128.00 | Read | Pre-exist hypertension compl preg childbirth and puerperium | diagnostic | hypertension | 0 | Main | |
| L128.00 | Read | Pre-exist hypertension compl preg childbirth and puerperium | diagnostic | hypertension | 0 | ||
| L128200 | Read | Pre-exist 2ndry hypertens comp preg childbth and puerperium | diagnostic | hypertension | 0 | ||
| L128200 | Read | Pre-exist 2ndry hypertens comp preg childbth and puerperium | diagnostic | hypertension | 0 | Main | |
| 3053HT | OXMIS | NEUROGENIC HYPERTENSION (SECONDARY) | diagnostic | hypertension | 0 | Main | |
| 4000 | OXMIS | MALIGNANT HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4003 | OXMIS | HYPERTENSIVE NEPHROPATHY | diagnostic | hypertension | 0 | Main | |
| 4003AA | OXMIS | HYPERTENSIVE RENAL DISEASE | diagnostic | hypertension | 0 | Main | |
| 401 | OXMIS | BENIGN HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 401 A | OXMIS | HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 401 AC | OXMIS | HYPERTENSION ACCELERATED | diagnostic | hypertension | 0 | Main | |
| 401 AR | OXMIS | HYPERTENSION ARTERIOSCLEROTIC | diagnostic | hypertension | 0 | Main | |
| 401 AT | OXMIS | HYPERTENSION ATHEROSCLEROTIC | diagnostic | hypertension | 0 | Main | |
| 401 B | OXMIS | RETINOPATHY HYPERTENSIVE | diagnostic | hypertension | 0 | Sensitivity | |
| 401 BE | OXMIS | RETINOPATHY HYPERTENSIVE EXUDATES | diagnostic | hypertension | 0 | Sensitivity | |
| 401 BH | OXMIS | RETINOPATHY HYPERTENSIVE HAEMORRHAGE | diagnostic | hypertension | 0 | Sensitivity | |
| 401 BM | OXMIS | HYPERTENSION ON TREATMENT | diagnostic | hypertension | 0 | Main | |
| 401 BN | OXMIS | HYPERTENSION BENIGN | diagnostic | hypertension | 0 | Main | |
| 401 BP | OXMIS | RETINOPATHY HYPERTENSIVE PAPILLOEDEMA | diagnostic | hypertension | 0 | Sensitivity | |
| 401 BR | OXMIS | HYPERTENSION RESOLVED | diagnostic | hypertension | 0 | Resolve | |
| 401 C | OXMIS | HYPERTENSION ESSENTIAL | diagnostic | hypertension | 0 | Main | |
| 401 DC | OXMIS | HYPERTENSION DIASTOLIC | diagnostic | hypertension | 0 | Main | |
| 401 E | OXMIS | HYPERTENSION ARTERIAL | diagnostic | hypertension | 0 | Main | |
| 401 EL | OXMIS | HYPERTENSION ARTERIAL SYSTEMIC | diagnostic | hypertension | 0 | Main | |
| 401 LB | OXMIS | HYPERTENSION LABILE INTERMITTENT | diagnostic | hypertension | 0 | Main | |
| 401 NC | OXMIS | HYPERTENSION NECROTIZING STAGES | diagnostic | hypertension | 0 | Main | |
| 401 P | OXMIS | HYPERTENSION ARTERIAL PRIMARY | diagnostic | hypertension | 0 | Main | |
| 401 PA | OXMIS | HYPERTENSION PRIMARY | diagnostic | hypertension | 0 | Main | |
| 401 R | OXMIS | HYPERTENSION CRISIS | diagnostic | hypertension | 0 | Sensitivity | |
| 401 S | OXMIS | HYPERTENSION SYSTOLIC | diagnostic | hypertension | 0 | Main | |
| 401 T | OXMIS | THROMBOSIS HYPERTENSION | diagnostic | hypertension | 0 | Sensitivity | |
| 402 | OXMIS | HYPERTENSIVE HEART DISEASE | diagnostic | hypertension | 0 | Main | |
| 402 C | OXMIS | HYPERTENSION CONGESTIVE HEART FAILURE | diagnostic | hypertension | 0 | Main | |
| 402 MF | OXMIS | MYOCARDIAL FIBROSIS WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 402 VH | OXMIS | VENTRICULAR HYPERTROPHY HYPERTENSIVE | diagnostic | hypertension | 0 | Main | |
| 403 | OXMIS | RENAL HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 403 AA | OXMIS | RENAL HYPERTENSIVE DISEASE | diagnostic | hypertension | 0 | Main | |
| 403 AH | OXMIS | RENOVASCULAR HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 403 M | OXMIS | NEPHROPATHY MALIGNANT HYPERTENSION | diagnostic | hypertension | 0 | Sensitivity | |
| 403 NC | OXMIS | HYPERTENSION IMPAIRED RENAL FUNCTION | diagnostic | hypertension | 0 | Main | |
| 403 NF | OXMIS | HYPERTENSION RENAL INSUFFICIENCY | diagnostic | hypertension | 0 | Main | |
| 403 NG | OXMIS | HYPERTENSIVE GLOMERULOSCLEROSIS | diagnostic | hypertension | 0 | Main | |
| 403 NH | OXMIS | NEPHROSCLEROSIS HYPERTENSIVE | diagnostic | hypertension | 0 | Sensitivity | |
| 4100N | OXMIS | MYOCARDIAL INFARCT WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4100NA | OXMIS | MYOCARDIAL INFARCT ACUTE WITH HYPERTENSI | diagnostic | hypertension | 0 | Main | |
| 4100T | OXMIS | THROMBOSIS CORONARY WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4120 | OXMIS | INSUFFICIENCY CORONARY HYPERTENSIVE | diagnostic | hypertension | 0 | Main | |
| 4120A | OXMIS | ISCHAEMIC HEART DISEASE HYPERTENSIVE | diagnostic | hypertension | 0 | Main | |
| 4120BD | OXMIS | SYNDROME DRESSLER'S WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4120CA | OXMIS | CORONARY ARTERY DISEASE WITH HYPERTENSIO | diagnostic | hypertension | 0 | Main | |
| 4120M | OXMIS | MYOCARDIAL ISCHAEMIA WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4130 | OXMIS | ANGINA PECTORIS WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4130E | OXMIS | ANGINA EFFORT WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4140 | OXMIS | ASYMPTOMATIC HYPERTENSIVE ISCHAEMIC HEAR | diagnostic | hypertension | 0 | Main | |
| 4300 | OXMIS | SUBARACHNOID HAEMORRHAGE WITH HYPERTENSI | diagnostic | hypertension | 0 | Main | |
| 4310 | OXMIS | HAEMORRHAGE INTRACEREBRAL WITH HYPERTENS | diagnostic | hypertension | 0 | Main | |
| 4330 | OXMIS | CEREBRAL THROMBOSIS WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4340 | OXMIS | EMBOLISM CEREBRAL WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4340CR | OXMIS | EMBOLISM INTRACRANIAL WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4360A | OXMIS | CEREBROVASCULAR ACCIDENT WITH HYPERTENSI | diagnostic | hypertension | 0 | Main | |
| 4360B | OXMIS | STROKE WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4360D | OXMIS | HYPERTENSIVE ENCEPHALOPATHY | diagnostic | hypertension | 0 | Main | |
| 4370 | OXMIS | CEREBRAL ISCHAEMIA HYPERTENSIVE | diagnostic | hypertension | 0 | Main | |
| 4380 | OXMIS | CEREBROVASCULAR DISEASE WITH HYPERTENSIO | diagnostic | hypertension | 0 | Main | |
| 4380HP | OXMIS | HEMIPLEGIA WITH HYPERTENSION | diagnostic | hypertension | 0 | Main | |
| 4419H | OXMIS | HYPERTENSION ANEURYSM AORTA | diagnostic | hypertension | 0 | Main | |
| 791 HP | OXMIS | HYPERTENSIVE HEADACHE | diagnostic | hypertension | 0 | Sensitivity | |
| L0010AM | OXMIS | SEEN IN HYPERTENSION CLINIC | diagnostic | hypertension | 0 | Sensitivity | |
| L0010EM | OXMIS | REFERRED TO HYPERTENSION CLINIC | diagnostic | hypertension | 0 | Sensitivity | |
| Y0601JA | OXMIS | HYPERTENSION CLINIC ATTENDANCE | diagnostic | hypertension | 0 | Sensitivity | |
| Y060 JA | OXMIS | HYPERTENSION CLINIC | diagnostic | hypertension | 0 | Sensitivity |
Please log in to leave a comment.