An online clinical codes repository to improve validity and reproducibility of medical database research
Doran, Tim; Kontopantelis, Evangelos; Valderas, Jose M; Campbell, Stephen; Roland, Martin; Salisbury, Chris; Reeves, David(2011) Effect of financial incentives on incentivised and non-incentivised clinical activities: longitudinal analysis of data from the UK Quality and Outcomes Framework. British Medical Journal, doi: 10.1136/bmj.d3590
| Code | Coding system | Description | Entity type | List name | final | ||
|---|---|---|---|---|---|---|---|
| 23D2.11 | Read | O/E - bronchospasm | drug | hypotension drugs | 1 | ||
| 2422.00 | Read | O/E - pulse rate - bradycardia | drug | hypotension drugs | 1 | ||
| 2422.11 | Read | O/E - bradycardia | drug | hypotension drugs | 1 | ||
| 8624.00 | Read | Hypothermia with hypotension | drug | hypotension drugs | 2 | ||
| B540.11 | Read | Phaeochromocytoma | drug | hypotension drugs | 1 | ||
| B7H0000 | Read | Benign phaeochromocytoma | drug | hypotension drugs | 1 | ||
| BBD9.00 | Read | [M]Phaeochromocytoma NOS | drug | hypotension drugs | 1 | ||
| BBDA.00 | Read | [M]Phaeochromocytoma; malignant | drug | hypotension drugs | 1 | ||
| C362000 | Read | Metabolic acidosis NEC | drug | hypotension drugs | 1 | ||
| F130300 | Read | Parkinsonism with orthostatic hypotension | drug | hypotension drugs | 1 | ||
| G331.00 | Read | Prinzmetal's angina | drug | hypotension drugs | 1 | ||
| G57y000 | Read | Persistent sinus bradycardia | drug | hypotension drugs | 1 | ||
| G57y100 | Read | Severe sinus bradycardia | drug | hypotension drugs | 1 | ||
| G57y300 | Read | Sick sinus syndrome | drug | hypotension drugs | 1 | ||
| G87..00 | Read | Hypotension | drug | hypotension drugs | 1 | ||
| G870.00 | Read | Orthostatic hypotension | drug | hypotension drugs | 1 | ||
| G870.11 | Read | Postural hypotension | drug | hypotension drugs | 1 | ||
| G871.00 | Read | Chronic hypotension | drug | hypotension drugs | 1 | ||
| G872.00 | Read | Idiopathic hypotension | drug | hypotension drugs | 1 | ||
| G873.00 | Read | Hypotension due to drugs | drug | hypotension drugs | 1 | ||
| G87z.00 | Read | Hypotension NOS | drug | hypotension drugs | 1 | ||
| Gyu9000 | Read | [X]Other hypotension | drug | hypotension drugs | 1 | ||
| H061200 | Read | Acute bronchiolitis with bronchospasm | drug | hypotension drugs | 1 | ||
| H5y1600 | Read | Bronchospasm | drug | hypotension drugs | 1 | ||
| L263.12 | Read | Fetal bradycardia | drug | hypotension drugs | 1 | ||
| L263A00 | Read | Maternal care for fetal bradycardia during pregnancy | drug | hypotension drugs | 1 | ||
| L392.00 | Read | Maternal hypotension syndrome | drug | hypotension drugs | 1 | ||
| L392000 | Read | Maternal hypotension syndrome unspecified | drug | hypotension drugs | 1 | ||
| L392100 | Read | Maternal hypotension syndrome - delivered | drug | hypotension drugs | 1 | ||
| L392200 | Read | Maternal hypotension syndrome - delivered with p/n problem | drug | hypotension drugs | 1 | ||
| L392300 | Read | Maternal hypotension syndrome with antenatal problem | drug | hypotension drugs | 1 | ||
| L392400 | Read | Maternal hypotension syndrome with postnatal problem | drug | hypotension drugs | 1 | ||
| L392z00 | Read | Maternal hypotension syndrome NOS | drug | hypotension drugs | 1 | ||
| Q448.00 | Read | Newborn late metabolic acidosis | drug | hypotension drugs | 1 | ||
| Q48C.00 | Read | Neonatal hypotension | drug | hypotension drugs | 1 | ||
| R055100 | Read | [D]Cardiogenic shock | drug | hypotension drugs | 1 | ||
| R059.00 | Read | [D]Sinus bradycardia | drug | hypotension drugs | 1 | ||
| R05W.00 | Read | [D] Bradycardia; unspecified | drug | hypotension drugs | 1 | ||
| Ryu0600 | Read | [X]Bradycardia; unspecified | drug | hypotension drugs | 1 | ||
| 2552 | OXMIS | PHAEOCHROMOCYTOMA | drug | hypotension drugs | 1 | ||
| 4139PB | OXMIS | PRINZMETAL'S ANGINA | drug | hypotension drugs | 1 | ||
| 4279BR | OXMIS | SINUS BRADYCARDIA | drug | hypotension drugs | 1 | ||
| 4279G | OXMIS | BRADYCARDIA | drug | hypotension drugs | 1 | ||
| 4279PK | OXMIS | SICK SINUS SYNDROME | drug | hypotension drugs | 1 | ||
| 4580 | OXMIS | HYPOTENSION | drug | hypotension drugs | 1 | ||
| 4580A | OXMIS | POSTURAL HYPOTENSION | drug | hypotension drugs | 1 | ||
| 4580AB | OXMIS | HYPOTENSION FIRST DOSE | drug | hypotension drugs | 2 | ||
| 4580T | OXMIS | HYPOTENSION ORTHOSTATIC | drug | hypotension drugs | 1 | ||
| 5199AL | OXMIS | BRONCHOSPASM ALLERGIC | drug | hypotension drugs | 1 | ||
| 5199B | OXMIS | BRONCHOSPASM | drug | hypotension drugs | 1 | ||
| 7886M | OXMIS | METABOLIC ACIDOSIS | drug | hypotension drugs | 1 | ||
| 9779PH | OXMIS | HYPOTENSION POSTURAL DRUG INDUCED | drug | hypotension drugs | 2 |
Please log in to leave a comment.